Missouri Prison System COVID-19 Data
The MDOC’s website does not specify how often its COVID-19 testing data is reported.
Summary Data
- Total values for the most recent data for this prison system
- Scrape date: Date this data was retrieved from the system website
- NR = Not reported
Prison System | Incarcerated Tested | Incarcerated Positive | Incarcerated Deaths | Staff Positive | Staff Deaths | Incarcerated Case rate per 1,000 | Test Type (General) | Test Type (Specific) | Last Updated |
---|---|---|---|---|---|---|---|---|---|
MO | 62,568 | 5,692 | 45 | 2,186 | 6 | 226.5 | PCR | NR | 2/25/2021 |
Facility Data
Data the prison system reports for individual facilities
Last Updated | Facility | Incarcerated Positive | Incarcerated Active | Incarcerated Recovered | Staff Positive | Staff Active | Staff Recovered | |
---|---|---|---|---|---|---|---|---|
2/25/2021 | 2/24/2021 | ACC Jefferson City | 141 | 2 | 139 | 65 | 1 | 64 |
2/25/2021 | 2/24/2021 | BCC Boonville | 158 | 3 | 155 | 93 | 1 | 92 |
2/25/2021 | 2/24/2021 | CCC Chillicothe | 299 | 299 | 119 | 1 | 118 | |
2/25/2021 | 2/24/2021 | CTCC Fulton | 27 | 27 | 14 | 14 | ||
2/25/2021 | 2/24/2021 | Eastern RDCC (ERDCC) | 562 | 7 | 555 | 190 | 1 | 189 |
2/25/2021 | 2/24/2021 | Farmington CC (FCC) | 761 | 537 | 219 | 2 | 217 | |
2/25/2021 | 2/24/2021 | FRDC Fulton | 761 | 25 | 736 | 103 | 1 | 102 |
2/25/2021 | 2/24/2021 | JCCC Jefferson City | 352 | 1 | 351 | 142 | 1 | 141 |
2/25/2021 | 2/24/2021 | Kansas City Reentry Center (KCRC) | 28 | 28 | 21 | 21 | ||
2/25/2021 | 2/24/2021 | MCC Moberly | 235 | 235 | 88 | 88 | ||
2/25/2021 | 2/24/2021 | Missouri Eastern CC (MECC Pacific) | 197 | 1 | 196 | 107 | 107 | |
2/25/2021 | 2/24/2021 | Maryville TC (MTC) | 51 | 51 | 48 | 48 | ||
2/25/2021 | 2/24/2021 | NECC Bowling Green | 106 | 1 | 105 | 134 | 2 | 132 |
2/25/2021 | 2/24/2021 | Ozark CC (OCC Fordland) | 160 | 1 | 159 | 50 | 50 | |
2/25/2021 | 2/24/2021 | PCC Potosi | 144 | 144 | 129 | 129 | ||
2/25/2021 | 2/24/2021 | SCCC Licking) | 135 | 135 | 88 | 1 | 87 | |
2/25/2021 | 2/24/2021 | Southeast CC (SECC Charleston) | 269 | 269 | 125 | 125 | ||
2/25/2021 | 2/24/2021 | TCC Tipton | 170 | 3 | 167 | 67 | 67 | |
2/25/2021 | 2/24/2021 | Women's Eastern RDCC (WERDCC Vandalia) | 562 | 562 | 85 | 1 | 84 | |
2/25/2021 | 2/24/2021 | Western MO CC (WMCC Cameron) | 215 | 215 | 160 | 160 | ||
2/25/2021 | 2/24/2021 | Western RDCC (WRDCC St. Joseph) | 359 | 4 | 355 | 139 | 139 |
Data Over Time
Total values for the state changing day over day
Date | System | Incarcerated Tested | Incarcerated Positive | Incarcerated Deaths | Staff Positive | Staff Deaths |
---|---|---|---|---|---|---|
2/23/2021 | MO | 62568 | 5693 | 45 | 2485 | 6 |
2/22/2021 | MO | 62568 | 5674 | 42 | 2180 | 6 |
2/19/2021 | MO | 62568 | 5674 | 42 | 2180 | 6 |
2/18/2021 | MO | 62568 | 5658 | 42 | 2180 | 6 |
2/17/2021 | MO | 62568 | 5622 | 42 | 2178 | 6 |
2/16/2021 | MO | 62568 | 5622 | 42 | 2178 | 6 |
2/15/2021 | MO | 62568 | 5424 | 42 | 2178 | 6 |
2/14/2021 | MO | 62568 | 5622 | 42 | 2178 | 6 |
2/13/2021 | MO | 62568 | 5622 | 42 | 2178 | 6 |
2/12/2021 | MO | 62568 | 5424 | 42 | 2178 | 6 |
2/11/2021 | MO | 62568 | 5410 | 42 | 2175 | 6 |
2/10/2021 | MO | 62568 | 5410 | 42 | 2175 | 6 |
2/9/2021 | MO | 62568 | 5410 | 42 | 2173 | 6 |
2/8/2021 | MO | 62568 | 5399 | 42 | 2168 | 6 |
2/7/2021 | MO | 62568 | 5396 | 42 | 2166 | 6 |
2/6/2021 | MO | 62568 | 5396 | 42 | 2166 | 6 |
2/5/2021 | MO | 62568 | 5396 | 42 | 2166 | 6 |
2/4/2021 | MO | 62568 | 5370 | 42 | 2165 | 6 |
2/3/2021 | MO | 62568 | 5365 | 42 | 2161 | 6 |
2/2/2021 | MO | 62568 | 5363 | 42 | 2156 | 6 |
2/1/2021 | MO | 62568 | 5348 | 42 | 2152 | 5 |
1/31/2021 | MO | 62568 | 5348 | 42 | 2152 | 5 |
1/30/2021 | MO | 62568 | 5348 | 42 | 2152 | 5 |
1/29/2021 | MO | 62568 | 5337 | 42 | 2155 | 5 |
1/28/2021 | MO | 62568 | 5331 | 42 | 2110 | 5 |
1/27/2021 | MO | 62568 | 5330 | 42 | 2135 | 5 |
1/26/2021 | MO | 62568 | 5330 | 42 | 2135 | 5 |
1/25/2021 | MO | 62568 | 5287 | 42 | 2120 | 5 |
1/24/2021 | MO | 62568 | 5287 | 42 | 2120 | 5 |
1/23/2021 | MO | 62568 | 5287 | 42 | 2120 | 5 |
1/22/2021 | MO | 62568 | 5287 | 42 | 2120 | 5 |
1/21/2021 | MO | 62568 | 5279 | 42 | 2079 | 5 |
1/20/2021 | MO | 62568 | 5279 | 42 | 2079 | 5 |
1/19/2021 | MO | 62568 | 5264 | 42 | 2062 | 5 |
1/18/2021 | MO | 62568 | 5264 | 42 | 2062 | 5 |
1/17/2021 | MO | 62568 | 5264 | 42 | 2062 | 5 |
1/16/2021 | MO | 62568 | 5264 | 42 | 2062 | 5 |
1/15/2021 | MO | 62568 | 5264 | 42 | 2062 | 5 |
1/14/2021 | MO | 62568 | 5233 | 42 | 2057 | 5 |
1/13/2021 | MO | 62568 | 5231 | 42 | 2048 | 5 |
1/12/2021 | MO | 62568 | 5224 | 42 | 2034 | 5 |
1/11/2021 | MO | 62568 | 5202 | 42 | 2023 | 5 |
1/10/2021 | MO | 62568 | 5202 | 42 | 2023 | 5 |
1/9/2021 | MO | 62568 | 5202 | 42 | 2023 | 5 |
1/8/2021 | MO | 62568 | 5201 | 42 | 2013 | 5 |
1/7/2021 | MO | 62568 | 5187 | 41 | 2000 | 5 |
1/6/2021 | MO | 62568 | 5159 | 41 | 1987 | 5 |
1/5/2021 | MO | 62568 | 5128 | 41 | 1963 | 5 |
1/4/2021 | MO | 62568 | 5128 | 41 | 1963 | 5 |
1/3/2021 | MO | 62568 | 5128 | 41 | 1963 | 5 |
1/2/2021 | MO | 62568 | 5144 | 40 | 1959 | 5 |
1/1/2021 | MO | 62568 | 5144 | 40 | 1959 | 5 |
12/31/2020 | MO | 62568 | 5123 | 40 | 1946 | 5 |
12/30/2020 | MO | 62568 | 5114 | 40 | 1932 | 5 |
12/29/2020 | MO | 62568 | 5055 | 40 | 1914 | 5 |
12/28/2020 | MO | 62568 | 5016 | 39 | 1907 | 5 |
12/27/2020 | MO | 62568 | 5016 | 39 | 1907 | 5 |
12/26/2020 | MO | 62568 | 5016 | 39 | 1907 | 5 |
12/25/2020 | MO | 62568 | 5016 | 39 | 1907 | 5 |
12/24/2020 | MO | 62568 | 5016 | 39 | 1907 | 5 |
12/23/2020 | MO | 62568 | 5016 | 39 | 1907 | 5 |
12/22/2020 | MO | 62568 | 4971 | 39 | 1886 | 5 |
12/21/2020 | MO | 62568 | 4971 | 39 | 1886 | 5 |
12/20/2020 | MO | 62568 | 4971 | 39 | 1886 | 5 |
12/19/2020 | MO | 62568 | 4971 | 39 | 1886 | 5 |
12/18/2020 | MO | 62568 | 4948 | 37 | 1875 | 4 |
12/17/2020 | MO | 62568 | 4948 | 37 | 1875 | 4 |
12/16/2020 | MO | 62568 | 4942 | 37 | 1859 | 4 |
12/15/2020 | MO | 62568 | 4916 | 37 | 1851 | 4 |
12/14/2020 | MO | 62568 | 4910 | 37 | 1829 | 4 |
12/13/2020 | MO | 62568 | 4910 | 37 | 1829 | 4 |
12/12/2020 | MO | 62568 | 4910 | 37 | 1829 | 4 |
12/11/2020 | MO | 62568 | 4845 | 36 | 1705 | 4 |
12/10/2020 | MO | 62568 | 4845 | 36 | 1705 | 4 |
12/9/2020 | MO | 62568 | 4838 | 36 | 1797 | 4 |
12/8/2020 | MO | 62568 | 4786 | 36 | 1763 | 4 |
12/7/2020 | MO | 62568 | 4786 | 36 | 1763 | 4 |
12/6/2020 | MO | 62568 | 4786 | 36 | 1763 | 4 |
12/5/2020 | MO | 62568 | 4786 | 36 | 1763 | 4 |
12/4/2020 | MO | 62568 | 4786 | 36 | 1763 | 4 |
12/3/2020 | MO | 62568 | 4704 | 36 | 1753 | 4 |
12/2/2020 | MO | 62568 | 4689 | 33 | 1736 | 4 |
12/1/2020 | MO | 62568 | 4623 | 30 | 1701 | 4 |
11/30/2020 | MO | 62568 | 4623 | 30 | 1701 | 4 |
11/29/2020 | MO | 62568 | 4623 | 30 | 1701 | 4 |
11/28/2020 | MO | 62568 | 4589 | 27 | 1681 | 4 |
11/27/2020 | MO | 62568 | 4589 | 27 | 1681 | 4 |
11/26/2020 | MO | 62568 | 4589 | 27 | 1681 | 4 |
11/25/2020 | MO | 62568 | 4583 | 27 | 1621 | 4 |
11/24/2020 | MO | 62568 | 3362 | 10 | 1156 | 2 |
11/23/2020 | MO | 62568 | 3362 | 10 | 1156 | 2 |
11/22/2020 | MO | 62568 | 3362 | 10 | 1156 | 2 |
11/21/2020 | MO | 62568 | 3362 | 10 | 1156 | 2 |
11/20/2020 | MO | 62568 | 3362 | 10 | 1156 | 2 |
11/19/2020 | MO | 62568 | 3362 | 10 | 1156 | 2 |
11/18/2020 | MO | 62568 | 3362 | 10 | 1156 | 2 |
11/17/2020 | MO | 62568 | 3362 | 10 | 1156 | 2 |
11/16/2020 | MO | 62568 | 3362 | 10 | 1156 | 2 |
11/15/2020 | MO | 62568 | 3362 | 10 | 1156 | 2 |
11/14/2020 | MO | 62568 | 3362 | 10 | 1156 | 2 |
11/13/2020 | MO | 62568 | 3362 | 10 | 1156 | 2 |
11/12/2020 | MO | 62568 | 3362 | 10 | 1153 | 2 |
11/11/2020 | MO | 62568 | 3278 | 10 | 1154 | 2 |
11/10/2020 | MO | 62568 | 3258 | 10 | 1124 | 2 |
11/9/2020 | MO | 62568 | 3258 | 10 | 1124 | 2 |
11/8/2020 | MO | 62568 | 3258 | 10 | 1124 | 2 |
11/7/2020 | MO | 62568 | 3258 | 10 | 1124 | 2 |
11/6/2020 | MO | 62568 | 3217 | 10 | 1059 | 2 |
11/5/2020 | MO | 51164 | 3810 | 10 | 1268 | 2 |
11/4/2020 | MO | 50979 | 3789 | 10 | 1259 | 2 |
11/3/2020 | MO | 50979 | 3682 | 10 | 1209 | 2 |
11/2/2020 | MO | 50103 | 3616 | 10 | 1133 | 2 |
11/1/2020 | MO | 50103 | 3616 | 10 | 1133 | 2 |
10/31/2020 | MO | 50103 | 3616 | 10 | 1133 | 2 |
10/30/2020 | MO | 50103 | 3487 | 5 | 1102 | 2 |
10/29/2020 | MO | 49603 | 3487 | 5 | 1102 | 2 |
10/28/2020 | MO | 49529 | 3268 | 5 | 1061 | 2 |
10/27/2020 | MO | 48901 | 3268 | 5 | 1061 | 2 |
10/26/2020 | MO | 48471 | 3222 | 5 | 1036 | 2 |
10/25/2020 | MO | 48471 | 3222 | 5 | 1036 | 2 |
10/24/2020 | MO | 48471 | 3222 | 5 | 1036 | 2 |
10/23/2020 | MO | 48471 | 3222 | 5 | 1036 | 2 |
10/22/2020 | MO | 48471 | 3070 | 5 | 995 | 2 |
10/21/2020 | MO | 48167 | 3041 | 4 | 967 | 1 |
10/20/2020 | MO | 48167 | 2980 | 4 | 932 | 1 |
10/19/2020 | MO | 48167 | 2737 | 2 | 909 | 1 |
10/18/2020 | MO | 48167 | 2737 | 2 | 909 | 1 |
10/17/2020 | MO | 48167 | 2737 | 2 | 909 | 1 |
10/16/2020 | MO | 28749 | 2650 | 2 | 889 | 1 |
10/15/2020 | MO | 28749 | 2649 | 2 | 826 | 1 |
10/14/2020 | MO | 27749 | 2639 | 2 | 777 | 1 |
10/13/2020 | MO | 27749 | 2445 | 2 | 720 | 1 |
10/12/2020 | MO | 27749 | 2445 | 2 | 720 | 1 |
10/11/2020 | MO | 27749 | 2445 | 2 | 720 | 1 |
10/10/2020 | MO | 27749 | 2445 | 2 | 720 | 1 |
10/9/2020 | MO | 27749 | 2445 | 2 | 720 | 1 |
10/8/2020 | MO | 27712 | 2382 | 2 | 663 | |
10/7/2020 | MO | 27712 | 2340 | 2 | 654 | |
10/6/2020 | MO | 27712 | 2343 | 2 | 654 | |
10/5/2020 | MO | 27683 | 2219 | 2 | 629 | |
10/4/2020 | MO | 27683 | 2208 | 2 | 654 | |
10/3/2020 | MO | 27683 | 2208 | 2 | 654 | |
10/2/2020 | MO | 27683 | 2219 | 1 | 629 | |
10/1/2020 | MO | 27562 | 2083 | 1 | 589 | |
9/30/2020 | MO | 27562 | 2041 | 1 | 565 | |
9/29/2020 | MO | 27504 | 2015 | 1 | 551 | |
9/28/2020 | MO | 27453 | 1906 | 1 | 521 | |
9/27/2020 | MO | 27453 | 1906 | 1 | 521 | |
9/26/2020 | MO | 27453 | 1906 | 1 | 521 | |
9/25/2020 | MO | 27390 | 1879 | 1 | 513 | |
9/24/2020 | MO | 27362 | 1822 | 1 | 487 | |
9/23/2020 | MO | 27317 | 1792 | 1 | 466 | |
9/22/2020 | MO | 27107 | 1587 | 1 | 426 | |
9/21/2020 | MO | 27107 | 1587 | 1 | 426 | |
9/20/2020 | MO | 27107 | 1587 | 1 | 426 | |
9/19/2020 | MO | 27107 | 1587 | 1 | 426 | |
9/18/2020 | MO | 27107 | 1587 | 1 | 426 | |
9/17/2020 | MO | 27107 | 1587 | 1 | 426 | |
9/16/2020 | MO | 27040 | 1562 | 1 | 407 | |
9/15/2020 | MO | 27040 | 1562 | 1 | 407 | |
9/14/2020 | MO | 27005 | 1522 | 1 | 406 | |
9/12/2020 | MO | 26965 | 1150 | 1 | 373 | |
62568 | 5135 | 42 | 2108 | 5 |
State Resources:
- Website: https://doc.mo.gov/
- Data Reporting: https://doc.mo.gov/media-center/newsroom/covid-19/data