Ohio Prison System COVID-19 Data
The ODRC’s website does not specify how often its COVID-19 testing data is reported.
Summary Data:
- For full descriptions of data sources and variables, view our data dictionary here.
- Values are cumulative unless otherwise specified
- Blank cells = zero
- NR = Not reported
Last Updated | Prison System | Incarcerated Tested | Incarcerated Positive | Incarcerated Deaths | Staff Positive | Staff Deaths | Incarcerated Case rate per 1,000 | Test Type (General) | Test Type (Specific) |
---|---|---|---|---|---|---|---|---|---|
2/26/2021 | OH | 63,063 | 7,250 | 134 | 4,638 | 10 | 149.6 | NR | NR |
Facility Data:
Data the prison system reports for individual facilities
Last Updated | System | Facility | Incarcerated Pending | Incarcerated Positive | Incarcerated Active | Incarcerated Recovered | Incarcerated Deaths | Incarcerated Deaths Pending | Incarcerated Deaths Confirmed | Staff Positive | Staff Active | Staff Recovered | Staff Deaths | Incarcerated Units Quarantined | Incarcerated Quarantined | Incarcerated Isolated | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2/26/2021 | 2/25/2021 | OH | Allen Oakwood Correctional Institution (AOCI) | 2 | 230 | 230 | 11 | 11 | 183 | 183 | NR | 32 | |||||
2/26/2021 | 2/25/2021 | OH | Belmont CI (BECI) | 10 | 117 | 117 | 10 | 10 | 193 | 193 | NR | 46 | |||||
2/26/2021 | 2/25/2021 | OH | Chillicothe CI (CC) | 1 | 274 | 274 | 11 | 11 | 164 | 4 | 160 | NR | 28 | ||||
2/26/2021 | 2/25/2021 | OH | Correctional Reception Center (CRC) | 169 | 1189 | 26 | 1163 | 2 | 2 | 185 | 9 | 174 | 2 | NR | 428 | 26 | |
2/26/2021 | 2/25/2021 | OH | Dayton CI (DCI) | 1 | 74 | 74 | 119 | 1 | 117 | 1 | NR | 25 | |||||
2/26/2021 | 2/25/2021 | OH | Franklin Medical Center (FMC) | 1 | 157 | 157 | 14 | 14 | 252 | 4 | 247 | 1 | NR | 42 | |||
2/26/2021 | 2/25/2021 | OH | Grafton CI (GCI) | 8 | 125 | 125 | 6 | 6 | 185 | 4 | 181 | NR | 31 | ||||
2/26/2021 | 2/25/2021 | OH | Lake Erie CI (LAECI) | 4 | 39 | 39 | 4 | 4 | 93 | 92 | 1 | NR | 34 | ||||
2/26/2021 | 2/25/2021 | OH | Lebanon CI (LECI) | 3 | 82 | 82 | 1 | 1 | 197 | 2 | 194 | 1 | NR | 35 | |||
2/26/2021 | 2/25/2021 | OH | London CI (LOCI) | 6 | 92 | 92 | 6 | 6 | 125 | 5 | 120 | NR | 17 | ||||
2/26/2021 | 2/25/2021 | OH | Lorain CI (LORCI) | 61 | 106 | 3 | 103 | 1 | 1 | 153 | 1 | 152 | NR | 228 | 3 | ||
2/26/2021 | 2/25/2021 | OH | Madison CI (MACI) | 4 | 311 | 3 | 308 | 2 | 2 | 222 | 4 | 218 | NR | 129 | 4 | ||
2/26/2021 | 2/25/2021 | OH | Mansfield CI (MANCI) | 28 | 149 | 6 | 143 | 4 | 4 | 246 | 21 | 225 | NR | 414 | 6 | ||
2/26/2021 | 2/25/2021 | OH | Marion CI (MCI) | 4 | 1817 | 1817 | 12 | 12 | 227 | 1 | 225 | 1 | NR | 15 | |||
2/26/2021 | 2/25/2021 | OH | North Central Correctional Complex (NCCC) | 86 | 86 | 7 | 7 | 92 | 1 | 91 | NR | 32 | |||||
2/26/2021 | 2/25/2021 | OH | Noble CI (NCI) | 8 | 149 | 149 | 1 | 1 | 136 | 136 | NR | 34 | 1 | ||||
2/26/2021 | 2/25/2021 | OH | Northeast Ohio Correctional Center (NEOCC) | 86 | 1 | 85 | 189 | 9 | 180 | NR | 12 | 1 | |||||
2/26/2021 | 2/25/2021 | OH | Northeast Reintegration Center (NERC) | 20 | 20 | 32 | 32 | NR | 7 | ||||||||
2/26/2021 | 2/25/2021 | OH | Ohio Reformatory for Women (ORW) | 1 | 318 | 10 | 308 | 153 | 3 | 150 | NR | 597 | 10 | ||||
2/26/2021 | 2/25/2021 | OH | Ohio State Penitentiary (OSP) | 1 | 42 | 42 | 99 | 3 | 95 | 1 | NR | 191 | |||||
2/26/2021 | 2/25/2021 | OH | Pickaway CI (PCI) | 15 | 1203 | 1203 | 35 | 35 | 164 | 3 | 160 | 1 | NR | 31 | 1 | ||
2/26/2021 | 2/25/2021 | OH | Ross CI (RCI) | 14 | 37 | 37 | 141 | 141 | NR | 21 | |||||||
2/26/2021 | 2/25/2021 | OH | Richland CI (RICI) | 99 | 99 | 7 | 7 | 146 | 3 | 143 | NR | 32 | |||||
2/26/2021 | 2/25/2021 | OH | Southeastern CI (SCI) | 8 | 122 | 122 | 128 | 5 | 123 | NR | 42 | 1 | |||||
2/26/2021 | 2/25/2021 | OH | Southern Ohio Correctional Facility (SOCF) | 2 | 102 | 1 | 101 | 310 | 310 | NR | 26 | 1 | |||||
2/26/2021 | 2/25/2021 | OH | Trumbull CI (TCI) | 1 | 83 | 83 | 137 | 3 | 133 | 1 | NR | 64 | |||||
2/26/2021 | 2/25/2021 | OH | Toledo CI (TOCI) | 120 | 120 | 203 | 3 | 200 | NR | 15 | |||||||
2/26/2021 | 2/25/2021 | OH | Warren CI (WCI) | 2 | 21 | 21 | 164 | 1 | 163 | NR | 27 |
Statewide Data
Data the prison system reports for the system as a whole, i.e., not by facility
Last Updated | System | Incarcerated Tested | Incarcerated Tested Monthly | |
---|---|---|---|---|
2/26/2021 | 2/25/2021 | OH | 63063 | 4359 |
Data Over Time
Total values for the system changing day over day
Date | System | Incarcerated Tested | Incarcerated Positive | Incarcerated Deaths | Staff Positive | Staff Deaths |
---|---|---|---|---|---|---|
2/23/2021 | OH | 63063 | 7271 | 134 | 4619 | 10 |
2/22/2021 | OH | 63063 | 7283 | 134 | 4616 | 10 |
2/21/2021 | OH | 63063 | 7282 | 134 | 4616 | 10 |
2/20/2021 | OH | 63063 | 7268 | 134 | 4613 | 10 |
2/19/2021 | OH | 63063 | 7260 | 134 | 4604 | 10 |
2/18/2021 | OH | 63063 | 7255 | 134 | 4597 | 10 |
2/17/2021 | OH | 63063 | 7277 | 133 | 4592 | 10 |
2/16/2021 | OH | 63063 | 7280 | 133 | 4589 | 10 |
2/15/2021 | OH | 63063 | 7279 | 133 | 4589 | 10 |
2/14/2021 | OH | 63063 | 7272 | 133 | 4589 | 10 |
2/13/2021 | OH | 63063 | 7272 | 133 | 4585 | 10 |
2/12/2021 | OH | 63063 | 7263 | 133 | 4576 | 10 |
2/11/2021 | OH | 62851 | 7305 | 133 | 4570 | 10 |
2/10/2021 | OH | 62609 | 7305 | 133 | 4547 | 10 |
2/9/2021 | OH | 61257 | 7313 | 133 | 4540 | 10 |
2/8/2021 | OH | 61257 | 7312 | 133 | 4530 | 10 |
2/7/2021 | OH | 61257 | 7307 | 133 | 4530 | 10 |
2/6/2021 | OH | 61257 | 7291 | 133 | 4528 | 10 |
2/5/2021 | OH | 61257 | 7277 | 132 | 4518 | 9 |
2/4/2021 | OH | 61257 | 7271 | 132 | 4495 | 9 |
2/3/2021 | OH | 61257 | 7279 | 132 | 4477 | 9 |
2/2/2021 | OH | 61257 | 7277 | 132 | 4474 | 9 |
2/1/2021 | OH | 61257 | 7274 | 132 | 4462 | 9 |
1/31/2021 | OH | 61257 | 7274 | 132 | 4462 | 9 |
1/30/2021 | OH | 55938 | 7248 | 132 | 4461 | 9 |
1/29/2021 | OH | 55938 | 7231 | 132 | 4433 | 9 |
1/28/2021 | OH | 55938 | 7219 | 132 | 4409 | 9 |
1/27/2021 | OH | 55938 | 7217 | 132 | 4377 | 9 |
1/26/2021 | OH | 55938 | 7220 | 132 | 4369 | 9 |
1/25/2021 | OH | 55938 | 7229 | 131 | 4361 | 9 |
1/24/2021 | OH | 55938 | 7213 | 131 | 4361 | 9 |
1/23/2021 | OH | 55938 | 7203 | 131 | 4350 | 9 |
1/22/2021 | OH | 55938 | 7193 | 130 | 4320 | 9 |
1/21/2021 | OH | 55938 | 7194 | 130 | 4276 | 9 |
1/20/2021 | OH | 55938 | 7203 | 129 | 4251 | 9 |
1/19/2021 | OH | 55938 | 7220 | 129 | 4244 | 8 |
1/18/2021 | OH | 55938 | 7208 | 129 | 4241 | 8 |
1/17/2021 | OH | 55938 | 7179 | 129 | 4220 | 8 |
1/16/2021 | OH | 55938 | 7179 | 129 | 4220 | 8 |
1/15/2021 | OH | 55938 | 7153 | 129 | 4204 | 8 |
1/14/2021 | OH | 55938 | 7151 | 129 | 4169 | 8 |
1/13/2021 | OH | 55938 | 7152 | 129 | 4138 | 8 |
1/12/2021 | OH | 55938 | 7154 | 129 | 4089 | 8 |
1/11/2021 | OH | 55938 | 7167 | 128 | 4084 | 8 |
1/10/2021 | OH | 55938 | 7154 | 128 | 4079 | 8 |
1/9/2021 | OH | 55938 | 7157 | 128 | 4059 | 8 |
1/8/2021 | OH | 55938 | 7132 | 128 | 4010 | 8 |
1/7/2021 | OH | 55938 | 7090 | 128 | 3943 | 8 |
1/6/2021 | OH | 55938 | 7091 | 127 | 3912 | 8 |
1/5/2021 | OH | 55938 | 7086 | 127 | 3885 | 8 |
1/4/2021 | OH | 43594 | 7112 | 127 | 3870 | 8 |
1/3/2021 | OH | 43594 | 7104 | 127 | 3867 | 8 |
1/2/2021 | OH | 43594 | 7080 | 127 | 3856 | 8 |
1/1/2021 | OH | 43594 | 7080 | 127 | 3856 | 8 |
12/31/2020 | OH | 43594 | 7040 | 127 | 3792 | 8 |
12/30/2020 | OH | 43594 | 7028 | 127 | 3734 | 8 |
12/29/2020 | OH | 43594 | 7035 | 124 | 3710 | 8 |
12/28/2020 | OH | 43594 | 7044 | 121 | 3692 | 8 |
12/27/2020 | OH | 43594 | 7039 | 121 | 3678 | 8 |
12/26/2020 | OH | 43594 | 7002 | 121 | 3625 | 8 |
12/25/2020 | OH | 43594 | 7002 | 121 | 3625 | 8 |
12/24/2020 | OH | 43594 | 6967 | 121 | 3573 | 8 |
12/23/2020 | OH | 43594 | 6914 | 120 | 3509 | 8 |
12/22/2020 | OH | 43594 | 6915 | 119 | 3477 | 8 |
12/21/2020 | OH | 43594 | 6902 | 119 | 3459 | 8 |
12/20/2020 | OH | 43594 | 6865 | 119 | 3451 | 8 |
12/19/2020 | OH | 43594 | 6824 | 119 | 3421 | 8 |
12/18/2020 | OH | 43594 | 6795 | 119 | 3337 | 8 |
12/17/2020 | OH | 43594 | 6750 | 118 | 3193 | 7 |
12/16/2020 | OH | 43594 | 6696 | 118 | 3108 | 7 |
12/15/2020 | OH | 43594 | 6703 | 118 | 3092 | 7 |
12/14/2020 | OH | 43594 | 6704 | 117 | 3084 | 7 |
12/13/2020 | OH | 43594 | 6680 | 117 | 3076 | 7 |
12/12/2020 | OH | 43594 | 6575 | 117 | 3021 | 7 |
12/11/2020 | OH | 43594 | 6575 | 117 | 3021 | 7 |
12/10/2020 | OH | 43594 | 6555 | 117 | 2932 | 7 |
12/9/2020 | OH | 43594 | 6506 | 116 | 2851 | 7 |
12/8/2020 | OH | 43594 | 6508 | 115 | 2827 | 7 |
12/7/2020 | OH | 43594 | 6492 | 115 | 2807 | 7 |
12/6/2020 | OH | 43594 | 6456 | 115 | 2773 | 7 |
12/5/2020 | OH | 43594 | 6430 | 115 | 2752 | 7 |
12/4/2020 | OH | 43594 | 6398 | 115 | 2711 | 7 |
12/3/2020 | OH | 43594 | 6362 | 115 | 2614 | 7 |
12/2/2020 | OH | 43594 | 6328 | 115 | 2544 | 7 |
12/1/2020 | OH | 43594 | 6321 | 114 | 2506 | 7 |
11/30/2020 | OH | 43594 | 6305 | 114 | 2495 | 5 |
11/29/2020 | OH | 43594 | 6305 | 114 | 2495 | 5 |
11/28/2020 | OH | 43594 | 6251 | 114 | 2482 | 5 |
11/27/2020 | OH | 43594 | 6151 | 114 | 2280 | 5 |
11/26/2020 | OH | 43594 | 6151 | 114 | 2280 | 5 |
11/25/2020 | OH | 43594 | 6137 | 113 | 2243 | 5 |
11/24/2020 | OH | 43594 | 6112 | 112 | 2216 | 5 |
11/23/2020 | OH | 43594 | 6077 | 112 | 2195 | 5 |
11/22/2020 | OH | 43594 | 6077 | 112 | 2195 | 5 |
11/21/2020 | OH | 43178 | 5950 | 111 | 2128 | 5 |
11/20/2020 | OH | 43178 | 5950 | 111 | 2128 | 5 |
11/19/2020 | OH | 42514 | 5947 | 111 | 2024 | 5 |
11/18/2020 | OH | 42077 | 5899 | 111 | 1983 | 5 |
11/17/2020 | OH | 41802 | 5909 | 111 | 1957 | 5 |
11/16/2020 | OH | 41652 | 5881 | 111 | 1942 | 5 |
11/15/2020 | OH | 41652 | 5881 | 111 | 1942 | 5 |
11/14/2020 | OH | 41652 | 5792 | 111 | 1842 | 5 |
11/13/2020 | OH | 40884 | 5792 | 111 | 1842 | 5 |
11/12/2020 | OH | 40741 | 5768 | 111 | 1780 | 5 |
11/11/2020 | OH | 40374 | 5762 | 111 | 1732 | 5 |
11/10/2020 | OH | 40086 | 5776 | 111 | 1714 | 5 |
11/9/2020 | OH | 39970 | 5775 | 111 | 1700 | 5 |
11/8/2020 | OH | 39970 | 5775 | 111 | 1700 | 5 |
11/7/2020 | OH | 39810 | 5699 | 111 | 1669 | 5 |
11/6/2020 | OH | 39810 | 5699 | 111 | 1669 | 5 |
11/5/2020 | OH | 39372 | 5662 | 109 | 1622 | 5 |
11/4/2020 | OH | 39003 | 5659 | 109 | 1569 | 5 |
11/3/2020 | OH | 38800 | 5666 | 108 | 1549 | 5 |
11/2/2020 | OH | 38605 | 5654 | 107 | 1544 | 5 |
11/1/2020 | OH | 38605 | 5654 | 107 | 1544 | 5 |
10/31/2020 | OH | 38148 | 5597 | 107 | 1501 | 5 |
10/30/2020 | OH | 38148 | 5597 | 107 | 1501 | 5 |
10/29/2020 | OH | 37932 | 5587 | 107 | 1461 | 5 |
10/28/2020 | OH | 37593 | 5592 | 107 | 1447 | 5 |
10/27/2020 | OH | 37383 | 5585 | 107 | 1430 | 5 |
10/26/2020 | OH | 37262 | 5572 | 106 | 1421 | 5 |
10/25/2020 | OH | 36935 | 5556 | 106 | 1412 | 5 |
10/24/2020 | OH | 36891 | 5549 | 106 | 1410 | 5 |
10/23/2020 | OH | 36891 | 5549 | 106 | 1410 | 5 |
10/22/2020 | OH | 36378 | 5534 | 104 | 1381 | 5 |
10/21/2020 | OH | 36219 | 5519 | 104 | 1376 | 5 |
10/20/2020 | OH | 36010 | 5520 | 104 | 1370 | 5 |
10/19/2020 | OH | 35841 | 5531 | 103 | 1366 | 5 |
10/18/2020 | OH | 35505 | 5505 | 102 | 1359 | 5 |
10/17/2020 | OH | 35505 | 5505 | 102 | 1359 | 5 |
10/16/2020 | OH | 35505 | 5505 | 102 | 1359 | 5 |
10/15/2020 | OH | 34936 | 5472 | 102 | 1325 | 5 |
10/14/2020 | OH | 34624 | 5421 | 102 | 1315 | 5 |
10/13/2020 | OH | 34099 | 5378 | 102 | 1295 | 5 |
10/12/2020 | OH | 34099 | 5378 | 102 | 1295 | 5 |
10/11/2020 | OH | 34099 | 5383 | 102 | 1295 | 5 |
10/10/2020 | OH | 34099 | 5383 | 102 | 1295 | 5 |
10/9/2020 | OH | 34099 | 5383 | 102 | 1295 | 5 |
10/8/2020 | OH | 33433 | 5367 | 101 | 1255 | 5 |
10/7/2020 | OH | 33239 | 5362 | 100 | 1251 | 5 |
10/6/2020 | OH | 32946 | 5353 | 100 | 1239 | 5 |
10/5/2020 | OH | 32673 | 5331 | 100 | 1234 | 5 |
10/4/2020 | OH | 32673 | 5331 | 100 | 1234 | 5 |
10/3/2020 | OH | 32673 | 5195 | 100 | 1228 | 5 |
10/2/2020 | OH | 32236 | 5195 | 100 | 1228 | 5 |
10/1/2020 | OH | 31545 | 5263 | 100 | 1209 | 5 |
9/30/2020 | OH | 31294 | 5225 | 100 | 1194 | 5 |
9/29/2020 | OH | 31154 | 5231 | 100 | 1182 | 5 |
9/28/2020 | OH | 31010 | 5230 | 99 | 1172 | 5 |
9/27/2020 | OH | 31010 | 5230 | 99 | 1172 | 5 |
9/26/2020 | OH | 31010 | 5192 | 99 | 1171 | 5 |
9/25/2020 | OH | 30370 | 5147 | 97 | 1159 | 5 |
9/24/2020 | OH | 30132 | 5135 | 97 | 1150 | 5 |
9/23/2020 | OH | 29928 | 5133 | 96 | 1145 | 5 |
9/22/2020 | OH | 29609 | 5133 | 96 | 1131 | 5 |
9/21/2020 | OH | 29552 | 5133 | 96 | 1131 | 5 |
9/20/2020 | OH | 29552 | 5133 | 96 | 1131 | 5 |
9/19/2020 | OH | 29552 | 5133 | 96 | 1131 | 5 |
9/18/2020 | OH | 29308 | 5104 | 95 | 1130 | 5 |
9/17/2020 | OH | 29030 | 5107 | 94 | 1123 | 5 |
9/16/2020 | OH | 28805 | 5096 | 94 | 1122 | 5 |
9/15/2020 | OH | 28613 | 5102 | 93 | 1115 | 5 |
9/13/2020 | OH | 28164 | 5082 | 92 | 1109 | 5 |
9/12/2020 | OH | 28074 | 5047 | 93 | 1108 | 5 |
State Resources:
- Website: https://www.drc.ohio.gov/
- Data Reporting: https://www.drc.ohio.gov/Family/COVID-19-UPDATES