New Jersey Prison System COVID-19 Data
The NJDOC’s website does not specify how often its COVID-19 testing data is reported.
Summary Data
- Total values for the most recent data for this prison system
- Scrape date: Date this data was retrieved from the system website
- NR = Not reported
Prison System | Incarcerated Tested | Incarcerated Positive | Incarcerated Deaths | Staff Positive | Staff Deaths | Incarcerated Case rate per 1,000 | Test Type (General) | Test Type (Specific) | Last Updated |
---|---|---|---|---|---|---|---|---|---|
NJ | 1020092 | 14,492 | 60 | 9,549 | NR | 1,155.8 | PCR | Rutgers Clinical Genomics Laboratory TaqPath SARS-CoV-2-Assay | 1/27/2023 |
Facility Data
Data the prison system reports for individual facilities
Last Updated | System | Facility | Incarcerated Tested | Incarcerated Positive | Incarcerated PositivePhase1 | Incarcerated PositivePhase2 | Incarcerated Deaths | Incarcerated DeathsPhase1 | Incarcerated DeathsPhase2 | Staff Positive | Staff PositivePhase1 | Staff PositivePhase2 | Staff Deaths | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/27/2023 | 5/26/2021 | NJ | Adult Diagnostic and Treatment Center | |||||||||||
1/27/2023 | 5/26/2021 | NJ | Bayside State Prison | |||||||||||
1/27/2023 | 5/26/2021 | NJ | Central Reception and Assignment Facility | |||||||||||
1/27/2023 | 5/26/2021 | NJ | Correctional Staff Training Academy | |||||||||||
1/27/2023 | 5/26/2021 | NJ | Custody Recruitment Unit | |||||||||||
1/27/2023 | 5/26/2021 | NJ | East Jersey State Prison | |||||||||||
1/27/2023 | 5/26/2021 | NJ | Edna Mahan Correctional Facility for Women | |||||||||||
1/27/2023 | 5/26/2021 | NJ | Garden State Youth Correctional Facility | |||||||||||
1/27/2023 | 5/26/2021 | NJ | Mid-State Correctional Facility | |||||||||||
1/27/2023 | 5/26/2021 | NJ | New Jersey State Prison | |||||||||||
1/27/2023 | 5/26/2021 | NJ | Northern State Prison | |||||||||||
1/27/2023 | 5/26/2021 | NJ | South Woods State Prison | |||||||||||
1/27/2023 | 5/26/2021 | NJ | Southern State Correctional Facility | |||||||||||
1/27/2023 | 5/26/2021 | NJ | William H. Fauver Youth Correctional Facility | |||||||||||
1/27/2023 | 5/26/2021 | NJ | Bo Robinson Assessment and Treatment | |||||||||||
1/27/2023 | 5/26/2021 | NJ | Clinton House | |||||||||||
1/27/2023 | 5/26/2021 | NJ | CURA, Inc. | |||||||||||
1/27/2023 | 5/26/2021 | NJ | Fenwick House | |||||||||||
1/27/2023 | 5/26/2021 | NJ | Fletcher House | |||||||||||
1/27/2023 | 5/26/2021 | NJ | Garrett House | |||||||||||
1/27/2023 | 5/26/2021 | NJ | Hope Hall | |||||||||||
1/27/2023 | 5/26/2021 | NJ | James A. Hemm House | |||||||||||
1/27/2023 | 5/26/2021 | NJ | Kintock Bridgeton 1 | |||||||||||
1/27/2023 | 5/26/2021 | NJ | Kintock Bridgeton 2 | |||||||||||
1/27/2023 | 5/26/2021 | NJ | Kintock Newark | |||||||||||
1/27/2023 | 5/26/2021 | NJ | The Harbor House | |||||||||||
1/27/2023 | 5/26/2021 | NJ | Tully House | |||||||||||
1/27/2023 | 5/26/2021 | NJ | Adult Diagnostic and Treatment Center | 8 | 4 | |||||||||
1/27/2023 | 5/26/2021 | NJ | Bayside State Prison | 5 | 4 | |||||||||
1/27/2023 | 5/26/2021 | NJ | Central Reception and Assignment Facility | 7 | 5 | |||||||||
1/27/2023 | 5/26/2021 | NJ | Correctional Staff Training Academy | |||||||||||
1/27/2023 | 5/26/2021 | NJ | Custody Recruitment Unit | |||||||||||
1/27/2023 | 5/26/2021 | NJ | East Jersey State Prison | 7 | 3 | |||||||||
1/27/2023 | 5/26/2021 | NJ | Edna Mahan Correctional Facility for Women | 6 | ||||||||||
1/27/2023 | 5/26/2021 | NJ | Garden State Youth Correctional Facility | 12 | 8 | |||||||||
1/27/2023 | 5/26/2021 | NJ | Mid-State Correctional Facility | 4 | 2 | |||||||||
1/27/2023 | 5/26/2021 | NJ | New Jersey State Prison | 9 | 3 | |||||||||
1/27/2023 | 5/26/2021 | NJ | Northern State Prison | 16 | 11 | |||||||||
1/27/2023 | 5/26/2021 | NJ | South Woods State Prison | 23 | 13 | |||||||||
1/27/2023 | 5/26/2021 | NJ | Southern State Correctional Facility | 9 | 5 | |||||||||
1/27/2023 | 5/26/2021 | NJ | William H. Fauver Youth Correctional Facility | 2 | 6 | |||||||||
1/27/2023 | 5/26/2021 | NJ | Bo Robinson Assessment and Treatment | 2 | NR | |||||||||
1/27/2023 | 5/26/2021 | NJ | Clinton House | NR | ||||||||||
1/27/2023 | 5/26/2021 | NJ | Columbus House | NR | ||||||||||
1/27/2023 | 5/26/2021 | NJ | CURA, Inc. | 1 | NR | |||||||||
1/27/2023 | 5/26/2021 | NJ | Fenwick House | NR | ||||||||||
1/27/2023 | 5/26/2021 | NJ | Fletcher House | NR | ||||||||||
1/27/2023 | 5/26/2021 | NJ | Garrett House | 1 | NR | |||||||||
1/27/2023 | 5/26/2021 | NJ | Hope Hall | 1 | NR | |||||||||
1/27/2023 | 5/26/2021 | NJ | James A. Hemm House | NR | ||||||||||
1/27/2023 | 5/26/2021 | NJ | Kintock Bridgeton 1 | NR | ||||||||||
1/27/2023 | 5/26/2021 | NJ | Kintock Bridgeton 2 | NR | ||||||||||
1/27/2023 | 5/26/2021 | NJ | Kintock Newark | NR | ||||||||||
1/27/2023 | 5/26/2021 | NJ | The Harbor House | 3 | NR | |||||||||
1/27/2023 | 5/26/2021 | NJ | Tully House | 1 | NR | |||||||||
1/27/2023 | 5/26/2021 | NJ | Adult Diagnostic and Treatment Center | NR | 410 | 384 | 14 | 14 | 153 | 76 | NR | |||
1/27/2023 | 5/26/2021 | NJ | Bayside State Prison | NR | 562 | 80 | 131 | 7 | NR | |||||
1/27/2023 | 5/26/2021 | NJ | Central Reception and Assignment Facility | NR | 368 | 162 | 2 | 2 | 143 | 81 | NR | |||
1/27/2023 | 5/26/2021 | NJ | Correctional Staff Training Academy | NR | 2 | 2 | NR | |||||||
1/27/2023 | 5/26/2021 | NJ | Custody Recruitment Unit | NR | 2 | 2 | NR | |||||||
1/27/2023 | 5/26/2021 | NJ | East Jersey State Prison | NR | 203 | 168 | 8 | 8 | 187 | 104 | NR | |||
1/27/2023 | 5/26/2021 | NJ | Edna Mahan Correctional Facility for Women | NR | 157 | 115 | 2 | 2 | 150 | 87 | NR | |||
1/27/2023 | 5/26/2021 | NJ | Garden State Youth Correctional Facility | NR | 555 | 389 | 1 | 1 | 190 | 42 | NR | |||
1/27/2023 | 5/26/2021 | NJ | Mid-State Correctional Facility | NR | 88 | 76 | 1 | 1 | 101 | 76 | NR | |||
1/27/2023 | 5/26/2021 | NJ | New Jersey State Prison | NR | 231 | 151 | 7 | 6 | 244 | 93 | NR | |||
1/27/2023 | 5/26/2021 | NJ | Northern State Prison | NR | 310 | 210 | 10 | 10 | 273 | 154 | NR | |||
1/27/2023 | 5/26/2021 | NJ | South Woods State Prison | NR | 1127 | 692 | 7 | 7 | 252 | 46 | NR | |||
1/27/2023 | 5/26/2021 | NJ | Southern State Correctional Facility | NR | 295 | 154 | 168 | 81 | NR | |||||
1/27/2023 | 5/26/2021 | NJ | William H. Fauver Youth Correctional Facility | NR | 247 | 196 | 127 | 39 | NR | |||||
1/27/2023 | 5/26/2021 | NJ | Bo Robinson Assessment and Treatment | NR | 52 | 47 | 1 | 1 | NR | NR | NR | |||
1/27/2023 | 5/26/2021 | NJ | Clinton House | NR | NR | NR | NR | |||||||
1/27/2023 | 5/26/2021 | NJ | Columbus House | NR | 6 | 6 | NR | NR | NR | |||||
1/27/2023 | 5/26/2021 | NJ | CURA, Inc. | NR | 2 | NR | NR | NR | ||||||
1/27/2023 | 5/26/2021 | NJ | Fenwick House | NR | NR | NR | NR | |||||||
1/27/2023 | 5/26/2021 | NJ | Fletcher House | NR | 1 | 1 | NR | NR | NR | |||||
1/27/2023 | 5/26/2021 | NJ | Garrett House | NR | 4 | 3 | NR | NR | NR | |||||
1/27/2023 | 5/26/2021 | NJ | Hope Hall | NR | 13 | 12 | NR | NR | NR | |||||
1/27/2023 | 5/26/2021 | NJ | James A. Hemm House | NR | 1 | 1 | NR | NR | NR | |||||
1/27/2023 | 5/26/2021 | NJ | Kintock Bridgeton 1 | NR | 11 | 10 | NR | NR | NR | |||||
1/27/2023 | 5/26/2021 | NJ | Kintock Bridgeton 2 | NR | 14 | 14 | NR | NR | NR | |||||
1/27/2023 | 5/26/2021 | NJ | Kintock Newark | NR | 11 | 10 | NR | NR | NR | |||||
1/27/2023 | 5/26/2021 | NJ | The Harbor House | NR | 9 | 5 | NR | NR | NR | |||||
1/27/2023 | 5/26/2021 | NJ | Tully House | NR | 7 | 6 | NR | NR | NR |
Data Over Time
Total values for the state changing day over day
Date | Incarcerated Tested | Incarcerated Positive | Incarcerated Deaths | Staff Positive | Staff Deaths |
---|---|---|---|---|---|
9/30/2022 | 906216 | 13540 | 60 | 8752 | NR |
9/29/2022 | 906216 | 13540 | 60 | 8752 | NR |
9/28/2022 | 906216 | 13540 | 60 | 8752 | NR |
9/27/2022 | 906216 | 13540 | 60 | 8752 | NR |
9/26/2022 | 906216 | 13540 | 60 | 8752 | NR |
9/25/2022 | 906216 | 13540 | 60 | 8752 | NR |
9/24/2022 | 906216 | 13540 | 60 | 8752 | NR |
9/23/2022 | 906216 | 13540 | 60 | 8752 | NR |
9/22/2022 | 906216 | 13540 | 60 | 8752 | NR |
9/21/2022 | 906216 | 13540 | 60 | 8752 | NR |
9/20/2022 | 906216 | 13540 | 60 | 8752 | NR |
9/19/2022 | 906216 | 13540 | 60 | 8752 | NR |
9/18/2022 | 906216 | 13540 | 60 | 8752 | NR |
9/17/2022 | 906216 | 13540 | 60 | 8752 | NR |
9/16/2022 | 906216 | 13540 | 60 | 8752 | NR |
9/15/2022 | 906216 | 13540 | 60 | 8752 | NR |
9/14/2022 | 906216 | 13540 | 60 | 8752 | NR |
9/13/2022 | 906216 | 13540 | 60 | 8752 | NR |
9/12/2022 | 906216 | 13540 | 60 | 8752 | NR |
9/11/2022 | 897949 | 13358 | 60 | 8479 | NR |
9/10/2022 | 897949 | 13358 | 60 | 8479 | NR |
9/9/2022 | 897949 | 13358 | 60 | 8479 | NR |
9/8/2022 | 897949 | 13358 | 60 | 8479 | NR |
9/7/2022 | 897949 | 13358 | 60 | 8479 | NR |
9/6/2022 | 870189 | 12345 | 60 | 8351 | NR |
9/5/2022 | 870189 | 12345 | 60 | 8351 | NR |
9/4/2022 | 870189 | 12345 | 60 | 8351 | NR |
9/3/2022 | 870189 | 12345 | 60 | 8351 | NR |
9/2/2022 | 870189 | 12345 | 60 | 8351 | NR |
9/1/2022 | 870189 | 12345 | 60 | 8351 | NR |
8/31/2022 | 870189 | 12345 | 60 | 8351 | NR |
8/30/2022 | 870189 | 12345 | 60 | 8351 | NR |
8/29/2022 | 870189 | 12345 | 60 | 8351 | NR |
8/28/2022 | 870189 | 12345 | 60 | 8351 | NR |
8/27/2022 | 870189 | 12345 | 60 | 8351 | NR |
8/26/2022 | 870189 | 12345 | 60 | 8351 | NR |
8/25/2022 | 870189 | 12345 | 60 | 8351 | NR |
8/24/2022 | 870189 | 12345 | 60 | 8351 | NR |
8/23/2022 | 870189 | 12345 | 60 | 8351 | NR |
8/22/2022 | 870189 | 12345 | 60 | 8351 | NR |
8/21/2022 | 870189 | 12345 | 60 | 8351 | NR |
8/20/2022 | 870189 | 12345 | 60 | 8351 | NR |
8/19/2022 | 870189 | 12345 | 60 | 8351 | NR |
8/18/2022 | 870189 | 12345 | 60 | 8351 | NR |
8/17/2022 | 870189 | 12345 | 60 | 8351 | NR |
8/16/2022 | 850203 | 11835 | 60 | 8156 | NR |
8/15/2022 | 850203 | 11835 | 60 | 8156 | NR |
8/14/2022 | 850203 | 11835 | 60 | 8156 | NR |
8/13/2022 | 850203 | 11835 | 60 | 8156 | NR |
8/12/2022 | 850203 | 11835 | 60 | 8156 | NR |
8/11/2022 | 850203 | 11835 | 60 | 8156 | NR |
8/10/2022 | 850203 | 11835 | 60 | 8156 | NR |
8/9/2022 | 850203 | 11835 | 60 | 8156 | NR |
8/8/2022 | 850203 | 11835 | 60 | 8156 | NR |
8/7/2022 | 850203 | 11835 | 60 | 8156 | NR |
8/6/2022 | 850203 | 11835 | 60 | 8156 | NR |
8/5/2022 | 850203 | 11835 | 60 | 8156 | NR |
8/4/2022 | 850203 | 11835 | 60 | 8156 | NR |
8/3/2022 | 840094 | 11590 | 60 | 8059 | NR |
8/2/2022 | 840094 | 11590 | 60 | 8059 | NR |
8/1/2022 | 840094 | 11590 | 60 | 8059 | NR |
7/31/2022 | 840094 | 11590 | 60 | 8059 | NR |
7/30/2022 | 840094 | 11590 | 60 | 8059 | NR |
7/29/2022 | 840094 | 11590 | 60 | 8059 | NR |
7/28/2022 | 840094 | 11590 | 60 | 8059 | NR |
7/27/2022 | 840094 | 11590 | 60 | 8059 | NR |
7/26/2022 | 820434 | 11423 | 60 | 7871 | NR |
7/25/2022 | 820434 | 11423 | 60 | 7871 | NR |
7/24/2022 | 820434 | 11423 | 60 | 7871 | NR |
7/23/2022 | 820434 | 11423 | 60 | 7871 | NR |
7/22/2022 | 820434 | 11423 | 60 | 7871 | NR |
7/21/2022 | 820434 | 11423 | 60 | 7871 | NR |
7/20/2022 | 820434 | 11423 | 60 | 7871 | NR |
7/19/2022 | 820434 | 11423 | 60 | 7871 | NR |
7/18/2022 | 820434 | 11423 | 60 | 7871 | NR |
7/17/2022 | 820434 | 11423 | 60 | 7871 | NR |
7/16/2022 | 820434 | 11423 | 60 | 7871 | NR |
7/15/2022 | 820434 | 11423 | 60 | 7871 | NR |
7/14/2022 | 820434 | 11423 | 60 | 7871 | NR |
7/13/2022 | 820434 | 11423 | 60 | 7871 | NR |
7/12/2022 | 820434 | 11423 | 60 | 7871 | NR |
7/11/2022 | 820434 | 11423 | 60 | 7871 | NR |
7/10/2022 | 810199 | 11303 | 60 | 7824 | NR |
7/9/2022 | 810199 | 11303 | 60 | 7824 | NR |
7/8/2022 | 810199 | 11303 | 60 | 7824 | NR |
7/7/2022 | 810199 | 11303 | 60 | 7824 | NR |
7/6/2022 | 810199 | 11303 | 60 | 7824 | NR |
7/5/2022 | 810199 | 11303 | 60 | 7824 | NR |
7/4/2022 | 801227 | 11256 | 60 | 7754 | NR |
7/3/2022 | 801227 | 11256 | 60 | 7754 | NR |
7/2/2022 | 801227 | 11256 | 60 | 7754 | NR |
7/1/2022 | 801227 | 11256 | 60 | 7754 | NR |
6/30/2022 | 801227 | 11256 | 60 | 7754 | NR |
6/29/2022 | 801227 | 11256 | 60 | 7754 | NR |
6/28/2022 | 801227 | 11256 | 60 | 7754 | NR |
6/27/2022 | 801227 | 11256 | 60 | 7754 | NR |
6/26/2022 | 781857 | 11162 | 60 | 7349 | NR |
6/25/2022 | 781857 | 11162 | 60 | 7349 | NR |
6/24/2022 | 781857 | 11162 | 60 | 7349 | NR |
6/23/2022 | 781857 | 11162 | 60 | 7349 | NR |
6/22/2022 | 781857 | 11162 | 60 | 7349 | NR |
6/21/2022 | 781857 | 11162 | 60 | 7349 | NR |
6/20/2022 | 781857 | 11162 | 60 | 7349 | NR |
6/19/2022 | 781857 | 11162 | 60 | 7349 | NR |
6/18/2022 | 781857 | 11162 | 60 | 7349 | NR |
6/17/2022 | 781857 | 11162 | 60 | 7349 | NR |
6/16/2022 | 781857 | 11162 | 60 | 7349 | NR |
6/15/2022 | 781857 | 11162 | 60 | 7349 | NR |
6/14/2022 | 781857 | 11162 | 60 | 7349 | NR |
6/13/2022 | 781857 | 11162 | 60 | 7349 | NR |
6/12/2022 | 772143 | 11126 | 60 | 7603 | NR |
6/11/2022 | 772143 | 11126 | 60 | 7603 | NR |
6/10/2022 | 772143 | 11126 | 60 | 7603 | NR |
6/9/2022 | 772143 | 11126 | 60 | 7603 | NR |
6/8/2022 | 772143 | 11126 | 60 | 7603 | NR |
6/7/2022 | 772143 | 11126 | 60 | 7603 | NR |
6/6/2022 | 761760 | 11097 | 60 | 7539 | NR |
6/5/2022 | 761760 | 11097 | 60 | 7539 | NR |
6/4/2022 | 761760 | 11097 | 60 | 7539 | NR |
6/3/2022 | 761760 | 11097 | 60 | 7539 | NR |
6/2/2022 | 761760 | 11097 | 60 | 7539 | NR |
6/1/2022 | 761760 | 11097 | 60 | 7539 | NR |
5/31/2022 | 761760 | 11097 | 60 | 7539 | NR |
5/30/2022 | 752249 | 11059 | 60 | 7463 | NR |
5/29/2022 | 752249 | 11059 | 60 | 7463 | NR |
5/28/2022 | 752249 | 11059 | 60 | 7463 | NR |
5/27/2022 | 752249 | 11059 | 60 | 7463 | NR |
5/26/2022 | 752249 | 11059 | 60 | 7463 | NR |
5/25/2022 | 752249 | 11059 | 60 | 7463 | NR |
5/24/2022 | 732356 | 11010 | 60 | 7347 | NR |
5/23/2022 | 732356 | 11010 | 60 | 7347 | NR |
5/22/2022 | 732356 | 11010 | 60 | 7347 | NR |
5/21/2022 | 732356 | 11010 | 60 | 7347 | NR |
5/20/2022 | 732356 | 11010 | 60 | 7347 | NR |
5/19/2022 | 732356 | 11010 | 60 | 7347 | NR |
5/18/2022 | 732356 | 11010 | 60 | 7347 | NR |
5/17/2022 | 732356 | 11010 | 60 | 7347 | NR |
5/16/2022 | 732356 | 11010 | 60 | 7347 | NR |
5/15/2022 | 732356 | 11010 | 60 | 7347 | NR |
5/14/2022 | 732356 | 11010 | 60 | 7347 | NR |
5/13/2022 | 732356 | 11010 | 60 | 7347 | NR |
5/12/2022 | 732356 | 11010 | 60 | 7347 | NR |
5/11/2022 | 732356 | 11010 | 60 | 7347 | NR |
5/10/2022 | 722360 | 10991 | 60 | 7303 | NR |
5/9/2022 | 722360 | 10991 | 60 | 7303 | NR |
5/8/2022 | 722360 | 10991 | 60 | 7303 | NR |
5/7/2022 | 722360 | 10991 | 60 | 7303 | NR |
5/6/2022 | 722360 | 10991 | 60 | 7303 | NR |
5/5/2022 | 722360 | 10991 | 60 | 7303 | NR |
5/4/2022 | 713087 | 10977 | 60 | 7273 | NR |
5/3/2022 | 713087 | 10977 | 60 | 7273 | NR |
5/2/2022 | 713087 | 10977 | 60 | 7273 | NR |
5/1/2022 | 713087 | 10977 | 60 | 7273 | NR |
4/30/2022 | 713087 | 10977 | 60 | 7273 | NR |
4/29/2022 | 713087 | 10977 | 59 | 7273 | NR |
4/28/2022 | 713087 | 10977 | 59 | 7273 | NR |
4/27/2022 | 713087 | 10977 | 59 | 7273 | NR |
4/26/2022 | 713087 | 10977 | 59 | 7273 | NR |
4/25/2022 | 696462 | 10943 | 59 | 7228 | NR |
4/24/2022 | 696462 | 10943 | 59 | 7228 | NR |
4/23/2022 | 696462 | 10943 | 59 | 7228 | NR |
4/22/2022 | 696462 | 10943 | 59 | 7228 | NR |
4/21/2022 | 696462 | 10943 | 59 | 7228 | NR |
4/20/2022 | 696462 | 10943 | 59 | 7228 | NR |
4/19/2022 | 696462 | 10943 | 59 | 7228 | NR |
4/18/2022 | 696462 | 10943 | 59 | 7228 | NR |
4/17/2022 | 696462 | 10943 | 59 | 7228 | NR |
4/16/2022 | 696462 | 10943 | 59 | 7228 | NR |
4/15/2022 | 696462 | 10943 | 59 | 7228 | NR |
4/14/2022 | 696462 | 10943 | 59 | 7228 | NR |
4/13/2022 | 642876 | 10909 | 59 | 7200 | NR |
4/12/2022 | 642876 | 10909 | 59 | 7200 | NR |
4/11/2022 | 642876 | 10909 | 59 | 7200 | NR |
4/10/2022 | 642876 | 10909 | 59 | 7200 | NR |
4/9/2022 | 642876 | 10909 | 59 | 7200 | NR |
4/8/2022 | 642876 | 10909 | 59 | 7200 | NR |
4/7/2022 | 642876 | 10909 | 59 | 7200 | NR |
4/6/2022 | 642876 | 10909 | 59 | 7200 | NR |
4/5/2022 | 642876 | 10909 | 59 | 7200 | NR |
4/4/2022 | 642876 | 10909 | 59 | 7200 | NR |
4/3/2022 | 642876 | 10909 | 59 | 7200 | NR |
4/2/2022 | 642876 | 10909 | 59 | 7200 | NR |
4/1/2022 | 642876 | 10909 | 59 | 7200 | NR |
NR | NR | NR | NR | NR |
State Resources:
- Website: https://www.state.nj.us/corrections/pages/index.shtml
- Data Reporting: https://www.state.nj.us/corrections/pages/COVID19Updates.shtml
Social Media: