New Jersey Prison System COVID-19 Data
The NJDOC’s website does not specify how often its COVID-19 testing data is reported.
Summary Data
- Total values for the most recent data for this prison system
- Scrape date: Date this data was retrieved from the system website
- NR = Not reported
Prison System | Incarcerated Tested | Incarcerated Positive | Incarcerated Deaths | Staff Positive | Staff Deaths | Incarcerated Case rate per 1,000 | Test Type (General) | Test Type (Specific) | Last Updated |
---|---|---|---|---|---|---|---|---|---|
NJ | NR | 4,345 | 53 | 1,957 | NR | 248.0 | PCR | Rutgers Clinical Genomics Laboratory TaqPath SARS-CoV-2-Assay | 2/26/2021 |
Facility Data
Data the prison system reports for individual facilities
Last Updated | System | Facility | Incarcerated Tested | Incarcerated Positive | Incarcerated PositivePhase1 | Incarcerated PositivePhase2 | Incarcerated Deaths | Incarcerated DeathsPhase1 | Incarcerated DeathsPhase2 | Staff Positive | Staff PositivePhase1 | Staff PositivePhase2 | Staff Deaths | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2/26/2021 | 2/25/2021 | NJ | Adult Diagnostic and Treatment Center | NR | 15 | 60 | NR | |||||||
2/26/2021 | 2/25/2021 | NJ | Bayside State Prison | NR | 396 | 102 | NR | |||||||
2/26/2021 | 2/25/2021 | NJ | Central Reception and Assignment Facility | NR | 196 | 56 | NR | |||||||
2/26/2021 | 2/25/2021 | NJ | Correctional Staff Training Academy | NR | NR | |||||||||
2/26/2021 | 2/25/2021 | NJ | Custody Recruitment Unit | NR | NR | |||||||||
2/26/2021 | 2/25/2021 | NJ | East Jersey State Prison | NR | 27 | 70 | NR | |||||||
2/26/2021 | 2/25/2021 | NJ | Edna Mahan Correctional Facility for Women | NR | 33 | 57 | NR | |||||||
2/26/2021 | 2/25/2021 | NJ | Garden State Youth Correctional Facility | NR | 88 | 108 | NR | |||||||
2/26/2021 | 2/25/2021 | NJ | Mid-State Correctional Facility | NR | 3 | 21 | NR | |||||||
2/26/2021 | 2/25/2021 | NJ | New Jersey State Prison | NR | 69 | 1 | 127 | NR | ||||||
2/26/2021 | 2/25/2021 | NJ | Northern State Prison | NR | 68 | 89 | NR | |||||||
2/26/2021 | 2/25/2021 | NJ | South Woods State Prison | NR | 342 | 175 | NR | |||||||
2/26/2021 | 2/25/2021 | NJ | Southern State Correctional Facility | NR | 72 | 74 | NR | |||||||
2/26/2021 | 2/25/2021 | NJ | William H. Fauver Youth Correctional Facility | NR | 20 | 64 | NR | |||||||
2/26/2021 | 2/25/2021 | NJ | Bo Robinson Assessment and Treatment | NR | 3 | NR | NR | |||||||
2/26/2021 | 2/25/2021 | NJ | Clinton House | NR | NR | NR | ||||||||
2/26/2021 | 2/25/2021 | NJ | CURA, Inc. | NR | NR | NR | ||||||||
2/26/2021 | 2/25/2021 | NJ | Fenwick House | NR | 1 | NR | NR | |||||||
2/26/2021 | 2/25/2021 | NJ | Fletcher House | NR | NR | NR | ||||||||
2/26/2021 | 2/25/2021 | NJ | Garrett House | NR | NR | NR | ||||||||
2/26/2021 | 2/25/2021 | NJ | Hope Hall | NR | NR | NR | ||||||||
2/26/2021 | 2/25/2021 | NJ | James A. Hemm House | NR | NR | NR | ||||||||
2/26/2021 | 2/25/2021 | NJ | Kintock Bridgeton 1 | NR | NR | NR | ||||||||
2/26/2021 | 2/25/2021 | NJ | Kintock Bridgeton 2 | NR | 1 | NR | NR | |||||||
2/26/2021 | 2/25/2021 | NJ | Kintock Newark | NR | NR | NR | ||||||||
2/26/2021 | 2/25/2021 | NJ | The Harbor House | NR | 1 | NR | NR | |||||||
2/26/2021 | 2/25/2021 | NJ | Tully House | NR | 1 | NR | NR | |||||||
2/26/2021 | 2/25/2021 | NJ | Adult Diagnostic and Treatment Center | NR | 8 | 4 | NR | |||||||
2/26/2021 | 2/25/2021 | NJ | Bayside State Prison | NR | 5 | 4 | NR | |||||||
2/26/2021 | 2/25/2021 | NJ | Central Reception and Assignment Facility | NR | 7 | 5 | NR | |||||||
2/26/2021 | 2/25/2021 | NJ | Correctional Staff Training Academy | NR | NR | |||||||||
2/26/2021 | 2/25/2021 | NJ | Custody Recruitment Unit | NR | NR | |||||||||
2/26/2021 | 2/25/2021 | NJ | East Jersey State Prison | NR | 7 | 3 | NR | |||||||
2/26/2021 | 2/25/2021 | NJ | Edna Mahan Correctional Facility for Women | NR | 6 | NR | ||||||||
2/26/2021 | 2/25/2021 | NJ | Garden State Youth Correctional Facility | NR | 12 | 8 | NR | |||||||
2/26/2021 | 2/25/2021 | NJ | Mid-State Correctional Facility | NR | 4 | 2 | NR | |||||||
2/26/2021 | 2/25/2021 | NJ | New Jersey State Prison | NR | 9 | 3 | NR | |||||||
2/26/2021 | 2/25/2021 | NJ | Northern State Prison | NR | 16 | 11 | NR | |||||||
2/26/2021 | 2/25/2021 | NJ | South Woods State Prison | NR | 23 | 13 | NR | |||||||
2/26/2021 | 2/25/2021 | NJ | Southern State Correctional Facility | NR | 9 | 5 | NR | |||||||
2/26/2021 | 2/25/2021 | NJ | William H. Fauver Youth Correctional Facility | NR | 2 | 6 | NR | |||||||
2/26/2021 | 2/25/2021 | NJ | Bo Robinson Assessment and Treatment | NR | 2 | NR | NR | |||||||
2/26/2021 | 2/25/2021 | NJ | Clinton House | NR | NR | NR | ||||||||
2/26/2021 | 2/25/2021 | NJ | Columbus House | NR | NR | NR | ||||||||
2/26/2021 | 2/25/2021 | NJ | CURA, Inc. | NR | 1 | NR | NR | |||||||
2/26/2021 | 2/25/2021 | NJ | Fenwick House | NR | NR | NR | ||||||||
2/26/2021 | 2/25/2021 | NJ | Fletcher House | NR | NR | NR | ||||||||
2/26/2021 | 2/25/2021 | NJ | Garrett House | NR | 1 | NR | NR | |||||||
2/26/2021 | 2/25/2021 | NJ | Hope Hall | NR | 1 | NR | NR | |||||||
2/26/2021 | 2/25/2021 | NJ | James A. Hemm House | NR | NR | NR | ||||||||
2/26/2021 | 2/25/2021 | NJ | Kintock Bridgeton 1 | NR | NR | NR | ||||||||
2/26/2021 | 2/25/2021 | NJ | Kintock Bridgeton 2 | NR | NR | NR | ||||||||
2/26/2021 | 2/25/2021 | NJ | Kintock Newark | NR | NR | NR | ||||||||
2/26/2021 | 2/25/2021 | NJ | The Harbor House | NR | 3 | NR | NR | |||||||
2/26/2021 | 2/25/2021 | NJ | Tully House | NR | 1 | NR | NR | |||||||
2/26/2021 | 2/25/2021 | NJ | Adult Diagnostic and Treatment Center | NR | 384 | 14 | 76 | NR | ||||||
2/26/2021 | 2/25/2021 | NJ | Bayside State Prison | NR | 80 | 7 | NR | |||||||
2/26/2021 | 2/25/2021 | NJ | Central Reception and Assignment Facility | NR | 162 | 2 | 81 | NR | ||||||
2/26/2021 | 2/25/2021 | NJ | Correctional Staff Training Academy | NR | 2 | NR | ||||||||
2/26/2021 | 2/25/2021 | NJ | Custody Recruitment Unit | NR | 2 | NR | ||||||||
2/26/2021 | 2/25/2021 | NJ | East Jersey State Prison | NR | 168 | 8 | 104 | NR | ||||||
2/26/2021 | 2/25/2021 | NJ | Edna Mahan Correctional Facility for Women | NR | 115 | 2 | 87 | NR | ||||||
2/26/2021 | 2/25/2021 | NJ | Garden State Youth Correctional Facility | NR | 389 | 1 | 42 | NR | ||||||
2/26/2021 | 2/25/2021 | NJ | Mid-State Correctional Facility | NR | 76 | 1 | 76 | NR | ||||||
2/26/2021 | 2/25/2021 | NJ | New Jersey State Prison | NR | 151 | 6 | 93 | NR | ||||||
2/26/2021 | 2/25/2021 | NJ | Northern State Prison | NR | 210 | 10 | 154 | NR | ||||||
2/26/2021 | 2/25/2021 | NJ | South Woods State Prison | NR | 692 | 7 | 46 | NR | ||||||
2/26/2021 | 2/25/2021 | NJ | Southern State Correctional Facility | NR | 154 | 81 | NR | |||||||
2/26/2021 | 2/25/2021 | NJ | William H. Fauver Youth Correctional Facility | NR | 196 | 39 | NR | |||||||
2/26/2021 | 2/25/2021 | NJ | Bo Robinson Assessment and Treatment | NR | 47 | 1 | NR | NR | ||||||
2/26/2021 | 2/25/2021 | NJ | Clinton House | NR | NR | NR | ||||||||
2/26/2021 | 2/25/2021 | NJ | Columbus House | NR | 6 | NR | NR | |||||||
2/26/2021 | 2/25/2021 | NJ | CURA, Inc. | NR | NR | NR | ||||||||
2/26/2021 | 2/25/2021 | NJ | Fenwick House | NR | NR | NR | ||||||||
2/26/2021 | 2/25/2021 | NJ | Fletcher House | NR | 1 | NR | NR | |||||||
2/26/2021 | 2/25/2021 | NJ | Garrett House | NR | 3 | NR | NR | |||||||
2/26/2021 | 2/25/2021 | NJ | Hope Hall | NR | 12 | NR | NR | |||||||
2/26/2021 | 2/25/2021 | NJ | James A. Hemm House | NR | 1 | NR | NR | |||||||
2/26/2021 | 2/25/2021 | NJ | Kintock Bridgeton 1 | NR | 10 | NR | NR | |||||||
2/26/2021 | 2/25/2021 | NJ | Kintock Bridgeton 2 | NR | 14 | NR | NR | |||||||
2/26/2021 | 2/25/2021 | NJ | Kintock Newark | NR | 10 | NR | NR | |||||||
2/26/2021 | 2/25/2021 | NJ | The Harbor House | NR | 5 | NR | NR | |||||||
2/26/2021 | 2/25/2021 | NJ | Tully House | NR | 6 | NR | NR |
Data Over Time
Total values for the state changing day over day
Date | Incarcerated Tested | Incarcerated Positive | Incarcerated Deaths | Staff Positive | Staff Deaths |
---|---|---|---|---|---|
2/23/2021 | NR | 4345 | 53 | 1957 | NR |
2/22/2021 | NR | 4345 | 53 | 1957 | NR |
2/21/2021 | NR | 4345 | 53 | 1957 | NR |
2/20/2021 | NR | 4345 | 53 | 1957 | NR |
2/19/2021 | NR | 4345 | 53 | 1957 | NR |
2/18/2021 | NR | 4345 | 53 | 1957 | NR |
2/17/2021 | NR | 4345 | 53 | 1957 | NR |
2/16/2021 | NR | 4345 | 53 | 1957 | NR |
2/15/2021 | NR | 4345 | 52 | 1957 | NR |
2/14/2021 | NR | 4283 | 52 | 1890 | NR |
2/13/2021 | NR | 4283 | 52 | 1890 | NR |
2/12/2021 | NR | 4283 | 52 | 1890 | NR |
2/11/2021 | NR | 4283 | 52 | 1890 | NR |
2/10/2021 | NR | 4283 | 52 | 1890 | NR |
2/9/2021 | NR | 4283 | 52 | 1890 | NR |
2/8/2021 | NR | 4283 | 52 | 1890 | NR |
2/7/2021 | NR | 4283 | 52 | 1890 | NR |
2/6/2021 | NR | 4283 | 52 | 1890 | NR |
2/5/2021 | NR | 4283 | 52 | 1890 | NR |
2/4/2021 | NR | 4283 | 52 | 1890 | NR |
2/3/2021 | NR | 4283 | 52 | 1890 | NR |
2/2/2021 | NR | 4283 | 52 | 1890 | NR |
2/1/2021 | NR | 4283 | 52 | 1890 | NR |
1/31/2021 | NR | 4283 | 52 | 1890 | NR |
1/30/2021 | NR | 4283 | 52 | 1890 | NR |
1/29/2021 | NR | 4283 | 52 | 1890 | NR |
1/28/2021 | NR | 4283 | 52 | 1890 | NR |
1/27/2021 | NR | 4283 | 52 | 1890 | NR |
1/26/2021 | NR | 4283 | 52 | 1890 | NR |
1/25/2021 | NR | 3955 | 52 | 1822 | NR |
1/24/2021 | NR | 3955 | 52 | 1822 | NR |
1/23/2021 | NR | 3955 | 52 | 1822 | NR |
1/22/2021 | NR | 3955 | 52 | 1822 | NR |
1/21/2021 | NR | 3955 | 52 | 1822 | NR |
1/20/2021 | NR | 3955 | 52 | 1822 | NR |
1/19/2021 | NR | 3955 | 52 | 1822 | NR |
1/18/2021 | NR | 3955 | 52 | 1822 | NR |
1/17/2021 | NR | 3955 | 52 | 1822 | NR |
1/16/2021 | NR | 3955 | 52 | 1822 | NR |
1/15/2021 | NR | 3620 | 52 | 1577 | NR |
1/14/2021 | NR | 3620 | 52 | 1577 | NR |
1/13/2021 | NR | 3620 | 52 | 1577 | NR |
1/12/2021 | NR | 3620 | 52 | 1577 | NR |
1/11/2021 | NR | 3620 | 52 | 1577 | NR |
1/10/2021 | NR | 3620 | 52 | 1577 | NR |
1/9/2021 | NR | 3620 | 52 | 1577 | NR |
1/8/2021 | NR | 3620 | 52 | 1577 | NR |
1/7/2021 | NR | 3620 | 52 | 1577 | NR |
1/6/2021 | NR | 3620 | 52 | 1577 | NR |
1/5/2021 | NR | 3620 | 52 | 1577 | NR |
1/4/2021 | NR | 3620 | 52 | 1577 | NR |
1/3/2021 | NR | 3620 | 52 | 1577 | NR |
1/2/2021 | NR | 3620 | 52 | 1577 | NR |
1/1/2021 | NR | 3620 | 52 | 1577 | NR |
12/31/2020 | NR | 3620 | 52 | 1577 | NR |
12/30/2020 | NR | 3620 | 52 | 1577 | NR |
12/29/2020 | NR | 3620 | 52 | 1577 | NR |
12/28/2020 | NR | 3557 | 52 | 1408 | NR |
12/27/2020 | NR | 3557 | 52 | 1408 | NR |
12/26/2020 | NR | 3557 | 52 | 1408 | NR |
12/25/2020 | NR | 3557 | 52 | 1408 | NR |
12/24/2020 | NR | 3557 | 52 | 1408 | NR |
12/23/2020 | NR | 3557 | 52 | 1408 | NR |
12/22/2020 | NR | 3557 | 52 | 1408 | NR |
12/21/2020 | NR | 3557 | 52 | 1408 | NR |
12/20/2020 | NR | 3557 | 52 | 1408 | NR |
12/19/2020 | NR | 3557 | 52 | 1408 | NR |
12/18/2020 | NR | 3557 | 52 | 1408 | NR |
12/17/2020 | NR | 3557 | 52 | 1408 | NR |
12/16/2020 | NR | 3557 | 52 | 1408 | NR |
12/15/2020 | NR | 3557 | 52 | 1408 | NR |
12/14/2020 | NR | 3557 | 52 | 1408 | NR |
12/13/2020 | NR | 3557 | 52 | 1408 | NR |
12/12/2020 | NR | 3557 | 52 | 1408 | NR |
12/11/2020 | NR | 3393 | 52 | 1326 | NR |
12/10/2020 | NR | 3393 | 52 | 1326 | NR |
12/9/2020 | NR | 3393 | 52 | 1326 | NR |
12/8/2020 | NR | 3393 | 52 | 1326 | NR |
12/7/2020 | NR | 3393 | 52 | 1326 | NR |
12/6/2020 | NR | 3393 | 52 | 1326 | NR |
12/5/2020 | NR | 3393 | 52 | 1326 | NR |
12/4/2020 | NR | 3312 | 52 | 1241 | NR |
12/3/2020 | NR | 3312 | 52 | 1241 | NR |
12/2/2020 | NR | 3312 | 52 | 1241 | NR |
12/1/2020 | NR | 3309 | 52 | 1241 | NR |
11/30/2020 | NR | 3144 | 52 | 1058 | NR |
11/29/2020 | NR | 3144 | 52 | 1058 | NR |
11/28/2020 | NR | 3144 | 52 | 1058 | NR |
11/27/2020 | NR | 3144 | 52 | 1058 | NR |
11/26/2020 | NR | 3144 | 52 | 1058 | NR |
11/25/2020 | NR | 3144 | 52 | 1058 | NR |
11/24/2020 | NR | 3144 | 52 | 1058 | NR |
11/23/2020 | NR | 3144 | 52 | 1058 | NR |
11/22/2020 | NR | 3144 | 52 | 1058 | NR |
11/21/2020 | NR | 3144 | 52 | 1058 | NR |
11/20/2020 | NR | 3144 | 52 | 1058 | NR |
11/19/2020 | NR | 3144 | 52 | 1058 | NR |
11/18/2020 | NR | 3144 | 52 | 1058 | NR |
11/17/2020 | NR | 3144 | 52 | 1058 | NR |
11/16/2020 | NR | 3144 | 52 | 1058 | NR |
11/15/2020 | NR | 3144 | 52 | 1058 | NR |
11/14/2020 | NR | 3144 | 52 | 1058 | NR |
11/13/2020 | NR | 3144 | 52 | 1058 | NR |
11/12/2020 | NR | 3144 | 52 | 1058 | NR |
11/11/2020 | NR | 3144 | 52 | 1058 | NR |
11/10/2020 | NR | 3052 | 52 | 1009 | NR |
11/9/2020 | NR | 3052 | 52 | 1009 | NR |
11/8/2020 | NR | 3052 | 52 | 1009 | NR |
11/7/2020 | NR | 3052 | 52 | 1009 | NR |
11/6/2020 | NR | 3052 | 52 | 1009 | NR |
11/5/2020 | NR | 3052 | 52 | 1009 | NR |
11/4/2020 | NR | 3052 | 52 | 1009 | NR |
11/3/2020 | NR | 3052 | 52 | 1009 | NR |
11/2/2020 | NR | 3052 | 52 | 1009 | NR |
11/1/2020 | NR | 3052 | 52 | 1009 | NR |
10/31/2020 | NR | 3052 | 52 | 1009 | NR |
10/30/2020 | NR | 3052 | 52 | 1009 | NR |
10/29/2020 | NR | 3052 | 52 | 1009 | NR |
10/28/2020 | NR | 3052 | 52 | 1009 | NR |
10/27/2020 | NR | 3052 | 52 | 1009 | NR |
10/26/2020 | NR | 3052 | 52 | 1009 | NR |
10/25/2020 | NR | 3052 | 52 | 1009 | NR |
10/24/2020 | NR | 3052 | 52 | 1009 | NR |
10/23/2020 | NR | 3050 | 52 | 1009 | NR |
10/22/2020 | NR | 3050 | 52 | 1009 | NR |
10/21/2020 | NR | 3050 | 52 | 1009 | NR |
10/20/2020 | NR | 3050 | 52 | 1009 | NR |
10/19/2020 | NR | 3050 | 52 | 1009 | NR |
10/18/2020 | NR | 3050 | 52 | 1009 | NR |
10/17/2020 | NR | 3050 | 52 | 1009 | NR |
10/16/2020 | NR | 3050 | 52 | 1009 | NR |
10/15/2020 | NR | 3050 | 52 | 1009 | NR |
10/14/2020 | NR | 3030 | 52 | 984 | NR |
10/13/2020 | NR | 3030 | 52 | 984 | NR |
10/12/2020 | NR | 3030 | 52 | 984 | NR |
10/11/2020 | NR | 3030 | 52 | 984 | NR |
10/10/2020 | NR | 3030 | 52 | 984 | NR |
10/9/2020 | NR | 3030 | 52 | 984 | NR |
10/8/2020 | NR | 3030 | 52 | 984 | NR |
10/7/2020 | NR | 3030 | 52 | 984 | NR |
10/6/2020 | NR | 3030 | 52 | 984 | NR |
10/5/2020 | NR | 3030 | 52 | 984 | NR |
10/4/2020 | NR | 3030 | 52 | 984 | NR |
10/3/2020 | NR | 3030 | 52 | 984 | NR |
10/2/2020 | NR | 3029 | 50 | 971 | NR |
10/1/2020 | NR | 3029 | 50 | 971 | NR |
9/30/2020 | NR | 3029 | 50 | 971 | NR |
9/29/2020 | NR | 3029 | 50 | 971 | NR |
9/28/2020 | NR | 3029 | 50 | 971 | NR |
9/27/2020 | NR | 3029 | 50 | 971 | NR |
9/26/2020 | NR | 3029 | 50 | 971 | NR |
9/25/2020 | NR | 3029 | 50 | 971 | NR |
9/24/2020 | NR | 3017 | 48 | 966 | NR |
9/23/2020 | NR | 3017 | 48 | 966 | NR |
9/22/2020 | NR | 3017 | 48 | 966 | NR |
9/21/2020 | NR | 3017 | 48 | 966 | NR |
9/20/2020 | NR | 3017 | 48 | 966 | NR |
9/19/2020 | NR | 3017 | 48 | 966 | NR |
9/18/2020 | NR | 3017 | 48 | 966 | NR |
9/17/2020 | NR | 2893 | 51 | 899 | NR |
9/16/2020 | NR | 2893 | 51 | 899 | NR |
9/15/2020 | NR | 2893 | 51 | 899 | NR |
9/14/2020 | NR | 2893 | 51 | 899 | NR |
9/13/2020 | NR | 2893 | 51 | 899 | NR |
State Resources:
- Website: https://www.state.nj.us/corrections/pages/index.shtml
- Data Reporting: https://www.state.nj.us/corrections/pages/COVID19Updates.shtml
Social Media: