Oklahoma Prison System COVID-19 Data
ODOC’s COVID-19 testing data is reported daily.
Summary Data:
- For full descriptions of data sources and variables, view our data dictionary here.
- Values are cumulative unless otherwise specified
- Blank cells = zero
- NR = Not reported
Last Updated | Prison System | Incarcerated Tested | Incarcerated Positive | Incarcerated Deaths | Staff Positive | Staff Deaths | Incarcerated Case rate per 1,000 | Test Type (General) | Test Type (Specific) |
---|---|---|---|---|---|---|---|---|---|
2/26/2021 | OK | 28,825 | 7,149 | 48 | 1,003 | NR | 286.6 | NR | NR |
Facility Data:
Data the prison system reports for individual facilities
Last Updated | System | Facility | Incarcerated Active | Incarcerated Deaths | Incarcerated Deaths Probable | Incarcerated Deaths Confirmed | Incarcerated Quarantined | Incarcerated Isolated |
---|---|---|---|---|---|---|---|---|
2/26/2021 | OK | Bill Johnson Correctional Center | ||||||
2/26/2021 | OK | Cimarron Correctional Facility (Private) | NR | 1 | 1 | 1 | NR | NR |
2/26/2021 | OK | Clara Waters Community Corrections Center | 1 | 1 | 1 | 12 | 1 | |
2/26/2021 | OK | Davis Correctional Facility (Private) | 6 | 2 | 2 | 233 | 6 | |
2/26/2021 | OK | Dick Conner Correctional Center | 1 | 5 | 2 | |||
2/26/2021 | OK | Eddie Warrior Correctional Center | 1 | 2 | 2 | 2 | 1 | |
2/26/2021 | OK | Enid Community Corrections Center | ||||||
2/26/2021 | OK | Howard McLeod Correctional Center | 16 | 318 | 16 | |||
2/26/2021 | OK | Jackie Brannon Correctional Center | ||||||
2/26/2021 | OK | James Crabtree Correctional Center | 3 | 3 | ||||
2/26/2021 | OK | Jess Dunn Correctional Center | ||||||
2/26/2021 | OK | Jim E. Hamilton Correctional Center | 3 | 98 | 3 | |||
2/26/2021 | OK | John Lilley Correctional Center | 7 | 7 | 3 | |||
2/26/2021 | OK | Joseph Harp Correctional Center | 8 | 8 | 5 | |||
2/26/2021 | OK | Kate Barnard Correctional Center | NR | NR | NR | NR | NR | NR |
2/26/2021 | OK | Lawton Correctional Facility (Private) | 15 | 3 | 3 | 2 | 187 | 17 |
2/26/2021 | OK | Lawton Community Corrections Center | 1 | 8 | ||||
2/26/2021 | OK | Lexington Assessment and Reception Center | 5 | 4 | 4 | 2 | 117 | 5 |
2/26/2021 | OK | Mabel Bassett Correctional Center | 1 | 1 | 1 | |||
2/26/2021 | OK | Mack Alford Correctional Center | 1 | |||||
2/26/2021 | OK | Northeast Oklahoma Community Corrections Center | 15 | |||||
2/26/2021 | OK | North Fork Correctional Center | 3 | 12 | 12 | 9 | 262 | 4 |
2/26/2021 | OK | North Fork CC - J Unit | NR | NR | NR | NR | NR | NR |
2/26/2021 | OK | Oklahoma State Penitentiary | 2 | 1 | 2 | |||
2/26/2021 | OK | Oklahoma State Reformatory | 2 | 19 | 3 | |||
2/26/2021 | OK | Oklahoma City Community Corrections Center | ||||||
2/26/2021 | OK | Union City Community Corrections Center | 2 | 2 | ||||
2/26/2021 | OK | William S. Key Correctional Center | 2 | 2 | 2 |
Statewide Data
Data the prison system reports for the system as a whole, i.e., not by facility
Scrape Date | System | Incarcerated Tested | Incarcerated Positive | Incarcerated Active | Incarcerated Hospitalized | Staff Tested | Staff Positive | Staff Active |
---|---|---|---|---|---|---|---|---|
2/26/2021 | OK | 28825 | 7149 | 56 | 2 | 12438 | 1003 | 87 |
Data Over Time
Total values for the system changing day over day
Date | System | Incarcerated Tested | Incarcerated Positive | Incarcerated Deaths | Staff Positive | Staff Deaths |
---|---|---|---|---|---|---|
2/23/2021 | OK | 28518 | 7114 | 47 | 1001 | NR |
2/22/2021 | OK | 28378 | 7104 | 47 | 998 | NR |
2/21/2021 | OK | 28336 | 7095 | 47 | 996 | NR |
2/20/2021 | OK | 28336 | 7095 | 47 | 996 | NR |
2/19/2021 | OK | 28336 | 7095 | 47 | 996 | NR |
2/18/2021 | OK | 28244 | 7094 | 47 | 991 | NR |
2/17/2021 | OK | 28243 | 7094 | 47 | 989 | NR |
2/16/2021 | OK | 28238 | 7092 | 47 | 989 | NR |
2/15/2021 | OK | 28197 | 7054 | 47 | 989 | NR |
2/14/2021 | OK | 28197 | 7054 | 47 | 989 | NR |
2/13/2021 | OK | 28197 | 7054 | 47 | 989 | NR |
2/12/2021 | OK | 28197 | 7054 | 47 | 989 | NR |
2/11/2021 | OK | 28108 | 7044 | 47 | 981 | NR |
2/10/2021 | OK | 28108 | 7044 | 47 | 981 | NR |
2/9/2021 | OK | 28055 | 7037 | 47 | 980 | NR |
2/8/2021 | OK | 27966 | 7029 | 46 | 970 | NR |
2/7/2021 | OK | 27811 | 6994 | 46 | 968 | NR |
2/6/2021 | OK | 27811 | 6994 | 46 | 968 | NR |
2/5/2021 | OK | 27811 | 6994 | 46 | 968 | NR |
2/4/2021 | OK | 27795 | 6993 | 46 | 963 | NR |
2/3/2021 | OK | 27761 | 6988 | 46 | 961 | NR |
2/2/2021 | OK | 27695 | 6983 | 46 | 957 | NR |
2/1/2021 | OK | 27620 | 6983 | 45 | 956 | NR |
1/31/2021 | OK | 27573 | 6973 | 45 | 953 | NR |
1/30/2021 | OK | 27573 | 6973 | 45 | 953 | NR |
1/29/2021 | OK | 27573 | 6973 | 45 | 953 | NR |
1/28/2021 | OK | 27532 | 6963 | 45 | 949 | NR |
1/27/2021 | OK | 27504 | 6963 | 45 | 937 | NR |
1/26/2021 | OK | 27366 | 6959 | 45 | 928 | NR |
1/25/2021 | OK | 27343 | 6949 | 45 | 919 | NR |
1/24/2021 | OK | 27167 | 6947 | 45 | 918 | NR |
1/23/2021 | OK | 27167 | 6947 | 45 | 918 | NR |
1/22/2021 | OK | 27167 | 6947 | 45 | 918 | NR |
1/21/2021 | OK | 27108 | 6944 | 45 | 915 | NR |
1/20/2021 | OK | 27052 | 6939 | 44 | 916 | NR |
1/19/2021 | OK | 26998 | 6928 | 44 | 908 | NR |
1/18/2021 | OK | 26997 | 6925 | 44 | 903 | NR |
1/17/2021 | OK | 26927 | 6916 | 44 | 889 | NR |
1/16/2021 | OK | 26927 | 6916 | 44 | 889 | NR |
1/15/2021 | OK | 26927 | 6916 | 44 | 889 | NR |
1/14/2021 | OK | 26927 | 6916 | 44 | 888 | NR |
1/13/2021 | OK | 26868 | 6885 | 43 | 884 | NR |
1/12/2021 | OK | 26664 | 6885 | 43 | 881 | NR |
1/11/2021 | OK | 26616 | 6885 | 43 | 876 | NR |
1/10/2021 | OK | 26540 | 6863 | 43 | 868 | NR |
1/9/2021 | OK | 26540 | 6863 | 43 | 868 | NR |
1/8/2021 | OK | 26540 | 6863 | 43 | 868 | NR |
1/7/2021 | OK | 26466 | 6860 | 43 | 857 | NR |
1/6/2021 | OK | 26408 | 6855 | 43 | 850 | NR |
1/5/2021 | OK | 26379 | 6853 | 43 | 834 | NR |
1/4/2021 | OK | 26342 | 6810 | 43 | 823 | NR |
1/3/2021 | OK | 26342 | 6810 | 43 | 820 | NR |
1/2/2021 | OK | 26342 | 6810 | 43 | 820 | NR |
1/1/2021 | OK | 26342 | 6810 | 43 | 820 | NR |
12/31/2020 | OK | 26273 | 6809 | 43 | 819 | NR |
12/30/2020 | OK | 26254 | 6797 | 43 | 810 | NR |
12/29/2020 | OK | 26229 | 6794 | 43 | 805 | NR |
12/28/2020 | OK | 26054 | 6753 | 40 | 795 | NR |
12/27/2020 | OK | 26054 | 6753 | 40 | 784 | NR |
12/26/2020 | OK | 26054 | 6753 | 40 | 784 | NR |
12/25/2020 | OK | 26054 | 6753 | 40 | 784 | NR |
12/24/2020 | OK | 26054 | 6753 | 40 | 784 | NR |
12/23/2020 | OK | 25973 | 6731 | 40 | 783 | NR |
12/22/2020 | OK | 25662 | 6731 | 39 | 778 | NR |
12/21/2020 | OK | 25659 | 6730 | 38 | 765 | NR |
12/20/2020 | OK | 25370 | 6663 | 38 | 754 | NR |
12/19/2020 | OK | 25370 | 6663 | 38 | 754 | NR |
12/18/2020 | OK | 25370 | 6663 | 38 | 754 | NR |
12/17/2020 | OK | 25328 | 6661 | 38 | 744 | NR |
12/16/2020 | OK | 25328 | 6661 | 37 | 744 | NR |
12/15/2020 | OK | 25219 | 6651 | 37 | 722 | NR |
12/14/2020 | OK | 25215 | 6646 | 36 | 722 | NR |
12/13/2020 | OK | 24833 | 6378 | 36 | 697 | NR |
12/12/2020 | OK | 24833 | 6378 | 36 | 697 | NR |
12/11/2020 | OK | 24833 | 6378 | 36 | 697 | NR |
12/10/2020 | OK | 24833 | 6378 | 35 | 692 | NR |
12/9/2020 | OK | 24514 | 6367 | 35 | 690 | NR |
12/8/2020 | OK | 24114 | 6356 | 35 | 677 | NR |
12/7/2020 | OK | 24114 | 6356 | 35 | 674 | NR |
12/6/2020 | OK | 24049 | 6268 | 33 | 661 | NR |
12/5/2020 | OK | 24049 | 6268 | 33 | 661 | NR |
12/4/2020 | OK | 24049 | 6268 | 33 | 661 | NR |
12/3/2020 | OK | 23895 | 5963 | 33 | 659 | NR |
12/2/2020 | OK | 22961 | 5850 | 33 | 651 | NR |
12/1/2020 | OK | 22532 | 5849 | 33 | 631 | NR |
11/30/2020 | OK | 22504 | 5805 | 32 | 593 | NR |
11/29/2020 | OK | 22504 | 5805 | 32 | 591 | NR |
11/28/2020 | OK | 22504 | 5805 | 32 | 591 | NR |
11/27/2020 | OK | 22504 | 5805 | 32 | 591 | NR |
11/26/2020 | OK | 22504 | 5805 | 32 | 591 | NR |
11/25/2020 | OK | 22504 | 5805 | 32 | 591 | NR |
11/24/2020 | OK | 22017 | 5560 | 34 | 572 | NR |
11/23/2020 | OK | 22017 | 5560 | 33 | 572 | NR |
11/22/2020 | OK | 22017 | 5560 | 33 | 565 | NR |
11/21/2020 | OK | 22017 | 5560 | 33 | 565 | NR |
11/20/2020 | OK | 22017 | 5560 | 33 | 565 | NR |
11/19/2020 | OK | 21639 | 5486 | 32 | 543 | NR |
11/18/2020 | OK | 21565 | 5404 | 31 | 525 | NR |
11/17/2020 | OK | 21343 | 5241 | 30 | 508 | NR |
11/16/2020 | OK | 20872 | 4946 | 30 | 497 | NR |
11/15/2020 | OK | 20469 | 4865 | 29 | 493 | NR |
11/14/2020 | OK | 20469 | 4865 | 30 | 493 | NR |
11/13/2020 | OK | 20469 | 4865 | 30 | 493 | NR |
11/12/2020 | OK | 20402 | 4706 | 32 | 483 | NR |
11/11/2020 | OK | 20390 | 4702 | 32 | 468 | NR |
11/10/2020 | OK | 20248 | 4699 | 31 | 442 | NR |
11/9/2020 | OK | 19884 | 4611 | 29 | 442 | NR |
11/8/2020 | OK | 19727 | 4600 | 29 | 439 | NR |
11/7/2020 | OK | 19727 | 4600 | 29 | 439 | NR |
11/6/2020 | OK | 19727 | 4600 | 29 | 439 | NR |
11/5/2020 | OK | 19665 | 4594 | 28 | 431 | NR |
11/4/2020 | OK | 19623 | 4571 | 27 | 427 | NR |
11/3/2020 | OK | 19535 | 4567 | 26 | 423 | NR |
11/2/2020 | OK | 19500 | 4554 | 25 | 415 | NR |
11/1/2020 | OK | 19242 | 4526 | 25 | 402 | NR |
10/31/2020 | OK | 19242 | 4526 | 25 | 402 | NR |
10/30/2020 | OK | 19242 | 4526 | 25 | 402 | NR |
10/29/2020 | OK | 19179 | 4523 | 25 | 402 | NR |
10/28/2020 | OK | 19145 | 4520 | 24 | 400 | NR |
10/27/2020 | OK | 19086 | 4514 | 24 | 396 | NR |
10/26/2020 | OK | 19076 | 4485 | 23 | 390 | NR |
10/25/2020 | OK | 18535 | 4255 | 22 | 385 | NR |
10/24/2020 | OK | 18535 | 4255 | 22 | 385 | NR |
10/23/2020 | OK | 18535 | 4255 | 22 | 385 | NR |
10/22/2020 | OK | 18408 | 4233 | 22 | 373 | NR |
10/21/2020 | OK | 18408 | 4233 | 22 | 369 | NR |
10/20/2020 | OK | 18126 | 4187 | 22 | 340 | NR |
10/19/2020 | OK | 17739 | 4080 | 20 | 340 | NR |
10/18/2020 | OK | 17739 | 4080 | 20 | 340 | NR |
10/17/2020 | OK | 17739 | 4080 | 20 | 340 | NR |
10/16/2020 | OK | 17596 | 3962 | 20 | 334 | NR |
10/15/2020 | OK | 17505 | 3953 | 20 | 328 | NR |
10/14/2020 | OK | 17202 | 3936 | 20 | 322 | NR |
10/13/2020 | OK | 16997 | 3923 | 20 | 312 | NR |
10/12/2020 | OK | 16899 | 3873 | 20 | 300 | NR |
10/11/2020 | OK | 16899 | 3873 | 20 | 300 | NR |
10/10/2020 | OK | 16899 | 3873 | 20 | 300 | NR |
10/9/2020 | OK | 16670 | 3826 | 15 | 297 | NR |
10/8/2020 | OK | 16625 | 3805 | 15 | 291 | NR |
10/7/2020 | OK | 16365 | 3798 | 15 | 287 | NR |
10/6/2020 | OK | 16197 | 3752 | 15 | 284 | NR |
10/5/2020 | OK | 16033 | 3730 | 10 | 280 | NR |
10/4/2020 | OK | 16033 | 3730 | 10 | 280 | NR |
10/3/2020 | OK | 16033 | 3730 | 10 | 280 | NR |
10/2/2020 | OK | 15910 | 3656 | 10 | 273 | NR |
10/1/2020 | OK | 15844 | 3569 | 10 | 272 | NR |
9/30/2020 | OK | 15620 | 3539 | 10 | 269 | NR |
9/29/2020 | OK | 15389 | 3466 | 9 | 263 | NR |
9/28/2020 | OK | 15319 | 3287 | 9 | 262 | NR |
9/27/2020 | OK | 15319 | 3287 | 9 | 262 | NR |
9/26/2020 | OK | 15319 | 3287 | 9 | 262 | NR |
9/25/2020 | OK | 14672 | 3242 | 9 | 258 | NR |
9/24/2020 | OK | 14536 | 3154 | 9 | 256 | NR |
9/23/2020 | OK | 14010 | 3145 | 9 | 254 | NR |
9/22/2020 | OK | 13501 | 2594 | 7 | 246 | NR |
9/21/2020 | OK | 13117 | 2501 | 5 | 231 | NR |
9/20/2020 | OK | 13117 | 2501 | 5 | 231 | NR |
9/19/2020 | OK | 13117 | 2501 | 5 | 231 | NR |
9/18/2020 | OK | 12768 | 2070 | 5 | 227 | NR |
9/17/2020 | OK | 12162 | 2101 | 5 | 223 | NR |
9/16/2020 | OK | 12162 | 2101 | 5 | 223 | NR |
9/15/2020 | OK | 2094 | 219 | NR |
State Resources:
- Website: http://doc.publishpath.com/
- Data Reporting: http://doc.publishpath.com/Default.aspx?shortcut=covid-19-stats-report