New York Prison System COVID-19 Data
DOCCS’s COVID-19 testing data is reported daily.
Summary Data:
- For full descriptions of data sources and variables, view our data dictionary here.
- Values are cumulative unless otherwise specified
- Blank cells = zero
- NR = Not reported
Prison System | Incarcerated Tested | Incarcerated Positive | Incarcerated Deaths | Staff Positive | Staff Deaths | Incarcerated Case rate per 1,000 | Test Type (General) | Test Type (Specific) | Last Updated |
---|---|---|---|---|---|---|---|---|---|
NY | 205234 | 10,680 | 44 | 13,304 | 18 | 340.0 | NR | NR | 6/24/2022 |
Facility Data:
Data the prison system reports for individual facilities
Last Updated | System | Facility | Incarcerated Recovered | Incarcerated Deaths | Incarcerated Positive | Incarcerated Pending | Incarcerated Negative | Incarcerated Tested | |
---|---|---|---|---|---|---|---|---|---|
6/24/2022 | 6/21/2022 | NY | Adirondack | 27 | 27 | 27 | 1044 | 1098 | |
6/24/2022 | 6/21/2022 | NY | Albion | 113 | 1 | 115 | 8 | 3569 | 3692 |
6/24/2022 | 6/21/2022 | NY | Altona | 50 | 51 | 7 | 1298 | 1356 | |
6/24/2022 | 6/21/2022 | NY | Attica | 410 | 1 | 411 | 6 | 6196 | 6613 |
6/24/2022 | 6/21/2022 | NY | Auburn | 163 | 1 | 164 | 4 | 4169 | 4337 |
6/24/2022 | 6/21/2022 | NY | Bare Hill | 380 | 1 | 381 | 10 | 6528 | 6919 |
6/24/2022 | 6/21/2022 | NY | Bedford Hills | 252 | 2 | 255 | 36 | 5596 | 5887 |
6/24/2022 | 6/21/2022 | NY | Cape Vincent | 101 | 101 | 6 | 3540 | 3647 | |
6/24/2022 | 6/21/2022 | NY | Cayuga | 281 | 281 | 19 | 4594 | 4894 | |
6/24/2022 | 6/21/2022 | NY | Clinton | 490 | 2 | 495 | 13 | 8270 | 8778 |
6/24/2022 | 6/21/2022 | NY | Collins | 227 | 1 | 229 | 1 | 5248 | 5478 |
6/24/2022 | 6/21/2022 | NY | Coxsackie | 235 | 4 | 240 | 10 | 4480 | 4730 |
6/24/2022 | 6/21/2022 | NY | Downstate | 163 | 163 | 4564 | 4727 | ||
6/24/2022 | 6/21/2022 | NY | Eastern | 145 | 1 | 146 | 1 | 4568 | 4715 |
6/24/2022 | 6/21/2022 | NY | Edgecombe | 15 | 15 | 13 | 563 | 591 | |
6/24/2022 | 6/21/2022 | NY | Elmira | 756 | 757 | 26 | 7785 | 8568 | |
6/24/2022 | 6/21/2022 | NY | Fishkill | 313 | 7 | 322 | 16 | 8103 | 8441 |
6/24/2022 | 6/21/2022 | NY | Five Points | 91 | 92 | 3 | 5158 | 5253 | |
6/24/2022 | 6/21/2022 | NY | Franklin | 464 | 1 | 465 | 16 | 5897 | 6378 |
6/24/2022 | 6/21/2022 | NY | Gouverneur | 301 | 302 | 47 | 3540 | 3889 | |
6/24/2022 | 6/21/2022 | NY | Gowanda | 125 | 125 | 1637 | 1762 | ||
6/24/2022 | 6/21/2022 | NY | Great Meadow | 202 | 202 | 12 | 4483 | 4697 | |
6/24/2022 | 6/21/2022 | NY | Green Haven | 295 | 3 | 298 | 44 | 5899 | 6241 |
6/24/2022 | 6/21/2022 | NY | Greene | 494 | 494 | 7729 | 8223 | ||
6/24/2022 | 6/21/2022 | NY | Groveland | 276 | 278 | 6 | 4095 | 4379 | |
6/24/2022 | 6/21/2022 | NY | Hale Creek | 96 | 96 | 6 | 2157 | 2259 | |
6/24/2022 | 6/21/2022 | NY | Hudson | 50 | 50 | 67 | 1610 | 1727 | |
6/24/2022 | 6/21/2022 | NY | Lakeview | 256 | 256 | 7 | 2835 | 3098 | |
6/24/2022 | 6/21/2022 | NY | Marcy | 264 | 271 | 11 | 5403 | 5685 | |
6/24/2022 | 6/21/2022 | NY | Midstate | 297 | 2 | 301 | 49 | 7101 | 7451 |
6/24/2022 | 6/21/2022 | NY | Mohawk/Walsh RMU | 363 | 4 | 368 | 5 | 7110 | 7483 |
6/24/2022 | 6/21/2022 | NY | Moriah | 20 | 20 | 465 | 485 | ||
6/24/2022 | 6/21/2022 | NY | Ogdensburg | 105 | 105 | 940 | 1045 | ||
6/24/2022 | 6/21/2022 | NY | Orleans | 185 | 186 | 33 | 3978 | 4197 | |
6/24/2022 | 6/21/2022 | NY | Otisville | 161 | 1 | 162 | 35 | 3101 | 3298 |
6/24/2022 | 6/21/2022 | NY | Queensboro | 27 | 1 | 28 | 789 | 817 | |
6/24/2022 | 6/21/2022 | NY | Riverview | 240 | 2 | 242 | 3553 | 3795 | |
6/24/2022 | 6/21/2022 | NY | Rochester | 234 | 234 | ||||
6/24/2022 | 6/21/2022 | NY | Shawangunk | 143 | 1 | 144 | 2 | 2036 | 2182 |
6/24/2022 | 6/21/2022 | NY | Sing Sing | 162 | 5 | 167 | 37 | 6074 | 6278 |
6/24/2022 | 6/21/2022 | NY | Southport | 110 | 110 | 2134 | 2244 | ||
6/24/2022 | 6/21/2022 | NY | Sullivan | 152 | 153 | 15 | 2638 | 2806 | |
6/24/2022 | 6/21/2022 | NY | Taconic | 105 | 105 | 3 | 543 | 651 | |
6/24/2022 | 6/21/2022 | NY | Ulster | 134 | 134 | 1 | 3069 | 3204 | |
6/24/2022 | 6/21/2022 | NY | Upstate | 78 | 78 | 2 | 3056 | 3136 | |
6/24/2022 | 6/21/2022 | NY | Wallkill | 96 | 98 | 10 | 1560 | 1668 | |
6/24/2022 | 6/21/2022 | NY | Washington | 131 | 131 | 3137 | 3268 | ||
6/24/2022 | 6/21/2022 | NY | Watertown | 63 | 63 | 396 | 459 | ||
6/24/2022 | 6/21/2022 | NY | Wende | 267 | 1 | 268 | 18 | 3645 | 3931 |
6/24/2022 | 6/21/2022 | NY | Willard | 63 | 63 | 842 | 905 | ||
6/24/2022 | 6/21/2022 | NY | Woodbourne | 307 | 2 | 309 | 7 | 4261 | 4577 |
6/24/2022 | 6/21/2022 | NY | Wyoming | 363 | 363 | 11 | 2684 | 3058 |
Data Over Time
Total values for the system changing day over day
Date | System | Incarcerated Tested | Incarcerated Positive | Incarcerated Deaths | Staff Positive | Staff Deaths |
---|---|---|---|---|---|---|
6/24/2022 | NY | 205234 | 10680 | 44 | 13304 | 18 |
6/23/2022 | NY | 205234 | 10680 | 44 | 13292 | 18 |
6/22/2022 | NY | 205234 | 10680 | 44 | 13292 | 18 |
6/21/2022 | NY | 204716 | 10674 | 44 | 13269 | 18 |
6/20/2022 | NY | 204716 | 10674 | 44 | 13269 | 18 |
6/19/2022 | NY | 204716 | 10674 | 44 | 13269 | 18 |
6/18/2022 | NY | 204716 | 10674 | 44 | 13269 | 18 |
6/17/2022 | NY | 204716 | 10674 | 44 | 13269 | 18 |
6/16/2022 | NY | 204389 | 10669 | 44 | 13257 | 18 |
6/15/2022 | NY | 204389 | 10669 | 44 | 13257 | 18 |
6/14/2022 | NY | 203895 | 10663 | 44 | 13236 | 18 |
6/13/2022 | NY | 203895 | 10663 | 44 | 13236 | 18 |
6/12/2022 | NY | 203537 | 10660 | 44 | 13221 | 18 |
6/11/2022 | NY | 203537 | 10660 | 44 | 13221 | 18 |
6/10/2022 | NY | 203537 | 10660 | 44 | 13221 | 18 |
6/9/2022 | NY | 202864 | 10653 | 44 | 13179 | 18 |
6/8/2022 | NY | 202864 | 10653 | 44 | 13179 | 18 |
6/7/2022 | NY | 202864 | 10653 | 44 | 13179 | 18 |
6/6/2022 | NY | 202864 | 10653 | 44 | 13179 | 18 |
6/5/2022 | NY | 202642 | 10650 | 44 | 13171 | 18 |
6/4/2022 | NY | 202642 | 10650 | 44 | 13171 | 18 |
6/3/2022 | NY | 202642 | 10650 | 44 | 13171 | 18 |
6/2/2022 | NY | 202473 | 10650 | 44 | 13158 | 18 |
6/1/2022 | NY | 202000 | 10644 | 44 | 13118 | 18 |
5/31/2022 | NY | 202000 | 10644 | 44 | 13118 | 18 |
5/30/2022 | NY | 201565 | 10630 | 44 | 13092 | 18 |
5/29/2022 | NY | 201565 | 10630 | 44 | 13092 | 18 |
5/28/2022 | NY | 201565 | 10630 | 44 | 13092 | 18 |
5/27/2022 | NY | 201565 | 10630 | 44 | 13092 | 18 |
5/26/2022 | NY | 201565 | 10630 | 44 | 13092 | 18 |
5/25/2022 | NY | 201413 | 10630 | 44 | 13011 | 18 |
5/24/2022 | NY | 200835 | 10604 | 44 | 13011 | 18 |
5/23/2022 | NY | 200835 | 10604 | 44 | 13011 | 18 |
5/22/2022 | NY | 200636 | 10600 | 44 | 12996 | 18 |
5/21/2022 | NY | 200636 | 10600 | 44 | 12996 | 18 |
5/20/2022 | NY | 200636 | 10600 | 44 | 12996 | 18 |
5/19/2022 | NY | 200442 | 10598 | 44 | 12988 | 18 |
5/18/2022 | NY | 200238 | 10597 | 44 | 12968 | 18 |
5/17/2022 | NY | 197930 | 10553 | 44 | 12698 | 18 |
5/16/2022 | NY | 197930 | 10553 | 44 | 12698 | 18 |
5/15/2022 | NY | 197930 | 10553 | 44 | 12698 | 18 |
5/14/2022 | NY | 197930 | 10553 | 44 | 12698 | 18 |
5/13/2022 | NY | 197930 | 10553 | 44 | 12698 | 18 |
5/12/2022 | NY | 197930 | 10553 | 44 | 12698 | 18 |
5/11/2022 | NY | 198225 | 10558 | 44 | 12720 | 18 |
5/10/2022 | NY | 198225 | 10558 | 44 | 12720 | 18 |
5/9/2022 | NY | 198225 | 10558 | 44 | 12720 | 18 |
5/8/2022 | NY | 198225 | 10558 | 44 | 12720 | 18 |
5/7/2022 | NY | 198225 | 10558 | 44 | 12720 | 18 |
5/6/2022 | NY | 198225 | 10558 | 44 | 12720 | 18 |
5/5/2022 | NY | 197930 | 10553 | 44 | 12698 | 18 |
5/4/2022 | NY | 197724 | 10551 | 44 | 12673 | 18 |
5/3/2022 | NY | 197507 | 10548 | 44 | 12646 | 18 |
5/2/2022 | NY | 196944 | 10538 | 44 | 12577 | 18 |
5/1/2022 | NY | 196944 | 10538 | 44 | 12577 | 18 |
4/30/2022 | NY | 196944 | 10538 | 44 | 12577 | 18 |
4/29/2022 | NY | 196944 | 10538 | 44 | 12577 | 18 |
4/28/2022 | NY | 196740 | 10534 | 44 | 12552 | 18 |
4/27/2022 | NY | 196236 | 10531 | 44 | 12507 | 18 |
4/26/2022 | NY | 196236 | 10531 | 44 | 12507 | 18 |
4/25/2022 | NY | 195855 | 10528 | 44 | 12452 | 18 |
4/24/2022 | NY | 195855 | 10528 | 44 | 12452 | 18 |
4/23/2022 | NY | 195855 | 10528 | 44 | 12452 | 18 |
4/22/2022 | NY | 196221 | 11178 | 44 | 12435 | 18 |
4/21/2022 | NY | 195357 | 10521 | 44 | 12416 | 18 |
4/20/2022 | NY | 195135 | 10520 | 44 | 12394 | 18 |
4/19/2022 | NY | 194157 | 10504 | 44 | 12312 | 18 |
4/18/2022 | NY | 193856 | 10500 | 44 | 12312 | 18 |
4/17/2022 | NY | 194157 | 10504 | 44 | 12312 | 18 |
4/16/2022 | NY | 194157 | 10504 | 44 | 12312 | 18 |
4/14/2022 | NY | 193543 | 10499 | 44 | 12298 | 18 |
4/13/2022 | NY | 193192 | 10496 | 44 | 12272 | 18 |
4/12/2022 | NY | 192888 | 10494 | 44 | 12262 | 18 |
4/11/2022 | NY | 384221 | 20972 | 88 | 24443 | 36 |
4/9/2022 | NY | 191779 | 10485 | 44 | 12212 | 18 |
4/8/2022 | NY | 191779 | 10485 | 44 | 12212 | 18 |
4/7/2022 | NY | 191779 | 10485 | 44 | 12212 | 18 |
4/6/2022 | NY | 191843 | 10485 | 44 | 12193 | 18 |
4/5/2022 | NY | 190586 | 10474 | 44 | 12176 | 18 |
4/4/2022 | NY | 190586 | 10474 | 44 | 12176 | 18 |
4/1/2022 | NY | 190275 | 10470 | 44 | 12170 | 18 |
State Resources:
- Website: https://doccs.ny.gov/
- Data Reporting: https://doccs.ny.gov/doccs-covid-19-report