New Mexico Prison System COVID-19 Data
The NMCD’s website does not specify how often its COVID-19 testing data is reported.
Summary Data:
- For full descriptions of data sources and variables, view our data dictionary here.
- Values are cumulative unless otherwise specified
- Blank cells = zero
- NR = Not reported
Prison System | Incarcerated Tested | Incarcerated Positive | Incarcerated Deaths | Staff Positive | Staff Deaths | Incarcerated Case rate per 1,000 | Test Type (General) | Test Type (Specific) | Last Updated |
---|---|---|---|---|---|---|---|---|---|
NM | 36,302 | 2,661 | 28 | NR | NR | 395.8 | NR | NR | 2/26/2021 |
Facility Data:
Data the prison system reports for individual facilities
Last Updated | Facility | Incarcerated Positive | Incarcerated Active | Incarcerated Recovered | Incarcerated Deaths | |
---|---|---|---|---|---|---|
2/26/2021 | 2/26/2021 | CNMCF | 287 | 1-Oct | 11 | |
2/26/2021 | 2/26/2021 | GCCF | 253 | 249 | 4 | |
2/26/2021 | 2/26/2021 | LCCF | 472 | 100 | 369 | 3 |
2/26/2021 | 2/26/2021 | NENMCF | 166 | 165 | 1 | |
2/26/2021 | 2/26/2021 | NWNMCF | 123 | 8 | 111 | 4 |
2/26/2021 | 2/26/2021 | OCPF | 472 | 468 | 4 | |
2/26/2021 | 2/26/2021 | PNM | 215 | 4 | 211 | |
2/26/2021 | 2/26/2021 | RCC | 230 | 229 | 1 | |
2/26/2021 | 2/26/2021 | SCC | 151 | 151 | ||
2/26/2021 | 2/26/2021 | SNMCF | 218 | 1 | 217 | |
2/26/2021 | 2/26/2021 | WNMCF | 74 | 1 | 74 |
Data Over Time
Total values for the system changing day over day
Date | Incarcerated Tested | Incarcerated Positive | Incarcerated Deaths | Staff Positive | Staff Deaths |
---|---|---|---|---|---|
2/23/2021 | 35065 | 2636 | 28 | NR | NR |
2/22/2021 | 35065 | 2636 | 28 | NR | NR |
2/21/2021 | 35065 | 2636 | 28 | NR | NR |
2/20/2021 | 35065 | 2636 | 28 | NR | NR |
2/19/2021 | 35065 | 2636 | 28 | NR | NR |
2/18/2021 | 33486 | 2581 | 28 | NR | NR |
2/17/2021 | 33486 | 2581 | 28 | NR | NR |
2/16/2021 | 33486 | 2581 | 28 | NR | NR |
2/15/2021 | 33486 | 2581 | 28 | NR | NR |
2/14/2021 | 33486 | 2581 | 28 | NR | NR |
2/13/2021 | 33486 | 2581 | 28 | NR | NR |
2/12/2021 | 33486 | 2581 | 28 | NR | NR |
2/11/2021 | 33486 | 2581 | 28 | NR | NR |
2/10/2021 | 33486 | 2581 | 28 | NR | NR |
2/9/2021 | 31841 | 2549 | 26 | NR | NR |
2/8/2021 | 31841 | 2549 | 26 | NR | NR |
2/7/2021 | 31841 | 2549 | 26 | NR | NR |
2/6/2021 | 31841 | 2549 | 26 | NR | NR |
2/5/2021 | 31841 | 2549 | 26 | NR | NR |
2/4/2021 | 31841 | 2549 | 26 | NR | NR |
2/3/2021 | 31841 | 2549 | 26 | NR | NR |
2/2/2021 | 31824 | 2548 | 26 | NR | NR |
2/1/2021 | 31824 | 2548 | 26 | NR | NR |
1/31/2021 | 31535 | 2496 | 26 | NR | NR |
1/30/2021 | 31535 | 2496 | 26 | NR | NR |
1/29/2021 | 31535 | 2496 | 26 | NR | NR |
1/28/2021 | 31535 | 2496 | 26 | NR | NR |
1/27/2021 | 30681 | 2489 | 26 | NR | NR |
1/26/2021 | 30681 | 2489 | 26 | NR | NR |
1/25/2021 | 30681 | 2454 | 26 | NR | NR |
1/24/2021 | 30681 | 2454 | 26 | NR | NR |
1/23/2021 | 30681 | 2454 | 26 | NR | NR |
1/22/2021 | 30681 | 2454 | 26 | NR | NR |
1/21/2021 | 30476 | 2441 | 26 | NR | NR |
1/20/2021 | 30476 | 2441 | 26 | NR | NR |
1/19/2021 | 29228 | 2367 | 25 | NR | NR |
1/18/2021 | 29228 | 2367 | 25 | NR | NR |
1/17/2021 | 29228 | 2367 | 25 | NR | NR |
1/16/2021 | 29228 | 2367 | 25 | NR | NR |
1/15/2021 | 29228 | 2367 | 25 | NR | NR |
1/14/2021 | 29228 | 2367 | 25 | NR | NR |
1/13/2021 | 29228 | 2367 | 25 | NR | NR |
1/12/2021 | 28753 | 2314 | 24 | NR | NR |
1/11/2021 | 28753 | 2314 | 24 | NR | NR |
1/10/2021 | 28753 | 2314 | 24 | NR | NR |
1/9/2021 | 28753 | 2314 | 24 | NR | NR |
1/8/2021 | 28233 | 2296 | 24 | NR | NR |
1/7/2021 | 28233 | 2296 | 24 | NR | NR |
1/6/2021 | 26959 | 2294 | 24 | NR | NR |
1/5/2021 | 26959 | 2294 | 24 | NR | NR |
1/4/2021 | 26959 | 2271 | 23 | NR | NR |
1/3/2021 | 26959 | 2271 | 23 | NR | NR |
1/2/2021 | 26959 | 2271 | 23 | NR | NR |
1/1/2021 | 26959 | 2271 | 23 | NR | NR |
12/31/2020 | 26959 | 2271 | 23 | NR | NR |
12/30/2020 | 26267 | 2237 | 23 | NR | NR |
12/29/2020 | 26267 | 2237 | 23 | NR | NR |
12/28/2020 | 26267 | 2229 | 23 | NR | NR |
12/27/2020 | 26267 | 2229 | 23 | NR | NR |
12/26/2020 | 26267 | 2229 | 23 | NR | NR |
12/25/2020 | 26267 | 2229 | 23 | NR | NR |
12/24/2020 | 26267 | 2219 | 23 | NR | NR |
12/23/2020 | 26267 | 2209 | 21 | NR | NR |
12/22/2020 | 26267 | 2124 | 15 | NR | NR |
12/21/2020 | 26267 | 2124 | 15 | NR | NR |
12/20/2020 | 26267 | 2124 | 15 | NR | NR |
12/19/2020 | 26267 | 2124 | 15 | NR | NR |
12/18/2020 | 26267 | 2124 | 15 | NR | NR |
12/17/2020 | 26267 | 1980 | 14 | NR | NR |
12/16/2020 | 26267 | 1980 | 14 | NR | NR |
12/15/2020 | 23956 | 1980 | 14 | NR | NR |
12/14/2020 | 24670 | 1810 | 14 | NR | NR |
12/13/2020 | 24670 | 1810 | 14 | NR | NR |
12/12/2020 | 24670 | 1810 | 14 | NR | NR |
12/11/2020 | 24670 | 1810 | 14 | NR | NR |
12/10/2020 | 24670 | 1810 | 14 | NR | NR |
12/9/2020 | 24670 | 1786 | 14 | NR | NR |
12/8/2020 | 24632 | 1795 | 14 | NR | NR |
12/7/2020 | 23889 | 1663 | 13 | NR | NR |
12/6/2020 | 23889 | 1663 | 13 | NR | NR |
12/5/2020 | 23889 | 1663 | 13 | NR | NR |
12/4/2020 | 23889 | 1663 | 13 | NR | NR |
12/3/2020 | 22474 | 1609 | 11 | NR | NR |
12/2/2020 | 22474 | 1592 | 11 | NR | NR |
12/1/2020 | 22474 | 1592 | 11 | NR | NR |
11/30/2020 | 22474 | 1479 | 11 | NR | NR |
11/29/2020 | 22474 | 1479 | 11 | NR | NR |
11/28/2020 | 22474 | 1479 | 11 | NR | NR |
11/27/2020 | 22474 | 1479 | 11 | NR | NR |
11/26/2020 | 22474 | 1479 | 11 | NR | NR |
11/25/2020 | 22474 | 1479 | 11 | NR | NR |
11/24/2020 | 21523 | 1420 | 11 | NR | NR |
11/23/2020 | 21523 | 1420 | 11 | NR | NR |
11/22/2020 | 21523 | 1420 | 11 | NR | NR |
11/21/2020 | 21523 | 1420 | 11 | NR | NR |
11/20/2020 | 21523 | 1335 | 11 | NR | NR |
11/19/2020 | 21523 | 1335 | 11 | NR | NR |
11/18/2020 | 20673 | 1266 | 8 | NR | NR |
11/17/2020 | 20673 | 1266 | 8 | NR | NR |
11/16/2020 | 20673 | 1168 | 6 | NR | NR |
11/15/2020 | 20673 | 1168 | 6 | NR | NR |
11/14/2020 | 20673 | 1168 | 6 | NR | NR |
11/13/2020 | 20673 | 1168 | 6 | NR | NR |
11/12/2020 | 20178 | 1120 | 5 | NR | NR |
11/11/2020 | 20178 | 1120 | 5 | NR | NR |
11/10/2020 | 20178 | 1120 | 5 | NR | NR |
11/9/2020 | 19974 | 851 | 4 | NR | NR |
11/8/2020 | 19974 | 851 | 4 | NR | NR |
11/7/2020 | 19974 | 851 | 4 | NR | NR |
11/6/2020 | 19974 | 851 | 4 | NR | NR |
11/5/2020 | 19974 | 851 | 4 | NR | NR |
11/4/2020 | 19524 | 808 | 4 | NR | NR |
11/3/2020 | 19524 | 808 | 4 | NR | NR |
11/2/2020 | 19524 | 736 | 4 | NR | NR |
11/1/2020 | 19524 | 736 | 4 | NR | NR |
10/31/2020 | 19524 | 736 | 4 | NR | NR |
10/30/2020 | 19524 | 736 | 4 | NR | NR |
10/29/2020 | 18857 | 735 | 4 | NR | NR |
10/28/2020 | 18857 | 735 | 4 | NR | NR |
10/27/2020 | 18857 | 735 | 4 | NR | NR |
10/26/2020 | 18857 | 690 | 4 | NR | NR |
10/25/2020 | 18857 | 678 | 4 | NR | NR |
10/24/2020 | 18857 | 678 | 4 | NR | NR |
10/23/2020 | 18857 | 678 | 4 | NR | NR |
10/22/2020 | 18546 | 671 | 4 | NR | NR |
10/21/2020 | 18546 | 671 | 4 | NR | NR |
10/20/2020 | 19024 | 670 | 4 | NR | NR |
10/19/2020 | 18057 | 624 | 4 | NR | NR |
10/18/2020 | 18057 | 624 | 4 | NR | NR |
10/17/2020 | 18057 | 624 | 4 | NR | NR |
10/16/2020 | 17018 | 598 | 4 | NR | NR |
10/15/2020 | 17018 | 597 | 4 | NR | NR |
10/14/2020 | 17018 | 597 | 4 | NR | NR |
10/13/2020 | 17018 | 567 | 4 | NR | NR |
10/12/2020 | 17018 | 567 | 4 | NR | NR |
10/11/2020 | 17018 | 567 | 4 | NR | NR |
10/10/2020 | 17018 | 567 | 4 | NR | NR |
10/9/2020 | 17018 | 567 | 4 | NR | NR |
10/8/2020 | 17018 | 567 | 4 | NR | NR |
10/7/2020 | 16850 | 567 | 4 | NR | NR |
10/6/2020 | 16850 | 567 | 4 | NR | NR |
10/5/2020 | 16386 | 563 | 4 | NR | NR |
10/4/2020 | 16386 | 563 | 4 | NR | NR |
10/3/2020 | 16386 | 563 | 4 | NR | NR |
10/2/2020 | 16386 | 563 | 4 | NR | NR |
10/1/2020 | 16386 | 563 | 4 | NR | NR |
9/30/2020 | 16378 | 563 | 4 | NR | NR |
9/29/2020 | 15533 | 549 | 4 | NR | NR |
9/28/2020 | 15533 | 549 | 4 | NR | NR |
9/27/2020 | 15533 | 549 | 4 | NR | NR |
9/26/2020 | 15533 | 549 | 4 | NR | NR |
9/25/2020 | 15533 | 549 | 4 | NR | NR |
9/24/2020 | 15533 | 549 | 4 | NR | NR |
9/23/2020 | 15533 | 549 | 4 | NR | NR |
9/22/2020 | 13584 | 529 | 4 | NR | NR |
9/21/2020 | 13584 | 529 | 4 | NR | NR |
9/20/2020 | 13584 | 529 | 4 | NR | NR |
9/19/2020 | 13584 | 529 | 4 | NR | NR |
9/18/2020 | 13584 | 529 | 4 | NR | NR |
9/17/2020 | 13584 | 529 | 4 | NR | NR |
9/16/2020 | 13584 | 529 | 4 | NR | NR |
9/15/2020 | 13266 | 514 | 4 | NR | NR |
9/14/2020 | 13266 | 514 | 4 | NR | NR |
9/13/2020 | 12929 | 514 | 4 | NR | NR |
9/12/2020 | 12929 | 514 | 4 | NR | NR |
State Resources:
- Website: https://cd.nm.gov/
- Data Reporting: https://cd.nm.gov/covid-19-updates/