Rhode Island Prison System COVID-19 Data
RIDOC’s website does not specify how often its COVID-19 testing data is reported.
Summary Data:
- For full descriptions of data sources and variables, view our data dictionary here.
- Values are cumulative unless otherwise specified
- Blank cells = zero
- NR = Not reported
Date | Prison System | Incarcerated Tested | Incarcerated Positive | Incarcerated Deaths | Staff Positive | Staff Deaths | Incarcerated Case rate per 1,000 | Test Type (General) | Test Type (Specific) |
---|---|---|---|---|---|---|---|---|---|
1/27/2023 | RI | NR | 3,229 | 2 | 909 | 2 | 1,419.3 | PCR | NR |
Facility Data:
Data the prison system reports for individual facilities
ScrapeDate | LastUpdated | System | Facilties Facility | Incarcerated Positive | Staff Positive | Incarcerated Deaths | Incarcerated Recovered | Incarcerated Active | Incarcerated Negative | Facilties Incarcerated Population | Staff Active | Staff Deaths | Staff Recovered | Incarcerated PositiveSinceOct1 | Summary Positive InfectedPrior | Summary Incarcerated Tested | Summary Incarcerated Negative | Summary Incarcerated Recovered | Summary Staff Tested | Summary Staff Recovered | Incarcerated Positive7Days | Facility Capacity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/27/2023 | 12/30/2022 | RI | Minimum Security | 130 | 92 | 130 | NR | 149 | 92 | NR | NR | NR | ||||||||||
1/27/2023 | 12/30/2022 | RI | Medium Security | 700 | 231 | 1 | 699 | NR | 858 | 1 | 230 | NR | NR | NR | ||||||||
1/27/2023 | 12/30/2022 | RI | Maximum Security | 500 | 152 | 1 | 498 | 1 | NR | 306 | 2 | 150 | NR | NR | NR | |||||||
1/27/2023 | 12/30/2022 | RI | High Security | 28 | 73 | 28 | NR | 85 | 73 | NR | NR | NR | ||||||||||
1/27/2023 | 12/30/2022 | RI | ISC (Intake Service Center) | 1620 | 259 | 1610 | 10 | NR | 764 | 259 | NR | NR | NR | |||||||||
1/27/2023 | 12/30/2022 | RI | Women's | 251 | 102 | 249 | 2 | NR | 100 | 1 | 101 | NR | NR | NR | ||||||||
1/27/2023 | 12/30/2022 | RI | NR | NR | NR | 3214 | NR | 905 |
Data Over Time
Total values for the system changing day over day
Date | System | Incarcerated Tested | Incarcerated Positive | Incarcerated Deaths | Staff Positive | Staff Deaths |
---|---|---|---|---|---|---|
9/2/2022 | RI | NR | 3095 | 2 | 868 | 2 |
9/1/2022 | RI | NR | 3095 | 2 | 868 | 2 |
8/31/2022 | RI | NR | 3095 | 2 | 868 | 2 |
8/30/2022 | RI | NR | 3095 | 2 | 868 | 2 |
8/29/2022 | RI | NR | 3095 | 2 | 868 | 2 |
8/26/2022 | RI | NR | 3086 | 2 | 861 | 2 |
8/25/2022 | RI | NR | 3086 | 2 | 861 | 2 |
8/24/2022 | RI | NR | 3086 | 2 | 861 | 2 |
8/23/2022 | RI | NR | 3086 | 2 | 861 | 2 |
8/22/2022 | RI | NR | 3086 | 2 | 861 | 2 |
8/21/2022 | RI | NR | 3074 | 2 | 851 | 2 |
8/20/2022 | RI | NR | 3074 | 2 | 851 | 2 |
8/19/2022 | RI | NR | 3074 | 2 | 851 | 2 |
8/18/2022 | RI | NR | 3074 | 2 | 851 | 2 |
8/17/2022 | RI | NR | 3074 | 2 | 851 | 2 |
8/16/2022 | RI | NR | 3074 | 2 | 851 | 2 |
8/15/2022 | RI | NR | 3074 | 2 | 851 | 2 |
8/14/2022 | RI | NR | 3048 | 2 | 845 | 2 |
8/13/2022 | RI | NR | 3048 | 2 | 845 | 2 |
8/12/2022 | RI | NR | 3048 | 2 | 845 | 2 |
8/11/2022 | RI | NR | 3048 | 2 | 845 | 2 |
8/10/2022 | RI | NR | 3048 | 2 | 845 | 2 |
8/9/2022 | RI | NR | 3022 | 2 | 843 | 2 |
8/8/2022 | RI | NR | 3022 | 2 | 843 | 2 |
8/7/2022 | RI | NR | 3022 | 2 | 843 | 2 |
8/6/2022 | RI | NR | 3022 | 2 | 843 | 2 |
8/5/2022 | RI | NR | 3022 | 2 | 843 | 2 |
8/4/2022 | RI | NR | 3022 | 2 | 843 | 2 |
8/3/2022 | RI | NR | 3022 | 2 | 843 | 2 |
8/2/2022 | RI | NR | 3022 | 2 | 843 | 2 |
8/1/2022 | RI | NR | 3022 | 2 | 843 | 2 |
7/31/2022 | RI | NR | 3022 | 2 | 843 | 2 |
7/30/2022 | RI | NR | 3022 | 2 | 843 | 2 |
7/29/2022 | RI | NR | 3022 | 2 | 843 | 2 |
7/28/2022 | RI | NR | 3006 | 2 | 842 | 2 |
7/27/2022 | RI | NR | 3006 | 2 | 842 | 2 |
7/26/2022 | RI | NR | 3006 | 2 | 842 | 2 |
7/25/2022 | RI | NR | 3006 | 2 | 842 | 2 |
7/24/2022 | RI | NR | 3006 | 2 | 842 | 2 |
7/23/2022 | RI | NR | 3006 | 2 | 842 | 2 |
7/22/2022 | RI | NR | 2977 | 2 | 837 | 2 |
7/21/2022 | RI | NR | 2977 | 2 | 837 | 2 |
7/20/2022 | RI | NR | 2977 | 2 | 837 | 2 |
7/19/2022 | RI | NR | 2977 | 2 | 837 | 2 |
7/18/2022 | RI | NR | 2977 | 2 | 837 | 2 |
7/17/2022 | RI | NR | 2977 | 2 | 837 | 2 |
7/16/2022 | RI | NR | 2977 | 2 | 837 | 2 |
7/15/2022 | RI | NR | 2977 | 2 | 837 | 2 |
7/14/2022 | RI | NR | 2943 | 2 | 834 | 2 |
7/13/2022 | RI | NR | 2943 | 2 | 834 | 2 |
7/12/2022 | RI | NR | 2943 | 2 | 831 | 2 |
7/11/2022 | RI | NR | 2943 | 2 | 831 | 2 |
7/10/2022 | RI | NR | 2943 | 2 | 831 | 2 |
7/9/2022 | RI | NR | 2943 | 2 | 831 | 2 |
7/8/2022 | RI | NR | 2943 | 2 | 831 | 2 |
7/7/2022 | RI | NR | 2885 | 2 | 831 | 2 |
7/6/2022 | RI | NR | 2881 | 2 | 831 | 2 |
7/5/2022 | RI | NR | 2877 | 2 | 830 | 2 |
7/4/2022 | RI | NR | 2877 | 2 | 830 | 2 |
7/3/2022 | RI | NR | 2887 | 2 | 830 | 2 |
7/2/2022 | RI | NR | 2887 | 2 | 830 | 2 |
7/1/2022 | RI | NR | 2887 | 2 | 830 | 2 |
6/30/2022 | RI | NR | 2877 | 2 | 824 | 2 |
6/29/2022 | RI | NR | 2877 | 2 | 824 | 2 |
6/28/2022 | RI | NR | 2877 | 2 | 824 | 2 |
6/27/2022 | RI | NR | 2877 | 2 | 824 | 2 |
6/26/2022 | RI | NR | 2877 | 2 | 824 | 2 |
6/25/2022 | RI | NR | 2877 | 2 | 824 | 2 |
6/24/2022 | RI | NR | 2877 | 2 | 824 | 2 |
6/23/2022 | RI | NR | 2874 | 2 | 821 | 2 |
6/22/2022 | RI | NR | 2874 | 2 | 821 | 2 |
6/21/2022 | RI | NR | 2874 | 2 | 821 | 2 |
6/19/2022 | RI | NR | 2874 | 2 | 817 | 2 |
6/18/2022 | RI | NR | 2874 | 2 | 817 | 2 |
6/17/2022 | RI | NR | 2874 | 2 | 817 | 2 |
6/16/2022 | RI | NR | 2872 | 2 | 817 | 2 |
6/15/2022 | RI | NR | 2872 | 2 | 817 | 2 |
6/14/2022 | RI | NR | 2870 | 2 | 815 | 2 |
6/13/2022 | RI | NR | 2870 | 2 | 815 | 2 |
6/12/2022 | RI | NR | 2869 | 2 | 814 | 2 |
6/11/2022 | RI | NR | 2869 | 2 | 814 | 2 |
6/10/2022 | RI | NR | 2868 | 2 | 812 | 2 |
6/9/2022 | RI | NR | 2868 | 2 | 812 | 2 |
6/8/2022 | RI | NR | 2867 | 2 | 810 | 2 |
6/7/2022 | RI | NR | 2867 | 2 | 810 | 2 |
6/6/2022 | RI | NR | 2863 | 2 | 806 | 2 |
6/5/2022 | RI | NR | 2863 | 2 | 806 | 2 |
6/4/2022 | RI | NR | 2863 | 2 | 806 | 2 |
6/3/2022 | RI | NR | 2863 | 2 | 806 | 2 |
6/2/2022 | RI | NR | 2863 | 2 | 806 | 2 |
6/1/2022 | RI | NR | 2856 | 2 | 803 | 2 |
5/31/2022 | RI | NR | 2856 | 2 | 803 | 2 |
5/30/2022 | RI | NR | 2856 | 2 | 803 | 2 |
5/29/2022 | RI | NR | 2856 | 2 | 803 | 2 |
5/28/2022 | RI | NR | 2856 | 2 | 803 | 2 |
5/27/2022 | RI | NR | 2844 | 2 | 802 | 2 |
5/26/2022 | RI | NR | 2813 | 2 | 793 | 2 |
5/25/2022 | RI | NR | 2813 | 2 | 793 | 2 |
5/24/2022 | RI | NR | 2813 | 2 | 793 | 2 |
5/23/2022 | RI | NR | 2813 | 2 | 793 | 2 |
5/22/2022 | RI | NR | 2813 | 2 | 793 | 2 |
5/21/2022 | RI | NR | 2813 | 2 | 793 | 2 |
5/20/2022 | RI | NR | 2813 | 2 | 793 | 2 |
5/19/2022 | RI | NR | 2813 | 2 | 793 | 2 |
5/18/2022 | RI | NR | 2797 | 2 | 790 | 2 |
5/17/2022 | RI | NR | 2797 | 2 | 790 | 2 |
5/16/2022 | RI | NR | 2797 | 2 | 790 | 2 |
5/15/2022 | RI | NR | 2797 | 2 | 790 | 2 |
5/14/2022 | RI | NR | 2797 | 2 | 790 | 2 |
5/13/2022 | RI | NR | 2786 | 2 | 786 | 2 |
5/12/2022 | RI | NR | 2786 | 2 | 786 | 2 |
5/11/2022 | RI | NR | 2786 | 2 | 786 | 2 |
5/10/2022 | RI | NR | 2786 | 2 | 786 | 2 |
5/9/2022 | RI | NR | 2786 | 2 | 786 | 2 |
5/8/2022 | RI | NR | 2786 | 2 | 786 | 2 |
5/7/2022 | RI | NR | 2786 | 2 | 786 | 2 |
5/6/2022 | RI | NR | 2786 | 2 | 786 | 2 |
5/5/2022 | RI | NR | 2756 | 2 | 774 | 2 |
5/4/2022 | RI | NR | 2756 | 2 | 774 | 2 |
5/3/2022 | RI | NR | 2756 | 2 | 774 | 2 |
5/2/2022 | RI | NR | 2756 | 2 | 774 | 2 |
5/1/2022 | RI | NR | 2756 | 2 | 774 | 2 |
4/30/2022 | RI | NR | 2756 | 2 | 774 | 2 |
4/29/2022 | RI | NR | 2738 | 2 | 772 | 2 |
4/28/2022 | RI | NR | 2732 | 2 | 769 | 2 |
4/27/2022 | RI | NR | 2732 | 2 | 769 | 2 |
4/26/2022 | RI | NR | 2732 | 2 | 769 | 2 |
4/25/2022 | RI | NR | 2732 | 2 | 769 | 2 |
4/24/2022 | RI | NR | 2732 | 2 | 769 | 2 |
4/23/2022 | RI | NR | 2732 | 2 | 769 | 2 |
4/22/2022 | RI | NR | 2732 | 2 | 769 | 2 |
4/21/2022 | RI | NR | 2732 | 2 | 769 | 2 |
4/20/2022 | RI | NR | 2731 | 2 | 767 | 2 |
4/19/2022 | RI | NR | 2731 | 2 | 767 | 2 |
4/18/2022 | RI | NR | 2731 | 2 | 761 | 2 |
4/17/2022 | RI | NR | 2731 | 2 | 761 | 2 |
4/16/2022 | RI | NR | 2731 | 2 | 761 | 2 |
4/15/2022 | RI | NR | 2731 | 2 | 761 | 2 |
4/14/2022 | RI | NR | 2731 | 2 | 761 | 2 |
4/13/2022 | RI | NR | 2731 | 2 | 761 | 2 |
4/12/2022 | RI | NR | 2730 | 2 | 760 | 2 |
4/11/2022 | RI | NR | 2730 | 2 | 760 | 2 |
4/10/2022 | RI | NR | 2730 | 2 | 760 | 2 |
4/9/2022 | RI | NR | 2730 | 2 | 760 | 2 |
4/8/2022 | RI | NR | 2730 | 2 | 760 | 2 |
4/7/2022 | RI | NR | 2727 | 2 | 758 | 2 |
4/6/2022 | RI | NR | 2727 | 2 | 758 | 2 |
4/5/2022 | RI | NR | 2727 | 2 | 758 | 2 |
4/4/2022 | RI | NR | 2727 | 2 | 758 | 2 |
4/3/2022 | RI | NR | 2727 | 2 | 758 | 2 |
4/2/2022 | RI | NR | 2727 | 2 | 758 | 2 |
4/1/2022 | RI | NR | 2727 | 2 | 758 | 2 |
State Resources:
- Website: http://www.doc.ri.gov/index.php
- Data Reporting: https://www.facebook.com/RhodeIslandDOC/