Totals for February 1, 2023
Incarcerated Tested | Incarcerated Positive | Incarcerated Deaths | Staff Positive | Staff Deaths |
---|---|---|---|---|
9,339,770 | 639,515 | 2,918 | 242,042 | 287 |
/table
Cases broken down by system:
Prison System | Incarcerated Tested | Incarcerated Positive | Incarcerated Deaths | Staff Positive | Staff Deaths | Scrape Date |
---|---|---|---|---|---|---|
Federal BOP | 128643 | 46,634 | 312 | 14,921 | 7 | 2/1/2023 |
ICE | 946410 | 51,945 | 11 | NR | NR | 2/1/2023 |
AL | 23275 | 3322 | 78 | 1970 | 3 | 2/1/2023 |
AK | 119298 | 6,747 | 7 | NR | NR | 2/1/2023 |
AZ | 59295 | 15,524 | 69 | 5,716 | NR | 2/1/2023 |
AR | 20132 | 14,786 | NR | 482 | NR | 2/1/2023 |
CA | 136658 | 91088 | 260 | 56,551 | 50 | 2/1/2023 |
CO | 377769 | 14,095 | 35 | 7,289 | NR | 2/1/2023 |
CT | NR | 10,920 | 30 | NR | NR | 2/1/2023 |
DE | 43903 | 2,980 | 13 | 1,643 | NR | 2/1/2023 |
HI | 26259 | 2,743 | 11 | 313 | NR | 2/1/2023 |
ID | 82,955 | 7,082 | 5 | 726 | NR | 2/1/2023 |
IL | 1428615 | 30,011 | NR | 13,264 | NR | 2/1/2023 |
IN | 55064 | 5,443 | 55 | 3,100 | 7 | 2/1/2023 |
IA | 55037 | 5,626 | 22 | 1,503 | NR | 2/1/2023 |
KS | NR | 8,400 | 17 | 3,053 | 6 | 2/1/2023 |
KY | NR | 8,298 | 48 | 1,428 | 8 | 2/1/2023 |
ME | 19699 | 900 | NR | NR | NR | 2/1/2023 |
MD | 155607 | 6,234 | 36 | 6,438 | 8 | 2/1/2023 |
MI | 1655301 | 34,976 | 159 | 8,621 | 9 | 2/1/2023 |
MN | 225254 | 8,977 | 13 | 2,586 | NR | 2/1/2023 |
MO | 62568 | 10,147 | 54 | 3,936 | 13 | 2/1/2023 |
MT | NR | 4/1/1903 | 6 | 454 | 2/1/2023 | |
NE | 7952 | 1,248 | 14 | 561 | NR | 2/1/2023 |
NV | NR | 7,929 | 60 | 1,925 | 2 | 2/1/2023 |
NH | 4469 | 624 | 3 | 367 | NR | 2/1/2023 |
NM | 72204 | 4,167 | 29 | NR | NR | 2/1/2023 |
NY | 239540 | 11,807 | 47 | 14,901 | 18 | 2/1/2023 |
NC | 278188 | 14,620 | 58 | NR | NR | 2/1/2023 |
ND | 7620 | 2,248 | 2 | 1,052 | 1 | 2/1/2023 |
OH | 180810 | 7,136 | 140 | 8,224 | 17 | 2/1/2023 |
OR | 31691 | 6153 | 52 | 1933 | NR | 2/1/2023 |
PA | 277131 | 16742 | 166 | 11789 | 12 | 2/1/2023 |
RI | NR | 3,229 | 2 | 909 | 2 | 2/1/2023 |
SC | NR | 6,238 | 65 | 3,053 | 6 | 2/1/2023 |
SD | 17024 | 2,959 | 8 | 318 | 2/1/2023 | |
TN | 70118 | 8,014 | 66 | 2,902 | 7 | 2/1/2023 |
TX | 946804 | 46,056 | 308 | 25,732 | 87 | 2/1/2023 |
UT | 74667 | 5,639 | 21 | 939 | NR | 2/1/2023 |
VT | 51028 | 1,243 | 607 | 2/1/2023 | ||
VA | NR | 18,348 | 59 | NR | 7 | 2/1/2023 |
WA | NR | 16,356 | 17 | 5,605 | 4 | 2/1/2023 |
WV | 51308 | 4,692 | 21 | 2,312 | 3 | 2/1/2023 |
WI | 225583 | 17,207 | 35 | 5,516 | NR | 2/1/2023 |
National Total | 9,339,770 | 639,515 | 2,918 | 242,042 | 287 |
Recent updates to CPP Data:
Please note, data are aggregated based on regular reports made publicly by DOCs. If data are missing, this indicates that the data are not being regularly reported.
A blank cell in the table = ‘0’
NR = Not Reported
Historical data across the 53 systems tracked by COVID Prison Project can be found on our Github.