Totals for March 31, 2023
Incarcerated Tested | Incarcerated Positive | Incarcerated Deaths | Staff Positive | Staff Deaths |
---|---|---|---|---|
9,555,609 | 645,010 | 2,931 | 246,014 | 293 |
/table
Cases broken down by system:
Prison System | Incarcerated Tested | Incarcerated Positive | Incarcerated Deaths | Staff Positive | Staff Deaths | Scrape Date |
---|---|---|---|---|---|---|
Federal BOP | 128651 | 45,066 | 315 | 15,051 | 7 | 3/31/2023 |
ICE | 1012200 | 53,005 | 11 | NR | NR | 3/31/2023 |
AL | 23275 | 3322 | 78 | 1970 | 3 | 3/31/2023 |
AK | 119298 | 6,747 | 7 | NR | NR | 3/31/2023 |
AZ | 59295 | 15,524 | 69 | 5,716 | NR | 3/31/2023 |
AR | 20132 | 14,786 | NR | 482 | NR | 3/31/2023 |
CA | 136658 | 93000 | 260 | 57,253 | 50 | 3/31/2023 |
CO | 379633 | 14,173 | 36 | 7,633 | NR | 3/31/2023 |
CT | NR | 11,348 | 30 | NR | NR | 3/31/2023 |
DE | 43903 | 2,980 | 13 | 1,643 | NR | 3/31/2023 |
HI | 26269 | 2,751 | 11 | 313 | NR | 3/31/2023 |
ID | 83,583 | 7,109 | 5 | 726 | NR | 3/31/2023 |
IL | 1485551 | 31,158 | NR | 13,815 | NR | 3/31/2023 |
IN | 58882 | 5,443 | 55 | 3,100 | 7 | 3/31/2023 |
IA | 55037 | 5,626 | 22 | 1,503 | NR | 3/31/2023 |
KS | NR | 8,435 | 17 | 3,110 | 6 | 3/31/2023 |
KY | NR | 8,298 | 48 | 1,428 | 8 | 3/31/2023 |
ME | 19699 | 900 | NR | NR | NR | 3/31/2023 |
MD | 155616 | 6,243 | 36 | 6,536 | 8 | 3/31/2023 |
MI | 1678861 | 35,371 | 159 | 8,621 | 9 | 3/31/2023 |
MN | 225254 | 8,977 | 13 | 2,586 | NR | 3/31/2023 |
MO | 62568 | 10,147 | 54 | 3,936 | 13 | 3/31/2023 |
MT | NR | 4/1/1903 | 6 | 454 | 3/31/2023 | |
NE | 7952 | 1,248 | 14 | 561 | NR | 3/31/2023 |
NV | NR | 7,941 | 60 | 1,925 | 2 | 3/31/2023 |
NH | 4567 | 679 | 3 | 367 | NR | 3/31/2023 |
NM | 72204 | 4,189 | 29 | NR | NR | 3/31/2023 |
NY | 247566 | 11,976 | 48 | 15,134 | 18 | 3/31/2023 |
NC | 278966 | 14,719 | 58 | NR | NR | 3/31/2023 |
ND | 7660 | 2,271 | 2 | 1,069 | 1 | 3/31/2023 |
OH | 185467 | 7,163 | 141 | 8,224 | 17 | 3/31/2023 |
OR | 31691 | 6153 | 52 | 2083 | 3 | 3/31/2023 |
PA | 284685 | 16945 | 167 | 12140 | 12 | 3/31/2023 |
RI | NR | 3,347 | 2 | 921 | 2 | 3/31/2023 |
SC | NR | 6,278 | 65 | 3,102 | 6 | 3/31/2023 |
SD | 17024 | 2,959 | 8 | 318 | 3/31/2023 | |
TN | 70118 | 8,014 | 66 | 2,902 | 7 | 3/31/2023 |
TX | 952502 | 46,252 | 309 | 26,054 | 87 | 3/31/2023 |
UT | 74667 | 5,639 | 21 | 939 | NR | 3/31/2023 |
VT | 51028 | 1,293 | 645 | 3/31/2023 | ||
VA | NR | 18,348 | 59 | NR | 7 | 3/31/2023 |
WA | NR | 16,418 | 17 | 5,770 | 5 | 3/31/2023 |
WV | 53846 | 4,760 | 26 | 2,355 | 5 | 3/31/2023 |
WI | 225583 | 17,207 | 35 | 5,516 | NR | 3/31/2023 |
National Total | 9,555,609 | 645,010 | 2,931 | 246,014 | 293 |
Recent updates to CPP Data:
Please note, data are aggregated based on regular reports made publicly by DOCs. If data are missing, this indicates that the data are not being regularly reported.
A blank cell in the table = ‘0’
NR = Not Reported
Historical data across the 53 systems tracked by COVID Prison Project can be found on our Github.