Totals for February 26, 2021
Incarcerated Tested | Incarcerated Positive | Incarcerated Deaths | Staff Positive | Staff Deaths |
---|---|---|---|---|
2,329,815 | 389,821 | 2,365 | 94,343 | 153 |
Cases broken down by system:
Prison System | Incarcerated Tested | Incarcerated Positive | Incarcerated Deaths | Staff Positive | Staff Deaths | Incarcerated Case rate per 1,000 | Scrape Date | Staff Case rate per 1,000 |
---|---|---|---|---|---|---|---|---|
Federal BOP | 104,923 | 48,977 | 236 | 6,414 | 4 | 289.1 | 2/26/2021 | 166.27 |
ICE | 101,214 | 9,588 | 9 | 45 | NR | 668.3 | 2/26/2021 | |
AL | 15,115 | 1,506 | 61 | 1,013 | 3 | 55.4 | 2/26/2021 | 289.76 |
AK | 24,511 | 2,320 | 5 | NR | NR | 582.2 | 2/26/2021 | NR |
AZ | 43,613 | 11,955 | 53 | 2,678 | NR | 288.9 | 2/26/2021 | 280.24 |
AR | 20,132 | 11,033 | NR | 482 | NR | 636.6 | 2/26/2021 | 104.35 |
CA | 118,397 | 49,093 | 211 | 15,736 | 26 | 411.4 | 2/26/2021 | 275.39 |
CO | 170,064 | 8,639 | 29 | 1,555 | NR | 469.0 | 2/26/2021 | 255.63 |
CT | NR | 4,035 | 19 | NR | NR | 787.3 | 2/26/2021 | NR |
DE | NR | 1,954 | 13 | 710 | NR | 384.6 | 2/26/2021 | 336.49 |
FL | 85,224 | 17,876 | 208 | 5,501 | NR | 193.1 | 2/26/2021 | 229.21 |
GA | 9,063 | 3,118 | 89 | 1,456 | 4 | 58.1 | 2/26/2021 | 158.80 |
HI | 7,538 | 1,416 | 9 | 99 | NR | 332.4 | 2/26/2021 | NR |
ID | 24,958 | 4,177 | 5 | 454 | NR | 462.7 | 2/26/2021 | 206.36 |
IL | 322,679 | 10,653 | NR | 4,021 | NR | 278.4 | 2/26/2021 | 408.14 |
IN | 17,661 | 3,520 | 51 | 1,558 | 4 | 131.8 | 2/26/2021 | 240.69 |
IA | 40,877 | 4,586 | 19 | 696 | NR | 515.3 | 2/26/2021 | 269.77 |
KS | NR | 6,114 | 14 | 1,268 | 5 | 627.7 | 2/26/2021 | 355.98 |
KY | NR | 7,133 | 44 | 978 | 5 | 333.4 | 2/26/2021 | 339.58 |
LA | 8,218 | 3,112 | 36 | 903 | 6 | 104.8 | 2/26/2021 | 227.28 |
ME | 7,613 | 158 | 1 | 74.4 | 2/26/2021 | NR | ||
MD | 55,321 | 4,123 | 21 | 2,040 | 4 | 220.6 | 2/26/2021 | 195.93 |
MA | 28,612 | 3,079 | 19 | 886 | NR | 395.9 | 2/26/2021 | NR |
MI | 40,738 | 25,202 | 138 | 3,433 | 3 | 681.5 | 2/26/2021 | 276.52 |
MN | 96,328 | 3,885 | 11 | 1,834 | NR | 389.2 | 2/26/2021 | 418.82 |
MS | 3,387 | 1,458 | NR | 220 | NR | 78.6 | 2/26/2021 | 67.28 |
MO | 62,568 | 5,692 | 45 | 2,186 | 6 | 226.5 | 2/26/2021 | 194.61 |
MT | 1,518 | 1,148 | 6 | 240 | 305.2 | 2/26/2021 | 186.34 | |
NE | 3,668 | 967 | 6 | 538 | NR | 174.6 | 2/26/2021 | 214.60 |
NV | NR | 4,497 | 53 | 966 | 3 | 370.8 | 2/26/2021 | 367.68 |
NH | 1,360 | 449 | 2 | 153 | NR | 178.7 | 2/26/2021 | 157.08 |
NJ | NR | 4,345 | 53 | 1,957 | NR | 248.0 | 2/26/2021 | 244.63 |
NM | 36,302 | 2,661 | 28 | NR | NR | 395.8 | 2/26/2021 | NR |
NY | 66,985 | 5,855 | 33 | 4,673 | 8 | 143.0 | 2/26/2021 | 244.74 |
NC | 39,060 | 9,632 | 47 | NR | NR | 293.7 | 2/26/2021 | NR |
ND | 3,259 | 632 | 1 | 287 | 1 | 432.6 | 2/26/2021 | 343.30 |
OH | 63,063 | 7,250 | 134 | 4,638 | 10 | 149.6 | 2/26/2021 | 378.09 |
OK | 28,825 | 7,149 | 48 | 1,003 | NR | 286.6 | 2/26/2021 | 212.28 |
OR | 24181 | 3531 | 42 | 827 | NR | 246.0 | 2/26/2021 | 180.61 |
PA | 62,586 | 9,263 | 106 | 4,056 | 4 | #VALUE! | 2/26/2021 | NR |
PR | NR | 47 | NR | 202 | NR | 2/26/2021 | 25.87 | |
RI | NR | 1,143 | 2 | 308 | 1 | 477.2 | 2/26/2021 | 218.28 |
SC | NR | 3,110 | 37 | 1,040 | 2 | 171.3 | 2/26/2021 | 207.58 |
SD | 7,312 | 2,337 | 7 | 186 | 616.0 | 2/26/2021 | 248.00 | |
TN | 38,212 | 6,538 | 42 | 1,475 | 4 | 250.3 | 2/26/2021 | 281.22 |
TX | 417,642 | 34,005 | 254 | 11,102 | 41 | 225.0 | 2/26/2021 | 374.08 |
UT | 23,592 | 2,956 | 15 | 396 | NR | 487.5 | 2/26/2021 | 161.90 |
VT | 2,536 | 111 | NR | 62 | NR | 81.1 | 2/26/2021 | 60.31 |
VA | NR | 8,988 | 55 | NR | 5 | 249.0 | 2/26/2021 | #VALUE! |
WA | 110 | 6,168 | 14 | 1,019 | 2 | 328.1 | 2/26/2021 | 81.97 |
WV | 9,712 | 1,525 | 8 | 512 | 2 | 232.8 | 2/26/2021 | 125.89 |
WI | 91,138 | 10,845 | 25 | 2,484 | NR | 478.2 | 2/26/2021 | 238.02 |
WY | NR | 267 | 1 | 53 | NR | 108.3 | 2/26/2021 | 42.74 |
National Total | 2,329,815 | 389,821 | 2,365 | 94,343 | 153 | 283.1 | 225 | |
Averages | 55,472 | 7,355 | 49 | 2,007 | 6 |
Recent updates to CPP Data:
Please note, data are aggregated based on regular reports made publicly by DOCs. If data are missing, this indicates that the data are not being regularly reported. The denominator data for incarcerated case rates are from theĀ Vera Institute of Justice. Denominator data for staff case rates are from the most up-to-date DOC reports or by contacting DOC’s directly. See our blog for more information.
NR = Not Reported