Totals for August 22, 2022
| Incarcerated Tested | Incarcerated Positive | Incarcerated Deaths | Staff Positive | Staff Deaths |
|---|---|---|---|---|
| 8,559,388 | 613,433 | 2,901 | 224,291 | 278 |
/table
Cases broken down by system:
| Prison System | Incarcerated Tested | Incarcerated Positive | Incarcerated Deaths | Staff Positive | Staff Deaths | Scrape Date |
|---|---|---|---|---|---|---|
| Federal BOP | 128725 | 50,131 | 309 | 13,977 | 7 | 8/22/2022 |
| ICE | 776195 | 47,920 | 11 | 45 | NR | 8/22/2022 |
| AL | 22984 | 3183 | 78 | 1914 | 3 | 8/22/2022 |
| AK | 112317 | 6,289 | 6 | NR | NR | 8/22/2022 |
| AZ | 57957 | 15,365 | 68 | 5,585 | NR | 8/22/2022 |
| AR | 20132 | 14,502 | NR | 482 | NR | 8/22/2022 |
| CA | 136658 | 83195 | 255 | 50,546 | 50 | 8/22/2022 |
| CO | 365677 | 13,757 | 35 | 6,229 | NR | 8/22/2022 |
| CT | NR | 9,534 | 30 | NR | NR | 8/22/2022 |
| DE | 38101 | 2,833 | 13 | 1,590 | NR | 8/22/2022 |
| HI | 23497 | 2,331 | 10 | 292 | NR | 8/22/2022 |
| ID | 75,696 | 6,854 | 5 | 726 | NR | 8/22/2022 |
| IL | 1279684 | 26,972 | NR | 11,642 | NR | 8/22/2022 |
| IN | 36701 | 5,119 | 55 | 3,100 | 7 | 8/22/2022 |
| IA | 55037 | 5,626 | 22 | 1,503 | NR | 8/22/2022 |
| KS | NR | 8,148 | 17 | 2,722 | 6 | 8/22/2022 |
| KY | NR | 8,298 | 48 | 1,428 | 8 | 8/22/2022 |
| ME | 19699 | 854 | NR | NR | NR | 8/22/2022 |
| MD | 155752 | 6,155 | 36 | 5,870 | 8 | 8/22/2022 |
| MI | 1529244 | 33,774 | 159 | 8,380 | 9 | 8/22/2022 |
| MN | 225254 | 8,977 | 13 | 2,586 | NR | 8/22/2022 |
| MO | 62568 | 10,147 | 54 | 3,936 | 13 | 8/22/2022 |
| MT | NR | 3/21/1903 | 6 | 435 | 8/22/2022 | |
| NE | 7952 | 1,248 | 14 | 561 | NR | 8/22/2022 |
| NV | NR | 8,128 | 60 | 1,952 | 2 | 8/22/2022 |
| NH | 4054 | 596 | 3 | 367 | NR | 8/22/2022 |
| NM | 72204 | 4,104 | 29 | NR | NR | 8/22/2022 |
| NY | 214486 | 10,925 | 44 | 13,729 | 18 | 8/22/2022 |
| NC | 261862 | 14,131 | 58 | NR | NR | 8/22/2022 |
| ND | 7424 | 2,059 | 2 | 964 | 1 | 8/22/2022 |
| OH | 163290 | 7,168 | 139 | 8,224 | 17 | 8/22/2022 |
| OR | 31272 | 5734 | 52 | 1784 | NR | 8/22/2022 |
| PA | 258256 | 16135 | 166 | 10731 | 4 | 8/22/2022 |
| RI | NR | 3,086 | 2 | 861 | 2 | 8/22/2022 |
| SC | NR | 6,014 | 65 | 2,814 | 6 | 8/22/2022 |
| SD | 17024 | 2,959 | 8 | 318 | 8/22/2022 | |
| TN | 70118 | 8,014 | 66 | 2,902 | 7 | 8/22/2022 |
| TX | 931350 | 45,519 | 307 | 24,354 | 86 | 8/22/2022 |
| UT | 74667 | 5,639 | 21 | 939 | NR | 8/22/2022 |
| VT | 51028 | 988 | 531 | 8/22/2022 | ||
| VA | NR | 17,344 | 59 | NR | 7 | 8/22/2022 |
| WA | NR | 15,507 | 17 | 4,929 | 4 | 8/22/2022 |
| WV | 37361 | 4,132 | 21 | 1,998 | 3 | 8/22/2022 |
| WI | 203174 | 16,215 | 34 | 5,140 | NR | 8/22/2022 |
| National Total | 8,559,388 | 613,433 | 2,901 | 224,291 | 278 |
Recent updates to CPP Data:
Please note, data are aggregated based on regular reports made publicly by DOCs. If data are missing, this indicates that the data are not being regularly reported.
A blank cell in the table = ‘0’
NR = Not Reported
Historical data across the 53 systems tracked by COVID Prison Project can be found on our Github.