North Dakota Prison System COVID-19 Data
The NDOC’s website does not specify how often its COVID-19 testing data is reported.
Summary Data:
- For full descriptions of data sources and variables, view our data dictionary here.
- Values are cumulative unless otherwise specified
- Blank cells = zero
- NR = Not reported
Last Updated | Prison System | Incarcerated Tested | Incarcerated Positive | Incarcerated Deaths | Staff Positive | Staff Deaths | Incarcerated Case rate per 1,000 | Test Type (General) | Test Type (Specific) |
---|---|---|---|---|---|---|---|---|---|
1/27/2023 | ND | 7620 | 2,247 | 2 | 1,052 | 1 | 1,461.0 | NR | NR |
Facility Data:
Data the prison system reports for individual facilities
Last Updated | Facility | Incarcerated Tests Conducted | Incarcerated Positive | Incarcerated Active | Incarcerated Recovered | Incarcerated Deaths | Staff Tests Conducted | Staff Positive | Staff Active | Staff Recovered | Staff Deaths |
---|---|---|---|---|---|---|---|---|---|---|---|
10/7/2022 | DJS | 11 | 11 | ||||||||
10/7/2022 | DWCRC | 62 | 170 | 170 | 6486 | 76 | 50 | 23 | 62 | ||
10/7/2022 | JRCC | 316 | 731 | 730 | 1 | 24238 | 360 | 343 | 1 | 317 | |
10/7/2022 | MRCC | 64 | 232 | 232 | 7845 | 98 | 98 | 39 | 64 | ||
10/7/2022 | NDSP | 397 | 900 | 899 | 1 | 47041 | 475 | 465 | 155 | 399 | |
10/7/2022 | YCC | 106 | 30 | 30 | 2031 | 106 | |||||
10/7/2022 | Grand Total | 956 | 2063 | 2061 | 2 | 87641 | 1009 | 956 | 218 | 959 |
Data Over Time
Total values for the system changing day over day
Date | Incarcerated Tested | Incarcerated Positive | Incarcerated Deaths | Staff Positive | Staff Deaths |
---|---|---|---|---|---|
12/2/2022 | 7592 | 2091 | 2 | 980 | 1 |
12/1/2022 | 7592 | 2091 | 2 | 980 | 1 |
11/30/2022 | 7592 | 2091 | 2 | 980 | 1 |
11/29/2022 | 7592 | 2091 | 2 | 980 | 1 |
11/28/2022 | 7592 | 2091 | 2 | 980 | 1 |
11/27/2022 | 7592 | 2091 | 2 | 980 | 1 |
11/26/2022 | 7592 | 2091 | 2 | 980 | 1 |
11/25/2022 | 7592 | 2091 | 2 | 980 | 1 |
11/24/2022 | 7592 | 2091 | 2 | 980 | 1 |
11/23/2022 | 7583 | 2091 | 2 | 980 | 1 |
11/22/2022 | 7583 | 2091 | 2 | 980 | 1 |
11/21/2022 | 7583 | 2091 | 2 | 980 | 1 |
11/20/2022 | 7583 | 2091 | 2 | 980 | 1 |
11/19/2022 | 7583 | 2091 | 2 | 980 | 1 |
11/18/2022 | 7583 | 2091 | 2 | 980 | 1 |
11/17/2022 | 7583 | 2091 | 2 | 980 | 1 |
11/16/2022 | 7583 | 2091 | 2 | 980 | 1 |
11/15/2022 | 7583 | 2091 | 2 | 980 | 1 |
11/14/2022 | 7583 | 2091 | 2 | 980 | 1 |
11/13/2022 | 7577 | 2091 | 2 | 980 | 1 |
11/12/2022 | 7577 | 2091 | 2 | 980 | 1 |
11/11/2022 | 7577 | 2091 | 2 | 980 | 1 |
11/10/2022 | 7577 | 2091 | 2 | 980 | 1 |
11/9/2022 | 7577 | 2091 | 2 | 980 | 1 |
11/8/2022 | 7577 | 2091 | 2 | 980 | 1 |
11/7/2022 | 7577 | 2091 | 2 | 980 | 1 |
11/6/2022 | 7577 | 2091 | 2 | 980 | 1 |
11/5/2022 | 7577 | 2091 | 2 | 980 | 1 |
11/4/2022 | 7577 | 2091 | 2 | 980 | 1 |
11/3/2022 | 7577 | 2091 | 2 | 980 | 1 |
11/2/2022 | 7577 | 2091 | 2 | 980 | 1 |
11/1/2022 | 7577 | 2091 | 2 | 980 | 1 |
10/31/2022 | 7577 | 2091 | 2 | 980 | 1 |
10/30/2022 | 7577 | 2091 | 2 | 980 | 1 |
10/29/2022 | 7577 | 2091 | 2 | 980 | 1 |
10/28/2022 | 7577 | 2091 | 2 | 980 | 1 |
10/27/2022 | 7562 | 2091 | 2 | 980 | 1 |
10/26/2022 | 7562 | 2091 | 2 | 980 | 1 |
10/25/2022 | 7562 | 2091 | 2 | 980 | 1 |
10/24/2022 | 7562 | 2091 | 2 | 980 | 1 |
10/23/2022 | 7562 | 2091 | 2 | 980 | 1 |
10/22/2022 | 7562 | 2091 | 2 | 980 | 1 |
10/21/2022 | 7562 | 2091 | 2 | 980 | 1 |
10/20/2022 | 7562 | 2091 | 2 | 980 | 1 |
10/19/2022 | 7562 | 2091 | 2 | 980 | 1 |
10/18/2022 | 7562 | 2091 | 2 | 980 | 1 |
10/17/2022 | 7562 | 2091 | 2 | 980 | 1 |
10/16/2022 | 7562 | 2091 | 2 | 980 | 1 |
10/15/2022 | 7562 | 2091 | 2 | 980 | 1 |
10/14/2022 | 7562 | 2091 | 2 | 980 | 1 |
10/13/2022 | 7562 | 2091 | 2 | 980 | 1 |
10/12/2022 | 7562 | 2091 | 2 | 980 | 1 |
10/11/2022 | 7562 | 2091 | 2 | 980 | 1 |
10/10/2022 | 7521 | 2091 | 2 | 980 | 1 |
10/9/2022 | 7521 | 2091 | 2 | 980 | 1 |
10/8/2022 | 7521 | 2091 | 2 | 980 | 1 |
10/7/2022 | 7521 | 2091 | 2 | 980 | 1 |
10/6/2022 | 7521 | 2091 | 2 | 980 | 1 |
10/5/2022 | 7521 | 2091 | 2 | 980 | 1 |
10/4/2022 | 7521 | 2091 | 2 | 980 | 1 |
10/3/2022 | 7521 | 2091 | 2 | 980 | 1 |
10/2/2022 | 7521 | 2091 | 2 | 980 | 1 |
10/1/2022 | 7521 | 2091 | 2 | 980 | 1 |
9/30/2022 | 7521 | 2091 | 2 | 980 | 1 |
9/29/2022 | 7521 | 2091 | 2 | 980 | 1 |
9/28/2022 | 7521 | 2091 | 2 | 980 | 1 |
9/27/2022 | 7521 | 2091 | 2 | 980 | 1 |
9/26/2022 | 7497 | 2091 | 2 | 980 | 1 |
9/25/2022 | 7497 | 2091 | 2 | 980 | 1 |
9/24/2022 | 7497 | 2091 | 2 | 980 | 1 |
9/23/2022 | 7497 | 2087 | 2 | 978 | 1 |
9/22/2022 | 7497 | 2087 | 2 | 978 | 1 |
9/21/2022 | 7497 | 2087 | 2 | 978 | 1 |
9/20/2022 | 7497 | 2087 | 2 | 978 | 1 |
9/19/2022 | 7487 | 2087 | 2 | 977 | 1 |
9/18/2022 | 7487 | 2087 | 2 | 977 | 1 |
9/17/2022 | 7487 | 2087 | 2 | 977 | 1 |
9/16/2022 | 7487 | 2087 | 2 | 977 | 1 |
9/15/2022 | 7487 | 2087 | 2 | 976 | 1 |
9/14/2022 | 7487 | 2087 | 2 | 976 | 1 |
9/13/2022 | 7487 | 2087 | 2 | 976 | 1 |
9/12/2022 | 7477 | 2087 | 2 | 976 | 1 |
9/11/2022 | 7477 | 2087 | 2 | 976 | 1 |
9/10/2022 | 7477 | 2087 | 2 | 976 | 1 |
9/9/2022 | 7477 | 2087 | 2 | 976 | 1 |
9/8/2022 | 7450 | 2084 | 2 | 972 | 1 |
9/7/2022 | 7450 | 2084 | 2 | 972 | 1 |
9/6/2022 | 7450 | 2084 | 2 | 972 | 1 |
9/5/2022 | 7450 | 2084 | 2 | 972 | 1 |
9/4/2022 | 7450 | 2084 | 2 | 972 | 1 |
9/3/2022 | 7450 | 2084 | 2 | 972 | 1 |
9/2/2022 | 7450 | 2084 | 2 | 972 | 1 |
8/31/2022 | 7450 | 2077 | 2 | 969 | 1 |
8/30/2022 | 7450 | 2077 | 2 | 969 | 1 |
8/29/2022 | 7443 | 2072 | 2 | 969 | 1 |
8/28/2022 | 7443 | 2072 | 2 | 969 | 1 |
8/27/2022 | 7443 | 2072 | 2 | 969 | 1 |
8/26/2022 | 7443 | 2072 | 2 | 969 | 1 |
8/25/2022 | 7424 | 2059 | 2 | 964 | 1 |
8/24/2022 | 7424 | 2059 | 2 | 964 | 1 |
8/23/2022 | 7424 | 2059 | 2 | 964 | 1 |
8/22/2022 | 7424 | 2059 | 2 | 964 | 1 |
8/21/2022 | 7424 | 2059 | 2 | 964 | 1 |
8/20/2022 | 7424 | 2059 | 2 | 964 | 1 |
8/19/2022 | 7424 | 2050 | 2 | 960 | 1 |
8/18/2022 | 7424 | 2050 | 2 | 960 | 1 |
8/17/2022 | 7424 | 2050 | 2 | 960 | 1 |
8/16/2022 | 7424 | 2048 | 2 | 955 | 1 |
8/15/2022 | 7409 | 2048 | 2 | 955 | 1 |
8/14/2022 | 7409 | 2048 | 2 | 955 | 1 |
8/13/2022 | 7409 | 2048 | 2 | 955 | 1 |
8/12/2022 | 7409 | 2044 | 2 | 943 | 1 |
8/11/2022 | 7409 | 2044 | 2 | 943 | 1 |
8/10/2022 | 7409 | 2044 | 2 | 943 | 1 |
8/9/2022 | 7409 | 2044 | 2 | 943 | 1 |
8/8/2022 | 7374 | 2044 | 2 | 943 | 1 |
8/7/2022 | 7374 | 2044 | 2 | 943 | 1 |
8/6/2022 | 7374 | 2044 | 2 | 943 | 1 |
8/5/2022 | 7374 | 2041 | 2 | 938 | 1 |
8/4/2022 | 7374 | 2041 | 2 | 938 | 1 |
8/3/2022 | 7374 | 2041 | 2 | 938 | 1 |
8/2/2022 | 7374 | 2041 | 2 | 938 | 1 |
8/1/2022 | 7362 | 2041 | 2 | 934 | 1 |
7/31/2022 | 7362 | 2041 | 2 | 934 | 1 |
7/30/2022 | 7362 | 2041 | 2 | 934 | 1 |
7/29/2022 | 7362 | 2041 | 2 | 934 | 1 |
7/28/2022 | 7362 | 2040 | 2 | 930 | 1 |
7/27/2022 | 7362 | 2040 | 2 | 930 | 1 |
7/26/2022 | 7362 | 2040 | 2 | 930 | 1 |
7/25/2022 | 7346 | 2038 | 2 | 929 | 1 |
7/24/2022 | 7346 | 2038 | 2 | 929 | 1 |
7/23/2022 | 7346 | 2038 | 2 | 929 | 1 |
7/22/2022 | 7346 | 2038 | 2 | 929 | 1 |
7/21/2022 | 7346 | 2035 | 2 | 919 | 1 |
7/20/2022 | 7346 | 2035 | 2 | 919 | 1 |
7/19/2022 | 7346 | 2030 | 2 | 919 | 1 |
7/18/2022 | 7320 | 2030 | 2 | 919 | 1 |
7/17/2022 | 7320 | 2030 | 2 | 919 | 1 |
7/16/2022 | 7320 | 2030 | 2 | 919 | 1 |
7/15/2022 | 7320 | 2030 | 2 | 919 | 1 |
7/14/2022 | 7320 | 2009 | 2 | 909 | 1 |
7/13/2022 | 7320 | 2009 | 2 | 909 | 1 |
7/12/2022 | 7320 | 1985 | 2 | 894 | 1 |
7/11/2022 | 7289 | 1985 | 2 | 894 | 1 |
7/10/2022 | 7289 | 1985 | 2 | 894 | 1 |
7/9/2022 | 3852 | 1985 | 2 | 1 | 5912 |
7/8/2022 | 7289 | 1985 | 2 | 894 | 1 |
7/7/2022 | 7289 | 1960 | 2 | 885 | 1 |
7/6/2022 | 7289 | 1960 | 2 | 885 | 1 |
State Resources:
- Website: https://www.docr.nd.gov/
- Data Reporting: https://www.docr.nd.gov/covid-19-information