North Dakota Prison System COVID-19 Data
The NDOC’s website does not specify how often its COVID-19 testing data is reported.
Summary Data:
- For full descriptions of data sources and variables, view our data dictionary here.
- Values are cumulative unless otherwise specified
- Blank cells = zero
- NR = Not reported
Last Updated | Prison System | Incarcerated Tested | Incarcerated Positive | Incarcerated Deaths | Staff Positive | Staff Deaths | Incarcerated Case rate per 1,000 | Test Type (General) | Test Type (Specific) |
---|---|---|---|---|---|---|---|---|---|
2/25/2021 | ND | 3,259 | 632 | 1 | 286 | 1 | 432.6 | NR | NR |
Facility Data:
Data the prison system reports for individual facilities
Last Updated | Facility | Incarcerated Tests Conducted | Incarcerated Positive | Incarcerated Active | Incarcerated Recovered | Incarcerated Deaths | Staff Tests Conducted | Staff Positive | Staff Active | Staff Recovered | Staff Deaths |
---|---|---|---|---|---|---|---|---|---|---|---|
2/25/2021 | DJS | 10 | 10 | ||||||||
2/25/2021 | DWCRC | 2173 | 10 | 1 | 9 | 1228 | 13 | 1 | 12 | ||
2/25/2021 | JRCC | 6331 | 343 | 3 | 340 | 1 | 5250 | 94 | 1 | 93 | 1 |
2/25/2021 | MRCC | 2072 | 79 | 79 | 1095 | 19 | 19 | ||||
2/25/2021 | NDSP | 14520 | 194 | 1 | 193 | 10819 | 109 | 1 | 108 | ||
2/25/2021 | YCC | 706 | 6 | 3 | 3 | 2003 | 41 | 1 | 40 | ||
2/25/2021 | Grand Total | 25802 | 632 | 8 | 624 | 1 | 20395 | 286 | 4 | 282 | 1 |
Data Over Time
Total values for the system changing day over day
Date | Incarcerated Tested | Incarcerated Positive | Incarcerated Deaths | Staff Positive | Staff Deaths |
---|---|---|---|---|---|
2/23/2021 | 3259 | 632 | 1 | 286 | 1 |
2/22/2021 | 3172 | 632 | 1 | 286 | 1 |
2/21/2021 | 3172 | 632 | 1 | 286 | 1 |
2/20/2021 | 3172 | 632 | 1 | 286 | 1 |
2/19/2021 | 3172 | 628 | 1 | 284 | 1 |
2/18/2021 | 3172 | 627 | 1 | 284 | 1 |
2/17/2021 | 3172 | 627 | 1 | 283 | 1 |
2/16/2021 | 3152 | 627 | 1 | 283 | 1 |
2/15/2021 | 3152 | 627 | 1 | 283 | 1 |
2/14/2021 | 3152 | 623 | 1 | 281 | 1 |
2/13/2021 | 3152 | 623 | 1 | 281 | 1 |
2/12/2021 | 3152 | 623 | 1 | 281 | 1 |
2/11/2021 | 3152 | 622 | 1 | 279 | 1 |
2/10/2021 | 3152 | 622 | 1 | 277 | 1 |
2/9/2021 | 3152 | 622 | 1 | 277 | 1 |
2/8/2021 | 3074 | 622 | 1 | 277 | 1 |
2/7/2021 | 3074 | 622 | 1 | 277 | 1 |
2/6/2021 | 3074 | 622 | 1 | 277 | 1 |
2/5/2021 | 3074 | 622 | 1 | 274 | 1 |
2/4/2021 | 3074 | 622 | 1 | 274 | 1 |
2/3/2021 | 3074 | 622 | 1 | 270 | 1 |
2/2/2021 | 3074 | 622 | 1 | 270 | 1 |
2/1/2021 | 3039 | 622 | 1 | 270 | 1 |
1/31/2021 | 3039 | 622 | 1 | 270 | 1 |
1/30/2021 | 3039 | 622 | 1 | 270 | 1 |
1/29/2021 | 3039 | 622 | 1 | 270 | 1 |
1/28/2021 | 3039 | 620 | 1 | 269 | 1 |
1/27/2021 | 3039 | 620 | 1 | 268 | 1 |
1/26/2021 | 3039 | 619 | 1 | 268 | 1 |
1/25/2021 | 2993 | 619 | 1 | 268 | 1 |
1/24/2021 | 2993 | 619 | 1 | 268 | 1 |
1/23/2021 | 2993 | 619 | 1 | 268 | 1 |
1/22/2021 | 2993 | 618 | 1 | 264 | 1 |
1/21/2021 | 2993 | 616 | 1 | 264 | 1 |
1/20/2021 | 2993 | 616 | 1 | 264 | 1 |
1/19/2021 | 2796 | 616 | 1 | 264 | 1 |
1/18/2021 | 2796 | 616 | 1 | 264 | 1 |
1/17/2021 | 2796 | 616 | 1 | 264 | 1 |
1/16/2021 | 2796 | 616 | 1 | 264 | 1 |
1/15/2021 | 2796 | 616 | 1 | 262 | 1 |
1/14/2021 | 2796 | 616 | 1 | 257 | |
1/13/2021 | 2796 | 616 | 1 | 257 | |
1/12/2021 | 2796 | 616 | 1 | 256 | |
1/11/2021 | 2763 | 616 | 1 | 254 | |
1/10/2021 | 2763 | 616 | 1 | 254 | |
1/9/2021 | 2763 | 616 | 1 | 254 | |
1/8/2021 | 2763 | 615 | 1 | 251 | |
1/7/2021 | 2763 | 614 | 1 | 251 | |
1/6/2021 | 2763 | 614 | 1 | 250 | |
1/5/2021 | 2763 | 614 | 1 | 248 | |
1/4/2021 | 2751 | 614 | 1 | 248 | |
1/3/2021 | 2751 | 614 | 1 | 248 | |
1/2/2021 | 2751 | 614 | 1 | 248 | |
1/1/2021 | 2751 | 614 | 1 | 248 | |
12/31/2020 | 2751 | 614 | 1 | 248 | |
12/30/2020 | 2751 | 614 | 1 | 247 | |
12/29/2020 | 2751 | 614 | 1 | 247 | |
12/28/2020 | 2743 | 614 | 1 | 247 | |
12/27/2020 | 2743 | 614 | 1 | 247 | |
12/26/2020 | 2743 | 614 | 1 | 247 | |
12/25/2020 | 2743 | 612 | 1 | 246 | |
12/24/2020 | 2743 | 611 | 1 | 244 | |
12/23/2020 | 2743 | 611 | 1 | 242 | |
12/22/2020 | 2743 | 610 | 1 | 242 | |
12/21/2020 | 2715 | 610 | 1 | 239 | |
12/20/2020 | 2715 | 610 | 1 | 239 | |
12/19/2020 | 2715 | 610 | 1 | 239 | |
12/18/2020 | 2715 | 605 | 1 | 239 | |
12/17/2020 | 2715 | 601 | 1 | 238 | |
12/16/2020 | 2715 | 582 | 1 | 236 | |
12/15/2020 | 2715 | 571 | 1 | 236 | |
12/14/2020 | 2126 | 564 | 1 | 235 | |
12/13/2020 | 2126 | 564 | 1 | 235 | |
12/12/2020 | 2126 | 564 | 1 | 235 | |
12/11/2020 | 2126 | 539 | 1 | 233 | |
12/10/2020 | 2126 | 526 | 1 | 233 | |
12/9/2020 | 2126 | 514 | 1 | 230 | |
12/8/2020 | 2126 | 514 | 230 | ||
12/7/2020 | 2100 | 501 | 230 | ||
12/6/2020 | 2100 | 501 | 230 | ||
12/5/2020 | 2100 | 501 | 230 | ||
12/4/2020 | 2100 | 501 | 230 | ||
12/3/2020 | 2100 | 496 | 230 | ||
12/2/2020 | 2100 | 486 | 225 | ||
12/1/2020 | 2100 | 483 | 223 | ||
11/30/2020 | 2077 | 477 | 218 | ||
11/29/2020 | 2077 | 477 | 218 | ||
11/28/2020 | 2077 | 477 | 218 | ||
11/27/2020 | 2077 | 477 | 218 | ||
11/26/2020 | 2077 | 477 | 218 | ||
11/25/2020 | 2030 | 448 | 216 | ||
11/24/2020 | 2030 | 448 | 216 | ||
11/23/2020 | 2030 | 439 | 210 | ||
11/22/2020 | 2030 | 439 | 210 | ||
11/21/2020 | 2030 | 439 | 210 | ||
11/20/2020 | 2030 | 423 | 201 | ||
11/19/2020 | 2030 | 420 | 191 | ||
11/18/2020 | 2017 | 319 | 187 | ||
11/17/2020 | 2017 | 304 | 179 | ||
11/16/2020 | 2017 | 304 | 179 | ||
11/15/2020 | 2017 | 304 | 179 | ||
11/14/2020 | 2017 | 304 | 179 | ||
11/13/2020 | 2017 | 272 | 161 | ||
11/12/2020 | 1946 | 190 | 159 | ||
11/11/2020 | 1946 | 190 | 159 | ||
11/10/2020 | 1946 | 181 | 155 | ||
11/9/2020 | 1946 | 179 | 152 | ||
11/8/2020 | 1946 | 179 | 152 | ||
11/7/2020 | 1946 | 179 | 152 | ||
11/6/2020 | 1946 | 175 | 150 | ||
11/5/2020 | 1946 | 158 | 140 | ||
11/4/2020 | 1937 | 138 | 139 | ||
11/3/2020 | 1937 | 138 | 133 | ||
11/2/2020 | 1937 | 134 | 129 | ||
11/1/2020 | 1937 | 134 | 129 | ||
10/31/2020 | 1937 | 134 | 129 | ||
10/30/2020 | 1937 | 129 | 124 | ||
10/29/2020 | 1937 | 104 | 119 | ||
10/28/2020 | 1918 | 102 | 118 | ||
10/27/2020 | 1918 | 102 | 112 | ||
10/26/2020 | 1918 | 102 | 108 | ||
10/25/2020 | 1918 | 102 | 108 | ||
10/24/2020 | 1918 | 102 | 108 | ||
10/23/2020 | 1918 | 100 | 102 | ||
10/22/2020 | 1871 | 86 | 100 | ||
10/21/2020 | 1867 | 79 | 98 | ||
10/20/2020 | 1867 | 79 | 98 | ||
10/19/2020 | 1867 | 67 | 95 | ||
10/18/2020 | 1867 | 67 | 95 | ||
10/17/2020 | 33 | 90 | |||
10/16/2020 | 33 | 90 | |||
10/15/2020 | 29 | 78 | |||
10/14/2020 | 29 | 78 | |||
10/13/2020 | 25 | 74 | |||
10/12/2020 | 25 | 74 | |||
10/11/2020 | 25 | 74 | |||
10/10/2020 | 25 | 74 | |||
10/9/2020 | 25 | 74 | |||
10/8/2020 | 25 | 67 | |||
10/7/2020 | 24 | 56 | |||
10/6/2020 | 24 | 56 | |||
10/5/2020 | 24 | 56 | |||
10/4/2020 | 24 | 52 | |||
10/3/2020 | 24 | 52 | |||
10/2/2020 | 24 | 52 | |||
10/1/2020 | 24 | 52 | |||
9/30/2020 | 24 | 47 | |||
9/29/2020 | 24 | 47 | |||
9/28/2020 | 24 | 44 | |||
9/27/2020 | 24 | 44 | |||
9/26/2020 | 24 | 44 | |||
9/25/2020 | 24 | 44 | |||
9/24/2020 | 24 | 38 | |||
9/23/2020 | 24 | 38 | |||
9/22/2020 | 24 | 36 | |||
9/21/2020 | 24 | 36 | |||
9/20/2020 | 24 | 34 | |||
9/19/2020 | 24 | 34 | |||
9/18/2020 | 24 | 34 | |||
9/17/2020 | 24 | 34 | |||
9/16/2020 | 24 | 31 | |||
9/15/2020 | 22 | 29 | |||
9/14/2020 | 22 | 29 |
State Resources:
- Website: https://www.docr.nd.gov/
- Data Reporting: https://www.docr.nd.gov/covid-19-information