North Carolina Prison System COVID-19 Data
NDOC’s COVID-19 testing data is reported daily at 3pm.
Summary Data:
- For full descriptions of data sources and variables, view our data dictionary here.
- Values are cumulative unless otherwise specified
- Blank cells = zero
- NR = Not reported
Prison System | Incarcerated Tested | Incarcerated Positive | Incarcerated Deaths | Staff Positive | Staff Deaths | Incarcerated Case rate per 1,000 | Test Type (General) | Test Type (Specific) | Last Updated |
---|---|---|---|---|---|---|---|---|---|
NC | 38,999 | 9,528 | 47 | NR | NR | 290.5 | PCR | LapCorps COVID-19 NAA | 2/25/2021 |
Facility Data:
Data the prison system reports for individual facilities
Last Updated | Facility | Incarcerated Tested | Incarcerated Positive | Incarcerated Negative | Incarcerated Recovered | Incarcerated Active | Incarcerated Tests Conducted | Incarcerated Deaths |
---|---|---|---|---|---|---|---|---|
2/25/2021 | Albemarle CI | 855 | 446 | 409 | 397 | 1 | 2937 | 3 |
2/25/2021 | Alexander CI | 1143 | 306 | 837 | 269 | 2958 | 6 | |
2/25/2021 | Anson CI | 1196 | 149 | 1047 | 133 | 2561 | 3 | |
2/25/2021 | Avery-Mitchell CI | 854 | 329 | 525 | 250 | 3167 | ||
2/25/2021 | Bertie CI | 1176 | 80 | 1096 | 92 | 2342 | ||
2/25/2021 | Brown Creek CI | 2 | 2 | 2 | ||||
2/25/2021 | Burke CRV | 48 | 48 | 76 | ||||
2/25/2021 | Caldwell CC | 181 | 48 | 133 | 52 | 824 | 1 | |
2/25/2021 | Caledonia CI | 837 | 223 | 614 | 209 | 3 | 2511 | |
2/25/2021 | Carteret CC | 263 | 79 | 184 | 61 | 608 | ||
2/25/2021 | Caswell CC | 431 | 113 | 318 | 121 | 3 | 1671 | |
2/25/2021 | Catawba CC | 186 | 43 | 143 | 57 | 440 | ||
2/25/2021 | Central Prison | 1594 | 153 | 1441 | 144 | 12 | 5304 | 4 |
2/25/2021 | Columbus CI | 594 | 167 | 427 | 165 | 1722 | ||
2/25/2021 | Craggy CC | 427 | 187 | 240 | 191 | 1 | 1371 | 1 |
2/25/2021 | Craven CI | 3051 | 513 | 2538 | 77 | 1 | 7306 | |
2/25/2021 | Dan River PWF | 465 | 118 | 347 | 102 | 1520 | ||
2/25/2021 | Davidson CC | 200 | 17 | 183 | 38 | 431 | ||
2/25/2021 | Eastern CI | 443 | 99 | 344 | 79 | 1127 | ||
2/25/2021 | Foothills CI | 852 | 102 | 750 | 84 | 2096 | ||
2/25/2021 | Forsyth CC | 211 | 128 | 83 | 109 | 743 | ||
2/25/2021 | Franklin CC | 412 | 61 | 351 | 60 | 10 | 1512 | |
2/25/2021 | Gaston CC | 214 | 76 | 138 | 59 | 530 | ||
2/25/2021 | Greene CI | 546 | 120 | 426 | 138 | 2223 | 2 | |
2/25/2021 | Harnett CI | 894 | 52 | 842 | 51 | 5 | 1833 | 1 |
2/25/2021 | Hoke CI | 1 | ||||||
2/25/2021 | Hyde CI | 481 | 203 | 278 | 217 | 1 | 1173 | 1 |
2/25/2021 | Johnston CI | 351 | 131 | 220 | 162 | 1221 | ||
2/25/2021 | Lincoln CC | 174 | 14 | 160 | 23 | 345 | ||
2/25/2021 | Lumberton CI | 683 | 281 | 402 | 269 | 1556 | 1 | |
2/25/2021 | Marion CI | 664 | 116 | 548 | 99 | 1538 | ||
2/25/2021 | Maury CI | 1294 | 147 | 1147 | 165 | 3661 | ||
2/25/2021 | Morrison CI | 401 | 108 | 293 | 92 | 1016 | ||
2/25/2021 | Mountain View CI | 737 | 183 | 554 | 152 | 3 | 1549 | 2 |
2/25/2021 | Nash CI | 658 | 489 | 169 | 461 | 9 | 3143 | 4 |
2/25/2021 | NC CI Women | 2151 | 563 | 1588 | 387 | 4 | 6629 | 3 |
2/25/2021 | Neuse CI | 776 | 495 | 281 | 285 | 1 | 2672 | 4 |
2/25/2021 | New Hanover CC | 399 | 132 | 267 | 132 | 13 | 1622 | |
2/25/2021 | North Piedmont CRV | 194 | 2 | 192 | 332 | |||
2/25/2021 | Off Premises | 112 | 5 | 1 | ||||
2/25/2021 | Orange CC | 181 | 72 | 109 | 66 | 639 | ||
2/25/2021 | Pamlico CI | 643 | 105 | 538 | 77 | 1168 | ||
2/25/2021 | Pasquotank CI | 670 | 80 | 590 | 75 | 1407 | ||
2/25/2021 | Pender CI | 683 | 325 | 358 | 273 | 1713 | 4 | |
2/25/2021 | Piedmont CI | 3159 | 349 | 2810 | 131 | 1 | 6563 | |
2/25/2021 | Polk CI | 1463 | 154 | 1309 | 107 | 4 | 3340 | |
2/25/2021 | Randolph CC | 159 | 159 | 378 | ||||
2/25/2021 | Robeson CRV | 153 | 84 | 69 | 21 | 410 | ||
2/25/2021 | Rutherford CC | 217 | 112 | 105 | 98 | 603 | 3 | |
2/25/2021 | Sampson CI | 371 | 56 | 315 | 35 | 19 | 1050 | |
2/25/2021 | Sanford CC | 252 | 20 | 232 | 32 | 950 | ||
2/25/2021 | Scotland CI | 1651 | 462 | 1189 | 443 | 4885 | 2 | |
2/25/2021 | Southern CI | 337 | 54 | 283 | 72 | 10 | 1253 | |
2/25/2021 | Swannanoa CCw | 310 | 53 | 257 | 49 | 736 | ||
2/25/2021 | Tabor CI | 1455 | 566 | 889 | 506 | 3 | 3686 | 2 |
2/25/2021 | Tyrrell PWF | 28 | 26 | 2 | 57 | 214 | ||
2/25/2021 | Wake CC | 356 | 144 | 212 | 149 | 1 | 1058 | |
2/25/2021 | Warren CI | 672 | 379 | 293 | 343 | 2246 | ||
2/25/2021 | Wilkes CC | 201 | 14 | 187 | 14 | 334 |
Data Over Time
Total values for the system changing day over day
State Resources: