North Carolina Prison System COVID-19 Data
NDOC’s COVID-19 testing data is reported daily at 3pm.
Summary Data:
- For full descriptions of data sources and variables, view our data dictionary here.
- Values are cumulative unless otherwise specified
- Blank cells = zero
- NR = Not reported
Prison System | Incarcerated Tested | Incarcerated Positive | Incarcerated Deaths | Staff Positive | Staff Deaths | Incarcerated Case rate per 1,000 | Test Type (General) | Test Type (Specific) | Last Updated |
---|---|---|---|---|---|---|---|---|---|
NC | 278120 | 14,609 | 58 | NR | NR | 500.4 | PCR | LapCorps COVID-19 NAA | 1/27/2023 |
Facility Data:
Data the prison system reports for individual facilities
Last Updated | Facility | Incarcerated Tested | Incarcerated Positive | Incarcerated Negative | Incarcerated Recovered | Incarcerated Active | Incarcerated Tests Conducted | Incarcerated Deaths |
---|---|---|---|---|---|---|---|---|
1/27/2023 | Albemarle CI | 887 | 477 | 410 | 188 | 4159 | 4 | |
1/27/2023 | Alexander CI | 1187 | 402 | 785 | 252 | 5144 | 7 | |
1/27/2023 | Anson CI | 1317 | 219 | 1098 | 257 | 4374 | 3 | |
1/27/2023 | Avery-Mitchell CI | 904 | 353 | 551 | 207 | 1 | 4257 | NR |
1/27/2023 | Bertie CI | 1181 | 220 | 961 | 219 | 4757 | NR | |
1/27/2023 | Brown Creek CI | 2 | 2 | 2 | NR | |||
1/27/2023 | Burke CRV | 48 | 48 | 76 | NR | |||
1/27/2023 | Caldwell CC | 196 | 63 | 133 | 71 | 1 | 1452 | 1 |
1/27/2023 | Carteret CC | 251 | 79 | 172 | 80 | 1258 | NR | |
1/27/2023 | Caswell CC | 507 | 210 | 297 | 125 | 1 | 2830 | NR |
1/27/2023 | Catawba CC | 201 | 48 | 153 | 79 | 694 | NR | |
1/27/2023 | Central Prison | 3040 | 324 | 2716 | 178 | 6 | 17617 | 6 |
1/27/2023 | Columbus CI | 803 | 356 | 447 | 181 | 4672 | NR | |
1/27/2023 | Craggy CC | 489 | 229 | 260 | 64 | 2998 | 1 | |
1/27/2023 | Craven CI | 8150 | 1161 | 6989 | 88 | 4 | 33646 | NR |
1/27/2023 | Dan River PWF | 540 | 188 | 352 | 90 | 1 | 3009 | NR |
1/27/2023 | Davidson CC | 199 | 20 | 179 | 81 | 668 | NR | |
1/27/2023 | Eastern CI | 1132 | 190 | 942 | 89 | 1 | 5595 | NR |
1/27/2023 | Foothills CI | 1787 | 253 | 1534 | 156 | 7017 | NR | |
1/27/2023 | Forsyth CC | 256 | 141 | 115 | 73 | 1303 | NR | |
1/27/2023 | Franklin CC | 473 | 183 | 290 | 64 | 1 | 3312 | 2 |
1/27/2023 | Gaston CC | 221 | 82 | 139 | 48 | 789 | NR | |
1/27/2023 | Granville CI | 2845 | 431 | 2414 | 78 | 11859 | NR | |
1/27/2023 | Greene CI | 733 | 220 | 513 | 221 | 5385 | 3 | |
1/27/2023 | Harnett CI | 908 | 150 | 758 | 135 | 3427 | 1 | |
1/27/2023 | Hoke CI | 1 | NR | |||||
1/27/2023 | Hyde CI | 569 | 242 | 327 | 196 | 2781 | 1 | |
1/27/2023 | Johnston CI | 424 | 198 | 226 | 193 | 2706 | NR | |
1/27/2023 | Lincoln CC | 189 | 19 | 170 | 55 | 612 | NR | |
1/27/2023 | Lumberton CI | 812 | 411 | 401 | 266 | 4437 | 1 | |
1/27/2023 | Marion CI | 729 | 211 | 518 | 162 | 3077 | NR | |
1/27/2023 | Maury CI | 1368 | 316 | 1052 | 362 | 1 | 7614 | 2 |
1/27/2023 | Mountain View CI | 777 | 247 | 530 | 196 | 3051 | 2 | |
1/27/2023 | Nash CI | 668 | 544 | 124 | 441 | 1 | 4631 | 4 |
1/27/2023 | NC CI Women | 5039 | 968 | 4071 | 202 | 4 | 23221 | 3 |
1/27/2023 | Neuse CI | 935 | 646 | 289 | 175 | 1 | 6874 | 4 |
1/27/2023 | New Hanover CC | 492 | 199 | 293 | 120 | 3773 | NR | |
1/27/2023 | North Piedmont CRV | 540 | 97 | 443 | 7 | 7 | 1803 | NR |
1/27/2023 | Orange CC | 212 | 94 | 118 | 81 | 1697 | NR | |
1/27/2023 | Pamlico CI | 631 | 126 | 505 | 79 | 1731 | NR | |
1/27/2023 | Pasquotank CI | 676 | 89 | 587 | 120 | 2707 | NR | |
1/27/2023 | Pender CI | 721 | 361 | 360 | 190 | 3596 | 4 | |
1/27/2023 | Piedmont CI | 8050 | 772 | 7278 | 118 | 2 | 31581 | NR |
1/27/2023 | Randolph CC | 168 | 13 | 155 | 43 | 545 | NR | |
1/27/2023 | Richmond CI | 484 | 170 | 314 | 114 | 1 | 2627 | NR |
1/27/2023 | Roanoke River CI | 917 | 284 | 633 | 238 | 4979 | 1 | |
1/27/2023 | Robeson CRV | 749 | 140 | 609 | 23 | 2255 | ||
1/27/2023 | Rutherford CC | 228 | 122 | 106 | 83 | 892 | 3 | |
1/27/2023 | Sampson CI | 462 | 247 | 215 | 144 | 2474 | NR | |
1/27/2023 | Sanford CC | 338 | 86 | 252 | 89 | 2370 | NR | |
1/27/2023 | Scotland CI | 1688 | 557 | 1131 | 535 | 1 | 8590 | 2 |
1/27/2023 | Southern CI | 399 | 101 | 298 | 110 | 2 | 2676 | 1 |
1/27/2023 | Tabor CI | 1509 | 660 | 849 | 429 | 3 | 6772 | 2 |
1/27/2023 | Tyrrell PWF | 53 | 28 | 25 | 65 | 683 | NR | |
1/27/2023 | Wake CC | 374 | 164 | 210 | 1505 | NR | ||
1/27/2023 | Warren CI | 697 | 391 | 306 | 201 | 3714 | NR | |
1/27/2023 | Western CCw | 336 | 88 | 248 | 46 | 1205 | NR | |
1/27/2023 | Wilkes CC | 225 | 19 | 206 | 73 | 640 | NR |
Data Over Time
Total values for the system changing day over day
State Resources: