Montana Prison System COVID-19 Data
The MDOC’s website does not specify how often its COVID-19 testing data is reported.
Summary Data
- Total values for the most recent data for this prison system
- Scrape date: Date this data was retrieved from the system website
- NR = Not reported
Prison System | Incarcerated Tested | Incarcerated Positive | Incarcerated Deaths | Staff Positive | Staff Deaths | Incarcerated Case rate per 1,000 | Test Type (General) | Test Type (Specific) | Last Updated |
---|---|---|---|---|---|---|---|---|---|
MT | 1,518 | 974 | 6 | 220 | 259.0 | NR | NR | 2/25/2021 |
Facility Data
Data the prison system reports for individual facilities
Last Updated | Facility Type | Facility | Incarcerated Positive | Staff Positive | |
---|---|---|---|---|---|
2/25/2021 | 2/22/2021 | State | Montana State Prison | 481 | 178 |
2/25/2021 | 2/22/2021 | State | Montana Women's Prison | 119 | 22 |
2/25/2021 | 2/22/2021 | State | Pine Hills Correctional Facility | 19 | 19 |
2/25/2021 | 2/22/2021 | State | Riverside Special Needs Unit | 8 | 1 |
2/25/2021 | 2/22/2021 | State | Crossroads Correctional Center (contract facility) | 299 | - |
2/25/2021 | 2/22/2021 | State | Dawson County Correctional Facility (contract facility) | 37 | - |
2/25/2021 | 2/22/2021 | State | Great Falls Regional Prison (contract facility) | 11 | - |
2/25/2021 | 2/22/2021 | Contract | Alpha House (Billings) | 25 | 2 |
2/25/2021 | 2/22/2021 | Contract | Connections Corrections Program (East) | 20 | 5 |
2/25/2021 | 2/22/2021 | Contract | Gallatin Re-entry Program | 2 | 2 |
2/25/2021 | 2/22/2021 | Contract | Great Falls Prerelease Center | 2 | |
2/25/2021 | 2/22/2021 | Contract | Missoula Prerelease Center | 3 | |
2/25/2021 | 2/22/2021 | Contract | Nexus Treatment Center (Lewistown) | 14 | |
2/25/2021 | 2/22/2021 | Contract | Passages (Billings) | 38 | |
2/25/2021 | 2/22/2021 | Contract | Watch West (Warm Springs) | 2 | 4 |
2/25/2021 | 2/22/2021 | Contract | START (Anaconda) | 68 | 7 |
Data Over Time
Total values for the state changing day over day
Date | System | Incarcerated Tested | Incarcerated Positive | Incarcerated Deaths | Staff Positive | Staff Deaths |
---|---|---|---|---|---|---|
2/23/2021 | MT | 1518 | 974 | 6 | 220 | |
2/22/2021 | MT | 1518 | 974 | 6 | 218 | |
2/21/2021 | MT | 1518 | 974 | 6 | 218 | |
2/20/2021 | MT | 1518 | 974 | 6 | 218 | |
2/19/2021 | MT | 1518 | 974 | 6 | 218 | |
2/18/2021 | MT | 1518 | 974 | 6 | 218 | |
2/17/2021 | MT | 1518 | 974 | 6 | 218 | |
2/16/2021 | MT | 1518 | 974 | 6 | 218 | |
2/15/2021 | MT | 1518 | 974 | 6 | 218 | |
2/14/2021 | MT | 1518 | 974 | 6 | 218 | |
2/13/2021 | MT | 1518 | 974 | 6 | 218 | |
2/12/2021 | MT | 1518 | 974 | 6 | 218 | |
2/11/2021 | MT | 1518 | 974 | 6 | 218 | |
2/10/2021 | MT | 1518 | 974 | 6 | 218 | |
2/9/2021 | MT | 1518 | 974 | 6 | 218 | |
2/8/2021 | MT | 1518 | 973 | 6 | 217 | |
2/7/2021 | MT | 1518 | 973 | 6 | 217 | |
2/6/2021 | MT | 1518 | 973 | 6 | 217 | |
2/5/2021 | MT | 1518 | 973 | 6 | 217 | |
2/4/2021 | MT | 1518 | 973 | 6 | 217 | |
2/3/2021 | MT | 1518 | 972 | 6 | 211 | |
2/2/2021 | MT | 1518 | 972 | 6 | 211 | |
2/1/2021 | MT | 1518 | 972 | 6 | 211 | |
1/31/2021 | MT | 1518 | 972 | 6 | 211 | |
1/30/2021 | MT | 1518 | 972 | 6 | 211 | |
1/29/2021 | MT | 1518 | 972 | 6 | 211 | |
1/28/2021 | MT | 1518 | 972 | 6 | 211 | |
1/27/2021 | MT | 1518 | 972 | 6 | 211 | |
1/26/2021 | MT | 1518 | 968 | 6 | 204 | |
1/25/2021 | MT | 1518 | 968 | 6 | 204 | |
1/24/2021 | MT | 1518 | 968 | 6 | 204 | |
1/23/2021 | MT | 1518 | 968 | 6 | 204 | |
1/22/2021 | MT | 1518 | 968 | 6 | 204 | |
1/21/2021 | MT | 1518 | 968 | 6 | 204 | |
1/20/2021 | MT | 1518 | 968 | 6 | 204 | |
1/19/2021 | MT | 1518 | 968 | 6 | 204 | |
1/18/2021 | MT | 1518 | 968 | 6 | 204 | |
1/17/2021 | MT | 1518 | 968 | 6 | 204 | |
1/16/2021 | MT | 1518 | 968 | 6 | 204 | |
1/15/2021 | MT | 1518 | 968 | 6 | 204 | |
1/14/2021 | MT | 1518 | 968 | 6 | 204 | |
1/13/2021 | MT | 1518 | 968 | 6 | 204 | |
1/12/2021 | MT | 1518 | 968 | 6 | 204 | |
1/11/2021 | MT | 1518 | 967 | 6 | 203 | |
1/10/2021 | MT | 1518 | 967 | 6 | 203 | |
1/9/2021 | MT | 1518 | 967 | 6 | 203 | |
1/8/2021 | MT | 1518 | 967 | 6 | 203 | |
1/7/2021 | MT | 1518 | 967 | 6 | 203 | |
1/6/2021 | MT | 1518 | 967 | 6 | 203 | |
1/5/2021 | MT | 1518 | 967 | 6 | 203 | |
1/4/2021 | MT | 1518 | 967 | 6 | 203 | |
1/3/2021 | MT | 1518 | 967 | 6 | 203 | |
1/2/2021 | MT | 1518 | 967 | 6 | 203 | |
1/1/2021 | MT | 1518 | 967 | 6 | 203 | |
12/31/2020 | MT | 1518 | 967 | 6 | 203 | |
12/30/2020 | MT | 1518 | 960 | 6 | 202 | |
12/29/2020 | MT | 1518 | 960 | 6 | 202 | |
12/28/2020 | MT | 1518 | 960 | 6 | 202 | |
12/27/2020 | MT | 1518 | 960 | 6 | 202 | |
12/26/2020 | MT | 1518 | 960 | 6 | 202 | |
12/25/2020 | MT | 1518 | 960 | 6 | 202 | |
12/24/2020 | MT | 1518 | 960 | 6 | 202 | |
12/23/2020 | MT | 1518 | 960 | 6 | 202 | |
12/22/2020 | MT | 1518 | 960 | 6 | 202 | |
12/21/2020 | MT | 1518 | 960 | 6 | 202 | |
12/20/2020 | MT | 1518 | 960 | 6 | 202 | |
12/19/2020 | MT | 1518 | 960 | 6 | 202 | |
12/18/2020 | MT | 1518 | 957 | 6 | 202 | |
12/17/2020 | MT | 1518 | 957 | 6 | 202 | |
12/16/2020 | MT | 1518 | 957 | 6 | 202 | |
12/15/2020 | MT | 1518 | 957 | 6 | 202 | |
12/14/2020 | MT | 1518 | 935 | 5 | 201 | |
12/13/2020 | MT | 1518 | 935 | 5 | 201 | |
12/12/2020 | MT | 1518 | 935 | 5 | 201 | |
12/11/2020 | MT | 1518 | 900 | 5 | 194 | |
12/10/2020 | MT | 1518 | 900 | 4 | 194 | |
12/9/2020 | MT | 1518 | 900 | 4 | 194 | |
12/8/2020 | MT | 1518 | 899 | 4 | 193 | |
12/7/2020 | MT | 1518 | 899 | 4 | 193 | |
12/6/2020 | MT | 1518 | 899 | 4 | 193 | |
12/5/2020 | MT | 1518 | 899 | 4 | 193 | |
12/4/2020 | MT | 1518 | 864 | 4 | 191 | |
12/3/2020 | MT | 1518 | 864 | 4 | 191 | |
12/2/2020 | MT | 1518 | 864 | 4 | 191 | |
12/1/2020 | MT | 1518 | 864 | 4 | 191 | |
11/30/2020 | MT | 1518 | 837 | 4 | 183 | |
11/29/2020 | MT | 1518 | 837 | 4 | 183 | |
11/28/2020 | MT | 1518 | 837 | 4 | 183 | |
11/27/2020 | MT | 1518 | 837 | 4 | 183 | |
11/26/2020 | MT | 1518 | 837 | 4 | 183 | |
11/25/2020 | MT | 1518 | 837 | 4 | 183 | |
11/24/2020 | MT | 1518 | 837 | 3 | 183 | |
11/23/2020 | MT | 1518 | 825 | 3 | 183 | |
11/22/2020 | MT | 1518 | 825 | 3 | 183 | |
11/21/2020 | MT | 1518 | 825 | 3 | 183 | |
11/20/2020 | MT | 1518 | 748 | 2 | 171 | |
11/19/2020 | MT | 1518 | 748 | 2 | 171 | |
11/18/2020 | MT | 1518 | 748 | 2 | 171 | |
11/17/2020 | MT | 1518 | 748 | 2 | 171 | |
11/16/2020 | MT | 1518 | 723 | 2 | 171 | |
11/15/2020 | MT | 1518 | 723 | 2 | 171 | |
11/14/2020 | MT | 1518 | 723 | 2 | 171 | |
11/13/2020 | MT | 1518 | 720 | 2 | 148 | |
11/12/2020 | MT | 1518 | 720 | 2 | 148 | |
11/11/2020 | MT | 1518 | 720 | 2 | 148 | |
11/10/2020 | MT | 1518 | 641 | 2 | 148 | |
11/9/2020 | MT | 1518 | 641 | 2 | 148 | |
11/8/2020 | MT | 1518 | 641 | 2 | 148 | |
11/7/2020 | MT | 1518 | 641 | 2 | 148 | |
11/6/2020 | MT | 1518 | 628 | 140 | ||
11/5/2020 | MT | 1518 | 628 | 140 | ||
11/4/2020 | MT | 1518 | 628 | 140 | ||
11/3/2020 | MT | 1518 | 628 | 140 | ||
11/2/2020 | MT | 1518 | 549 | 130 | ||
11/1/2020 | MT | 1518 | 549 | 130 | ||
10/31/2020 | MT | 1518 | 549 | 130 | ||
10/30/2020 | MT | 1518 | 525 | 98 | ||
10/29/2020 | MT | 1518 | 525 | 98 | ||
10/28/2020 | MT | 1518 | 525 | 98 | ||
10/27/2020 | MT | 1518 | 525 | 98 | ||
10/26/2020 | MT | 1518 | 445 | 76 | ||
10/25/2020 | MT | 1518 | 445 | 76 | ||
10/24/2020 | MT | 1518 | 445 | 76 | ||
10/23/2020 | MT | 1518 | 325 | 51 | ||
10/22/2020 | MT | 1518 | 325 | 51 | ||
10/21/2020 | MT | 1518 | 325 | 51 | ||
10/20/2020 | MT | 1518 | 325 | 51 | ||
10/19/2020 | MT | 1518 | 325 | 51 | ||
10/18/2020 | MT | 1518 | 325 | NR | 51 | NR |
10/17/2020 | MT | 1518 | 325 | NR | 51 | NR |
10/16/2020 | MT | 1518 | 225 | NR | 60 | NR |
10/15/2020 | MT | 1518 | 225 | NR | 60 | NR |
10/14/2020 | MT | 1518 | 225 | NR | 60 | NR |
10/13/2020 | MT | 1518 | 38 | NR | 27 | NR |
10/12/2020 | MT | 1518 | 38 | NR | 27 | NR |
10/11/2020 | MT | 1518 | 38 | NR | 27 | NR |
10/10/2020 | MT | 1518 | 38 | NR | 27 | NR |
10/9/2020 | MT | 1518 | 38 | NR | 27 | NR |
10/8/2020 | MT | 1518 | 38 | NR | 27 | NR |
10/7/2020 | MT | 1518 | 38 | NR | 27 | NR |
10/6/2020 | MT | 1518 | 38 | NR | 27 | NR |
10/5/2020 | MT | 1518 | 38 | NR | 10 | NR |
10/4/2020 | MT | 1518 | 38 | NR | 10 | NR |
10/3/2020 | MT | 1518 | 38 | NR | 10 | NR |
10/2/2020 | MT | 1199 | 20 | NR | 10 | NR |
10/1/2020 | MT | 1199 | 20 | NR | 10 | NR |
9/30/2020 | MT | 1199 | 20 | NR | 10 | NR |
9/29/2020 | MT | 1199 | 20 | NR | 10 | NR |
9/28/2020 | MT | 1199 | 20 | NR | 10 | NR |
9/27/2020 | MT | 1199 | 20 | NR | 10 | NR |
9/26/2020 | MT | 1199 | 20 | NR | 10 | NR |
9/25/2020 | MT | 1151 | 6 | NR | 9 | NR |
9/24/2020 | MT | 1151 | 6 | NR | 9 | NR |
9/23/2020 | MT | 1151 | 6 | NR | 9 | NR |
9/22/2020 | MT | 1151 | 6 | NR | 9 | NR |
9/21/2020 | MT | 1151 | 6 | NR | 9 | NR |
9/20/2020 | MT | 1151 | 6 | NR | 9 | NR |
9/19/2020 | MT | 1151 | 6 | NR | 9 | NR |
9/18/2020 | MT | 1151 | 1 | NR | 1 | NR |
9/17/2020 | MT | 1151 | 1 | NR | 1 | NR |
9/16/2020 | MT | 1151 | 1 | NR | 1 | NR |
9/15/2020 | MT | 1151 | 1 | NR | 1 | NR |
9/14/2020 | MT | 1151 | 1 | NR | 1 | NR |
9/13/2020 | MT | 1151 | 1 | NR | 1 | NR |
9/12/2020 | MT | 1151 | 1 | NR | 1 | NR |
State Resources:
- Website: https://cor.mt.gov/
- Data Reporting: https://cor.mt.gov/COVID-19