Pennsylvania Prison System COVID-19 Data
The PDOC’s COVID-19 testing data is reported Monday through Friday.
Summary
Last Updated | Prison System | Incarcerated Tested | Incarcerated Positive | Incarcerated Deaths | Staff Positive | Staff Deaths | Test Type (General) | Test Type (Specific) | |
---|---|---|---|---|---|---|---|---|---|
2/26/2021 | PA | 62,586 | 9,263 | 106 | 4,056 | 4 | #VALUE! | PCR | NR |
Facility Data:
Data the prison system reports for individual facilities
Last Updated | System | Facility | Staff Tested | Staff Positive | Staff Negative | Staff Pending | Staff Deaths | Staff Recovered | Incarcerated Tested | Incarcerated Positive | Incarcerated Negative | Incarcerated Pending | Incarcerated Deaths | Incarcerated Recovered | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2/26/2021 | 2/24/2021 | PA | Albion | NR | NR | NR | NR | NR | 2 | NR | |||||
2/26/2021 | 2/24/2021 | PA | Benner Township | NR | NR | NR | NR | NR | 6 | NR | |||||
2/26/2021 | 2/24/2021 | PA | Cambridge Springs | NR | NR | NR | NR | NR | 1 | NR | |||||
2/26/2021 | 2/24/2021 | PA | Camp Hill | NR | NR | NR | NR | NR | 3 | NR | |||||
2/26/2021 | 2/24/2021 | PA | Chester | NR | NR | NR | NR | NR | 10 | NR | |||||
2/26/2021 | 2/24/2021 | PA | Coal Township | NR | NR | NR | NR | NR | NR | ||||||
2/26/2021 | 2/24/2021 | PA | Dallas | NR | NR | NR | NR | NR | 9 | NR | |||||
2/26/2021 | 2/24/2021 | PA | Fayette | NR | NR | NR | NR | NR | 2 | NR | |||||
2/26/2021 | 2/24/2021 | PA | Forest | NR | NR | NR | NR | NR | 4 | NR | |||||
2/26/2021 | 2/24/2021 | PA | Frackville | NR | NR | NR | NR | NR | NR | ||||||
2/26/2021 | 2/24/2021 | PA | Greene | NR | NR | NR | NR | NR | 1 | NR | |||||
2/26/2021 | 2/24/2021 | PA | Houtzdale | NR | NR | NR | NR | NR | 2 | NR | |||||
2/26/2021 | 2/24/2021 | PA | Huntingdon | NR | NR | NR | NR | NR | 7 | NR | |||||
2/26/2021 | 2/24/2021 | PA | Laurel Highlands | NR | NR | NR | NR | NR | 11 | NR | |||||
2/26/2021 | 2/24/2021 | PA | Mahanoy | NR | NR | NR | NR | NR | 4 | NR | |||||
2/26/2021 | 2/24/2021 | PA | Mercer | NR | NR | NR | NR | NR | 4 | NR | |||||
2/26/2021 | 2/24/2021 | PA | Muncy | NR | NR | NR | NR | NR | 1 | NR | |||||
2/26/2021 | 2/24/2021 | PA | Phoenix | NR | NR | NR | NR | NR | 13 | NR | |||||
2/26/2021 | 2/24/2021 | PA | Pine Grove | NR | NR | NR | NR | NR | 1 | NR | |||||
2/26/2021 | 2/24/2021 | PA | Quehanna Boot Camp | NR | NR | NR | NR | NR | NR | ||||||
2/26/2021 | 2/24/2021 | PA | Retreat | NR | NR | NR | NR | NR | NR | NR | |||||
2/26/2021 | 2/24/2021 | PA | Rockview | NR | NR | NR | NR | NR | 1 | NR | |||||
2/26/2021 | 2/24/2021 | PA | Smithfield | NR | NR | NR | NR | NR | 6 | NR | |||||
2/26/2021 | 2/24/2021 | PA | Somerset | NR | NR | NR | NR | NR | 4 | NR | |||||
2/26/2021 | 2/24/2021 | PA | Waymart | NR | NR | NR | NR | NR | 14 | NR |
Data Over Time
Total values for the system changing day over day
Date | System | Incarcerated Tested | Incarcerated Positive | Incarcerated Deaths | Staff Positive | Staff Deaths |
---|---|---|---|---|---|---|
2/22/2021 | PA | NR | NR | 103 | NR | 4 |
2/19/2021 | PA | NR | NR | 103 | NR | 4 |
2/18/2021 | PA | NR | NR | 103 | NR | 4 |
2/17/2021 | PA | NR | NR | 103 | NR | 4 |
2/16/2021 | PA | NR | NR | 101 | NR | 4 |
2/15/2021 | PA | NR | NR | 101 | NR | 4 |
2/14/2021 | PA | NR | NR | 101 | NR | 4 |
2/13/2021 | PA | NR | NR | 101 | NR | 4 |
2/12/2021 | PA | NR | NR | 101 | NR | 4 |
2/11/2021 | PA | NR | NR | 101 | NR | 4 |
2/10/2021 | PA | NR | NR | 101 | NR | 4 |
2/9/2021 | PA | NR | NR | 97 | NR | 4 |
2/8/2021 | PA | NR | NR | 97 | NR | 4 |
2/7/2021 | PA | NR | NR | 97 | NR | 4 |
2/6/2021 | PA | NR | NR | 97 | NR | 4 |
2/5/2021 | PA | NR | NR | 96 | NR | 4 |
2/4/2021 | PA | NR | NR | 96 | NR | 4 |
2/3/2021 | PA | NR | NR | 96 | NR | 4 |
2/2/2021 | PA | NR | NR | 96 | NR | 4 |
2/1/2021 | PA | NR | NR | 93 | NR | 4 |
1/31/2021 | PA | NR | NR | 93 | NR | 4 |
1/30/2021 | PA | NR | NR | 93 | NR | 4 |
1/29/2021 | PA | NR | NR | 93 | NR | 4 |
1/28/2021 | PA | NR | NR | 93 | NR | 4 |
1/27/2021 | PA | 62586 | 9263 | 97 | 4056 | 5 |
1/26/2021 | PA | 62980 | 9211 | 97 | 4050 | 5 |
1/25/2021 | PA | 63666 | 9204 | 97 | 3972 | 5 |
1/24/2021 | PA | 63086 | 9012 | 93 | 3491 | 5 |
1/23/2021 | PA | 63086 | 9012 | 93 | 3491 | 5 |
1/22/2021 | PA | 64219 | 9092 | 93 | 3869 | 5 |
1/21/2021 | PA | 63086 | 9012 | 93 | 3491 | 5 |
1/20/2021 | PA | 62957 | 8931 | 91 | 3443 | 4 |
1/19/2021 | PA | 62925 | 8899 | 90 | 3303 | 4 |
1/18/2021 | PA | 62090 | 8160 | 86 | 3138 | 4 |
1/17/2021 | PA | 62090 | 8160 | 86 | 3138 | 4 |
1/16/2021 | PA | 62090 | 8160 | 86 | 3138 | 4 |
1/15/2021 | PA | 62090 | 8160 | 86 | 3138 | 4 |
1/14/2021 | PA | 61647 | 8095 | 85 | 3104 | 4 |
1/13/2021 | PA | 61427 | 7878 | 82 | 3080 | 4 |
1/12/2021 | PA | 61297 | 7834 | 80 | 3009 | 3 |
1/11/2021 | PA | 61297 | 7834 | 80 | 3009 | 3 |
1/10/2021 | PA | 60831 | 7455 | 76 | 2931 | 3 |
1/9/2021 | PA | 60831 | 7455 | 76 | 2931 | 3 |
1/8/2021 | PA | 60831 | 7455 | 76 | 2931 | 3 |
1/7/2021 | PA | 60648 | 7377 | 73 | 2900 | 3 |
1/6/2021 | PA | 60568 | 7297 | 71 | 2877 | 3 |
1/5/2021 | PA | 60056 | 7139 | 70 | 2857 | 2 |
1/4/2021 | PA | 59984 | 6972 | 67 | 2823 | 2 |
1/3/2021 | PA | 59716 | 6672 | 64 | 2467 | 2 |
1/2/2021 | PA | 59716 | 6672 | 64 | 2467 | 2 |
1/1/2021 | PA | 59716 | 6672 | 64 | 2467 | 2 |
12/31/2020 | PA | 59716 | 6672 | 64 | 2467 | 2 |
12/30/2020 | PA | 61965 | 6629 | 64 | 2446 | 2 |
12/29/2020 | PA | 61835 | 6499 | 63 | 2421 | 2 |
12/28/2020 | PA | 56751 | 6493 | 62 | 2374 | 2 |
12/27/2020 | PA | 56339 | 6081 | 58 | 2230 | 2 |
12/26/2020 | PA | 56339 | 6081 | 58 | 2230 | 2 |
12/25/2020 | PA | 56339 | 6081 | 58 | 2230 | 2 |
12/24/2020 | PA | 56339 | 6081 | 58 | 2230 | 2 |
12/23/2020 | PA | 57378 | 7148 | 58 | 2207 | 2 |
12/22/2020 | PA | 55975 | 7134 | 58 | 2187 | 2 |
12/21/2020 | PA | 56575 | 7303 | 56 | 2160 | 2 |
12/20/2020 | PA | 57096 | 7443 | 54 | 2680 | 2 |
12/19/2020 | PA | 57096 | 7443 | 54 | 2680 | 2 |
12/18/2020 | PA | 57096 | 7443 | 54 | 2680 | 2 |
12/17/2020 | PA | 57898 | 8050 | 51 | 1898 | 2 |
12/16/2020 | PA | 52796 | 5965 | 49 | 1886 | 2 |
12/15/2020 | PA | 53188 | 5837 | 48 | 1876 | 2 |
12/14/2020 | PA | 43472 | 4503 | 47 | 1838 | 2 |
12/13/2020 | PA | 42784 | 3790 | 43 | 1819 | 2 |
12/12/2020 | PA | 42784 | 3790 | 43 | 1819 | 2 |
12/11/2020 | PA | 42784 | 3790 | 43 | 1819 | 2 |
12/10/2020 | PA | 42326 | 3360 | 39 | 1738 | 2 |
12/9/2020 | PA | 36904 | 3360 | 39 | 1738 | 2 |
12/8/2020 | PA | 36904 | 2849 | 40 | 1621 | 2 |
12/7/2020 | PA | 36676 | 2622 | 36 | 1518 | 2 |
12/6/2020 | PA | 36676 | 2622 | 36 | 1518 | 2 |
12/5/2020 | PA | 36676 | 2622 | 36 | 1518 | 2 |
12/4/2020 | PA | 36316 | 2509 | 35 | 1410 | 2 |
12/3/2020 | PA | 36316 | 2509 | 35 | 1281 | 2 |
12/2/2020 | PA | 36249 | 2442 | 35 | 1197 | 2 |
12/1/2020 | PA | 35693 | 2115 | 29 | 1116 | 2 |
11/30/2020 | PA | 35693 | 2115 | 29 | 1116 | 2 |
11/29/2020 | PA | 35693 | 2115 | 29 | 1116 | 2 |
11/28/2020 | PA | 35693 | 2115 | 29 | 1116 | 2 |
11/27/2020 | PA | 35511 | 2057 | 27 | 1059 | 2 |
11/26/2020 | PA | 35511 | 2057 | 27 | 1059 | 2 |
11/25/2020 | PA | 35511 | 2057 | 27 | 1059 | 2 |
11/24/2020 | PA | 32658 | 1813 | 23 | 958 | 2 |
11/23/2020 | PA | 32658 | 1813 | 23 | 958 | 2 |
11/22/2020 | PA | 32658 | 1813 | 23 | 958 | 2 |
11/21/2020 | PA | 32658 | 1813 | 23 | 958 | 2 |
11/20/2020 | PA | 32629 | 1625 | 22 | 896 | 2 |
11/19/2020 | PA | 32587 | 1553 | 22 | 797 | 2 |
11/18/2020 | PA | 31370 | 1482 | 21 | 786 | 2 |
11/17/2020 | PA | 31356 | 1434 | 21 | 772 | 2 |
11/16/2020 | PA | 30792 | 1312 | 19 | 722 | 2 |
11/15/2020 | PA | 29731 | 1257 | 19 | 722 | 2 |
11/14/2020 | PA | 29731 | 1257 | 19 | 722 | 2 |
11/13/2020 | PA | 29731 | 1257 | 17 | 660 | 2 |
11/12/2020 | PA | 28081 | 1064 | 17 | 620 | 2 |
11/11/2020 | PA | 28081 | 1064 | 17 | 620 | 2 |
11/10/2020 | PA | 20799 | 993 | 17 | 604 | 1 |
11/9/2020 | PA | 20781 | 972 | 17 | 587 | 1 |
11/8/2020 | PA | 20781 | 972 | 17 | 587 | 1 |
11/7/2020 | PA | 20781 | 972 | 17 | 587 | 1 |
11/6/2020 | PA | 20762 | 950 | 17 | 557 | 1 |
11/5/2020 | PA | 20389 | 903 | 17 | 537 | 1 |
11/4/2020 | PA | 20099 | 749 | 15 | 486 | 1 |
11/3/2020 | PA | 20099 | 749 | 15 | 486 | 1 |
11/2/2020 | PA | 20009 | 746 | 14 | 473 | 1 |
11/1/2020 | PA | 20009 | 746 | 14 | 473 | 1 |
10/31/2020 | PA | 20009 | 746 | 14 | 473 | 1 |
10/30/2020 | PA | 19899 | 706 | 14 | 486 | 1 |
10/29/2020 | PA | 19899 | 706 | 14 | 486 | 1 |
10/28/2020 | PA | 19873 | 695 | 14 | 461 | 1 |
10/27/2020 | PA | 19849 | 671 | 14 | 452 | 1 |
10/26/2020 | PA | 19732 | 645 | 13 | 416 | 1 |
10/25/2020 | PA | 19715 | 626 | 13 | 388 | 1 |
10/24/2020 | PA | 19715 | 626 | 13 | 388 | 1 |
10/23/2020 | PA | 19715 | 626 | 13 | 388 | 1 |
10/22/2020 | PA | 19715 | 626 | 13 | 388 | 1 |
10/21/2020 | PA | 19711 | 622 | 13 | 374 | 1 |
10/20/2020 | PA | 19689 | 496 | 12 | 349 | 1 |
10/19/2020 | PA | 19689 | 496 | 12 | 349 | 1 |
10/18/2020 | PA | 20030 | 500 | 12 | 311 | 1 |
10/17/2020 | PA | 20030 | 500 | 12 | 311 | 1 |
10/16/2020 | PA | 20030 | 500 | 12 | 311 | 1 |
10/15/2020 | PA | 18287 | 468 | 11 | 333 | 1 |
10/14/2020 | PA | 18287 | 468 | 11 | 333 | 1 |
10/13/2020 | PA | 18289 | 449 | 11 | 318 | 1 |
10/12/2020 | PA | 18288 | 448 | 11 | 318 | 1 |
10/11/2020 | PA | 17596 | 447 | 11 | 315 | 1 |
10/10/2020 | PA | 17596 | 447 | 11 | 315 | 1 |
10/9/2020 | PA | 17596 | 447 | 11 | 315 | 1 |
10/8/2020 | PA | 16837 | 443 | 11 | 312 | 1 |
10/7/2020 | PA | 16853 | 442 | 11 | 309 | 1 |
10/6/2020 | PA | 16845 | 431 | 11 | 294 | 1 |
10/5/2020 | PA | 16748 | 422 | 11 | 289 | 1 |
10/4/2020 | PA | 16710 | 411 | 11 | 284 | 1 |
10/3/2020 | PA | 16710 | 411 | 11 | 284 | 1 |
10/2/2020 | PA | 16710 | 411 | 11 | 284 | 1 |
10/1/2020 | PA | 15386 | 408 | 11 | 281 | 1 |
9/30/2020 | PA | 15215 | 401 | 11 | 279 | 1 |
9/29/2020 | PA | 15088 | 383 | 11 | 273 | 1 |
9/28/2020 | PA | 15088 | 383 | 11 | 273 | 1 |
9/27/2020 | PA | 14955 | 382 | 11 | 271 | 1 |
9/26/2020 | PA | 14955 | 382 | 11 | 271 | 1 |
9/25/2020 | PA | 14955 | 382 | 11 | 271 | 1 |
9/24/2020 | PA | 14790 | 382 | 11 | 270 | 1 |
9/23/2020 | PA | 14790 | 382 | 11 | 270 | 1 |
9/22/2020 | PA | 14379 | 380 | 11 | 267 | 1 |
9/21/2020 | PA | 14394 | 375 | 11 | 264 | 1 |
9/20/2020 | PA | 14394 | 375 | 11 | 264 | 1 |
9/19/2020 | PA | 14394 | 375 | 11 | 264 | 1 |
9/18/2020 | PA | 14394 | 375 | 11 | 264 | 1 |
9/17/2020 | PA | 14135 | 368 | 11 | 257 | 1 |
9/16/2020 | PA | 14135 | 368 | 11 | 257 | 1 |
9/15/2020 | PA | 14135 | 368 | 11 | 257 | 1 |
State Resources:
- Website: https://www.cor.pa.gov
- Data Reporting: https://www.cor.pa.gov/Pages/COVID-19.aspx