Wisconsin Prison System COVID-19 Data
Summary Data:
- For full descriptions of data sources and variables, view our data dictionary here.
- Values are cumulative unless otherwise specified
- Blank cells = zero
- NR = Not reported
Last Updated | Prison System | Incarcerated Tested | Incarcerated Positive | Incarcerated Deaths | Staff Positive | Staff Deaths | Incarcerated Case rate per 1,000 | Test Type (General) | Test Type (Specific) |
---|---|---|---|---|---|---|---|---|---|
2/26/2021 | WI | 91,138 | 10,845 | 25 | 2,484 | NR | 478.2 | PCR | Exact Sciences |
Facility Data:
Data the prison system reports for individual facilities
Last Updated | Facility | Incarcerated Tested | Incarcerated Positive | Incarcerated Active | Incarcerated Inactive | Incarcerated Negative | Incarcerated Deaths | Staff Positive |
---|---|---|---|---|---|---|---|---|
2/26/2021 | ||||||||
2/26/2021 | Black River Correctional Center | 382 | 42 | 39 | 340 | 10 | ||
2/26/2021 | Chippewa Valley Correctional Treatment Facility | 1436 | 293 | 271 | 1143 | 48 | ||
2/26/2021 | Columbia Correctional Institution | 2669 | 281 | 279 | 2388 | 81 | ||
2/26/2021 | Copper Lake School/Lincoln Hills School | 212 | 24 | 23 | 188 | |||
2/26/2021 | Dodge Correctional Institution | 12786 | 737 | 4 | 731 | 12049 | 2 | |
2/26/2021 | Dodge Correctional Institution | 176 | ||||||
2/26/2021 | Drug Abuse Correctional Center | 987 | 82 | 1 | 73 | 905 | 27 | |
2/26/2021 | Felmers O. Chaney Correctional Center | 282 | 40 | 37 | 242 | 6 | ||
2/26/2021 | Flambeau Correctional Center | 235 | 14 | 14 | 221 | 6 | ||
2/26/2021 | Fox Lake Correctional Institution | 4204 | 894 | 888 | 3310 | 2 | 146 | |
2/26/2021 | Gordon Correctional Center | 198 | 48 | 48 | 150 | 11 | ||
2/26/2021 | Green Bay Correctional Institution | 5162 | 482 | 1 | 475 | 4680 | 1 | 138 |
2/26/2021 | Grow Academy | 2 | 2 | |||||
2/26/2021 | Jackson Correctional Institution | 3914 | 603 | 594 | 3311 | 82 | ||
2/26/2021 | John C. Burke Correctional Center | 650 | 40 | 1 | 38 | 610 | 20 | |
2/26/2021 | Kenosha Correctional Center | 184 | 8 | 8 | 176 | 7 | ||
2/26/2021 | Kettle Moraine Correctional Institution | 5126 | 882 | 873 | 4244 | 1 | 149 | |
2/26/2021 | Marshall E. Sherrer Correctional Center | 166 | 9 | 8 | 157 | 15 | ||
2/26/2021 | McNaughton Correctional Center | 243 | 70 | 67 | 173 | 9 | ||
2/26/2021 | Milwaukee Secure Detention Facility | 3970 | 148 | 1 | 129 | 3822 | 78 | |
2/26/2021 | Milwaukee Women's Correctional Center | 378 | 30 | 29 | 348 | 14 | ||
2/26/2021 | New Lisbon Correctional Institution | 3730 | 552 | 547 | 3178 | 91 | ||
2/26/2021 | Oakhill Correctional Institution | 4011 | 424 | 417 | 3587 | 1 | 59 | |
2/26/2021 | Oregon Correctional Center | 353 | 1 | 1 | 352 | 2 | ||
2/26/2021 | Oshkosh Correctional Institution | 9065 | 1032 | 2 | 999 | 8033 | 4 | 128 |
2/26/2021 | Prairie du Chien Correctional Institution | 1495 | 413 | 409 | 1082 | 1 | 75 | |
2/26/2021 | Racine Correctional Institution/Sturtevant Transitional Facility | 9328 | 1171 | 2 | 1151 | 8157 | 2 | 130 |
2/26/2021 | Racine Youthful Offender Correctional Facility | 959 | 128 | 4 | 123 | 831 | 58 | |
2/26/2021 | Redgranite Correctional Institution | 2644 | 360 | 353 | 2284 | 3 | 85 | |
2/26/2021 | Robert E. Ellsworth Correctional Center | 2183 | 241 | 1 | 236 | 1942 | 39 | |
2/26/2021 | Sanger B. Powers Correctional Center | 285 | 63 | 60 | 222 | 2 | ||
2/26/2021 | St. Croix Correctional Center | 131 | 1 | 1 | 130 | 7 | ||
2/26/2021 | Stanley Correctional Institution | 4328 | 421 | 419 | 3907 | 3 | 135 | |
2/26/2021 | Taycheedah Correctional Institution | 4174 | 473 | 468 | 3701 | 1 | 85 | |
2/26/2021 | Thompson Correctional Center | 361 | 35 | 32 | 326 | 8 | ||
2/26/2021 | Waupun Correctional Institution | 3397 | 722 | 721 | 2675 | 4 | 129 | |
2/26/2021 | Winnebago Correctional Center | 951 | 78 | 72 | 873 | 14 | ||
2/26/2021 | Wisconsin Secure Program Facility | 557 | 3 | 3 | 554 | 45 | ||
2/26/2021 | Grand Total | 91138 | 10845 | 17 | 10636 | 80293 | 25 | 2115 |
Data Overtime:
Total values for the state changing day over day
Date | System | Incarcerated Tested | Incarcerated Positive | Incarcerated Deaths | Staff Positive |
---|---|---|---|---|---|
2/22/2021 | WI | 90485 | 10835 | 25 | 2164 |
2/21/2021 | WI | 90485 | 10835 | 25 | 2164 |
2/20/2021 | WI | 90485 | 10835 | 25 | 2164 |
2/19/2021 | WI | 90485 | 10835 | 25 | 2164 |
2/18/2021 | WI | 89296 | 10831 | 25 | 2182 |
2/17/2021 | WI | 89238 | 10831 | 25 | 2182 |
2/16/2021 | WI | 89238 | 10831 | 25 | 2182 |
2/15/2021 | WI | 89034 | 10805 | 25 | 2179 |
2/14/2021 | WI | 88231 | 10795 | 25 | 2178 |
2/13/2021 | WI | 88231 | 10795 | 25 | 2178 |
2/12/2021 | WI | 88231 | 10795 | 25 | 2178 |
2/11/2021 | WI | 88242 | 10789 | 25 | 2176 |
2/10/2021 | WI | 88150 | 10788 | 25 | 2176 |
2/9/2021 | WI | 88139 | 10786 | 25 | 2176 |
2/8/2021 | WI | 87895 | 10786 | 25 | 2172 |
2/7/2021 | WI | 87895 | 10786 | 25 | 2172 |
2/6/2021 | WI | 87895 | 10786 | 25 | 2172 |
2/5/2021 | WI | 87401 | 10784 | 25 | 2159 |
2/4/2021 | WI | 87401 | 10784 | 25 | 2159 |
2/3/2021 | WI | 87343 | 10783 | 25 | 2158 |
2/2/2021 | WI | 87328 | 10783 | 25 | 2157 |
2/1/2021 | WI | 87242 | 10782 | 25 | 2152 |
1/31/2021 | WI | 87242 | 10782 | 25 | 2152 |
1/30/2021 | WI | 87242 | 10782 | 25 | 2152 |
1/29/2021 | WI | 87242 | 10782 | 25 | 2149 |
1/28/2021 | WI | 86519 | 10750 | 25 | 2143 |
1/27/2021 | WI | 85970 | 10745 | 25 | 2138 |
1/26/2021 | WI | 85936 | 10743 | 25 | 2138 |
1/25/2021 | WI | 85636 | 10741 | 25 | 2131 |
1/24/2021 | WI | 85636 | 10741 | 25 | 2131 |
1/23/2021 | WI | 85636 | 10741 | 25 | 2131 |
1/22/2021 | WI | 85187 | 10686 | 25 | 2126 |
1/21/2021 | WI | 84701 | 10642 | 25 | 2118 |
1/20/2021 | WI | 84692 | 10642 | 25 | 2106 |
1/19/2021 | WI | 84520 | 10625 | 25 | 2100 |
1/18/2021 | WI | 84520 | 10625 | 25 | 2100 |
1/17/2021 | WI | 84520 | 10625 | 25 | 2100 |
1/16/2021 | WI | 84520 | 10625 | 25 | 2100 |
1/15/2021 | WI | 84049 | 10602 | 25 | 2093 |
1/14/2021 | WI | 82572 | 10586 | 25 | 2080 |
1/13/2021 | WI | 82279 | 10544 | 25 | 2070 |
1/12/2021 | WI | 82261 | 10543 | 25 | 2063 |
1/11/2021 | WI | 82200 | 10541 | 25 | 2045 |
1/10/2021 | WI | 82200 | 10541 | 25 | 2045 |
1/9/2021 | WI | 82200 | 10541 | 25 | 2045 |
1/8/2021 | WI | 81689 | 10535 | 25 | 2036 |
1/7/2021 | WI | 80555 | 10481 | 23 | 2020 |
1/6/2021 | WI | 79958 | 10476 | 23 | 2012 |
1/5/2021 | WI | 79935 | 10472 | 23 | 1989 |
1/4/2021 | WI | 79820 | 10411 | 23 | 1975 |
1/3/2021 | WI | 79820 | 10411 | 23 | 1975 |
1/2/2021 | WI | 79820 | 10411 | 23 | 1975 |
1/1/2021 | WI | 79820 | 10411 | 23 | 1975 |
12/31/2020 | WI | 79820 | 10411 | 23 | 1975 |
12/30/2020 | WI | 79306 | 10246 | 23 | 1947 |
12/29/2020 | WI | 79111 | 10096 | 23 | 1936 |
12/28/2020 | WI | 78566 | 10044 | 23 | 1929 |
12/27/2020 | WI | 78566 | 10044 | 23 | 1929 |
12/26/2020 | WI | 78566 | 10044 | 23 | 1929 |
12/25/2020 | WI | 78566 | 10044 | 23 | 1929 |
12/24/2020 | WI | 78566 | 10044 | 23 | 1929 |
12/23/2020 | WI | 78297 | 9969 | 19 | 1924 |
12/22/2020 | WI | 78293 | 9968 | 19 | 1908 |
12/21/2020 | WI | 77980 | 9826 | 19 | 1904 |
12/20/2020 | WI | 77980 | 9826 | 19 | 1904 |
12/19/2020 | WI | 77980 | 9826 | 19 | 1904 |
12/18/2020 | WI | 77694 | 9758 | 19 | 1877 |
12/17/2020 | WI | 76774 | 9596 | 19 | 1856 |
12/16/2020 | WI | 76566 | 9566 | 19 | 1848 |
12/15/2020 | WI | 76550 | 9558 | 19 | 1829 |
12/14/2020 | WI | 76350 | 9516 | 19 | 1807 |
12/13/2020 | WI | 76350 | 9516 | 19 | 1807 |
12/12/2020 | WI | 76350 | 9516 | 19 | 1807 |
12/11/2020 | WI | 76255 | 9568 | 19 | 1790 |
12/10/2020 | WI | 75585 | 9470 | 19 | 1774 |
12/9/2020 | WI | 74524 | 9395 | 14 | 1757 |
12/8/2020 | WI | 74125 | 9423 | 14 | 1746 |
12/7/2020 | WI | 73794 | 9304 | 14 | 1672 |
12/6/2020 | WI | 73794 | 9304 | 14 | 1672 |
12/5/2020 | WI | 73794 | 9304 | 14 | 1672 |
12/4/2020 | WI | 73450 | 9064 | 14 | 1638 |
12/3/2020 | WI | 72487 | 8668 | 14 | 1613 |
12/2/2020 | WI | 71952 | 8458 | 11 | 1605 |
12/1/2020 | WI | 71943 | 8458 | 11 | 1577 |
11/30/2020 | WI | 71641 | 8303 | 11 | 1545 |
11/29/2020 | WI | 71397 | 8273 | 11 | 1524 |
11/28/2020 | WI | 71397 | 8273 | 11 | 1524 |
11/27/2020 | WI | 71397 | 8273 | 11 | 1524 |
11/26/2020 | WI | 71397 | 8273 | 11 | 1524 |
11/25/2020 | WI | 71246 | 8226 | 11 | 1516 |
11/24/2020 | WI | 70785 | 8150 | 11 | 1482 |
11/23/2020 | WI | 69228 | 7604 | 10 | 1429 |
11/22/2020 | WI | 69228 | 7604 | 10 | 1429 |
11/21/2020 | WI | 69228 | 7604 | 10 | 1429 |
11/20/2020 | WI | 68416 | 7453 | 10 | 1407 |
11/19/2020 | WI | 66836 | 7167 | 10 | 1364 |
11/18/2020 | WI | 66437 | 7047 | 10 | 1342 |
11/17/2020 | WI | 65337 | 6977 | 10 | 1285 |
11/16/2020 | WI | 62342 | 6157 | 10 | 1204 |
11/15/2020 | WI | 62342 | 6157 | 10 | 1204 |
11/14/2020 | WI | 62342 | 6157 | 10 | 1204 |
11/13/2020 | WI | 61448 | 5898 | 10 | 1188 |
11/12/2020 | WI | 61175 | 5796 | 10 | 1135 |
11/11/2020 | WI | 60927 | 5745 | 10 | 1109 |
11/10/2020 | WI | 60906 | 5732 | 10 | 1084 |
11/9/2020 | WI | 59256 | 5487 | 10 | 1017 |
11/8/2020 | WI | 59256 | 5487 | 10 | 1017 |
11/7/2020 | WI | 59256 | 5487 | 10 | 1017 |
11/6/2020 | WI | 59256 | 5487 | 10 | 1017 |
11/5/2020 | WI | 56953 | 4925 | 10 | 940 |
11/4/2020 | WI | 56168 | 4749 | 10 | 923 |
11/3/2020 | WI | 56168 | 4749 | 10 | 923 |
11/2/2020 | WI | 54495 | 4329 | 5 | 842 |
11/1/2020 | WI | 54793 | 4346 | 5 | 842 |
10/31/2020 | WI | 54507 | 4329 | 5 | 842 |
10/30/2020 | WI | 53549 | 4050 | 819 | |
10/29/2020 | WI | 52411 | 3934 | 808 | |
10/28/2020 | WI | 52156 | 3845 | 785 | |
10/27/2020 | WI | 51887 | 3747 | 750 | |
10/26/2020 | WI | 51395 | 3652 | 688 | |
10/25/2020 | WI | 50483 | 3450 | 688 | |
10/24/2020 | WI | 49678 | 3279 | 688 | |
10/23/2020 | WI | 49089 | 3117 | 645 | |
10/22/2020 | WI | 48835 | 3063 | 645 | |
10/21/2020 | WI | 48361 | 2973 | 635 | |
10/20/2020 | WI | 47991 | 2967 | 624 | |
10/19/2020 | WI | 46730 | 2652 | 591 | |
10/18/2020 | WI | 46805 | 2685 | 591 | |
10/17/2020 | WI | 46759 | 2667 | 591 | |
10/16/2020 | WI | 46610 | 2625 | 574 | |
10/15/2020 | WI | 46376 | 2587 | 564 | |
10/14/2020 | WI | 46114 | 2542 | 548 | |
10/13/2020 | WI | 46061 | 2523 | 516 | |
10/12/2020 | WI | 45542 | 2274 | 480 | |
10/11/2020 | WI | 45578 | 2288 | 480 | |
10/10/2020 | WI | 45568 | 2283 | 480 | |
10/9/2020 | WI | 45200 | 2157 | 470 | |
10/8/2020 | WI | 44654 | 2020 | 462 | |
10/7/2020 | WI | 44379 | 2000 | 452 | |
10/6/2020 | WI | 44250 | 1983 | 446 | |
10/5/2020 | WI | 41600 | 1612 | 375 | |
10/4/2020 | WI | 41616 | 1615 | 394 | |
10/3/2020 | WI | 41600 | 1612 | 394 | |
10/2/2020 | WI | 41600 | 1612 | 375 | |
10/1/2020 | WI | 41522 | 1607 | 370 | |
9/30/2020 | WI | 41294 | 1580 | 369 | |
9/29/2020 | WI | 39710 | 1108 | 325 | |
9/28/2020 | WI | 39710 | 1108 | 295 | |
9/27/2020 | WI | 39710 | 1108 | 295 | |
9/26/2020 | WI | 39710 | 1108 | 295 | |
9/25/2020 | WI | 38644 | 1089 | 281 | |
9/24/2020 | WI | 37630 | 1085 | 266 | |
9/23/2020 | WI | 37278 | 1053 | 248 | |
9/22/2020 | WI | 37278 | 1053 | 248 | |
9/21/2020 | WI | 37278 | 1053 | 239 | |
9/20/2020 | WI | 37174 | 1044 | 220 | |
9/19/2020 | WI | 37174 | 1044 | 220 | |
9/18/2020 | WI | 37174 | 1044 | 220 | |
9/17/2020 | WI | 37174 | 1044 | 220 | |
9/16/2020 | WI | 36411 | 953 | 218 | |
9/15/2020 | WI | 36411 | 953 | 218 | |
9/14/2020 | WI | 36299 | 953 | 218 | |
9/11/2020 | WI | 35788 | 894 | 207 |
State Resources:
- Website: https://doc.wi.gov
- Data Reporting: https://doc.wi.gov/Pages/COVID19(Coronavirus)/COVID19TestingDashboard.aspx