Tennessee Prison System COVID-19 Data
The TDOC’s website does not specify how often its COVID-19 testing data is reported.
Summary Data:
- For full descriptions of data sources and variables, view our data dictionary here.
- Values are cumulative unless otherwise specified
- Blank cells = zero
- NR = Not reported
Last Updated | Prison System | Incarcerated Tested | Incarcerated Positive | Incarcerated Deaths | Staff Positive | Staff Deaths | Incarcerated Case rate per 1,000 | Test Type (General) | Test Type (Specific) |
---|---|---|---|---|---|---|---|---|---|
2/26/2021 | TN | 38,212 | 6,538 | 42 | 1,475 | 4 | 250.3 | NR | NR |
Facility Data:
Data the prison system reports for individual facilities
Last Updated | Facility | Incarcerated Tested | Incarcerated Positive | Incarcerated Active | Incarcerated Recovered | Incarcerated Negative | Incarcerated Pending | Incarcerated Deaths | Staff Positive | Staff Recovered | Staff Deaths |
---|---|---|---|---|---|---|---|---|---|---|---|
2/26/2021 | Bledsoe County Correctional (BCCX) | 5808 | 834 | 4 | 830 | 4972 | 1 | 1 | 178 | 176 | |
2/26/2021 | CS/Rehab | 227 | 217 | 2 | |||||||
2/26/2021 | DCCO/OIC | 62 | 61 | ||||||||
2/26/2021 | Hardeman County Correctional | 3030 | 313 | 313 | 2688 | 14 | |||||
2/26/2021 | Lois M. Derry Special Needs (DSNF) | 1990 | 164 | 164 | 1803 | 6 | 8 | 75 | 75 | ||
2/26/2021 | Mark Luttrell Transition Center (MLTC) | 431 | 62 | 62 | 367 | 1 | 36 | 36 | |||
2/26/2021 | Morgan County Correctional (MCCX) | 1902 | 102 | 1 | 101 | 1779 | 9 | 3 | 159 | 155 | 1 |
2/26/2021 | Northeast Correctional (NECX) | 2455 | 371 | 371 | 2076 | 5 | 173 | 171 | |||
2/26/2021 | Northwest Correctional Complex (NWCX) | 4560 | 989 | 2 | 987 | 3537 | 7 | 6 | 150 | 148 | |
2/26/2021 | Riverbend Maximum Security (RMSI) | 1312 | 110 | 4 | 106 | 1196 | 57 | 53 | 1 | ||
2/26/2021 | South Central Correctional | 3483 | 1242 | 1 | 1241 | 2224 | 6 | ||||
2/26/2021 | Tennessee Prison for Women (TPFW/DJRC) | 1904 | 321 | 2 | 319 | 1580 | 1 | 58 | 58 | ||
2/26/2021 | Trousdale Turner Correctional (TCA) | 3477 | 1406 | 1406 | 2064 | 4 | 14 | 13 | |||
2/26/2021 | Turney Center Industrial Complex (TCIX) | 1956 | 123 | 1 | 122 | 1813 | 12 | 4 | 94 | 94 | |
2/26/2021 | Turney Center Industrial Complex-Annex (TCIX-A) | 449 | 8 | 3 | 5 | 436 | 2 | ||||
2/26/2021 | West Tennessee State Penitentiary (WTSP) | 1534 | 271 | 271 | 1249 | 3 | 2 | ||||
2/26/2021 | Whiteville Correctional | 2104 | 83 | 1 | 82 | 2012 | 7 | 2 | |||
2/26/2021 | Women's Therapeutic Residential Center (WTRC) | 1817 | 139 | 139 | 1677 | 192 | 190 | ||||
2/26/2021 | Grand Total | 38212 | 6538 | 19 | 6519 | 31473 | 62 | 42 | 1475 | 1447 | 4 |
Data Over Time
Total values for the system changing day over day
Date | System | Incarcerated Tested | Incarcerated Positive | Incarcerated Deaths | Staff Positive | Staff Deaths |
---|---|---|---|---|---|---|
2/22/2021 | TN | 38108 | 6534 | 41 | 1470 | 4 |
2/21/2021 | TN | 38108 | 6534 | 41 | 1470 | 4 |
2/20/2021 | TN | 38108 | 6534 | 41 | 1470 | 4 |
2/19/2021 | TN | 38108 | 6534 | 41 | 1470 | 4 |
2/18/2021 | TN | 38062 | 6530 | 41 | 1468 | 4 |
2/17/2021 | TN | 38062 | 6530 | 41 | 1468 | 4 |
2/16/2021 | TN | 38062 | 6530 | 41 | 1468 | 4 |
2/15/2021 | TN | 38078 | 6518 | 41 | 1466 | 4 |
2/14/2021 | TN | 38078 | 6518 | 41 | 1466 | 4 |
2/13/2021 | TN | 38078 | 6518 | 41 | 1466 | 4 |
2/12/2021 | TN | 38078 | 6518 | 41 | 1466 | 4 |
2/11/2021 | TN | 38000 | 6517 | 41 | 1464 | 4 |
2/10/2021 | TN | 37921 | 6514 | 41 | 1463 | 4 |
2/9/2021 | TN | 37921 | 6514 | 41 | 1463 | 4 |
2/8/2021 | TN | 37733 | 6508 | 41 | 1458 | 4 |
2/7/2021 | TN | 37733 | 6508 | 41 | 1458 | 4 |
2/6/2021 | TN | 37733 | 6508 | 41 | 1458 | 4 |
2/5/2021 | TN | 37587 | 6500 | 41 | 1452 | 4 |
2/4/2021 | TN | 37587 | 6500 | 41 | 1452 | 4 |
2/3/2021 | TN | 37548 | 6499 | 41 | 1451 | 4 |
2/2/2021 | TN | 37548 | 6499 | 41 | 1451 | 4 |
2/1/2021 | TN | 37338 | 6447 | 41 | 1449 | 4 |
1/31/2021 | TN | 37233 | 6447 | 40 | 1446 | 4 |
1/30/2021 | TN | 37233 | 6447 | 40 | 1446 | 4 |
1/29/2021 | TN | 37233 | 6447 | 40 | 1446 | 4 |
1/28/2021 | TN | 36770 | 6430 | 39 | 1437 | 4 |
1/27/2021 | TN | 36770 | 6430 | 39 | 1437 | 4 |
1/26/2021 | TN | 36770 | 6430 | 39 | 1437 | 4 |
1/25/2021 | TN | 36665 | 6418 | 39 | 1419 | 4 |
1/24/2021 | TN | 36607 | 6410 | 38 | 1419 | 4 |
1/23/2021 | TN | 36607 | 6410 | 38 | 1419 | 4 |
1/22/2021 | TN | 36607 | 6410 | 38 | 1419 | 4 |
1/21/2021 | TN | 36571 | 6405 | 38 | 1419 | 4 |
1/20/2021 | TN | 36405 | 6389 | 37 | 1405 | 4 |
1/19/2021 | TN | 36405 | 6389 | 36 | 1405 | 4 |
1/18/2021 | TN | 36405 | 6389 | 36 | 1405 | 4 |
1/17/2021 | TN | 36405 | 6389 | 36 | 1405 | 4 |
1/16/2021 | TN | 36405 | 6389 | 36 | 1405 | 4 |
1/15/2021 | TN | 36116 | 6368 | 36 | 1396 | 3 |
1/14/2021 | TN | 36006 | 6365 | 35 | 1388 | 3 |
1/13/2021 | TN | 35956 | 6357 | 35 | 1383 | 3 |
1/12/2021 | TN | 35760 | 6328 | 35 | 1338 | 3 |
1/11/2021 | TN | 35760 | 6328 | 35 | 1338 | 3 |
1/10/2021 | TN | 35760 | 6328 | 35 | 1338 | 3 |
1/9/2021 | TN | 35760 | 6328 | 35 | 1338 | 3 |
1/8/2021 | TN | 35760 | 6328 | 35 | 1338 | 3 |
1/7/2021 | TN | 35706 | 6324 | 34 | 1338 | 3 |
1/6/2021 | TN | 35630 | 6319 | 34 | 1306 | 3 |
1/5/2021 | TN | 35630 | 6319 | 34 | 1306 | 3 |
1/4/2021 | TN | 35522 | 6265 | 32 | 1148 | 3 |
1/3/2021 | TN | 35522 | 6265 | 32 | 1148 | 3 |
1/2/2021 | TN | 35522 | 6265 | 32 | 1148 | 3 |
1/1/2021 | TN | 35522 | 6265 | 32 | 1148 | 3 |
12/31/2020 | TN | 35522 | 6265 | 32 | 1148 | 3 |
12/30/2020 | TN | 35522 | 6265 | 32 | 1148 | 3 |
12/29/2020 | TN | 35371 | 6211 | 32 | 1136 | 2 |
12/28/2020 | TN | 35371 | 6211 | 32 | 1136 | 2 |
12/27/2020 | TN | 35371 | 6211 | 32 | 1136 | 2 |
12/26/2020 | TN | 35371 | 6211 | 32 | 1136 | 2 |
12/25/2020 | TN | 35371 | 6211 | 32 | 1136 | 2 |
12/24/2020 | TN | 35371 | 6211 | 31 | 1136 | 2 |
12/23/2020 | TN | 35371 | 6211 | 31 | 1136 | 2 |
12/22/2020 | TN | 35273 | 6194 | 31 | 1136 | 2 |
12/21/2020 | TN | 36953 | 6120 | 31 | 1057 | 2 |
12/20/2020 | TN | 36953 | 6120 | 31 | 1057 | 2 |
12/19/2020 | TN | 36953 | 6120 | 31 | 1057 | 2 |
12/18/2020 | TN | 36953 | 6120 | 31 | 1057 | 2 |
12/17/2020 | TN | 36953 | 6120 | 29 | 1051 | 2 |
12/16/2020 | TN | 36945 | 6108 | 29 | 1051 | 2 |
12/15/2020 | TN | 36615 | 6072 | 29 | 929 | 2 |
12/14/2020 | TN | 36353 | 6057 | 29 | 929 | 2 |
12/13/2020 | TN | 36353 | 6057 | 28 | 929 | 2 |
12/12/2020 | TN | 36353 | 6057 | 28 | 929 | 2 |
12/11/2020 | TN | 36353 | 6057 | 28 | 929 | 2 |
12/10/2020 | TN | 36237 | 6047 | 28 | 929 | 2 |
12/9/2020 | TN | 36031 | 6031 | 28 | 929 | 2 |
12/8/2020 | TN | 36031 | 6031 | 28 | 929 | 2 |
12/7/2020 | TN | 35940 | 6007 | 28 | 929 | 2 |
12/6/2020 | TN | 35940 | 6007 | 28 | 929 | 2 |
12/5/2020 | TN | 35940 | 6007 | 27 | 929 | 2 |
12/4/2020 | TN | 35940 | 6007 | 27 | 929 | 2 |
12/3/2020 | TN | 35975 | 6001 | 27 | 920 | 2 |
12/2/2020 | TN | 35679 | 5987 | 27 | 795 | 2 |
12/1/2020 | TN | 35679 | 5987 | 27 | 795 | 2 |
11/30/2020 | TN | 35158 | 5961 | 27 | 795 | 2 |
11/29/2020 | TN | 35158 | 5961 | 27 | 795 | 2 |
11/28/2020 | TN | 35158 | 5961 | 27 | 795 | 2 |
11/27/2020 | TN | 35158 | 5961 | 27 | 795 | 2 |
11/26/2020 | TN | 35158 | 5961 | 27 | 795 | 2 |
11/25/2020 | TN | 35158 | 5961 | 27 | 795 | 2 |
11/24/2020 | TN | 35158 | 5961 | 27 | 795 | 2 |
11/23/2020 | TN | 35158 | 5961 | 27 | 795 | 2 |
11/22/2020 | TN | 35158 | 5961 | 27 | 795 | 2 |
11/21/2020 | TN | 35158 | 5961 | 27 | 795 | 2 |
11/20/2020 | TN | 35103 | 5955 | 27 | 795 | 2 |
11/19/2020 | TN | 35103 | 5955 | 27 | 795 | 2 |
11/18/2020 | TN | 34690 | 5914 | 27 | 795 | 2 |
11/17/2020 | TN | 34667 | 5912 | 27 | 773 | 2 |
11/16/2020 | TN | 34641 | 5905 | 27 | 770 | 2 |
11/15/2020 | TN | 34641 | 5905 | 27 | 770 | 2 |
11/14/2020 | TN | 34641 | 5905 | 27 | 770 | 2 |
11/13/2020 | TN | 34614 | 5894 | 27 | 757 | 2 |
11/12/2020 | TN | 34368 | 5739 | 27 | 754 | 2 |
11/11/2020 | TN | 34368 | 5739 | 27 | 754 | 2 |
11/10/2020 | TN | 33897 | 5705 | 27 | 708 | 2 |
11/9/2020 | TN | 33897 | 5705 | 27 | 708 | 2 |
11/8/2020 | TN | 33897 | 5705 | 27 | 708 | 2 |
11/7/2020 | TN | 33897 | 5705 | 27 | 708 | 2 |
11/6/2020 | TN | 33897 | 5705 | 27 | 708 | 2 |
11/5/2020 | TN | 33215 | 5686 | 27 | 708 | 2 |
11/4/2020 | TN | 33215 | 5686 | 27 | 708 | 2 |
11/3/2020 | TN | 33215 | 5686 | 27 | 621 | 2 |
11/2/2020 | TN | 33215 | 5686 | 27 | 621 | 2 |
11/1/2020 | TN | 33215 | 5686 | 27 | 621 | 2 |
10/31/2020 | TN | 33215 | 5686 | 27 | 621 | 2 |
10/30/2020 | TN | 33215 | 5686 | 27 | 621 | 2 |
10/29/2020 | TN | 33215 | 5686 | 27 | 621 | 2 |
10/28/2020 | TN | 33215 | 5686 | 27 | 540 | 2 |
10/27/2020 | TN | 31129 | 5586 | 27 | 540 | 2 |
10/26/2020 | TN | 31129 | 5586 | 27 | 540 | 2 |
10/25/2020 | TN | 31129 | 5586 | 27 | 540 | 2 |
10/24/2020 | TN | 31129 | 5586 | 27 | 540 | 2 |
10/23/2020 | TN | 31129 | 5586 | 27 | 540 | 2 |
10/22/2020 | TN | 31129 | 5586 | 27 | 540 | 2 |
10/21/2020 | TN | 31129 | 5586 | 27 | 540 | 2 |
10/20/2020 | TN | 31129 | 5586 | 26 | 540 | 2 |
10/19/2020 | TN | 31129 | 5586 | 25 | 540 | 2 |
10/18/2020 | TN | 31129 | 5586 | 25 | 540 | 2 |
10/17/2020 | TN | 31129 | 5586 | 25 | 540 | 2 |
10/16/2020 | TN | 31129 | 5586 | 25 | 540 | 2 |
10/15/2020 | TN | 30414 | 5555 | 25 | 540 | 2 |
10/14/2020 | TN | 30414 | 5555 | 25 | 540 | 2 |
10/13/2020 | TN | 30414 | 5555 | 25 | 540 | 2 |
10/12/2020 | TN | 30324 | 5555 | 25 | 540 | 2 |
10/11/2020 | TN | 29736 | 5330 | 22 | 507 | 2 |
10/10/2020 | TN | 29736 | 5330 | 22 | 507 | 2 |
10/9/2020 | TN | 29736 | 5330 | 22 | 507 | 2 |
10/8/2020 | TN | 29736 | 5330 | 22 | 507 | 2 |
10/7/2020 | TN | 29736 | 5330 | 22 | 507 | 2 |
10/6/2020 | TN | 29736 | 5330 | 21 | 507 | 2 |
10/5/2020 | TN | 29736 | 5330 | 21 | 507 | 2 |
10/4/2020 | TN | 29736 | 5330 | 21 | 507 | 2 |
10/3/2020 | TN | 29736 | 5330 | 21 | 507 | 2 |
10/2/2020 | TN | 29736 | 5330 | 21 | 507 | 2 |
10/1/2020 | TN | 29736 | 5330 | 21 | 507 | 2 |
9/30/2020 | TN | 29619 | 5320 | 19 | 483 | 2 |
9/29/2020 | TN | 29619 | 5320 | 19 | 483 | 2 |
9/28/2020 | TN | 29619 | 5320 | 19 | 483 | 2 |
9/27/2020 | TN | 29578 | 5311 | 18 | 483 | 2 |
9/26/2020 | TN | 29578 | 5311 | 18 | 483 | 2 |
9/25/2020 | TN | 29578 | 5311 | 18 | 483 | 2 |
9/24/2020 | TN | 29578 | 5311 | 17 | 483 | 2 |
9/23/2020 | TN | 29578 | 5311 | 17 | 483 | 2 |
9/22/2020 | TN | 29239 | 5190 | 16 | 439 | 2 |
9/21/2020 | TN | 29239 | 5190 | 16 | 439 | 2 |
9/20/2020 | TN | 29239 | 5190 | 16 | 439 | 2 |
9/19/2020 | TN | 29239 | 5190 | 16 | 439 | 2 |
9/18/2020 | TN | 29239 | 5190 | 16 | 439 | 2 |
9/17/2020 | TN | 29239 | 5190 | 16 | 439 | 2 |
9/16/2020 | TN | 29151 | 5183 | 16 | 403 | 2 |
9/15/2020 | TN | 29151 | 5183 | 16 | 403 | 2 |
9/14/2020 | TN | 29058 | 5167 | 16 | 312 | 1 |
9/13/2020 | TN | 29058 | 5167 | 16 | 312 | 1 |
9/12/2020 | TN | 29058 | 5167 | 16 | 312 | 1 |
9/11/2020 | TN | 29058 | 5167 | 16 | 312 | 1 |
State Resources: