Michigan Prison System COVID-19 Data
The MDOC’s COVID-19 testing data is updated daily.
Summary Data
- Total values for the most recent data for this prison system
- Scrape date: Date this data was retrieved from the system website
- NR = Not reported
Prison System | Incarcerated Tested | Incarcerated Positive | Incarcerated Deaths | Staff Positive | Staff Deaths | Incarcerated Case rate per 1,000 | Test Type (General) | Test Type (Specific) | Last Updated |
---|---|---|---|---|---|---|---|---|---|
MI | 40,738 | 25,202 | 138 | 3,433 | 3 | 681.5 | PCR & Antibody | NR | 2/26/2021 |
Facility Data
Data the prison system reports for individual facilities
Last Updated | Facility | Incarcerated Tested | Incarcerated Positive | Incarcerated Negative | Incarcerated Active | Incarcerated Deaths | Staff Positive | Staff Deaths | |
---|---|---|---|---|---|---|---|---|---|
2/26/2021 | 2/25/2021 | Alger | 845 | 148 | 697 | 2 | 24 | ||
2/26/2021 | 2/25/2021 | Baraga | 808 | 171 | 637 | 1 | 85 | ||
2/26/2021 | 2/25/2021 | Bellamy Creek | 1847 | 768 | 1079 | 337 | 1 | 137 | |
2/26/2021 | 2/25/2021 | Carson City | 2506 | 2117 | 389 | 2 | 6 | 259 | |
2/26/2021 | 2/25/2021 | Central Michigan | 2665 | 2053 | 612 | 18 | 2 | 237 | 1 |
2/26/2021 | 2/25/2021 | Charles E. Egeler Reception and Guidance | 3378 | 1813 | 1565 | 27 | 8 | 192 | |
2/26/2021 | 2/25/2021 | Chippewa | 2162 | 1813 | 349 | 4 | 8 | 181 | |
2/26/2021 | 2/25/2021 | Cooper Street | 1749 | 1217 | 532 | 2 | 6 | 153 | |
2/26/2021 | 2/25/2021 | Detroit Rentry Center (now closed) | 83 | 26 | 57 | 2 | 34 | 1 | |
2/26/2021 | 2/25/2021 | Duane Waters Health | 123 | 30 | 93 | 3 | 2 | ||
2/26/2021 | 2/25/2021 | Earnest C. Brooks | 1268 | 1008 | 260 | 1 | 2 | 104 | |
2/26/2021 | 2/25/2021 | G. Robert Cotton | 1705 | 950 | 755 | 9 | 4 | 118 | |
2/26/2021 | 2/25/2021 | Gus Harrison | 1954 | 1465 | 489 | 2 | 7 | 187 | 1 |
2/26/2021 | 2/25/2021 | Ionia | 648 | 317 | 331 | 6 | 82 | ||
2/26/2021 | 2/25/2021 | Kinross | 1507 | 1265 | 242 | 21 | 8 | 138 | |
2/26/2021 | 2/25/2021 | Lakeland | 1449 | 838 | 611 | 24 | 93 | ||
2/26/2021 | 2/25/2021 | Macomb | 1334 | 437 | 897 | 5 | 129 | ||
2/26/2021 | 2/25/2021 | Marquette Branch | 1015 | 849 | 166 | 6 | 1 | 180 | |
2/26/2021 | 2/25/2021 | Michigan Reformatory | 1183 | 950 | 233 | 23 | 1 | 120 | |
2/26/2021 | 2/25/2021 | Muskegon | 1385 | 1112 | 273 | 2 | 9 | 93 | |
2/26/2021 | 2/25/2021 | Newberry | 1051 | 853 | 198 | 1 | 67 | ||
2/26/2021 | 2/25/2021 | Oaks | 1078 | 735 | 343 | 33 | 2 | 107 | |
2/26/2021 | 2/25/2021 | Parnall | 1534 | 535 | 999 | 10 | 109 | ||
2/26/2021 | 2/25/2021 | Richard A. Hardlon | 1234 | 800 | 434 | 7 | 3 | 110 | |
2/26/2021 | 2/25/2021 | Saginaw | 1473 | 1133 | 340 | 2 | 9 | 137 | |
2/26/2021 | 2/25/2021 | St. Louis | 1165 | 816 | 349 | 2 | 2 | 109 | |
2/26/2021 | 2/25/2021 | Thumb | 993 | 524 | 469 | 9 | 68 | ||
2/26/2021 | 2/25/2021 | Women's Huron Valley | 2276 | 410 | 1866 | 7 | 4 | 106 | |
2/26/2021 | 2/25/2021 | Woodland Center | 320 | 49 | 271 | 1 | 74 |
Michigan does not report Statewide Data.
Data Over Time
Total values for the state changing day over day
Date | Incarcerated Tested | Incarcerated Positive | Incarcerated Deaths | Staff Positive | Staff Deaths |
---|---|---|---|---|---|
2/23/2021 | 40615 | 25144 | 136 | 3380 | 2 |
2/22/2021 | 40590 | 25113 | 136 | 3358 | 2 |
2/19/2021 | 40590 | 25113 | 136 | 3358 | 2 |
2/18/2021 | 40571 | 25055 | 136 | 3348 | 2 |
2/17/2021 | 40519 | 25013 | 135 | 3333 | 2 |
2/16/2021 | 40518 | 24917 | 135 | 3329 | 2 |
2/15/2021 | 40518 | 24917 | 135 | 3329 | 2 |
2/14/2021 | 40503 | 24893 | 135 | 3316 | 2 |
2/13/2021 | 40503 | 24893 | 135 | 3316 | 2 |
2/12/2021 | 40503 | 24893 | 135 | 3316 | 2 |
2/11/2021 | 40467 | 24681 | 134 | 3299 | 2 |
2/10/2021 | 40467 | 24681 | 134 | 3299 | 2 |
2/9/2021 | 40453 | 24672 | 134 | 3285 | 2 |
2/8/2021 | 40427 | 24567 | 134 | 3279 | 2 |
2/7/2021 | 40427 | 24567 | 134 | 3279 | 2 |
2/6/2021 | 40427 | 24567 | 134 | 3279 | 2 |
2/5/2021 | 40420 | 24467 | 134 | 3277 | 2 |
2/4/2021 | 40418 | 24368 | 133 | 3272 | 2 |
2/3/2021 | 40380 | 24363 | 131 | 3253 | 2 |
2/2/2021 | 40368 | 24362 | 131 | 3244 | 2 |
2/1/2021 | 40341 | 24164 | 130 | 3226 | 2 |
1/31/2021 | 40341 | 24164 | 130 | 3226 | 2 |
1/30/2021 | 40341 | 24164 | 130 | 3226 | 2 |
1/29/2021 | 40328 | 24153 | 130 | 3192 | 2 |
1/28/2021 | 40308 | 24094 | 130 | 3192 | 2 |
1/27/2021 | 40308 | 24094 | 130 | 3192 | 2 |
1/26/2021 | 40273 | 24082 | 128 | 3187 | 2 |
1/25/2021 | 40225 | 23896 | 127 | 3154 | 2 |
1/24/2021 | 40225 | 23896 | 127 | 3154 | 2 |
1/23/2021 | 40225 | 23896 | 127 | 3154 | 2 |
1/22/2021 | 40211 | 23850 | 126 | 3113 | 2 |
1/21/2021 | 40150 | 23739 | 125 | 3090 | 2 |
1/20/2021 | 40141 | 23722 | 125 | 3083 | 2 |
1/19/2021 | 40135 | 23514 | 123 | 3042 | 2 |
1/18/2021 | 40135 | 23514 | 123 | 3042 | 2 |
1/17/2021 | 40135 | 23514 | 123 | 3042 | 2 |
1/16/2021 | 40135 | 23514 | 123 | 3042 | 2 |
1/15/2021 | 40131 | 23374 | 123 | 3026 | 2 |
1/14/2021 | 40107 | 23321 | 122 | 2982 | 2 |
1/13/2021 | 40066 | 23309 | 121 | 2982 | 2 |
1/12/2021 | 40049 | 23207 | 121 | 2969 | 2 |
1/11/2021 | 40046 | 23015 | 119 | 2939 | 2 |
1/10/2021 | 40046 | 23015 | 119 | 2939 | 2 |
1/9/2021 | 40046 | 23015 | 119 | 2939 | 2 |
1/8/2021 | 40013 | 22719 | 119 | 2918 | 2 |
1/7/2021 | 40005 | 22651 | 119 | 2892 | 2 |
1/6/2021 | 40004 | 22603 | 119 | 2862 | 2 |
1/5/2021 | 39997 | 22518 | 118 | 2849 | 2 |
1/4/2021 | 39959 | 21818 | 115 | 2763 | 2 |
1/3/2021 | 39959 | 21818 | 115 | 2763 | 2 |
1/2/2021 | 39959 | 21818 | 115 | 2763 | 2 |
1/1/2021 | 39959 | 21818 | 115 | 2763 | 2 |
12/31/2020 | 39959 | 21818 | 115 | 2763 | 2 |
12/30/2020 | 39956 | 21595 | 114 | 2736 | 2 |
12/29/2020 | 39865 | 20929 | 113 | 2722 | 2 |
12/28/2020 | 39865 | 20929 | 106 | 2621 | 2 |
12/27/2020 | 39865 | 20929 | 106 | 2621 | 2 |
12/26/2020 | 39865 | 20929 | 106 | 2621 | 2 |
12/25/2020 | 39865 | 20929 | 106 | 2621 | 2 |
12/24/2020 | 39865 | 20929 | 106 | 2621 | 2 |
12/23/2020 | 39862 | 20626 | 106 | 2584 | 2 |
12/22/2020 | 39820 | 20233 | 105 | 2565 | 2 |
12/21/2020 | 39805 | 19968 | 103 | 2508 | 2 |
12/20/2020 | 39805 | 19968 | 103 | 2508 | 2 |
12/19/2020 | 39805 | 19968 | 103 | 2508 | 2 |
12/18/2020 | 39817 | 19685 | 102 | 2468 | 2 |
12/17/2020 | 38880 | 19595 | 101 | 2432 | 2 |
12/16/2020 | 39747 | 19542 | 100 | 2385 | 1 |
12/15/2020 | 39720 | 19981 | 97 | 2333 | 1 |
12/14/2020 | 39720 | 19981 | 97 | 2333 | 1 |
12/13/2020 | 39693 | 17388 | 93 | 2241 | 1 |
12/12/2020 | 39693 | 17388 | 93 | 2241 | 1 |
12/11/2020 | 39693 | 17388 | 93 | 2241 | 1 |
12/10/2020 | 39728 | 17207 | 93 | 2173 | 1 |
12/9/2020 | 39710 | 17155 | 91 | 2142 | 1 |
12/8/2020 | 39706 | 16809 | 91 | 2108 | 1 |
12/7/2020 | 39706 | 15732 | 91 | 2015 | 1 |
12/6/2020 | 39706 | 15732 | 89 | 2015 | 1 |
12/5/2020 | 39706 | 15732 | 89 | 2015 | 1 |
12/4/2020 | 39703 | 15385 | 89 | 1969 | 1 |
12/3/2020 | 39662 | 14027 | 87 | 1903 | 1 |
12/2/2020 | 39655 | 13915 | 87 | 1833 | 1 |
12/1/2020 | 39527 | 13856 | 84 | 1813 | 1 |
11/30/2020 | 39512 | 13771 | 81 | 1779 | 1 |
11/29/2020 | 39512 | 12294 | 77 | 1627 | 1 |
11/28/2020 | 39512 | 12294 | 77 | 1627 | 1 |
11/27/2020 | 39512 | 12294 | 77 | 1627 | 1 |
11/26/2020 | 39512 | 12294 | 77 | 1627 | 1 |
11/25/2020 | 39499 | 12087 | 75 | 1605 | 1 |
11/24/2020 | 39440 | 12012 | 75 | 1590 | 1 |
11/23/2020 | 39440 | 11889 | 75 | 1499 | 1 |
11/22/2020 | 39440 | 11889 | 75 | 1499 | 1 |
11/21/2020 | 39440 | 11889 | 75 | 1499 | 1 |
11/20/2020 | 39435 | 11208 | 75 | 1463 | 1 |
11/19/2020 | 39423 | 10511 | 74 | 1388 | 1 |
11/18/2020 | 39415 | 9738 | 73 | 1355 | 1 |
11/17/2020 | 39373 | 9660 | 73 | 1347 | 1 |
11/16/2020 | 39366 | 9386 | 73 | 1245 | 1 |
11/15/2020 | 39366 | 9386 | 73 | 1245 | 1 |
11/14/2020 | 39366 | 9386 | 73 | 1245 | 1 |
11/13/2020 | 39823 | 9276 | 73 | 1235 | 1 |
11/12/2020 | 39286 | 8270 | 72 | 1110 | 1 |
11/11/2020 | 39286 | 8271 | 72 | 1087 | 1 |
11/10/2020 | 39295 | 8253 | 72 | 1079 | 1 |
11/9/2020 | 39254 | 8110 | 72 | 984 | 1 |
11/8/2020 | 39254 | 8110 | 72 | 984 | 1 |
11/7/2020 | 39254 | 8110 | 72 | 984 | 1 |
11/6/2020 | 39244 | 7606 | 72 | 942 | 1 |
11/5/2020 | 39227 | 7489 | 72 | 926 | 1 |
11/4/2020 | 39197 | 7259 | 72 | 839 | 1 |
11/3/2020 | 39197 | 7187 | 72 | 838 | 1 |
11/2/2020 | 39128 | 7116 | 72 | 828 | 1 |
11/1/2020 | 39128 | 7116 | 72 | 828 | 1 |
10/31/2020 | 39128 | 7116 | 72 | 828 | 1 |
10/30/2020 | 39118 | 7079 | 72 | 810 | 1 |
10/29/2020 | 39114 | 6957 | 72 | 780 | 1 |
10/28/2020 | 39109 | 6661 | 72 | 752 | 1 |
10/27/2020 | 39106 | 6583 | 72 | 729 | 1 |
10/26/2020 | 39044 | 6574 | 72 | 710 | 1 |
10/25/2020 | 39052 | 6474 | 72 | 695 | 1 |
10/24/2020 | 39052 | 6474 | 72 | 695 | 1 |
10/23/2020 | 39052 | 6474 | 72 | 695 | 1 |
10/22/2020 | 39022 | 6358 | 72 | 673 | 1 |
10/21/2020 | 39005 | 6182 | 72 | 659 | 1 |
10/20/2020 | 38999 | 6176 | 72 | 655 | 1 |
10/19/2020 | 38942 | 5760 | 72 | 632 | 1 |
10/18/2020 | 38942 | 5760 | 72 | 632 | 1 |
10/17/2020 | 38942 | 5760 | 72 | 632 | 1 |
10/16/2020 | 38909 | 5737 | 72 | 597 | 1 |
10/15/2020 | 38888 | 5720 | 72 | 575 | 1 |
10/14/2020 | 38886 | 5713 | 72 | 501 | 1 |
10/13/2020 | 38822 | 5641 | 72 | 501 | 1 |
10/12/2020 | 38822 | 5641 | 72 | 501 | 1 |
10/11/2020 | 38516 | 5564 | 72 | 481 | 1 |
10/10/2020 | 38516 | 5564 | 72 | 481 | 1 |
10/9/2020 | 38516 | 5564 | 72 | 481 | 1 |
10/8/2020 | 38495 | 5558 | 71 | 477 | 1 |
10/7/2020 | 38486 | 5547 | 71 | 471 | 1 |
10/6/2020 | 38426 | 5546 | 71 | 465 | 1 |
10/5/2020 | 38426 | 5546 | 71 | 465 | 1 |
10/4/2020 | 38426 | 5546 | 71 | 465 | 1 |
10/3/2020 | 38426 | 5546 | 71 | 465 | 1 |
10/2/2020 | 38391 | 5546 | 70 | 462 | 1 |
10/1/2020 | 38241 | 5546 | 70 | 458 | 1 |
9/30/2020 | 38217 | 5523 | 70 | 452 | 1 |
9/29/2020 | 38189 | 5520 | 70 | 451 | 1 |
9/28/2020 | 38137 | 5504 | 70 | 442 | 1 |
9/27/2020 | 38137 | 5504 | 70 | 442 | 1 |
9/26/2020 | 38137 | 5504 | 70 | 442 | 1 |
9/25/2020 | 38137 | 5504 | 70 | 442 | 1 |
9/24/2020 | 38134 | 5502 | 70 | 442 | 1 |
9/23/2020 | 38128 | 5502 | 70 | 440 | 1 |
9/22/2020 | 38106 | 5498 | 70 | 440 | 1 |
9/21/2020 | 38035 | 5471 | 70 | 440 | 1 |
9/20/2020 | 38035 | 5471 | 70 | 440 | 1 |
9/19/2020 | 38035 | 5471 | 70 | 440 | 1 |
9/18/2020 | 38035 | 5438 | 69 | 439 | 1 |
9/17/2020 | 37991 | 5430 | 68 | 436 | 1 |
9/16/2020 | 37929 | 5399 | 68 | 435 | 1 |
9/15/2020 | 37929 | 5399 | 68 | 435 | 1 |
State Resources: