Maryland Prison System COVID-19 Data
The DPSCS’s website does not specify how often COVID-19 testing data is reported.
Summary Data:
- For full descriptions of data sources and variables, view our data dictionary here.
- Values are cumulative unless otherwise specified
- Blank cells = zero
- NR = Not reported
Prison System | Incarcerated Tested | Incarcerated Positive | Incarcerated Deaths | Staff Positive | Staff Deaths | Incarcerated Case rate per 1,000 | Test Type (General) | Test Type (Specific) | Last Updated |
---|---|---|---|---|---|---|---|---|---|
MD | 55,321 | 4,123 | 21 | 2,040 | 4 | 220.6 | PCR | NR | 2/26/2021 |
Facility Data:
Data the prison system reports for individual facilities
Last Updated | System | Facility | Staff Tested | Staff Positive | Staff Recovered | Staff Deaths | Incarcerated Tested | Incarcerated Positive | Incarcerated Recovered | Incarcerated Deaths | Facilities Staff TestsConducted | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2/26/2021 | 2/22/2021 | MD | Baltimore Central Booking & Intake Center (BCBIC) | 9048 | 245 | 229 | 2 | 4115 | 273 | 266 | ||
2/26/2021 | 2/22/2021 | MD | Balimore City Correctional Center (BCCC) | 137 | 39 | 35 | 1 | 1558 | 119 | 119 | ||
2/26/2021 | 2/22/2021 | MD | Chesapeake Detention Center (CDF) | 270 | 80 | 75 | 2084 | 175 | 169 | |||
2/26/2021 | 2/22/2021 | MD | Maryland Reception, Diagnostics and Classification Center (MRDCC) | 371 | 89 | 88 | 2396 | 105 | 103 | |||
2/26/2021 | 2/22/2021 | MD | Metropolitan Transition Center (MTC) | 719 | 131 | 124 | 2747 | 177 | 165 | 1 | ||
2/26/2021 | 2/22/2021 | MD | Youth Detention Center (YDC) | 161 | 35 | 19 | 475 | 12 | 9 | |||
2/26/2021 | 2/22/2021 | MD | Eastern Correctional Institution (ECI) | 1086 | 227 | 224 | 7860 | 1067 | 1060 | 1 | ||
2/26/2021 | 2/22/2021 | MD | Eastern Pre-Release Unit (EPRU) | 47 | 5 | 5 | 334 | 3 | 3 | |||
2/26/2021 | 2/22/2021 | MD | Maryland CI - Hagerstown (MCIH) | 596 | 85 | 83 | 2193 | 140 | 136 | 3 | ||
2/26/2021 | 2/22/2021 | MD | Maryland Correctional Training Ctr. (MCTC) | 616 | 164 | 161 | 1 | 4775 | 223 | 219 | 2 | |
2/26/2021 | 2/22/2021 | MD | Roxbury Correctional Institution (RCI) | 461 | 115 | 110 | 3246 | 262 | 253 | 1 | ||
2/26/2021 | 2/22/2021 | MD | Central Maryland CF (CMCF) | 145 | 33 | 33 | 1113 | 123 | 121 | 2 | ||
2/26/2021 | 2/22/2021 | MD | Dorsey Run Correctional Facility (DRCF) | 352 | 67 | 63 | 2208 | 89 | 88 | 1 | ||
2/26/2021 | 2/22/2021 | MD | Jessup Correctional Institution (JCI) | 1174 | 134 | 131 | 5619 | 352 | 344 | 2 | ||
2/26/2021 | 2/22/2021 | MD | Maryland Correctional Institution - Jessup (MCIJ) | 548 | 67 | 66 | 2046 | 197 | 169 | |||
2/26/2021 | 2/22/2021 | MD | Maryland Correctional Facility for Women (MCIW) | 576 | 104 | 101 | 2289 | 60 | 58 | |||
2/26/2021 | 2/22/2021 | MD | Patuxent Institution (PATX) | 583 | 115 | 107 | 2327 | 65 | 63 | 1 | ||
2/26/2021 | 2/22/2021 | MD | Southern MD Pre-Release Unit (SMPRU) | 46 | 9 | 9 | 430 | 22 | 22 | |||
2/26/2021 | 2/22/2021 | MD | North Branch Correctional Institution (NBCI) | 569 | 160 | 158 | 3618 | 380 | 375 | 3 | ||
2/26/2021 | 2/22/2021 | MD | Western Correctional Institution (WCI) | 797 | 136 | 136 | 3888 | 279 | 268 | 4 |
Data Over Time
Total values for the system changing day over day
Date | System | Incarcerated Tested | Incarcerated Positive | Incarcerated Deaths | Staff Positive | Staff Deaths |
---|---|---|---|---|---|---|
2/23/2021 | MD | 55321 | 4123 | 21 | 2040 | 4 |
2/22/2021 | MD | 52944 | 4062 | 21 | 2020 | 4 |
2/19/2021 | MD | 52944 | 4062 | 21 | 2020 | 4 |
2/18/2021 | MD | 52944 | 4062 | 21 | 2020 | 4 |
2/17/2021 | MD | 52944 | 4062 | 21 | 2020 | 4 |
2/16/2021 | MD | 52944 | 4062 | 21 | 2020 | 4 |
2/15/2021 | MD | 52930 | 4043 | 21 | 2011 | 4 |
2/14/2021 | MD | 52880 | 3992 | 21 | 1993 | 4 |
2/13/2021 | MD | 52880 | 3992 | 21 | 1993 | 4 |
2/12/2021 | MD | 52880 | 3992 | 21 | 1993 | 4 |
2/11/2021 | MD | 52880 | 3992 | 21 | 1993 | 4 |
2/10/2021 | MD | 52880 | 3992 | 21 | 1993 | 4 |
2/9/2021 | MD | 52880 | 3992 | 21 | 1993 | 4 |
2/8/2021 | MD | 52878 | 3990 | 21 | 1976 | 4 |
2/7/2021 | MD | 52878 | 3990 | 21 | 1976 | 4 |
2/6/2021 | MD | 52878 | 3990 | 21 | 1976 | 4 |
2/5/2021 | MD | 51044 | 3911 | 20 | 1956 | 4 |
2/4/2021 | MD | 51044 | 3911 | 20 | 1956 | 4 |
2/3/2021 | MD | 51044 | 3911 | 20 | 1956 | 4 |
2/2/2021 | MD | 51044 | 3911 | 20 | 1956 | 4 |
2/1/2021 | MD | 51026 | 3893 | 20 | 1941 | 4 |
1/31/2021 | MD | 51026 | 3893 | 20 | 1941 | 4 |
1/30/2021 | MD | 51026 | 3893 | 20 | 1941 | 4 |
1/29/2021 | MD | 50981 | 3837 | 19 | 1898 | 4 |
1/28/2021 | MD | 50981 | 3837 | 19 | 1898 | 4 |
1/27/2021 | MD | 50981 | 3837 | 19 | 1898 | 4 |
1/26/2021 | MD | 50981 | 3837 | 19 | 1898 | 4 |
1/25/2021 | MD | 50920 | 3775 | 19 | 1881 | 3 |
1/24/2021 | MD | 50920 | 3775 | 19 | 1881 | 3 |
1/23/2021 | MD | 50920 | 3775 | 19 | 1881 | 3 |
1/22/2021 | MD | 49173 | 3620 | 18 | 1839 | 2 |
1/21/2021 | MD | 49173 | 3620 | 18 | 1839 | 2 |
1/20/2021 | MD | 49173 | 3620 | 18 | 1839 | 2 |
1/19/2021 | MD | 49173 | 3620 | 18 | 1839 | 2 |
1/18/2021 | MD | 49111 | 3557 | 18 | 1817 | 2 |
1/17/2021 | MD | 49111 | 3557 | 18 | 1817 | 2 |
1/16/2021 | MD | 49111 | 3557 | 18 | 1817 | 2 |
1/15/2021 | MD | 47905 | 3417 | 18 | 1778 | 2 |
1/14/2021 | MD | 47905 | 3417 | 18 | 1778 | 2 |
1/13/2021 | MD | 47905 | 3417 | 18 | 1778 | 2 |
1/12/2021 | MD | 47905 | 3417 | 18 | 1778 | 2 |
1/11/2021 | MD | 47864 | 3372 | 18 | 1765 | 2 |
1/10/2021 | MD | 47864 | 3372 | 18 | 1765 | 2 |
1/9/2021 | MD | 47864 | 3372 | 18 | 1765 | 2 |
1/8/2021 | MD | 47767 | 3254 | 17 | 1692 | 2 |
1/7/2021 | MD | 47767 | 3254 | 17 | 1692 | 2 |
1/6/2021 | MD | 47767 | 3254 | 17 | 1692 | 2 |
1/5/2021 | MD | 47767 | 3254 | 17 | 1692 | 2 |
1/4/2021 | MD | 45269 | 3085 | 17 | 1599 | 2 |
1/3/2021 | MD | 45269 | 3085 | 17 | 1599 | 2 |
1/2/2021 | MD | 45269 | 3085 | 17 | 1599 | 2 |
1/1/2021 | MD | 45269 | 3085 | 17 | 1599 | 2 |
12/31/2020 | MD | 45269 | 3085 | 17 | 1599 | 2 |
12/30/2020 | MD | 45269 | 3085 | 17 | 1599 | 2 |
12/29/2020 | MD | 45269 | 3085 | 17 | 1599 | 2 |
12/28/2020 | MD | 43483 | 2812 | 15 | 1521 | 2 |
12/27/2020 | MD | 43483 | 2812 | 15 | 1521 | 2 |
12/26/2020 | MD | 43483 | 2812 | 15 | 1521 | 2 |
12/25/2020 | MD | 43483 | 2812 | 15 | 1521 | 2 |
12/24/2020 | MD | 43357 | 2661 | 15 | 1446 | 2 |
12/23/2020 | MD | 43357 | 2661 | 15 | 1446 | 2 |
12/22/2020 | MD | 43357 | 2661 | 15 | 1446 | 2 |
12/21/2020 | MD | 43297 | 2586 | 15 | 1405 | 2 |
12/20/2020 | MD | 41397 | 2338 | 15 | 1336 | 2 |
12/19/2020 | MD | 41397 | 2338 | 15 | 1336 | 2 |
12/18/2020 | MD | 41397 | 2338 | 15 | 1336 | 2 |
12/17/2020 | MD | 41397 | 2338 | 15 | 1336 | 2 |
12/16/2020 | MD | 41397 | 2338 | 15 | 1336 | 2 |
12/15/2020 | MD | 41397 | 2338 | 15 | 1336 | 2 |
12/14/2020 | MD | 41326 | 2252 | 13 | 1303 | 2 |
12/13/2020 | MD | 41326 | 2252 | 13 | 1303 | 2 |
12/12/2020 | MD | 41326 | 2252 | 13 | 1303 | 2 |
12/11/2020 | MD | 40212 | 2169 | 13 | 1219 | 2 |
12/10/2020 | MD | 40212 | 2169 | 13 | 1219 | 2 |
12/9/2020 | MD | 40212 | 2169 | 13 | 1219 | 2 |
12/8/2020 | MD | 40212 | 2169 | 13 | 1219 | 2 |
12/7/2020 | MD | 39780 | 1948 | 13 | 1156 | 2 |
12/6/2020 | MD | 39780 | 1948 | 13 | 1156 | 2 |
12/5/2020 | MD | 39780 | 1948 | 13 | 1156 | 2 |
12/4/2020 | MD | 38055 | 1669 | 12 | 1095 | 2 |
12/3/2020 | MD | 38055 | 1669 | 12 | 1095 | 2 |
12/2/2020 | MD | 38055 | 1669 | 12 | 1095 | 2 |
12/1/2020 | MD | 38055 | 1669 | 12 | 1095 | 2 |
11/30/2020 | MD | 36045 | 1538 | 12 | 1013 | 2 |
11/29/2020 | MD | 36045 | 1538 | 12 | 1013 | 2 |
11/28/2020 | MD | 36045 | 1538 | 12 | 1013 | 2 |
11/27/2020 | MD | 35975 | 1464 | 12 | 917 | 2 |
11/26/2020 | MD | 35975 | 1464 | 12 | 917 | 2 |
11/25/2020 | MD | 35975 | 1464 | 12 | 917 | 2 |
11/24/2020 | MD | 35975 | 1464 | 12 | 917 | 2 |
11/23/2020 | MD | 35835 | 1324 | 12 | 882 | 2 |
11/22/2020 | MD | 35835 | 1324 | 12 | 882 | 2 |
11/21/2020 | MD | 35835 | 1324 | 12 | 882 | 2 |
11/20/2020 | MD | 34792 | 1196 | 12 | 825 | 2 |
11/19/2020 | MD | 34792 | 1196 | 12 | 825 | 2 |
11/18/2020 | MD | 34792 | 1196 | 12 | 825 | 2 |
11/17/2020 | MD | 34792 | 1196 | 12 | 825 | 2 |
11/16/2020 | MD | 34734 | 1136 | 12 | 815 | 2 |
11/15/2020 | MD | 34734 | 1136 | 12 | 815 | 2 |
11/14/2020 | MD | 34734 | 1136 | 12 | 815 | 2 |
11/13/2020 | MD | 33518 | 1036 | 12 | 776 | 2 |
11/12/2020 | MD | 33518 | 1036 | 12 | 776 | 2 |
11/11/2020 | MD | 33518 | 1036 | 12 | 776 | 2 |
11/10/2020 | MD | 33518 | 1036 | 12 | 776 | 2 |
11/9/2020 | MD | 33518 | 1036 | 12 | 776 | 2 |
11/8/2020 | MD | 32060 | 1030 | 12 | 773 | 2 |
11/7/2020 | MD | 32060 | 1030 | 12 | 773 | 2 |
11/6/2020 | MD | 32053 | 1023 | 10 | 761 | 2 |
11/5/2020 | MD | 32053 | 1023 | 10 | 761 | 2 |
11/4/2020 | MD | 32043 | 1013 | 10 | 756 | 2 |
11/3/2020 | MD | 32043 | 1013 | 10 | 756 | 2 |
11/2/2020 | MD | 32043 | 1013 | 10 | 756 | 2 |
11/1/2020 | MD | 32043 | 1013 | 10 | 756 | 2 |
10/31/2020 | MD | 32043 | 1013 | 10 | 756 | 2 |
10/30/2020 | MD | 30560 | 998 | 10 | 744 | 2 |
10/29/2020 | MD | 30560 | 998 | 10 | 744 | 2 |
10/28/2020 | MD | 30560 | 998 | 10 | 744 | 2 |
10/27/2020 | MD | 30560 | 998 | 10 | 744 | 2 |
10/26/2020 | MD | 28428 | 995 | 10 | 740 | 2 |
10/25/2020 | MD | 28424 | 990 | 10 | 717 | 2 |
10/24/2020 | MD | 28424 | 990 | 10 | 717 | 2 |
10/23/2020 | MD | 28424 | 990 | 10 | 717 | 2 |
10/22/2020 | MD | 28424 | 990 | 10 | 717 | 2 |
10/21/2020 | MD | 28424 | 990 | 10 | 717 | 2 |
10/20/2020 | MD | 28424 | 990 | 10 | 717 | 2 |
10/19/2020 | MD | 28411 | 977 | 10 | 700 | 2 |
10/18/2020 | MD | 28411 | 977 | 10 | 700 | 2 |
10/17/2020 | MD | 28411 | 977 | 10 | 700 | 2 |
10/16/2020 | MD | 27863 | 964 | 10 | 694 | 2 |
10/15/2020 | MD | 27863 | 964 | 10 | 694 | 2 |
10/14/2020 | MD | 27863 | 964 | 10 | 694 | 2 |
10/13/2020 | MD | 27839 | 940 | 10 | 686 | 2 |
10/12/2020 | MD | 27839 | 940 | 10 | 686 | 2 |
10/11/2020 | MD | 27839 | 940 | 10 | 686 | 2 |
10/10/2020 | MD | 27839 | 940 | 10 | 686 | 2 |
10/9/2020 | MD | 27839 | 940 | 10 | 686 | 2 |
10/8/2020 | MD | 26216 | 920 | 10 | 682 | 2 |
10/7/2020 | MD | 26216 | 920 | 10 | 682 | 2 |
10/6/2020 | MD | 26216 | 920 | 10 | 682 | 2 |
10/5/2020 | MD | 26193 | 897 | 10 | 682 | 2 |
10/4/2020 | MD | 26193 | 897 | 10 | 682 | 2 |
10/3/2020 | MD | 26193 | 897 | 10 | 682 | 2 |
10/2/2020 | MD | 24585 | 871 | 10 | 660 | 2 |
10/1/2020 | MD | 24585 | 871 | 10 | 660 | 2 |
9/30/2020 | MD | 24585 | 871 | 10 | 660 | 2 |
9/29/2020 | MD | 24585 | 871 | 10 | 660 | 2 |
9/28/2020 | MD | 24585 | 871 | 10 | 660 | 2 |
9/27/2020 | MD | 22692 | 797 | 9 | 653 | 1 |
9/26/2020 | MD | 22692 | 797 | 9 | 653 | 1 |
9/25/2020 | MD | 22692 | 797 | 9 | 653 | 1 |
9/24/2020 | MD | 22692 | 797 | 9 | 653 | 1 |
9/23/2020 | MD | 22692 | 797 | 9 | 653 | 1 |
9/22/2020 | MD | 22692 | 797 | 9 | 653 | 1 |
9/21/2020 | MD | 22685 | 790 | 9 | 650 | 1 |
9/20/2020 | MD | 22685 | 790 | 9 | 650 | 1 |
9/19/2020 | MD | 22685 | 790 | 9 | 650 | 1 |
9/18/2020 | MD | 21210 | 765 | 9 | 636 | 1 |
9/17/2020 | MD | 21210 | 765 | 9 | 636 | 1 |
9/16/2020 | MD | 21210 | 765 | 9 | 636 | 1 |
9/15/2020 | MD | 21210 | 765 | 9 | 636 | 1 |
9/14/2020 | MD | 20007 | 713 | 8 | 616 | 1 |
9/13/2020 | MD | 20007 | 713 | 9 | 616 | 1 |
9/12/2020 | MD | 20007 | 713 | 9 | 616 | 1 |
State Resources: