Maine Prison System COVID-19 Data
The MDOC’s COVID-19 testing data is reported at 12pm daily.
Summary Data:
- For full descriptions of data sources and variables, view our data dictionary here.
- Values are cumulative unless otherwise specified
- Blank cells = zero
- NR = Not reported
Prison System | Incarcerated Tested | Incarcerated Positive | Incarcerated Deaths | Incarcerated Case rate per 1,000 | Test Type (General) | Test Type (Specific) | Last Updated | ||
---|---|---|---|---|---|---|---|---|---|
ME | 7,613 | 158 | 1 | 74.4 | PCR | OPTI SARS-CoV-2 RT PCR Test | 2/25/2021 |
Facility Data:
Data the prison system reports for individual facilities
Last Updated | System | Facilities | Incarcerated Tested | Facility Incarcerated Positive | Incarcerated Deaths | |
---|---|---|---|---|---|---|
2/25/2021 | 2/24/2021 | ME | MSP | 3079 | 3 | |
2/25/2021 | 2/24/2021 | ME | MCC | 2691 | 147 | |
2/25/2021 | 2/24/2021 | ME | MVCF | 775 | 7 | 1 |
2/25/2021 | 2/24/2021 | ME | BCF | 165 | ||
2/25/2021 | 2/24/2021 | ME | Women | 500 | ||
2/25/2021 | 2/24/2021 | ME | Long Creek Youth Development Center | 403 | 1 |
Statewide Data
Data the prison system reports for the system as a whole, i.e., not by facility
LastUpdated | System | Incarcerated Population | ||
---|---|---|---|---|
2/25/2021 | 2/24/2021 | ME | 1654 | |
2/25/2021 | 2/24/2021 | ME | 28 |
Data Over Time
Total values for the system changing day over day
Date | Incarcerated Tested | Incarcerated Positive | Incarcerated Deaths |
---|---|---|---|
2/23/2021 | 7605 | 158 | 1 |
2/22/2021 | 7596 | 158 | 1 |
2/19/2021 | 7578 | 158 | 1 |
2/18/2021 | 7542 | 158 | 1 |
2/17/2021 | 7522 | 158 | 1 |
2/16/2021 | 7492 | 158 | 1 |
2/15/2021 | 7492 | 158 | 1 |
2/14/2021 | 7484 | 158 | 1 |
2/13/2021 | 7484 | 158 | 1 |
2/12/2021 | 7484 | 158 | 1 |
2/11/2021 | 7473 | 158 | 1 |
2/10/2021 | 7463 | 158 | 1 |
2/9/2021 | 7463 | 158 | 1 |
2/8/2021 | 7446 | 158 | 1 |
2/7/2021 | 7423 | 158 | 1 |
2/6/2021 | 7423 | 158 | 1 |
2/5/2021 | 7423 | 158 | 1 |
2/4/2021 | 7406 | 158 | 1 |
2/3/2021 | 7396 | 158 | 1 |
2/2/2021 | 7386 | 158 | 1 |
2/1/2021 | 7386 | 158 | 1 |
1/31/2021 | 7346 | 158 | 1 |
1/30/2021 | 7346 | 158 | 1 |
1/29/2021 | 7346 | 158 | 1 |
1/28/2021 | 7346 | 158 | 1 |
1/27/2021 | 7339 | 158 | 1 |
1/26/2021 | 7317 | 158 | 1 |
1/25/2021 | 7292 | 158 | 1 |
1/24/2021 | 7282 | 158 | 1 |
1/23/2021 | 7282 | 158 | 1 |
1/22/2021 | 7282 | 158 | 1 |
1/21/2021 | 7272 | 158 | 1 |
1/20/2021 | 7258 | 158 | 1 |
1/19/2021 | 7258 | 158 | 1 |
1/18/2021 | 7244 | 158 | 1 |
1/17/2021 | 7244 | 158 | 1 |
1/16/2021 | 7244 | 158 | 1 |
1/15/2021 | 7244 | 158 | 1 |
1/14/2021 | 7176 | 158 | 1 |
1/13/2021 | 7110 | 158 | 1 |
1/12/2021 | 7099 | 158 | 1 |
1/11/2021 | 7086 | 158 | 1 |
1/10/2021 | 7076 | 157 | 1 |
1/9/2021 | 7076 | 157 | 1 |
1/8/2021 | 7076 | 157 | 1 |
1/7/2021 | 7054 | 157 | 1 |
1/6/2021 | 7054 | 157 | 1 |
1/5/2021 | 7045 | 157 | 1 |
1/4/2021 | 6994 | 157 | 1 |
1/3/2021 | 6994 | 157 | 1 |
1/2/2021 | 6994 | 157 | 1 |
1/1/2021 | 6978 | 157 | 1 |
12/31/2020 | 6978 | 157 | 1 |
12/30/2020 | 6935 | 157 | 1 |
12/29/2020 | 6879 | 157 | |
12/28/2020 | 6824 | 157 | |
12/27/2020 | 6796 | 157 | |
12/26/2020 | 6796 | 157 | |
12/25/2020 | 6796 | 157 | |
12/24/2020 | 6796 | 157 | |
12/23/2020 | 6796 | 157 | |
12/22/2020 | 6786 | 157 | |
12/21/2020 | 6616 | 154 | |
12/20/2020 | 6590 | 154 | |
12/19/2020 | 6590 | 154 | |
12/18/2020 | 6590 | 154 | |
12/17/2020 | 6564 | 154 | |
12/16/2020 | 6557 | 152 | |
12/15/2020 | 6528 | 152 | |
12/14/2020 | 6398 | 152 | |
12/13/2020 | 6227 | 151 | |
12/12/2020 | 6227 | 151 | |
12/11/2020 | 6227 | 151 | |
12/10/2020 | 6202 | 151 | |
12/9/2020 | 6192 | 151 | |
12/8/2020 | 6149 | 151 | |
12/7/2020 | 6116 | 151 | |
12/6/2020 | 6105 | 151 | |
12/5/2020 | 6105 | 151 | |
12/4/2020 | 6105 | 151 | |
12/3/2020 | 6081 | 151 | |
12/2/2020 | 6071 | 151 | |
12/1/2020 | 6070 | 151 | |
11/30/2020 | 6055 | 151 | |
11/29/2020 | 5998 | 151 | |
11/28/2020 | 5998 | 151 | |
11/27/2020 | 5998 | 151 | |
11/26/2020 | 5998 | 151 | |
11/25/2020 | 5998 | 151 | |
11/24/2020 | 5995 | 151 | |
11/23/2020 | 5986 | 151 | |
11/22/2020 | 5958 | 151 | |
11/21/2020 | 5958 | 151 | |
11/20/2020 | 5958 | 151 | |
11/19/2020 | 5954 | 151 | |
11/18/2020 | 5850 | 151 | |
11/17/2020 | 5850 | 151 | |
11/16/2020 | 5822 | 149 | |
11/15/2020 | 5685 | 128 | |
11/14/2020 | 5685 | 128 | |
11/13/2020 | 5685 | 128 | |
11/12/2020 | 5644 | 126 | |
11/11/2020 | 5628 | 126 | |
11/10/2020 | 5628 | 126 | |
11/9/2020 | 5580 | 126 | |
11/8/2020 | 5116 | 104 | |
11/7/2020 | 5116 | 104 | |
11/6/2020 | 5116 | 104 | |
11/5/2020 | 5076 | 103 | |
11/4/2020 | 4987 | 80 | |
11/3/2020 | 4046 | 24 | |
11/2/2020 | 4046 | 24 | |
11/1/2020 | 4046 | 24 | |
10/31/2020 | 4046 | 24 | |
10/30/2020 | 3811 | ||
10/29/2020 | 3042 | ||
10/28/2020 | 3042 | ||
10/27/2020 | 3042 | ||
10/26/2020 | 2990 | ||
10/25/2020 | 2996 | ||
10/24/2020 | 2996 | ||
10/23/2020 | 2996 | ||
10/22/2020 | 2999 | ||
10/21/2020 | 2261 | ||
10/20/2020 | 2207 | ||
10/19/2020 | 2207 | ||
10/18/2020 | 2182 | ||
10/17/2020 | 2182 | ||
10/16/2020 | 2182 | ||
10/15/2020 | 2159 | ||
10/14/2020 | 2119 | ||
10/13/2020 | 2118 | ||
10/12/2020 | 2088 | ||
10/11/2020 | 2088 | ||
10/10/2020 | 2088 | ||
10/9/2020 | 2088 | ||
10/8/2020 | 2066 | ||
10/7/2020 | 2059 | ||
10/6/2020 | 2059 | ||
10/5/2020 | 2050 | ||
10/4/2020 | 2033 | ||
10/3/2020 | 2033 | ||
10/2/2020 | 2033 | ||
10/1/2020 | 2024 | ||
9/30/2020 | 2014 | ||
9/29/2020 | 2010 | ||
9/28/2020 | 2000 | ||
9/27/2020 | 1949 | ||
9/26/2020 | 1949 | ||
9/25/2020 | 1949 | ||
9/24/2020 | 1949 | ||
9/23/2020 | 1937 | ||
9/22/2020 | 1932 | ||
9/21/2020 | 1914 | ||
9/20/2020 | 1886 | ||
9/19/2020 | 1886 | ||
9/18/2020 | 1886 | ||
9/17/2020 | 1855 | ||
9/16/2020 | 1853 | ||
9/15/2020 | 1851 |
State Resources:
- Website: https://www.maine.gov/corrections/
- Data Reporting: https://www.maine.gov/corrections/home/MDOC%20COVID19%20Web%20Dashboard4-14-2020.pdf
Social Media: