Louisiana Prison System COVID-19 Data
Numbers regarding confirmed COVID-19 positive tests results within the LA DOC prisons are updated at 11 am on a daily basis.
Summary Data:
- For full descriptions of data sources and variables, view our data dictionary here.
- Values are cumulative unless otherwise specified
- Blank cells = zero
- NR = Not reported
Prison System | Incarcerated Tested | Incarcerated Positive | Incarcerated Deaths | Staff Positive | Staff Deaths | Incarcerated Case rate per 1,000 | Test Type (General) | Test Type (Specific) | Last Updated |
---|---|---|---|---|---|---|---|---|---|
LA | 8,149 | 3,109 | 36 | 576 | 6 | 104.7 | PCR | Unknown | 2/25/2021 |
Facility Data:
Data the prison system reports for individual facilities
Last Updated | Facility | Incarcerated Tested | Incarcerated Retested | Incarcerated Positive | Incarcerated Positive Symptomatic | Incarcerated Positive Asymptomatic | Incarcerated Active Symptomatic | Incarcerated Active Asymptomatic | Incarcerated Recovered | Incarcerated Deaths | Staff Tested | Staff Positive | Staff Deaths | Incarcerated Step Down | Incarcerated Deaths via COVID | Incarcerated Deaths via Underlying Medical |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2/25/2021 | Allen Correctional Center | 848 | 1473 | 266 | 34 | 232 | 264 | 167 | 37 | |||||||
2/25/2021 | David Wade Correctional Center | 272 | 81 | 89 | 65 | 24 | 83 | 171 | 90 | |||||||
2/25/2021 | Dixon Correctional Institute | 1467 | 1839 | 902 | 66 | 836 | 890 | 9 | 368 | 94 | 9 | |||||
2/25/2021 | Elayn Hunt Correctional Center | 706 | 1247 | 229 | 35 | 194 | 226 | 2 | 233 | 115 | 2 | |||||
2/25/2021 | Louisiana Correctional Institute for Women | 261 | 98 | |||||||||||||
2/25/2021 | Louisiana Correctional Institute for Women - Hunt | 196 | 335 | 168 | 41 | 127 | 148 | 2 | 2 | |||||||
2/25/2021 | Louisiana Correctional Institute for Women - Jetson | 291 | 320 | 185 | 75 | 110 | 180 | |||||||||
2/25/2021 | Louisiana State Penitentiary | 1641 | 3120 | 580 | 207 | 371 | 10 | 1 | 549 | 18 | 650 | 270 | 4 | 6 | 18 | |
2/25/2021 | Rayburn Correctional Center | 1311 | 2430 | 140 | 69 | 71 | 128 | 2 | 250 | 99 | 2 | |||||
2/25/2021 | Raymond Laborde Correctional Center | 1417 | 2905 | 550 | 104 | 446 | 1 | 1 | 563 | 3 | 333 | 98 | 2 | 2 | 3 | |
2/25/2021 | Grand Total | 8149 | 13750 | 3109 | 696 | 2411 | 11 | 2 | 3031 | 36 | 2433 | 901 | 6 | 8 | 36 |
Data Over Time
Total values for the system changing day over day
Date | Incarcerated Tested | Incarcerated Positive | Incarcerated Deaths | Staff Positive | Staff Deaths |
---|---|---|---|---|---|
2/23/2021 | 8086 | 3104 | 36 | 899 | 6 |
2/22/2021 | 8086 | 3103 | 36 | 899 | 6 |
2/21/2021 | 8084 | 3101 | 36 | 899 | 6 |
2/20/2021 | 8080 | 3101 | 36 | 899 | 6 |
2/19/2021 | 8075 | 3100 | 36 | 897 | 6 |
2/18/2021 | 8074 | 3101 | 35 | 895 | 6 |
2/17/2021 | 8072 | 3100 | 35 | 895 | 6 |
2/16/2021 | 8072 | 3100 | 35 | 895 | 6 |
2/15/2021 | 8072 | 3100 | 35 | 895 | 6 |
2/14/2021 | 8006 | 2885 | 35 | 889 | 6 |
2/13/2021 | 8006 | 2885 | 35 | 889 | 6 |
2/12/2021 | 8006 | 2885 | 35 | 889 | 6 |
2/11/2021 | 8008 | 2861 | 35 | 885 | 6 |
2/10/2021 | 7940 | 2855 | 35 | 881 | 6 |
2/9/2021 | 7878 | 2852 | 35 | 876 | 6 |
2/8/2021 | 7873 | 2852 | 35 | 875 | 6 |
2/7/2021 | 7873 | 2849 | 35 | 874 | 6 |
2/6/2021 | 7850 | 2849 | 35 | 870 | 6 |
2/5/2021 | 7833 | 2849 | 35 | 868 | 6 |
2/4/2021 | 7832 | 2848 | 35 | 866 | 6 |
2/3/2021 | 7820 | 2846 | 35 | 866 | 6 |
2/2/2021 | 7793 | 2847 | 35 | 858 | 6 |
2/1/2021 | 7793 | 2846 | 35 | 858 | 6 |
1/31/2021 | 7793 | 2835 | 35 | 858 | 6 |
1/30/2021 | 7776 | 2835 | 34 | 852 | 6 |
1/29/2021 | 7763 | 2814 | 34 | 850 | 6 |
1/28/2021 | 7773 | 2812 | 33 | 849 | 6 |
1/27/2021 | 7727 | 2806 | 33 | 843 | 6 |
1/26/2021 | 7644 | 2803 | 33 | 839 | 6 |
1/25/2021 | 7643 | 2803 | 33 | 838 | 6 |
1/24/2021 | 7603 | 2799 | 33 | 835 | 5 |
1/23/2021 | 7592 | 2799 | 33 | 834 | 5 |
1/22/2021 | 7579 | 2799 | 33 | 828 | 5 |
1/21/2021 | 7557 | 2797 | 33 | 818 | 5 |
1/20/2021 | 7529 | 2792 | 33 | 808 | 5 |
1/19/2021 | 7528 | 2790 | 32 | 807 | 5 |
1/18/2021 | 7528 | 2786 | 32 | 805 | 5 |
1/17/2021 | 7527 | 2765 | 32 | 803 | 5 |
1/16/2021 | 7517 | 2772 | 32 | 800 | 5 |
1/15/2021 | 7495 | 2766 | 31 | 794 | 5 |
1/14/2021 | 7488 | 2763 | 31 | 793 | 5 |
1/13/2021 | 7481 | 2765 | 31 | 789 | 5 |
1/12/2021 | 7463 | 2752 | 31 | 782 | 5 |
1/11/2021 | 7461 | 2723 | 31 | 778 | 5 |
1/10/2021 | 7461 | 2723 | 31 | 777 | 5 |
1/9/2021 | 7455 | 2705 | 31 | 775 | 5 |
1/8/2021 | 7459 | 2701 | 31 | 763 | 5 |
1/7/2021 | 7431 | 2698 | 31 | 759 | 5 |
1/6/2021 | 7399 | 2695 | 31 | 752 | 5 |
1/5/2021 | 7377 | 2696 | 31 | 742 | 5 |
1/4/2021 | 7377 | 2696 | 31 | 742 | 5 |
1/3/2021 | 7377 | 2696 | 31 | 742 | 5 |
1/2/2021 | 7376 | 2694 | 31 | 737 | 5 |
1/1/2021 | 7376 | 2686 | 31 | 729 | 5 |
12/31/2020 | 7372 | 2686 | 31 | 726 | 5 |
12/30/2020 | 8544 | 2685 | 31 | 720 | 5 |
12/29/2020 | 7350 | 2685 | 31 | 707 | 5 |
12/28/2020 | 7350 | 2685 | 31 | 704 | 5 |
12/27/2020 | 7349 | 2682 | 31 | 704 | 5 |
12/26/2020 | 7348 | 2682 | 31 | 701 | 5 |
12/25/2020 | 7348 | 2677 | 31 | 696 | 5 |
12/24/2020 | 7346 | 2636 | 31 | 686 | 5 |
12/23/2020 | 7337 | 2631 | 31 | 680 | 5 |
12/22/2020 | 7322 | 2629 | 31 | 672 | 5 |
12/21/2020 | 7322 | 2628 | 31 | 672 | 5 |
12/20/2020 | 7322 | 2626 | 31 | 672 | 5 |
12/19/2020 | 7314 | 2623 | 31 | 668 | 5 |
12/18/2020 | 7302 | 2619 | 31 | 665 | 5 |
12/17/2020 | 7286 | 2609 | 31 | 659 | 5 |
12/16/2020 | 7282 | 2608 | 31 | 653 | 5 |
12/15/2020 | 7274 | 2605 | 31 | 646 | 5 |
12/14/2020 | 7274 | 2604 | 31 | 644 | 5 |
12/13/2020 | 7282 | 2603 | 31 | 643 | 5 |
12/12/2020 | 7295 | 2596 | 31 | 636 | 5 |
12/11/2020 | 7291 | 2593 | 31 | 626 | 5 |
12/10/2020 | 7261 | 2593 | 31 | 625 | 5 |
12/9/2020 | 7167 | 2592 | 31 | 618 | 5 |
12/8/2020 | 7158 | 2589 | 31 | 608 | 5 |
12/7/2020 | 7158 | 2589 | 31 | 606 | 5 |
12/6/2020 | 7157 | 2589 | 31 | 606 | 5 |
12/5/2020 | 7155 | 2588 | 31 | 600 | 5 |
12/4/2020 | 7154 | 2586 | 31 | 599 | 5 |
12/3/2020 | 7154 | 2576 | 31 | 595 | 5 |
12/2/2020 | 7147 | 2575 | 31 | 593 | 5 |
12/1/2020 | 7139 | 2574 | 31 | 581 | 5 |
11/30/2020 | 7138 | 2572 | 31 | 580 | 5 |
11/29/2020 | 7137 | 2572 | 31 | 578 | 5 |
11/28/2020 | 7137 | 2568 | 31 | 578 | 5 |
11/27/2020 | 7137 | 2564 | 31 | 576 | 5 |
11/26/2020 | 7134 | 2504 | 31 | 572 | 5 |
11/25/2020 | 7133 | 2504 | 31 | 567 | 5 |
11/24/2020 | 7033 | 2504 | 31 | 558 | 5 |
11/23/2020 | 7033 | 2504 | 31 | 554 | 5 |
11/22/2020 | 7032 | 2504 | 31 | 554 | 5 |
11/21/2020 | 7030 | 2502 | 31 | 549 | 5 |
11/20/2020 | 7026 | 2441 | 30 | 548 | 5 |
11/19/2020 | 7026 | 2430 | 30 | 541 | 5 |
11/18/2020 | 6909 | 2428 | 30 | 539 | 5 |
11/17/2020 | 6903 | 2426 | 30 | 536 | 5 |
11/16/2020 | 6903 | 2426 | 30 | 535 | 5 |
11/15/2020 | 6903 | 2426 | 30 | 535 | 5 |
11/14/2020 | 6901 | 2426 | 30 | 531 | 5 |
11/13/2020 | 6901 | 2426 | 30 | 528 | 5 |
11/12/2020 | 6895 | 2416 | 30 | 528 | 5 |
11/11/2020 | 6895 | 2416 | 30 | 528 | 5 |
11/10/2020 | 6856 | 2416 | 30 | 525 | 5 |
11/9/2020 | 6856 | 2416 | 30 | 525 | 5 |
11/8/2020 | 6855 | 2415 | 30 | 525 | 5 |
11/7/2020 | 6854 | 2415 | 30 | 525 | 5 |
11/6/2020 | 6850 | 2414 | 30 | 524 | 5 |
11/5/2020 | 6847 | 2413 | 30 | 524 | 5 |
11/4/2020 | 6847 | 2413 | 30 | 521 | 5 |
11/3/2020 | 6845 | 2412 | 30 | 521 | 5 |
11/2/2020 | 6845 | 2412 | 30 | 521 | 5 |
11/1/2020 | 6843 | 2410 | 30 | 521 | 5 |
10/31/2020 | 6839 | 2410 | 30 | 520 | 5 |
10/30/2020 | 6839 | 2410 | 30 | 519 | 5 |
10/29/2020 | 6835 | 2410 | 30 | 519 | 5 |
10/28/2020 | 6834 | 2410 | 30 | 518 | 5 |
10/27/2020 | 6788 | 2409 | 30 | 518 | 5 |
10/26/2020 | 6788 | 2409 | 30 | 518 | 5 |
10/25/2020 | 6788 | 2409 | 30 | 517 | 5 |
10/24/2020 | 6788 | 2409 | 30 | 516 | 5 |
10/23/2020 | 6786 | 2406 | 29 | 516 | 5 |
10/22/2020 | 6786 | 2405 | 29 | 513 | 5 |
10/21/2020 | 6784 | 2405 | 29 | 512 | 5 |
10/20/2020 | 6784 | 2405 | 29 | 510 | 5 |
10/19/2020 | 6784 | 2405 | 29 | 510 | 5 |
10/18/2020 | 6784 | 2405 | 29 | 510 | 5 |
10/17/2020 | 6783 | 2405 | 29 | 507 | 5 |
10/16/2020 | 6781 | 2404 | 29 | 507 | 5 |
10/15/2020 | 6777 | 2402 | 29 | 504 | 5 |
10/14/2020 | 6738 | 2399 | 29 | 503 | 5 |
10/13/2020 | 6381 | 2399 | 29 | 501 | 5 |
10/12/2020 | 6381 | 2399 | 29 | 501 | 5 |
10/11/2020 | 6381 | 2399 | 29 | 499 | 5 |
10/10/2020 | 6381 | 2399 | 29 | 499 | 5 |
10/9/2020 | 6378 | 2397 | 29 | 498 | 5 |
10/8/2020 | 6375 | 2394 | 29 | 498 | 5 |
10/7/2020 | 6368 | 2394 | 29 | 497 | 5 |
10/6/2020 | 6366 | 2393 | 29 | 497 | 5 |
10/5/2020 | 6365 | 2391 | 29 | 496 | 5 |
10/4/2020 | 6363 | 2391 | 29 | 496 | 5 |
10/3/2020 | 6362 | 2389 | 29 | 494 | 5 |
10/2/2020 | 6362 | 2383 | 29 | 463 | 5 |
10/1/2020 | 6358 | 2362 | 29 | 492 | 5 |
9/30/2020 | 6225 | 2361 | 29 | 492 | 5 |
9/29/2020 | 6200 | 2352 | 29 | 489 | 5 |
9/28/2020 | 6200 | 2345 | 28 | 489 | 5 |
9/27/2020 | 6200 | 2345 | 28 | 489 | 5 |
9/26/2020 | 6199 | 2344 | 27 | 487 | 5 |
9/25/2020 | 6199 | 2327 | 27 | 482 | 5 |
9/24/2020 | 6193 | 2298 | 27 | 476 | 5 |
9/23/2020 | 6190 | 2299 | 27 | 475 | 5 |
9/22/2020 | 5902 | 2278 | 26 | 473 | 5 |
9/21/2020 | 5900 | 2253 | 26 | 472 | 5 |
9/20/2020 | 5906 | 2252 | 26 | 471 | 5 |
9/19/2020 | 5835 | 2251 | 26 | 467 | 5 |
9/18/2020 | 5833 | 2110 | 26 | 463 | 5 |
9/17/2020 | 5829 | 2091 | 26 | 458 | 5 |
9/16/2020 | 5497 | 2085 | 26 | 454 | 5 |
9/15/2020 | 5490 | 2083 | 26 | 452 | 5 |
State Resources:
- Website: https://doc.louisiana.gov/
- Data Reporting: https://doc.louisiana.gov/doc-covid-19-testing/