Immigration and Customs Enforcement (ICE) Prison System COVID-19 Data
Summary Data:
- For full descriptions of data sources and variables, view our data dictionary here.
- Values are cumulative unless otherwise specified
- Blank cells = zero
- NR = Not reported
Last Updated | Prison System | Incarcerated Tested | Incarcerated Positive | Incarcerated Deaths | Staff Positive | Staff Deaths | Incarcerated Case rate per 1,000 | Test Type (General) | Test Type (Specific) |
---|---|---|---|---|---|---|---|---|---|
2/26/2021 | ICE | 101,214 | 9,588 | 9 | 45 | NR | 668.3 | PCR | Abbot ID Now (and others) |
Facility Data:
Data the prison system reports for individual facilities
Last Updated | System | Facility | Incarcerated Positive | Incarcerated Active | Incarcerated Deaths | |
---|---|---|---|---|---|---|
2/26/2021 | 2/24/2021 | ICE | Charleston County Detention Center | 2 | ||
2/26/2021 | 2/24/2021 | ICE | Columbia Regional Care Center | 1 | ||
2/26/2021 | 2/24/2021 | ICE | Folkston ICE Processing Center (D. Ray James) | 104 | 1 | |
2/26/2021 | 2/24/2021 | ICE | Irwin County Detention Center | 71 | 1 | |
2/26/2021 | 2/24/2021 | ICE | Robert A. Deyton Detention Center | 6 | ||
2/26/2021 | 2/24/2021 | ICE | Sheriff Al Cannon Detention Center | 1 | ||
2/26/2021 | 2/24/2021 | ICE | Stewart Detention Center | 489 | 4 | |
2/26/2021 | 2/24/2021 | ICE | Howard County Detention Center | 2 | 1 | |
2/26/2021 | 2/24/2021 | ICE | Worcester County Jail | 1 | ||
2/26/2021 | 2/24/2021 | ICE | Bristol County Detention Center | 9 | 2 | |
2/26/2021 | 2/24/2021 | ICE | Cumberland County Jail | 1 | ||
2/26/2021 | 2/24/2021 | ICE | Franklin County House of Corrections | 9 | ||
2/26/2021 | 2/24/2021 | ICE | Plymouth County Correctional Facility | 4 | ||
2/26/2021 | 2/24/2021 | ICE | Strafford County Corrections | 20 | ||
2/26/2021 | 2/24/2021 | ICE | Wyatt Detention Center | 33 | ||
2/26/2021 | 2/24/2021 | ICE | Buffalo (Batavia) Service Processing Center | 90 | 39 | |
2/26/2021 | 2/24/2021 | ICE | Chase County Detention Facility | 82 | ||
2/26/2021 | 2/24/2021 | ICE | Clay County Justice Center | 18 | ||
2/26/2021 | 2/24/2021 | ICE | Dodge County Jail | 4 | ||
2/26/2021 | 2/24/2021 | ICE | Kankakee County Detention Center | 22 | ||
2/26/2021 | 2/24/2021 | ICE | Lincoln County Detention Center | 1 | ||
2/26/2021 | 2/24/2021 | ICE | McHenry County Adult Correctional Facility | 8 | 2 | |
2/26/2021 | 2/24/2021 | ICE | Montgomery County Jail | 1 | ||
2/26/2021 | 2/24/2021 | ICE | Morgan County Detention Center | 3 | 1 | |
2/26/2021 | 2/24/2021 | ICE | Pulaski County Detention Center | 111 | 1 | |
2/26/2021 | 2/24/2021 | ICE | Bluebonnet Detention Facility | 408 | 1 | |
2/26/2021 | 2/24/2021 | ICE | Eden Detention Center | 63 | ||
2/26/2021 | 2/24/2021 | ICE | Johnson County Law Enforcement Center | 4 | ||
2/26/2021 | 2/24/2021 | ICE | Kay County Detention Center | 1 | ||
2/26/2021 | 2/24/2021 | ICE | Moore Detention Center | 36 | ||
2/26/2021 | 2/24/2021 | ICE | Prairieland Detention Facility | 154 | ||
2/26/2021 | 2/24/2021 | ICE | Rolling Plains Detention Center | 59 | ||
2/26/2021 | 2/24/2021 | ICE | Aurora Contract Detention Facility | 185 | 12 | |
2/26/2021 | 2/24/2021 | ICE | Butler County Jail | 1 | 1 | |
2/26/2021 | 2/24/2021 | ICE | Calhoun County Correctional Center | 57 | 6 | |
2/26/2021 | 2/24/2021 | ICE | Geauga County Jail | 10 | 9 | |
2/26/2021 | 2/24/2021 | ICE | Monroe County Jail | 1 | ||
2/26/2021 | 2/24/2021 | ICE | Morrow County Correctional Facility | 51 | ||
2/26/2021 | 2/24/2021 | ICE | Saint Clair County Jail | 15 | 3 | |
2/26/2021 | 2/24/2021 | ICE | Seneca County Jail | 14 | 13 | |
2/26/2021 | 2/24/2021 | ICE | Cibola County Correctional Center | 1 | ||
2/26/2021 | 2/24/2021 | ICE | El Paso Service Processing Center | 391 | 3 | |
2/26/2021 | 2/24/2021 | ICE | El Paso County Jail | 1 | 1 | |
2/26/2021 | 2/24/2021 | ICE | Otero County Processing Center | 190 | 1 | |
2/26/2021 | 2/24/2021 | ICE | Torrance County Detention Center | 55 | ||
2/26/2021 | 2/24/2021 | ICE | Coastal Bend Detention Center | 12 | ||
2/26/2021 | 2/24/2021 | ICE | Houston Contract Detention Facility | 196 | ||
2/26/2021 | 2/24/2021 | ICE | IAH Polk Adult Detention Facility | 31 | ||
2/26/2021 | 2/24/2021 | ICE | Joe Corley Detention Center | 51 | 1 | |
2/26/2021 | 2/24/2021 | ICE | Montgomery Processing Center (Houston) | 271 | ||
2/26/2021 | 2/24/2021 | ICE | Adelanto ICE Processing Center | 270 | ||
2/26/2021 | 2/24/2021 | ICE | Baker County Detention Center | 15 | ||
2/26/2021 | 2/24/2021 | ICE | Broward Transitional Center | 251 | 18 | |
2/26/2021 | 2/24/2021 | ICE | Glades County Detentio8n Center | 188 | 6 | 1 |
2/26/2021 | 2/24/2021 | ICE | Krome North Service Processing Center | 233 | 1 | |
2/26/2021 | 2/24/2021 | ICE | Larkin Behavioral Health Center | 2 | ||
2/26/2021 | 2/24/2021 | ICE | San Juan Staging Facility | 1 | ||
2/26/2021 | 2/24/2021 | ICE | Wakulla County Jail | 43 | ||
2/26/2021 | 2/24/2021 | ICE | Elizabeth Detention Center | 39 | 1 | |
2/26/2021 | 2/24/2021 | ICE | Essex County Jail | 24 | 10 | |
2/26/2021 | 2/24/2021 | ICE | Adams County Correctional Center | 111 | 4 | |
2/26/2021 | 2/24/2021 | ICE | Alexandria Staging Facility | 231 | 23 | |
2/26/2021 | 2/24/2021 | ICE | Allen Parish Detention Center | 12 | ||
2/26/2021 | 2/24/2021 | ICE | Catahoula Correctional Center | 119 | ||
2/26/2021 | 2/24/2021 | ICE | Etowah County Jail | 30 | 6 | |
2/26/2021 | 2/24/2021 | ICE | Hancock County Jail | 1 | ||
2/26/2021 | 2/24/2021 | ICE | Jackson Parish Correctional | 115 | 1 | |
2/26/2021 | 2/24/2021 | ICE | LaSalle ICE Processing Center - Jena | 88 | 2 | |
2/26/2021 | 2/24/2021 | ICE | LaSalle ICE Processing Center - Olla | 25 | 1 | |
2/26/2021 | 2/24/2021 | ICE | Pine Prairie ICE Processing Center | 87 | 12 | |
2/26/2021 | 2/24/2021 | ICE | Richwood Correctional Center | 127 | ||
2/26/2021 | 2/24/2021 | ICE | River Correctional Center | 57 | 1 | |
2/26/2021 | 2/24/2021 | ICE | South Louisiana Correctional Center | 29 | 4 | |
2/26/2021 | 2/24/2021 | ICE | Winn Correctional Center | 294 | 8 | 1 |
2/26/2021 | 2/24/2021 | ICE | Bergen County Jail | 24 | 3 | |
2/26/2021 | 2/24/2021 | ICE | Hudson County Jail | 14 | ||
2/26/2021 | 2/24/2021 | ICE | Orange County Jail | 2 | 1 | |
2/26/2021 | 2/24/2021 | ICE | Berks Family Residential Center | 5 | 4 | |
2/26/2021 | 2/24/2021 | ICE | Cambria County Prison | 14 | 1 | |
2/26/2021 | 2/24/2021 | ICE | Clinton County Correctional Facility | 66 | 3 | |
2/26/2021 | 2/24/2021 | ICE | Pike County Correctional Facility | 38 | 1 | |
2/26/2021 | 2/24/2021 | ICE | South Central Regional Jail | 2 | 1 | |
2/26/2021 | 2/24/2021 | ICE | York County Prison | 262 | 22 | |
2/26/2021 | 2/24/2021 | ICE | CCA Florence Correctional Center | 114 | 21 | |
2/26/2021 | 2/24/2021 | ICE | Eloy Federal Contract Facility | 298 | 14 | |
2/26/2021 | 2/24/2021 | ICE | Florence Detention Center | 100 | 4 | |
2/26/2021 | 2/24/2021 | ICE | La Palma Correctional Facility | 586 | 5 | |
2/26/2021 | 2/24/2021 | ICE | Cache County Jail | 15 | ||
2/26/2021 | 2/24/2021 | ICE | Henderson Detention Center | 37 | 6 | |
2/26/2021 | 2/24/2021 | ICE | Nevada Southern Detention Center | 13 | ||
2/26/2021 | 2/24/2021 | ICE | Nye County Jail | 61 | 2 | |
2/26/2021 | 2/24/2021 | ICE | Washington County Jail | 6 | ||
2/26/2021 | 2/24/2021 | ICE | El Valle Detention Facility | 149 | 13 | |
2/26/2021 | 2/24/2021 | ICE | Karnes County Correctional Center | 1 | ||
2/26/2021 | 2/24/2021 | ICE | Karnes County Family Residential Center | 106 | 15 | |
2/26/2021 | 2/24/2021 | ICE | Laredo Processing Center | 9 | 1 | |
2/26/2021 | 2/24/2021 | ICE | LaSalle County Regional Detention Center | 11 | ||
2/26/2021 | 2/24/2021 | ICE | Limestone County Detention Center | 93 | ||
2/26/2021 | 2/24/2021 | ICE | Port Isabel Detention Center | 285 | 4 | |
2/26/2021 | 2/24/2021 | ICE | Rio Grande Detention Center | 186 | 17 | |
2/26/2021 | 2/24/2021 | ICE | South Texas Family Residential Center (Dilley) | 49 | 6 | |
2/26/2021 | 2/24/2021 | ICE | South Texas ICE Processing Center (Pearsall) | 336 | 48 | |
2/26/2021 | 2/24/2021 | ICE | T. Don Hutto Residential Center | 4 | 2 | |
2/26/2021 | 2/24/2021 | ICE | Webb County Detention Center (CCA) | 109 | 12 | |
2/26/2021 | 2/24/2021 | ICE | Imperial Regional Detention Facility | 26 | 2 | |
2/26/2021 | 2/24/2021 | ICE | Otay Mesa Detention Center (San Diego CDF) | 205 | 1 | 1 |
2/26/2021 | 2/24/2021 | ICE | San Luis Regional Detention Center | 22 | ||
2/26/2021 | 2/24/2021 | ICE | Golden State Annex Facility | 6 | ||
2/26/2021 | 2/24/2021 | ICE | Mesa Verde ICE Processing Center | 59 | ||
2/26/2021 | 2/24/2021 | ICE | Yuba County Jail | 7 | ||
2/26/2021 | 2/24/2021 | ICE | Northwest ICE Processing Center (NWIPC) | 34 | ||
2/26/2021 | 2/24/2021 | ICE | Douglas County Corrections | 1 | ||
2/26/2021 | 2/24/2021 | ICE | Freeborn County Adult Detention Center | 5 | ||
2/26/2021 | 2/24/2021 | ICE | Hall County Sheriff | 2 | ||
2/26/2021 | 2/24/2021 | ICE | Hardin County Jail | 7 | ||
2/26/2021 | 2/24/2021 | ICE | Kandiyoh County Jail | 41 | 1 | |
2/26/2021 | 2/24/2021 | ICE | Linn County Jail | 2 | ||
2/26/2021 | 2/24/2021 | ICE | Nobles County Jail | 2 | ||
2/26/2021 | 2/24/2021 | ICE | Phelps County Jail | 2 | ||
2/26/2021 | 2/24/2021 | ICE | Polk County Jail | 15 | ||
2/26/2021 | 2/24/2021 | ICE | Sherburne County Jail | 2 | ||
2/26/2021 | 2/24/2021 | ICE | Caroline Detention Facility | 73 | 8 | |
2/26/2021 | 2/24/2021 | ICE | Immigration Centers of America - Farmville | 339 | 1 |
Statewide Data
Data the prison system reports for the system as a whole, i.e., not by facility
Last Updated | Last Updated | Incarcerated Population | Incarcerated Tested |
---|---|---|---|
2/26/2021 | 2/24/2021 | 14347 | 101214 |
Data Over Time
Total values for the system changing day over day
Date | System | Incarcerated Tested | Incarcerated Positive | Incarcerated Deaths | Staff Positive | Staff Deaths |
---|---|---|---|---|---|---|
2/23/2021 | ICE | 101214 | 9530 | 9 | NR | NR |
2/22/2021 | ICE | 100274 | 9512 | 9 | NR | NR |
2/21/2021 | ICE | 100274 | 9512 | 9 | NR | NR |
2/20/2021 | ICE | 100274 | 9512 | 9 | NR | NR |
2/19/2021 | ICE | 100274 | 9512 | 9 | NR | NR |
2/18/2021 | ICE | 100274 | 9429 | 9 | NR | NR |
2/17/2021 | ICE | 95967 | 9411 | 9 | NR | NR |
2/16/2021 | ICE | 95967 | 9411 | 9 | NR | NR |
2/15/2021 | ICE | 95967 | 9411 | 9 | NR | NR |
2/14/2021 | ICE | 95967 | 9349 | 9 | NR | NR |
2/13/2021 | ICE | 95967 | 9349 | 9 | NR | NR |
2/12/2021 | ICE | 95967 | 9349 | 9 | NR | NR |
2/11/2021 | ICE | 95967 | 9309 | 9 | NR | NR |
2/10/2021 | ICE | 95967 | 9309 | 9 | NR | NR |
2/9/2021 | ICE | 95967 | 9301 | 10 | NR | NR |
2/8/2021 | ICE | 92106 | 9263 | 9 | NR | NR |
2/7/2021 | ICE | 92106 | 9263 | 9 | NR | NR |
2/6/2021 | ICE | 92106 | 9263 | 9 | NR | NR |
2/5/2021 | ICE | 92106 | 9216 | 9 | NR | NR |
2/4/2021 | ICE | 92106 | 9216 | 9 | NR | NR |
2/3/2021 | ICE | 92106 | 9182 | 9 | NR | NR |
2/2/2021 | ICE | 86223 | 9178 | 9 | NR | NR |
2/1/2021 | ICE | 86223 | 9099 | 8 | NR | NR |
1/31/2021 | ICE | 86223 | 9099 | 8 | NR | NR |
1/30/2021 | ICE | 86223 | 9099 | 8 | NR | NR |
1/29/2021 | ICE | 86223 | 9099 | 8 | NR | NR |
1/28/2021 | ICE | 86223 | 9087 | 8 | NR | NR |
1/27/2021 | ICE | 86223 | 9029 | 8 | NR | NR |
1/26/2021 | ICE | 86223 | 9029 | 8 | NR | NR |
1/25/2021 | ICE | 86223 | 8991 | 8 | NR | NR |
1/24/2021 | ICE | 86223 | 8991 | 8 | NR | NR |
1/23/2021 | ICE | 86223 | 8991 | 8 | NR | NR |
1/22/2021 | ICE | 86223 | 8975 | 8 | NR | NR |
1/21/2021 | ICE | 86223 | 8946 | 8 | NR | NR |
1/20/2021 | ICE | 82585 | 8848 | 8 | NR | NR |
1/19/2021 | ICE | 82585 | 8848 | 8 | NR | NR |
1/18/2021 | ICE | 82585 | 8848 | 8 | NR | NR |
1/17/2021 | ICE | 82585 | 8820 | 8 | NR | NR |
1/16/2021 | ICE | 82585 | 8820 | 8 | NR | NR |
1/15/2021 | ICE | 82585 | 8820 | 8 | NR | NR |
1/14/2021 | ICE | 82585 | 8800 | 8 | NR | NR |
1/13/2021 | ICE | 82585 | 8759 | 8 | NR | NR |
1/12/2021 | ICE | 82585 | 8735 | 8 | NR | NR |
1/11/2021 | ICE | 80200 | 8654 | 8 | NR | NR |
1/10/2021 | ICE | 80200 | 8654 | 8 | NR | NR |
1/9/2021 | ICE | 80200 | 8654 | 8 | NR | NR |
1/8/2021 | ICE | 80200 | 8626 | 8 | NR | NR |
1/7/2021 | ICE | 80200 | 8575 | 8 | NR | NR |
1/6/2021 | ICE | 80200 | 8552 | 8 | NR | NR |
1/5/2021 | ICE | 80200 | 8545 | 8 | NR | NR |
1/4/2021 | ICE | 78536 | 8455 | 8 | NR | NR |
1/3/2021 | ICE | 78536 | 8455 | 8 | NR | NR |
1/2/2021 | ICE | 78536 | 8455 | 8 | NR | NR |
1/1/2021 | ICE | 78536 | 8455 | 8 | NR | NR |
12/31/2020 | ICE | 78536 | 8415 | 8 | NR | NR |
12/30/2020 | ICE | 78536 | 8375 | 8 | NR | NR |
12/29/2020 | ICE | 78536 | 8349 | 8 | NR | NR |
12/28/2020 | ICE | 76531 | 8247 | 8 | NR | NR |
12/27/2020 | ICE | 76531 | 8247 | 8 | NR | NR |
12/26/2020 | ICE | 76531 | 8247 | 8 | NR | NR |
12/25/2020 | ICE | 76531 | 8247 | 8 | NR | NR |
12/24/2020 | ICE | 76531 | 8247 | 8 | NR | NR |
12/23/2020 | ICE | 76531 | 8181 | 8 | NR | NR |
12/22/2020 | ICE | 76531 | 8175 | 8 | NR | NR |
12/21/2020 | ICE | 72784 | 8087 | 8 | NR | NR |
12/20/2020 | ICE | 72784 | 8087 | 8 | NR | NR |
12/19/2020 | ICE | 72784 | 8087 | 8 | NR | NR |
12/18/2020 | ICE | 72784 | 8061 | 8 | NR | NR |
12/17/2020 | ICE | 72784 | 8028 | 8 | NR | NR |
12/16/2020 | ICE | 72784 | 7990 | 8 | NR | NR |
12/15/2020 | ICE | 72784 | 7982 | 8 | NR | NR |
12/14/2020 | ICE | 70085 | 7888 | 8 | NR | NR |
12/13/2020 | ICE | 70085 | 7888 | 8 | NR | NR |
12/12/2020 | ICE | 70085 | 7888 | 8 | NR | NR |
12/11/2020 | ICE | 70085 | 7851 | 8 | NR | NR |
12/10/2020 | ICE | 70085 | 7801 | 8 | NR | NR |
12/9/2020 | ICE | 70085 | 7757 | 8 | NR | NR |
12/8/2020 | ICE | 83903 | 7724 | 8 | 45 | NR |
12/7/2020 | ICE | 67600 | 7622 | 8 | 45 | NR |
12/6/2020 | ICE | 67660 | 7622 | 8 | 45 | NR |
12/5/2020 | ICE | 67660 | 7622 | 8 | 45 | NR |
12/4/2020 | ICE | 67660 | 7583 | 8 | 45 | NR |
12/3/2020 | ICE | 67660 | 7567 | 8 | 45 | NR |
12/2/2020 | ICE | 67660 | 7544 | 8 | 45 | NR |
12/1/2020 | ICE | 67660 | 7527 | 8 | 45 | NR |
11/30/2020 | ICE | 64959 | 7469 | 8 | 45 | NR |
11/29/2020 | ICE | 64959 | 7469 | 8 | 45 | NR |
11/28/2020 | ICE | 64959 | 7469 | 8 | 45 | NR |
11/27/2020 | ICE | 64959 | 7419 | 8 | 45 | NR |
11/26/2020 | ICE | 64959 | 7419 | 8 | 45 | NR |
11/25/2020 | ICE | 64959 | 7372 | 8 | 45 | NR |
11/24/2020 | ICE | 64959 | 7370 | 8 | 45 | NR |
11/23/2020 | ICE | 62080 | 7339 | 8 | 45 | NR |
11/22/2020 | ICE | 62080 | 7339 | 8 | 45 | NR |
11/21/2020 | ICE | 62080 | 7339 | 8 | 45 | NR |
11/20/2020 | ICE | 62080 | 7315 | 8 | 45 | NR |
11/19/2020 | ICE | 62080 | 7292 | 8 | 45 | NR |
11/18/2020 | ICE | 62080 | 7258 | 8 | 45 | NR |
11/17/2020 | ICE | 62080 | 7249 | 8 | 45 | NR |
11/16/2020 | ICE | 59857 | 7202 | 8 | 45 | NR |
11/15/2020 | ICE | 59857 | 7202 | 8 | 45 | NR |
11/14/2020 | ICE | 59857 | 7202 | 8 | 45 | NR |
11/13/2020 | ICE | 59857 | 7197 | 8 | 45 | NR |
11/12/2020 | ICE | 59857 | 7152 | 8 | 45 | NR |
11/11/2020 | ICE | 59857 | 7152 | 8 | 45 | NR |
11/10/2020 | ICE | 59857 | 7150 | 8 | 45 | NR |
11/9/2020 | ICE | 57209 | 7084 | 8 | 45 | NR |
11/8/2020 | ICE | 57209 | 7084 | 8 | 45 | NR |
11/7/2020 | ICE | 57209 | 7084 | 8 | 45 | NR |
11/6/2020 | ICE | 57209 | 7071 | 8 | 45 | NR |
11/5/2020 | ICE | 57209 | 7055 | 8 | 45 | NR |
11/4/2020 | ICE | 57209 | 7029 | 8 | 45 | NR |
11/3/2020 | ICE | 57209 | 7015 | 8 | 45 | NR |
11/2/2020 | ICE | 54607 | 6938 | 8 | 45 | NR |
11/1/2020 | ICE | 54607 | 6938 | 8 | 45 | NR |
10/31/2020 | ICE | 54607 | 6938 | 8 | 45 | NR |
10/30/2020 | ICE | 54607 | 6922 | 8 | 45 | NR |
10/29/2020 | ICE | 54607 | 6914 | 8 | 45 | NR |
10/28/2020 | ICE | 54607 | 6889 | 8 | 45 | NR |
10/27/2020 | ICE | 54607 | 6863 | 8 | 45 | NR |
10/26/2020 | ICE | 50105 | 6755 | 8 | 45 | NR |
10/25/2020 | ICE | 50105 | 6755 | 8 | 45 | NR |
10/24/2020 | ICE | 50105 | 6755 | 8 | 45 | NR |
10/23/2020 | ICE | 50105 | 6755 | 8 | 45 | NR |
10/22/2020 | ICE | 50105 | 6743 | 8 | 45 | NR |
10/21/2020 | ICE | 50105 | 6721 | 8 | 45 | NR |
10/20/2020 | ICE | 50105 | 6716 | 8 | 45 | NR |
10/19/2020 | ICE | 48037 | 6623 | 8 | 45 | NR |
10/18/2020 | ICE | 48037 | 6623 | 8 | 45 | NR |
10/17/2020 | ICE | 48037 | 6623 | 8 | 45 | NR |
10/16/2020 | ICE | 48037 | 6588 | 8 | 45 | NR |
10/15/2020 | ICE | 48037 | 6548 | 8 | 45 | NR |
10/14/2020 | ICE | 48037 | 6541 | 8 | 45 | NR |
10/13/2020 | ICE | 45519 | 6468 | 8 | 45 | NR |
10/12/2020 | ICE | 45519 | 6468 | 8 | 45 | NR |
10/11/2020 | ICE | 45519 | 6468 | 8 | 45 | NR |
10/10/2020 | ICE | 45519 | 6468 | 8 | 45 | NR |
10/9/2020 | ICE | 45519 | 6454 | 8 | 45 | NR |
10/8/2020 | ICE | 45519 | 6435 | 8 | 45 | NR |
10/7/2020 | ICE | 45519 | 6387 | 8 | 45 | NR |
10/6/2020 | ICE | 45519 | 6387 | 8 | 45 | NR |
10/5/2020 | ICE | 42366 | 6288 | 8 | 45 | NR |
10/4/2020 | ICE | 42366 | 6288 | 8 | 45 | NR |
10/3/2020 | ICE | 42366 | 6288 | 8 | 45 | NR |
10/2/2020 | ICE | 42366 | 6271 | 8 | 45 | NR |
10/1/2020 | ICE | 42366 | 6208 | 8 | 45 | NR |
9/30/2020 | ICE | 42366 | 6168 | 8 | 45 | NR |
9/29/2020 | ICE | 42366 | 6154 | 8 | 45 | NR |
9/28/2020 | ICE | 39443 | 6074 | 7 | 45 | NR |
9/27/2020 | ICE | 39443 | 6074 | 7 | 45 | NR |
9/26/2020 | ICE | 39443 | 6074 | 7 | 45 | NR |
9/25/2020 | ICE | 39443 | 6074 | 7 | 45 | NR |
9/24/2020 | ICE | 39443 | 6050 | 7 | 45 | NR |
9/23/2020 | ICE | 39443 | 6044 | 7 | 45 | NR |
9/22/2020 | ICE | 39443 | 6011 | 6 | 45 | NR |
9/21/2020 | ICE | 35023 | 5878 | 6 | 45 | NR |
9/20/2020 | ICE | 35023 | 5878 | 6 | 45 | NR |
9/19/2020 | ICE | 35023 | 5878 | 6 | 45 | NR |
9/18/2020 | ICE | 35023 | 5832 | 6 | 45 | NR |
9/17/2020 | ICE | 35023 | 5810 | 6 | 45 | NR |
9/16/2020 | ICE | 35023 | 5799 | 6 | 45 | NR |
9/15/2020 | ICE | 35023 | 5772 | 6 | 45 | NR |
9/14/2020 | ICE | 32539 | 5686 | 6 | 45 | NR |
9/13/2020 | ICE | 32539 | 5686 | 6 | 45 | NR |
9/12/2020 | ICE | 32539 | 5686 | 6 | 45 | NR |
State Resources:
- Website: https://www.ice.gov/
- Data Reporting: https://www.ice.gov/coronavirus