Hawaii Prison System COVID-19 Data
Hawaii COVID-19 Testing Report updated daily.
Summary Data:
- For full descriptions of data sources and variables, view our data dictionary here.
- Values are cumulative unless otherwise specified
- Blank cells = zero
- NR = Not reported
Last Updated | Prison System | Incarcerated Tested | Incarcerated Positive | Incarcerated Deaths | Staff Positive | Staff Deaths | Incarcerated Case rate per 1,000 | Test Type (General) | Test Type (Specific) |
---|---|---|---|---|---|---|---|---|---|
2/26/2021 | HI | 7,538 | 1,416 | 9 | 99 | NR | 332.4 | PCR | NR |
Facility Data:
Data the prison system reports for individual facilities
Last Updated | System | Facility | Incarcerated Tested | Incarcerated Pending | Incarcerated Negative | Incarcerated Inconclusive | Incarcerated Positive | Incarcerated Active | Incarcerated Isolated | Incarcerated Quarantined | Incarcerated Hospitalized | Incarcerated Recovered | Incarcerated Deaths | Staff Active | Staff Recovered | Staff Positive | Staff Deaths | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2/26/2021 | 2/25/2021 | HI | HCF | 3130 | 2574 | 6 | 546 | 543 | 7 | 5 | 76 | 81 | NR | |||||
2/26/2021 | 2/25/2021 | HI | KCF | 236 | 236 | 1 | 1 | NR | ||||||||||
2/26/2021 | 2/25/2021 | HI | WCCC | 282 | 282 | 3 | 3 | NR | ||||||||||
2/26/2021 | 2/25/2021 | HI | WCF | 878 | 662 | 1 | 213 | 213 | 14 | 14 | NR | |||||||
2/26/2021 | 2/25/2021 | HI | SAGURO | 3012 | NR | 2355 | 5 | 657 | 655 | 2 | NR | NR | NR | NR |
Data Over Time
Total values for the system changing day over day
Date | System | Incarcerated Tested | Incarcerated Positive | Incarcerated Deaths | Staff Positive | Staff Deaths |
---|---|---|---|---|---|---|
2/23/2021 | HI | 7530 | 1416 | 8 | 99 | NR |
2/22/2021 | HI | 7530 | 1416 | 8 | 99 | NR |
2/19/2021 | HI | 7530 | 1416 | 8 | 99 | NR |
2/18/2021 | HI | 7528 | 1416 | 8 | 99 | NR |
2/17/2021 | HI | 7524 | 1416 | 8 | 99 | NR |
2/16/2021 | HI | 7483 | 1416 | 8 | 99 | NR |
2/15/2021 | HI | 7483 | 1416 | 8 | 99 | NR |
2/14/2021 | HI | 7483 | 1416 | 8 | 99 | NR |
2/13/2021 | HI | 7483 | 1416 | 8 | 99 | NR |
2/12/2021 | HI | 7482 | 1416 | 8 | 98 | NR |
2/11/2021 | HI | 7482 | 1416 | 8 | 98 | NR |
2/10/2021 | HI | 7482 | 1416 | 8 | 98 | NR |
2/9/2021 | HI | 7482 | 1416 | 8 | 98 | NR |
2/8/2021 | HI | 7475 | 1416 | 8 | 98 | NR |
2/7/2021 | HI | 7475 | 1416 | 8 | 98 | NR |
2/6/2021 | HI | 7475 | 1416 | 8 | 98 | NR |
2/5/2021 | HI | 7441 | 1416 | 3 | 98 | NR |
2/4/2021 | HI | 7440 | 1416 | 3 | 98 | NR |
2/3/2021 | HI | 7439 | 1416 | 2 | 91 | NR |
2/2/2021 | HI | 7439 | 1416 | 2 | 98 | NR |
2/1/2021 | HI | 7438 | 1416 | 2 | 93 | NR |
1/31/2021 | HI | 7438 | 1416 | 2 | 93 | NR |
1/30/2021 | HI | 7438 | 1416 | 2 | 93 | NR |
1/29/2021 | HI | 7376 | 1414 | 2 | 93 | NR |
1/28/2021 | HI | 7364 | 1414 | 2 | 90 | NR |
1/27/2021 | HI | 7366 | 1414 | 2 | 96 | NR |
1/26/2021 | HI | 7362 | 1414 | 2 | 95 | NR |
1/25/2021 | HI | 7363 | 1414 | 2 | 94 | NR |
1/24/2021 | HI | 7363 | 1414 | 2 | 94 | NR |
1/23/2021 | HI | 7363 | 1414 | 2 | 94 | NR |
1/22/2021 | HI | 7298 | 1413 | 2 | 91 | NR |
1/21/2021 | HI | 7298 | 1413 | 2 | 91 | NR |
1/20/2021 | HI | 7298 | 1413 | 2 | 91 | NR |
1/19/2021 | HI | 7298 | 1413 | 2 | 90 | NR |
1/18/2021 | HI | 7298 | 1413 | 2 | 89 | NR |
1/17/2021 | HI | 7298 | 1413 | 2 | 167 | NR |
1/16/2021 | HI | 7298 | 1413 | 2 | 167 | NR |
1/15/2021 | HI | 7294 | 1413 | 2 | 89 | NR |
1/14/2021 | HI | 7294 | 1413 | 2 | 88 | NR |
1/13/2021 | HI | 7293 | 1413 | 2 | 88 | NR |
1/12/2021 | HI | 7184 | 1405 | 2 | 88 | NR |
1/11/2021 | HI | 7180 | 1405 | 2 | 88 | NR |
1/10/2021 | HI | 7180 | 1405 | 2 | 88 | NR |
1/9/2021 | HI | 7180 | 1405 | 2 | 88 | NR |
1/8/2021 | HI | 7166 | 1397 | 1 | 88 | NR |
1/7/2021 | HI | 7082 | 1365 | 1 | 87 | NR |
1/6/2021 | HI | 6983 | 1358 | 1 | 86 | NR |
1/5/2021 | HI | 6983 | 1358 | 1 | 86 | NR |
1/4/2021 | HI | 6979 | 1357 | 1 | 85 | NR |
1/3/2021 | HI | 6979 | 1357 | 1 | 85 | NR |
1/2/2021 | HI | 6979 | 1357 | 1 | 85 | NR |
1/1/2021 | HI | 6979 | 1357 | 1 | 85 | NR |
12/31/2020 | HI | 6916 | 1320 | 1 | 80 | NR |
12/30/2020 | HI | 6823 | 1283 | 1 | 80 | NR |
12/29/2020 | HI | 6745 | 1239 | 1 | 79 | NR |
12/28/2020 | HI | 6685 | 1229 | 1 | 76 | NR |
12/27/2020 | HI | 6685 | 1229 | 1 | 76 | NR |
12/26/2020 | HI | 6685 | 1229 | 1 | 76 | NR |
12/25/2020 | HI | 6685 | 1229 | 1 | 76 | NR |
12/24/2020 | HI | 6587 | 1214 | 1 | 73 | NR |
12/23/2020 | HI | 6524 | 1181 | 1 | 70 | NR |
12/22/2020 | HI | 6367 | 1175 | 1 | 67 | NR |
12/21/2020 | HI | 6362 | 1173 | 1 | 66 | NR |
12/20/2020 | HI | 6362 | 1173 | 1 | 66 | NR |
12/19/2020 | HI | 6362 | 1173 | 1 | 66 | NR |
12/18/2020 | HI | 5920 | 1025 | 1 | 58 | NR |
12/17/2020 | HI | 5919 | 1025 | 1 | 56 | NR |
12/16/2020 | HI | 5789 | 1016 | 1 | 56 | NR |
12/15/2020 | HI | 5772 | 1017 | 1 | 51 | NR |
12/14/2020 | HI | 5584 | 1014 | 1 | 44 | NR |
12/13/2020 | HI | 5584 | 1014 | 1 | 44 | NR |
12/12/2020 | HI | 5045 | 851 | 1 | 38 | NR |
12/11/2020 | HI | 5045 | 851 | 1 | 38 | NR |
12/10/2020 | HI | 5038 | 848 | 1 | 28 | NR |
12/9/2020 | HI | 4958 | 846 | 1 | 26 | NR |
12/8/2020 | HI | 4937 | 844 | 1 | 25 | NR |
12/7/2020 | HI | 4927 | 821 | 1 | 24 | NR |
12/6/2020 | HI | 4927 | 821 | 1 | 24 | NR |
12/5/2020 | HI | 4886 | 809 | 1 | 23 | NR |
12/4/2020 | HI | 4879 | 808 | 1 | 23 | NR |
12/3/2020 | HI | 4838 | 846 | 1 | 23 | NR |
12/2/2020 | HI | 4290 | 811 | 1 | 23 | NR |
12/1/2020 | HI | 4273 | 811 | 1 | 23 | NR |
11/30/2020 | HI | 4273 | 811 | 1 | 23 | NR |
11/29/2020 | HI | 4273 | 811 | 1 | 23 | NR |
11/28/2020 | HI | 4273 | 811 | 1 | 23 | NR |
11/27/2020 | HI | 4190 | 798 | 1 | 22 | NR |
11/26/2020 | HI | 4190 | 798 | 1 | 22 | NR |
11/25/2020 | HI | 4148 | 798 | 1 | 22 | NR |
11/24/2020 | HI | 4023 | 752 | 1 | 19 | NR |
11/23/2020 | HI | 3937 | 629 | 1 | 12 | NR |
11/22/2020 | HI | 3937 | 629 | 1 | 12 | NR |
11/21/2020 | HI | 3937 | 629 | 1 | 12 | NR |
11/20/2020 | HI | 3265 | 542 | 1 | 12 | NR |
11/19/2020 | HI | 3184 | 541 | 12 | NR | |
11/18/2020 | HI | 3170 | 533 | 12 | NR | |
11/17/2020 | HI | 3170 | 533 | 12 | NR | |
11/16/2020 | HI | 3169 | 520 | 12 | NR | |
11/15/2020 | HI | 3169 | 520 | 12 | NR | |
11/14/2020 | HI | 3169 | 520 | 12 | NR | |
11/13/2020 | HI | 3168 | 480 | 12 | NR | |
11/12/2020 | HI | 3168 | 458 | 12 | NR | |
11/11/2020 | HI | 3186 | 458 | 12 | NR | |
11/10/2020 | HI | 2474 | 414 | 12 | NR | |
11/9/2020 | HI | 2474 | 400 | 13 | NR | |
11/8/2020 | HI | 2474 | 400 | 13 | NR | |
11/7/2020 | HI | 2474 | 400 | 13 | NR | |
11/6/2020 | HI | 2474 | 400 | 13 | NR | |
11/5/2020 | HI | 2474 | 385 | 13 | NR | |
11/4/2020 | HI | 2463 | 383 | 13 | NR | |
11/3/2020 | HI | 2465 | 383 | 13 | NR | |
11/2/2020 | HI | 2465 | 66 | 13 | NR | |
11/1/2020 | HI | 2463 | 66 | 4 | NR | |
10/31/2020 | HI | 2463 | 66 | 4 | NR | |
10/30/2020 | HI | 2461 | 66 | 13 | NR | |
10/29/2020 | HI | 1450 | 66 | 12 | NR | |
10/28/2020 | HI | 1450 | 62 | 12 | NR | |
10/27/2020 | HI | 1403 | 57 | 12 | NR | |
10/26/2020 | HI | 1399 | 44 | 12 | NR | |
10/25/2020 | HI | 1399 | 44 | 12 | NR | |
10/24/2020 | HI | 1399 | 44 | 12 | NR | |
10/23/2020 | HI | 1394 | 44 | 12 | NR | |
10/22/2020 | HI | 1378 | 32 | 12 | NR | |
10/21/2020 | HI | 1365 | 26 | 12 | NR | |
10/20/2020 | HI | 1365 | 26 | 12 | NR | |
10/19/2020 | HI | 1359 | 11 | 12 | NR | |
10/18/2020 | HI | 1359 | 11 | 12 | NR | |
10/17/2020 | HI | 1359 | 11 | 12 | NR | |
10/16/2020 | HI | 1348 | 8 | 12 | NR | |
10/15/2020 | HI | 1348 | 5 | 12 | NR | |
10/14/2020 | HI | 1341 | 5 | 12 | NR | |
10/13/2020 | HI | 1336 | 5 | 12 | NR | |
10/12/2020 | HI | 1332 | 2 | 12 | NR | |
10/11/2020 | HI | 1332 | 2 | 11 | NR | |
10/10/2020 | HI | 1332 | 2 | 11 | NR | |
10/9/2020 | HI | 1330 | 1 | 11 | NR | |
10/8/2020 | HI | 1304 | 1 | 11 | NR | |
10/7/2020 | HI | 1276 | 1 | 11 | NR | |
10/6/2020 | HI | 1245 | 1 | 11 | NR | |
10/5/2020 | HI | 1245 | 1 | 11 | NR | |
10/4/2020 | HI | 1245 | 1 | 11 | NR | |
10/3/2020 | HI | 1148 | 1 | 11 | NR | |
10/2/2020 | HI | 1148 | 1 | 11 | NR | |
10/1/2020 | HI | 1148 | 1 | 11 | NR | |
9/30/2020 | HI | 1148 | 1 | 11 | NR | |
9/29/2020 | HI | 1150 | 1 | 10 | NR | |
9/28/2020 | HI | 1150 | 1 | 10 | NR | |
9/27/2020 | HI | 1149 | 1 | 10 | NR | |
9/26/2020 | HI | 1146 | 1 | 10 | NR | |
9/25/2020 | HI | 339 | 1 | 10 | NR | |
9/24/2020 | HI | 339 | 1 | 10 | NR | |
9/23/2020 | HI | 339 | 1 | 9 | NR | |
9/22/2020 | HI | 339 | 1 | 9 | NR | |
9/21/2020 | HI | 339 | 1 | 8 | NR | |
9/20/2020 | HI | 262 | 1 | 8 | NR | |
9/19/2020 | HI | 262 | 1 | 8 | NR | |
9/18/2020 | HI | 262 | 1 | 8 | NR | |
9/17/2020 | HI | 110 | 1 | 8 | NR | |
9/16/2020 | HI | 110 | 1 | 8 | NR | |
9/15/2020 | HI | 110 | 1 | 8 | NR | |
9/13/2020 | HI | 108 | 1 | 8 | NR | |
9/12/2020 | HI | 107 | 1 | 8 | NR | |
9/11/2020 | HI | 107 | 1 | 8 | NR |
State Resources