Georgia Prison System COVID-19 Data
GDC will update this information at 6:00 p.m. daily, based on the most recent data available from the GDC’s Office of Health Services.
Summary Data:
- For full descriptions of data sources and variables, view our data dictionary here.
- Values are cumulative unless otherwise specified
- Blank cells = zero
- NR = Not reported
Last Updated | Prison System | Incarcerated Tested | Incarcerated Positive | Incarcerated Deaths | Staff Positive | Staff Deaths | Incarcerated Case rate per 1,000 | Test Type (General) | Test Type (Specific) |
---|---|---|---|---|---|---|---|---|---|
2/25/2021 | GA | 9,063 | 3,118 | 89 | 1,456 | 4 | 58.1 | PCR | Quest SARS-CoV-2 rRT-PCR |
Facility Data:
Data the prison system reports for individual facilities
Date | LastUpdated | System | Facility | Incarcerated Positive | Staff Positive |
---|---|---|---|---|---|
2/25/2021 | NR | GA | GDCP Intake | ||
2/25/2021 | NR | GA | Lee Arrendale Intake | ||
2/25/2021 | NR | GA | Court Returns |
Data Over Time
Total values for the system changing day over day
Date | System | Incarcerated Tested | Incarcerated Positive | Incarcerated Deaths | Staff Positive | Staff Deaths |
---|---|---|---|---|---|---|
2/23/2021 | GA | 9063 | 3109 | 89 | 1447 | 4 |
2/22/2021 | GA | 9063 | 3109 | 89 | 1447 | 4 |
2/21/2021 | GA | 9063 | 3092 | 88 | 1442 | 4 |
2/20/2021 | GA | 9063 | 3092 | 88 | 1442 | 4 |
2/19/2021 | GA | 9063 | 3092 | 88 | 1442 | 4 |
2/18/2021 | GA | 9063 | 3044 | 88 | 1435 | 4 |
2/17/2021 | GA | 9022 | 3044 | 88 | 1435 | 4 |
2/16/2021 | GA | 9022 | 3043 | 88 | 1429 | 4 |
2/15/2021 | GA | 9022 | 3040 | 88 | 1429 | 4 |
2/14/2021 | GA | 9022 | 3039 | 88 | 1424 | 4 |
2/13/2021 | GA | 9022 | 3039 | 88 | 1424 | 4 |
2/12/2021 | GA | 9022 | 3039 | 88 | 1424 | 4 |
2/11/2021 | GA | 9020 | 3001 | 88 | 1416 | 4 |
2/10/2021 | GA | 9020 | 3001 | 88 | 1416 | 4 |
2/9/2021 | GA | 9020 | 2972 | 88 | 1405 | 4 |
2/8/2021 | GA | 9019 | 2972 | 88 | 1405 | 4 |
2/7/2021 | GA | 9019 | 2971 | 88 | 1403 | 4 |
2/6/2021 | GA | 9019 | 2971 | 88 | 1403 | 4 |
2/5/2021 | GA | 9019 | 2971 | 88 | 1403 | 4 |
2/4/2021 | GA | 9019 | 2958 | 88 | 1399 | 4 |
2/3/2021 | GA | 9013 | 2933 | 88 | 1390 | 4 |
2/2/2021 | GA | 9013 | 2933 | 88 | 1390 | 4 |
2/1/2021 | GA | 9013 | 2931 | 88 | 1383 | 2 |
1/31/2021 | GA | 9013 | 2927 | 88 | 1376 | 2 |
1/30/2021 | GA | 9013 | 2927 | 88 | 1376 | 2 |
1/29/2021 | GA | 9013 | 2927 | 88 | 1376 | 2 |
1/28/2021 | GA | 9013 | 2922 | 88 | 1371 | 2 |
1/27/2021 | GA | 9013 | 2891 | 88 | 1362 | 2 |
1/26/2021 | GA | 9013 | 2857 | 88 | 1357 | 2 |
1/25/2021 | GA | 9013 | 2843 | 88 | 1354 | 2 |
1/24/2021 | GA | 9013 | 2832 | 88 | 1336 | 2 |
1/23/2021 | GA | 9013 | 2832 | 88 | 1336 | 2 |
1/22/2021 | GA | 9013 | 2832 | 88 | 1336 | 2 |
1/21/2021 | GA | 9013 | 2806 | 88 | 1325 | 2 |
1/20/2021 | GA | 9013 | 2769 | 88 | 1317 | 2 |
1/19/2021 | GA | 9013 | 2766 | 87 | 1315 | 2 |
1/18/2021 | GA | 9013 | 2728 | 87 | 1313 | 2 |
1/17/2021 | GA | 9013 | 2728 | 87 | 1313 | 2 |
1/16/2021 | GA | 9013 | 2728 | 87 | 1313 | 2 |
1/15/2021 | GA | 9013 | 2728 | 87 | 1313 | 2 |
1/14/2021 | GA | 9013 | 2676 | 87 | 1292 | 2 |
1/13/2021 | GA | 9013 | 2671 | 87 | 1272 | 2 |
1/12/2021 | GA | 9013 | 2661 | 87 | 1260 | 2 |
1/11/2021 | GA | 8639 | 2659 | 86 | 1253 | 2 |
1/10/2021 | GA | 8639 | 2601 | 85 | 1231 | 2 |
1/9/2021 | GA | 8639 | 2601 | 85 | 1231 | 2 |
1/8/2021 | GA | 8639 | 2601 | 85 | 1231 | 2 |
1/7/2021 | GA | 8639 | 2601 | 85 | 1231 | 2 |
1/6/2021 | GA | 8639 | 2595 | 85 | 1208 | 2 |
1/5/2021 | GA | 8639 | 2591 | 85 | 1201 | 2 |
1/4/2021 | GA | 8639 | 2535 | 85 | 1191 | 2 |
1/3/2021 | GA | 8639 | 2521 | 85 | 1181 | 2 |
1/2/2021 | GA | 8639 | 2521 | 85 | 1181 | 2 |
1/1/2021 | GA | 8639 | 2521 | 85 | 1180 | 2 |
12/31/2020 | GA | 8639 | 2516 | 85 | 1170 | 2 |
12/30/2020 | GA | 8639 | 2502 | 85 | 1166 | 2 |
12/29/2020 | GA | 8639 | 2479 | 85 | 1149 | 2 |
12/28/2020 | GA | 8639 | 2428 | 84 | 1141 | 2 |
12/27/2020 | GA | 8639 | 2377 | 84 | 1117 | 2 |
12/26/2020 | GA | 8639 | 2377 | 84 | 1117 | 2 |
12/25/2020 | GA | 8639 | 2377 | 84 | 1117 | 2 |
12/24/2020 | GA | 8639 | 2377 | 84 | 1117 | 2 |
12/23/2020 | GA | 8639 | 2377 | 83 | 1117 | 2 |
12/22/2020 | GA | 8459 | 2374 | 83 | 1117 | 2 |
12/21/2020 | GA | 8112 | 2361 | 83 | 1110 | 2 |
12/20/2020 | GA | 8112 | 2358 | 83 | 1103 | 2 |
12/19/2020 | GA | 8112 | 2358 | 83 | 1103 | 2 |
12/18/2020 | GA | 6720 | 2354 | 83 | 1089 | 2 |
12/17/2020 | GA | 6720 | 2341 | 83 | 1072 | 2 |
12/16/2020 | GA | 6720 | 2322 | 83 | 1066 | 2 |
12/15/2020 | GA | 6690 | 2304 | 83 | 1053 | 2 |
12/14/2020 | GA | 6720 | 2291 | 83 | 1040 | 2 |
12/13/2020 | GA | 6720 | 2291 | 83 | 1033 | 2 |
12/12/2020 | GA | 6720 | 2291 | 83 | 1033 | 2 |
12/11/2020 | GA | 6720 | 2289 | 82 | 1029 | 2 |
12/10/2020 | GA | 6720 | 2264 | 82 | 1026 | 2 |
12/9/2020 | GA | 6720 | 2260 | 82 | 1014 | 2 |
12/8/2020 | GA | 6720 | 2257 | 82 | 1008 | 2 |
12/7/2020 | GA | 6720 | 2220 | 82 | 1008 | 2 |
12/6/2020 | GA | 6720 | 2220 | 82 | 1008 | 2 |
12/5/2020 | GA | 6720 | 2220 | 82 | 1008 | 2 |
12/4/2020 | GA | 6720 | 2217 | 82 | 1004 | 2 |
12/3/2020 | GA | 6240 | 2212 | 82 | 999 | 2 |
12/2/2020 | GA | 6240 | 2209 | 82 | 994 | 2 |
12/1/2020 | GA | 6240 | 2171 | 82 | 979 | 2 |
11/30/2020 | GA | 6240 | 2169 | 82 | 978 | 2 |
11/29/2020 | GA | 6240 | 2169 | 82 | 978 | 2 |
11/28/2020 | GA | 6240 | 2169 | 82 | 978 | 2 |
11/27/2020 | GA | 6240 | 2141 | 82 | 978 | 2 |
11/26/2020 | GA | 6240 | 2141 | 82 | 978 | 2 |
11/25/2020 | GA | 6240 | 2138 | 82 | 978 | 2 |
11/24/2020 | GA | 6240 | 2134 | 81 | 974 | 2 |
11/23/2020 | GA | 6240 | 2132 | 80 | 971 | 2 |
11/22/2020 | GA | 6240 | 2132 | 80 | 969 | 2 |
11/21/2020 | GA | 6240 | 2132 | 80 | 969 | 2 |
11/20/2020 | GA | 6240 | 2045 | 80 | 968 | 2 |
11/19/2020 | GA | 6240 | 2044 | 80 | 967 | 2 |
11/18/2020 | GA | 6240 | 2043 | 80 | 963 | 2 |
11/17/2020 | GA | 6154 | 2023 | 80 | 957 | 2 |
11/16/2020 | GA | 6154 | 1986 | 80 | 957 | 2 |
11/15/2020 | GA | 6154 | 1986 | 80 | 953 | 2 |
11/14/2020 | GA | 6154 | 1971 | 80 | 940 | 2 |
11/13/2020 | GA | 6154 | 1971 | 80 | 940 | 2 |
11/12/2020 | GA | 6154 | 1964 | 79 | 938 | 2 |
11/11/2020 | GA | 6154 | 1956 | 79 | 938 | 2 |
11/10/2020 | GA | 6154 | 1950 | 79 | 938 | 2 |
11/9/2020 | GA | 6154 | 1947 | 79 | 937 | 2 |
11/8/2020 | GA | 6154 | 1947 | 79 | 937 | 2 |
11/7/2020 | GA | 6154 | 1947 | 79 | 937 | 2 |
11/6/2020 | GA | 6154 | 1941 | 79 | 934 | 2 |
11/5/2020 | GA | 6154 | 1929 | 78 | 931 | 2 |
11/4/2020 | GA | 6154 | 1924 | 78 | 931 | 2 |
11/3/2020 | GA | 6154 | 1921 | 78 | 931 | 2 |
11/2/2020 | GA | 5088 | 1919 | 78 | 928 | 2 |
11/1/2020 | GA | 5088 | 1919 | 78 | 928 | 2 |
10/31/2020 | GA | 5088 | 1919 | 78 | 926 | 2 |
10/30/2020 | GA | 5088 | 1913 | 78 | 920 | 2 |
10/29/2020 | GA | 5088 | 1911 | 78 | 916 | 2 |
10/28/2020 | GA | 5088 | 1905 | 78 | 913 | 2 |
10/27/2020 | GA | 5088 | 1900 | 77 | 905 | 2 |
10/26/2020 | GA | 5088 | 1894 | 77 | 904 | 2 |
10/25/2020 | GA | 5088 | 1894 | 76 | 904 | 2 |
10/24/2020 | GA | 5088 | 1894 | 76 | 904 | 2 |
10/23/2020 | GA | 5088 | 1890 | 75 | 896 | 2 |
10/22/2020 | GA | 5088 | 1831 | 75 | 893 | 2 |
10/21/2020 | GA | 5088 | 1827 | 74 | 889 | 2 |
10/20/2020 | GA | 5088 | 1823 | 73 | 883 | 2 |
10/19/2020 | GA | 5088 | 1819 | 73 | 881 | 2 |
10/18/2020 | GA | 5088 | 1819 | 73 | 880 | 2 |
10/17/2020 | GA | 5088 | 1819 | 73 | 880 | 2 |
10/16/2020 | GA | 5088 | 1816 | 72 | 871 | 2 |
10/15/2020 | GA | 5088 | 1811 | 71 | 868 | 2 |
10/14/2020 | GA | 5088 | 1808 | 71 | 864 | 2 |
10/13/2020 | GA | 5088 | 1805 | 71 | 860 | 2 |
10/12/2020 | GA | 5088 | 1801 | 71 | 860 | 2 |
10/11/2020 | GA | 5088 | 1801 | 70 | 856 | 2 |
10/10/2020 | GA | 5088 | 1801 | 70 | 856 | 2 |
10/9/2020 | GA | 5088 | 1792 | 70 | 855 | 2 |
10/8/2020 | GA | 5088 | 1790 | 69 | 848 | 2 |
10/7/2020 | GA | 5088 | 1786 | 69 | 845 | 2 |
10/6/2020 | GA | 5088 | 1777 | 69 | 843 | 2 |
10/5/2020 | GA | 5088 | 1777 | 69 | 843 | 2 |
10/4/2020 | GA | 5088 | 1773 | 69 | 842 | 2 |
10/3/2020 | GA | 4237 | 1770 | 69 | 842 | 2 |
10/2/2020 | GA | 4237 | 1770 | 69 | 842 | 2 |
10/1/2020 | GA | 4237 | 1765 | 68 | 839 | 2 |
9/30/2020 | GA | 4237 | 1761 | 66 | 836 | 2 |
9/29/2020 | GA | 4237 | 1761 | 66 | 836 | 2 |
9/28/2020 | GA | 4237 | 1754 | 63 | 830 | 2 |
9/27/2020 | GA | 4237 | 1753 | 61 | 825 | 2 |
9/26/2020 | GA | 4237 | 1693 | 61 | 790 | 2 |
9/25/2020 | GA | 4237 | 1693 | 61 | 790 | 2 |
9/24/2020 | GA | 4237 | 1693 | 61 | 790 | 2 |
9/23/2020 | GA | 4237 | 1731 | 61 | 809 | 2 |
9/22/2020 | GA | 4237 | 1693 | 60 | 790 | 2 |
9/21/2020 | GA | 4237 | 1718 | 60 | 803 | 2 |
9/20/2020 | GA | 4237 | 1717 | 60 | 800 | 2 |
9/19/2020 | GA | 4237 | 1714 | 59 | 800 | 2 |
9/18/2020 | GA | 4237 | 1714 | 59 | 800 | 2 |
9/17/2020 | GA | 3889 | 1697 | 54 | 779 | 2 |
9/16/2020 | GA | 3889 | 1697 | 54 | 779 | 2 |
9/15/2020 | GA | 3889 | 1697 | 54 | 779 | 2 |
9/14/2020 | GA | 3889 | 1697 | 54 | 779 | 2 |
9/13/2020 | GA | 3889 | 1697 | 54 | 779 | 2 |
9/12/2020 | GA | 3889 | 1697 | 54 | 779 | 2 |
9/11/2020 | GA | 3889 | 1697 | 54 | 779 | 2 |
9/10/2020 | GA | 3889 | 1697 | 54 | 779 | 2 |
9/9/2020 | GA | 3889 | 1697 | 54 | 779 | 2 |
State Resources
- Website: http://www.dcor.state.ga.us/
- Data Reporting: http://www.dcor.state.ga.us/content/cases
Georgia totals as of [current_date format=’F, d, Y’]: