Florida Prison System COVID-19 Data
The FDC’s website does not specify how frequently its COVID-19 testing data is reported.
Summary Data:
- For full descriptions of data sources and variables, view our data dictionary here.
- Values are cumulative unless otherwise specified
- Blank cells = zero
- NR = Not reported
Last Updated | Prison System | Incarcerated Tested | Incarcerated Positive | Incarcerated Deaths | Staff Positive | Staff Deaths | Incarcerated Case rate per 1,000 | Test Type (General) | Test Type (Specific) |
---|---|---|---|---|---|---|---|---|---|
2/26/2021 | FL | 85,224 | 17,876 | 208 | 5,501 | NR | 193.1 | NR | NR |
Data Over Time
Total values for the system changing day over day
Date | System | Incarcerated Tested | Incarcerated Positive | Incarcerated Deaths | Staff Positive | Staff Deaths |
---|---|---|---|---|---|---|
2/23/2021 | FL | NR | 17864 | 205 | 5439 | NR |
2/22/2021 | FL | NR | 17864 | 205 | 5439 | NR |
2/19/2021 | FL | NR | 17864 | 205 | 5439 | NR |
2/18/2021 | FL | NR | 17864 | 205 | 5439 | NR |
2/17/2021 | FL | NR | 17864 | 205 | 5439 | NR |
2/16/2021 | FL | NR | 17807 | 205 | 5336 | NR |
2/15/2021 | FL | NR | 17807 | 205 | 5336 | NR |
2/14/2021 | FL | NR | 17807 | 205 | 5336 | NR |
2/13/2021 | FL | NR | 17807 | 205 | 5336 | NR |
2/12/2021 | FL | NR | 17807 | 205 | 5336 | NR |
2/11/2021 | FL | NR | 17807 | 205 | 5336 | NR |
2/10/2021 | FL | NR | 17807 | 205 | 5336 | NR |
2/9/2021 | FL | NR | 17767 | 205 | 5234 | NR |
2/8/2021 | FL | NR | 17767 | 205 | 5234 | NR |
2/7/2021 | FL | NR | 17767 | 205 | 5234 | NR |
2/6/2021 | FL | NR | 17767 | 205 | 5234 | NR |
2/5/2021 | FL | NR | 17767 | 205 | 5234 | NR |
2/4/2021 | FL | NR | 17767 | 205 | 5234 | NR |
2/3/2021 | FL | NR | 17753 | 203 | 5104 | NR |
2/2/2021 | FL | NR | 17753 | 203 | 5104 | NR |
2/1/2021 | FL | NR | 17753 | 203 | 5104 | NR |
1/31/2021 | FL | NR | 17753 | 203 | 5104 | NR |
1/30/2021 | FL | NR | 17753 | 203 | 5104 | NR |
1/29/2021 | FL | NR | 17753 | 203 | 5104 | NR |
1/28/2021 | FL | NR | 17753 | 203 | 5104 | NR |
1/27/2021 | FL | NR | 17614 | 204 | 4953 | NR |
1/26/2021 | FL | NR | 17614 | 204 | 4953 | NR |
1/25/2021 | FL | NR | 17614 | 204 | 4953 | NR |
1/24/2021 | FL | NR | 17614 | 204 | 4953 | NR |
1/23/2021 | FL | NR | 17614 | 204 | 4953 | NR |
1/22/2021 | FL | NR | 17614 | 204 | 4953 | NR |
1/21/2021 | FL | NR | 17614 | 204 | 4953 | NR |
1/20/2021 | FL | NR | 17614 | 204 | 4953 | NR |
1/19/2021 | FL | NR | 17614 | 204 | 4953 | NR |
1/18/2021 | FL | NR | 17614 | 204 | 4953 | NR |
1/17/2021 | FL | NR | 17614 | 204 | 4953 | NR |
1/16/2021 | FL | NR | 17614 | 204 | 4953 | NR |
1/15/2021 | FL | NR | 17614 | 204 | 4953 | NR |
1/14/2021 | FL | NR | 17614 | 204 | 4953 | NR |
1/13/2021 | FL | NR | 17614 | 204 | 4953 | NR |
1/12/2021 | FL | NR | 17560 | 196 | 4603 | NR |
1/11/2021 | FL | NR | 17560 | 196 | 4603 | NR |
1/10/2021 | FL | NR | 17560 | 196 | 4603 | NR |
1/9/2021 | FL | NR | 17560 | 196 | 4603 | NR |
1/8/2021 | FL | NR | 17560 | 196 | 4603 | NR |
1/7/2021 | FL | NR | 17560 | 196 | 4603 | NR |
1/6/2021 | FL | NR | 17560 | 196 | 4603 | NR |
1/5/2021 | FL | NR | 17537 | 191 | 4389 | NR |
1/4/2021 | FL | NR | 17537 | 191 | 4389 | NR |
1/3/2021 | FL | NR | 17537 | 191 | 4389 | NR |
1/2/2021 | FL | NR | 17537 | 191 | 4389 | NR |
1/1/2021 | FL | NR | 17537 | 191 | 4389 | NR |
12/31/2020 | FL | NR | 17537 | 191 | 4389 | NR |
12/30/2020 | FL | NR | 17537 | 191 | 4389 | NR |
12/29/2020 | FL | NR | 17497 | 189 | 4232 | NR |
12/28/2020 | FL | NR | 17497 | 189 | 4232 | NR |
12/27/2020 | FL | NR | 17497 | 189 | 4232 | NR |
12/26/2020 | FL | NR | 17497 | 189 | 4232 | NR |
12/25/2020 | FL | NR | 17497 | 189 | 4232 | NR |
12/24/2020 | FL | NR | 17497 | 189 | 4232 | NR |
12/23/2020 | FL | NR | 17497 | 189 | 4232 | NR |
12/22/2020 | FL | NR | 17213 | 189 | 4128 | NR |
12/21/2020 | FL | NR | 17213 | 189 | 4128 | NR |
12/20/2020 | FL | NR | 17213 | 189 | 4128 | NR |
12/19/2020 | FL | NR | 17213 | 189 | 4128 | NR |
12/18/2020 | FL | 85224 | 17208 | 189 | NR | NR |
12/17/2020 | FL | 85222 | 17208 | 189 | NR | NR |
12/16/2020 | FL | 85209 | 17202 | 189 | NR | NR |
12/15/2020 | FL | 85142 | 17086 | 189 | NR | NR |
12/14/2020 | FL | 85118 | 17050 | 189 | NR | NR |
12/13/2020 | FL | 85118 | 17050 | 189 | NR | NR |
12/12/2020 | FL | 85118 | 17050 | 189 | NR | NR |
12/11/2020 | FL | 85121 | 17041 | 189 | NR | NR |
12/10/2020 | FL | 85157 | 17037 | 189 | NR | NR |
12/9/2020 | FL | 85154 | 17037 | 189 | NR | NR |
12/8/2020 | FL | 84546 | 17024 | 189 | NR | NR |
12/7/2020 | FL | 84541 | 17022 | 189 | NR | NR |
12/6/2020 | FL | 84541 | 17022 | 189 | NR | NR |
12/5/2020 | FL | 84541 | 17022 | 189 | NR | NR |
12/4/2020 | FL | 84534 | 17021 | 189 | NR | NR |
12/3/2020 | FL | 84534 | 17021 | 189 | NR | NR |
12/2/2020 | FL | 84530 | 17021 | 187 | NR | NR |
12/1/2020 | FL | 84500 | 17016 | 187 | NR | NR |
11/30/2020 | FL | 84487 | 17015 | 187 | NR | NR |
11/29/2020 | FL | 84487 | 17015 | 187 | NR | NR |
11/28/2020 | FL | 84487 | 17015 | 187 | NR | NR |
11/27/2020 | FL | 84487 | 17015 | 187 | NR | NR |
11/26/2020 | FL | 84487 | 17015 | 187 | NR | NR |
11/25/2020 | FL | 84484 | 17014 | 187 | NR | NR |
11/24/2020 | FL | 84463 | 17009 | 187 | NR | NR |
11/23/2020 | FL | 84463 | 17009 | 187 | NR | NR |
11/22/2020 | FL | 84463 | 17009 | 187 | NR | NR |
11/21/2020 | FL | 84463 | 17009 | 187 | NR | NR |
11/20/2020 | FL | 84454 | 16999 | 187 | NR | NR |
11/19/2020 | FL | 84454 | 16999 | 187 | NR | NR |
11/18/2020 | FL | 84448 | 16999 | 184 | NR | NR |
11/17/2020 | FL | 84410 | 16975 | 184 | NR | NR |
11/16/2020 | FL | 84406 | 16974 | 184 | NR | NR |
11/15/2020 | FL | 84406 | 16974 | 184 | NR | NR |
11/14/2020 | FL | 84406 | 16974 | 184 | NR | NR |
11/13/2020 | FL | 84360 | 16969 | 184 | NR | NR |
11/12/2020 | FL | 84331 | 16944 | 180 | NR | NR |
11/11/2020 | FL | 84331 | 16944 | 180 | NR | NR |
11/10/2020 | FL | 84329 | 16944 | 180 | NR | NR |
11/9/2020 | FL | 84326 | 16698 | 180 | NR | NR |
11/8/2020 | FL | 84326 | 16698 | 180 | NR | NR |
11/7/2020 | FL | 84326 | 16698 | 180 | NR | NR |
11/6/2020 | FL | 84326 | 16681 | 180 | NR | NR |
11/5/2020 | FL | 84331 | 16631 | 180 | NR | NR |
11/4/2020 | FL | 84328 | 16630 | 170 | NR | NR |
11/3/2020 | FL | 83017 | 16620 | 170 | NR | NR |
11/2/2020 | FL | 82878 | 16632 | 170 | NR | NR |
11/1/2020 | FL | 82878 | 16632 | 170 | NR | NR |
10/31/2020 | FL | 82878 | 16632 | 170 | NR | NR |
10/30/2020 | FL | 82855 | 16624 | 170 | NR | NR |
10/29/2020 | FL | 82852 | 16624 | 170 | NR | NR |
10/28/2020 | FL | 82854 | 16624 | 161 | NR | NR |
10/27/2020 | FL | 82828 | 16606 | 161 | NR | NR |
10/26/2020 | FL | 82825 | 16605 | 161 | NR | NR |
10/25/2020 | FL | 82825 | 16605 | 161 | NR | NR |
10/24/2020 | FL | 82825 | 16605 | 161 | NR | NR |
10/23/2020 | FL | 82808 | 16599 | 161 | NR | NR |
10/22/2020 | FL | 82806 | 16599 | 161 | NR | NR |
10/21/2020 | FL | 82799 | 16599 | 154 | NR | NR |
10/20/2020 | FL | 82673 | 16522 | 154 | 3324 | NR |
10/19/2020 | FL | 82648 | 16499 | 154 | 3324 | NR |
10/18/2020 | FL | 82648 | 16499 | 154 | 3324 | NR |
10/17/2020 | FL | 82648 | 16499 | 154 | 3324 | NR |
10/16/2020 | FL | 82646 | 16499 | 154 | 3324 | NR |
10/15/2020 | FL | 82631 | 16483 | 154 | 3324 | NR |
10/14/2020 | FL | 82628 | 16480 | 141 | 3241 | NR |
10/13/2020 | FL | 82594 | 16459 | 141 | 3241 | NR |
10/12/2020 | FL | 82575 | 16444 | 141 | 3241 | NR |
10/11/2020 | FL | 82575 | 16444 | 141 | 3241 | NR |
10/10/2020 | FL | 82575 | 16444 | 141 | 3241 | NR |
10/9/2020 | FL | 82559 | 16430 | 141 | 3241 | NR |
10/8/2020 | FL | 82570 | 16428 | 141 | 3241 | NR |
10/7/2020 | FL | 82563 | 16421 | 134 | 3168 | NR |
10/6/2020 | FL | 82582 | 16390 | 134 | 3168 | NR |
10/5/2020 | FL | 81938 | 16384 | 134 | 3168 | NR |
10/4/2020 | FL | 81938 | 16384 | 134 | 3168 | NR |
10/3/2020 | FL | 81938 | 16384 | 134 | 3168 | NR |
10/2/2020 | FL | 81596 | 16375 | 134 | 3168 | NR |
10/1/2020 | FL | 81268 | 16363 | 134 | 3168 | NR |
9/30/2020 | FL | 81165 | 16349 | 132 | 3062 | NR |
9/29/2020 | FL | 80627 | 16267 | 131 | 3062 | NR |
9/28/2020 | FL | 80590 | 16237 | 131 | 3062 | NR |
9/27/2020 | FL | 80590 | 16237 | 131 | 3062 | NR |
9/26/2020 | FL | 80590 | 16237 | 131 | 3062 | NR |
9/25/2020 | FL | 80570 | 16207 | 131 | 3062 | NR |
9/24/2020 | FL | 80523 | 16197 | 127 | 3062 | NR |
9/23/2020 | FL | 80484 | 16197 | 125 | 3062 | NR |
9/22/2020 | FL | 80353 | 16093 | 120 | 3062 | NR |
9/21/2020 | FL | 80294 | 16081 | 120 | 3062 | NR |
9/20/2020 | FL | 80294 | 16081 | 120 | 3062 | NR |
9/19/2020 | FL | 80294 | 16081 | 120 | 3062 | NR |
9/18/2020 | FL | 80091 | 15996 | 119 | 2940 | NR |
9/17/2020 | FL | 80052 | 15983 | 117 | 2940 | NR |
9/16/2020 | FL | 79961 | 15934 | 117 | 2772 | NR |
9/15/2020 | FL | 79787 | 15852 | 117 | 2772 | NR |
9/14/2020 | FL | 79687 | 15812 | 117 | 2772 | NR |
9/13/2020 | FL | 79687 | 15812 | 117 | 2772 | NR |
9/12/2020 | FL | 79687 | 15812 | 117 | 2772 | NR |
State Resources
- Website: http://www.dc.state.fl.us/
- Data Reporting: http://www.dc.state.fl.us/comm/covid-19.html#confirmed