Federal Bureau of Prisons Prison System COVID-19 Data
Summary Data:
- For full descriptions of data sources and variables, view our data dictionary here.
- Values are cumulative unless otherwise specified
- Blank cells = zero
- NR = Not reported
Last Updated | Prison System | Incarcerated Tested | Incarcerated Positive | Incarcerated Deaths | Staff Positive | Staff Deaths | Incarcerated Case rate per 1,000 | Test Type (General) | Test Type (Specific) |
---|---|---|---|---|---|---|---|---|---|
2/26/2021 | Federal BOP | 104,923 | 48,977 | 236 | 6,414 | 4 | 289.1 | PCR | Abbot ID Now (and others) |
Facility Data:
Data the prison system reports for individual facilities
Last Updated | Facility | State | City | Incarcerated Positive | Incarcerated Active | Incarcerated Recovered | Incarcerated Deaths | Staff Positive | Staff Active | Staff Recovered | Staff Deaths |
---|---|---|---|---|---|---|---|---|---|---|---|
2/25/2021 | Anchorage RRC Cordova Center (RRC) | AK | Anchorage | 1 | 1 | ||||||
2/25/2021 | Aliceville FCI | AL | Aliceville | 102 | 23 | 79 | 17 | 8 | 9 | ||
2/25/2021 | Keeton Corrections, Inc. (Birmingham) (RRC) | AL | Birmingham | 5 | 5 | ||||||
2/25/2021 | Montgomery FPC | AL | Montgomery | 91 | 1 | 90 | 16 | 14 | 2 | ||
2/25/2021 | Talladega FCI | AL | Talladega | 300 | 300 | 3 | 55 | 46 | 9 | ||
2/25/2021 | City of Faith RRC (RRC) | AR | Little Rock | 1 | 1 | ||||||
2/25/2021 | Forrest City Low FCI | AR | Forrest City | 744 | 3 | 741 | 33 | 29 | 4 | ||
2/25/2021 | Forrest City Medium FCI | AR | Forrest City | 360 | 360 | 2 | 39 | 34 | 5 | ||
2/25/2021 | Behavioral Systems Florence (RRC) | AZ | Florence | 1 | 1 | ||||||
2/25/2021 | Central Arizona Florence Correctional Complex (RRC) | AZ | Florence | 1 | 1 | ||||||
2/25/2021 | Phoenix FCI | AZ | Phoenix | 486 | 2 | 484 | 1 | 66 | 11 | 55 | |
2/25/2021 | Safford FCI | AZ | Safford | 596 | 4 | 592 | 40 | 4 | 36 | ||
2/25/2021 | Tucson FCI | AZ | Tucson | 148 | 148 | 60 | 30 | 30 | |||
2/25/2021 | Tucson USP | AZ | Tucson | 898 | 898 | 10 | 117 | 69 | 48 | ||
2/25/2021 | Atwater USP | CA | Atwater | 341 | 8 | 333 | 61 | 7 | 54 | ||
2/25/2021 | BEHAVIORAL SYSTEMS S. W. (RRC) | CA | Rubidoux | 9 | 9 | ||||||
2/25/2021 | Behavioral Systems Southwest (RRC) | CA | Van Nuys | 9 | 9 | ||||||
2/25/2021 | Behavioral Systems Southwest, Inc. (RRC) | CA | Los Angeles | 6 | 6 | 1 | |||||
2/25/2021 | Brawley RRC (RRC) | CA | Brawley | 8 | 8 | 1 | |||||
2/25/2021 | Correctional Alternatives Inc. (RRC) | CA | San Diego | 12 | 12 | ||||||
2/25/2021 | Dublin FCI | CA | Dublin | 274 | 2 | 272 | 22 | 3 | 19 | ||
2/25/2021 | GEO Care, LLC (RRC) | CA | Sacramento | 1 | 1 | ||||||
2/25/2021 | GEO Reentry Inc (RRC) | CA | Los Angeles | 8 | 8 | ||||||
2/25/2021 | GEO Reentry of Alaska, Inc. (RRC) | CA | Oakland | 4 | 1 | 3 | |||||
2/25/2021 | GEO-Taylor St. Facility (RRC) | CA | San Francisco | 7 | 1 | 6 | |||||
2/25/2021 | Herlong FCI | CA | Herlong | 237 | 237 | 25 | 5 | 20 | |||
2/25/2021 | Lompoc FCI | CA | Lompoc | 638 | 638 | 3 | 23 | 1 | 22 | ||
2/25/2021 | Lompoc USP | CA | Lompoc | 209 | 3 | 206 | 2 | 47 | 3 | 44 | |
2/25/2021 | Los Angeles MDC | CA | Los Angeles | 310 | 1 | 309 | 1 | 85 | 7 | 78 | |
2/25/2021 | Mendota FCI | CA | Mendota | 28 | 1 | 27 | 33 | 4 | 29 | ||
2/25/2021 | San Diego MCC | CA | San Diego | 269 | 6 | 263 | 1 | 36 | 1 | 35 | |
2/25/2021 | Terminal Island FCI | CA | San Pedro | 520 | 520 | 10 | 47 | 5 | 42 | ||
2/25/2021 | Victorville Medium I FCI | CA | Victorville | 662 | 8 | 654 | 2 | 81 | 12 | 69 | 1 |
2/25/2021 | Victorville Medium II FCI | CA | Victorville | 488 | 8 | 480 | 1 | 55 | 4 | 51 | |
2/25/2021 | Victorville USP | CA | Victorville | 519 | 10 | 509 | 77 | 10 | 67 | ||
2/25/2021 | Western RO | CA | Stockton | 1 | 1 | ||||||
2/25/2021 | Working Alternatives GG (RRC) | CA | Garden Grove | 9 | 9 | ||||||
2/25/2021 | Englewood FCI | CO | Littleton | 660 | 3 | 657 | 70 | 70 | |||
2/25/2021 | Florence - High USP | CO | Florence | 341 | 209 | 132 | 65 | 24 | 41 | ||
2/25/2021 | Florence ADMAX USP | CO | Florence | 3 | 3 | 30 | 2 | 28 | |||
2/25/2021 | Florence FCI | CO | Florence | 740 | 102 | 638 | 2 | 50 | 3 | 47 | |
2/25/2021 | RRK Enterprises DBA Independence House (RRC) | CO | Denver | 5 | 5 | 1 | |||||
2/25/2021 | Danbury FCI | CT | Danbury | 183 | 1 | 182 | 1 | 81 | 1 | 80 | |
2/25/2021 | Watkinson House (RRC) | CT | Hartford | 1 | 1 | ||||||
2/25/2021 | Central Office HQ | DC | Washington | 48 | 38 | 10 | |||||
2/25/2021 | Core DC LLC. (RRC) | DC | Washington | 1 | 1 | ||||||
2/25/2021 | Reynolds and Associates Inc (RRC) | DC | Washington | 2 | 1 | 1 | |||||
2/25/2021 | Community Solutions, Inc. (RRC) | DE | Wilmington | 7 | 7 | ||||||
2/25/2021 | Banyan Community Health (RRC) | FL | Miami | 3 | 3 | ||||||
2/25/2021 | Coleman I USP | FL | Sumterville | 110 | 3 | 107 | 52 | 37 | 15 | ||
2/25/2021 | Coleman II USP | FL | Sumterville | 215 | 2 | 213 | 1 | 49 | 25 | 24 | |
2/25/2021 | Coleman Low FCI | FL | Sumterville | 198 | 1 | 197 | 1 | 37 | 23 | 14 | 1 |
2/25/2021 | Coleman Medium FCI | FL | Sumterville | 342 | 2 | 340 | 3 | 53 | 44 | 9 | |
2/25/2021 | Hillsborough County RRC (RRC) | FL | Tampa | 4 | 1 | 3 | |||||
2/25/2021 | Keeton Corrections Inc (RRC) | FL | Tallahassee | 1 | 1 | ||||||
2/25/2021 | Keeton Corrections Inc. (RRC) | FL | Jacksonville | 9 | 9 | ||||||
2/25/2021 | Marianna FCI | FL | Marianna | 249 | 249 | 54 | 15 | 39 | |||
2/25/2021 | Miami FCI | FL | Miami | 231 | 3 | 228 | 1 | 57 | 5 | 52 | |
2/25/2021 | Miami FDC | FL | Miami | 173 | 5 | 168 | 2 | 61 | 40 | 21 | |
2/25/2021 | Pensacola FPC | FL | Pensacola | 49 | 4 | 45 | 23 | 9 | 14 | ||
2/25/2021 | Riverside Christian Ministries (RRC) | FL | Miami | 6 | 6 | ||||||
2/25/2021 | Salvation Army (RRC) | FL | West Palm Beach | 18 | 1 | 17 | |||||
2/25/2021 | Tallahassee FCI | FL | Tallahassee | 456 | 122 | 334 | 60 | 30 | 30 | ||
2/25/2021 | Atlanta USP | GA | Atlanta | 144 | 12 | 132 | 2 | 25 | 17 | 8 | |
2/25/2021 | CSC-Dismas Charities (RRC) | GA | Atlanta | 4 | 2 | 2 | |||||
2/25/2021 | Glynco | GA | Glynco | 6 | 5 | 1 | |||||
2/25/2021 | Jesup FCI | GA | Jesup | 503 | 5 | 498 | 2 | 23 | 20 | 3 | |
2/25/2021 | McRae CI | GA | Mcrae Helena | 25 | 25 | 1 | |||||
2/25/2021 | Southeast RO | GA | Atlanta | 2 | 1 | 1 | |||||
2/25/2021 | Honolulu FDC | HI | Honolulu | 10 | 4 | 6 | 5 | 1 | 4 | ||
2/25/2021 | Port of Hope (RRC) | ID | Boise | 7 | 1 | 6 | |||||
2/25/2021 | Centerstone of Illinois (RRC) | IL | Marion | 1 | 1 | ||||||
2/25/2021 | Central Territorial of the Salvation Army; DBA Salvation Army Correctional Ser (RRC) | IL | Chicago | 12 | 12 | ||||||
2/25/2021 | Chicago MCC | IL | Chicago | 297 | 5 | 292 | 67 | 39 | 28 | ||
2/25/2021 | Family guidance Centers Inc. (RRC) | IL | Springfield | 1 | 1 | ||||||
2/25/2021 | Greenville FCI | IL | Greenville | 755 | 1 | 754 | 78 | 14 | 64 | ||
2/25/2021 | Human Service Center (RRC) | IL | Peoria | 4 | 4 | ||||||
2/25/2021 | Marion USP | IL | Marion | 775 | 2 | 773 | 2 | 59 | 4 | 55 | |
2/25/2021 | Pekin FCI | IL | Pekin | 791 | 791 | 79 | 8 | 71 | |||
2/25/2021 | Thomson USP | IL | Thomson | 525 | 1 | 524 | 100 | 15 | 85 | 1 | |
2/25/2021 | Terre Haute FCI | IN | Terre Haute | 447 | 8 | 439 | 4 | 125 | 13 | 112 | |
2/25/2021 | Terre Haute USP | IN | Terre Haute | 736 | 20 | 716 | 2 | 20 | 2 | 18 | |
2/25/2021 | Volunteers of America of IN (RRC) | IN | Evansville | 1 | 1 | ||||||
2/25/2021 | Butler County Jail (RRC) | KS | El Dorado | 1 | 1 | ||||||
2/25/2021 | GEO Reentry, Inc. (RRC) | KS | Leavenworth | 22 | 1 | 21 | |||||
2/25/2021 | Leavenworth USP | KS | Leavenworth | 888 | 14 | 874 | 2 | 10 | 5 | 5 | |
2/25/2021 | Mirror Inc. (RRC) | KS | Wichita | 5 | 5 | ||||||
2/25/2021 | North Central RO | KS | Kansas City | 3 | 3 | ||||||
2/25/2021 | The Mirror Inc. (RRC) | KS | Topeka | 1 | 1 | ||||||
2/25/2021 | Ashland FCI | KY | Ashland | 342 | 342 | 6 | 67 | 5 | 62 | ||
2/25/2021 | Big Sandy USP | KY | Inez | 116 | 24 | 92 | 103 | 8 | 95 | ||
2/25/2021 | Dismas Charities Inc. (RRC) | KY | Lexington | 28 | 3 | 25 | |||||
2/25/2021 | Dismas Charities Louisville (RRC) | KY | Louisville | 2 | 2 | ||||||
2/25/2021 | Dismas of Manchester (RRC) | KY | Manchester | 11 | 11 | ||||||
2/25/2021 | Lexington FMC | KY | Lexington | 750 | 8 | 742 | 9 | 77 | 4 | 73 | |
2/25/2021 | Manchester FCI | KY | Manchester | 610 | 6 | 604 | 125 | 3 | 122 | ||
2/25/2021 | McCreary USP | KY | Pine Knot | 158 | 16 | 142 | 1 | 82 | 17 | 65 | |
2/25/2021 | Oakdale I FCI | LA | Oakdale | 228 | 1 | 227 | 7 | 47 | 26 | 21 | |
2/25/2021 | Oakdale II FCI | LA | Oakdale | 233 | 11 | 222 | 1 | 20 | 14 | 6 | |
2/25/2021 | Pollock FCI | LA | Pollock | 613 | 7 | 606 | 16 | 15 | 1 | ||
2/25/2021 | Pollock USP | LA | Pollock | 528 | 1 | 527 | 86 | 83 | 3 | ||
2/25/2021 | Volunteers of America (RRC) | LA | Metairie | 1 | 1 | ||||||
2/25/2021 | Community Resources for Justice, Inc. (RRC) | MA | Boston | 7 | 7 | ||||||
2/25/2021 | Devens FMC | MA | Ayer | 389 | 2 | 387 | 10 | 63 | 9 | 54 | |
2/25/2021 | Cumberland FCI | MD | Cumberland | 385 | 385 | 50 | 10 | 40 | |||
2/25/2021 | Mid-Atlantic RO | MD | Annapolis Junct | 9 | 1 | 8 | |||||
2/25/2021 | Volunteers of America Inc. (RRC) | MD | Baltimore | 30 | 1 | 29 | |||||
2/25/2021 | Pharos House (RRC) | ME | Portland | 1 | 1 | ||||||
2/25/2021 | Cherry Street Services, Inc. (RRC) | MI | Detroit | 15 | 15 | ||||||
2/25/2021 | Kalamazoo Prob Enhancement Pro (RRC) | MI | Kalamazoo | 1 | 1 | ||||||
2/25/2021 | Milan FCI | MI | Milan | 260 | 260 | 3 | 80 | 2 | 78 | ||
2/25/2021 | North Lake CI | MI | Baldwin | 123 | 123 | 2 | |||||
2/25/2021 | Duluth FPC | MN | Duluth | 188 | 188 | 20 | 1 | 19 | |||
2/25/2021 | Rochester FMC | MN | Rochester | 377 | 1 | 376 | 57 | 57 | |||
2/25/2021 | Sandstone FCI | MN | Sandstone | 703 | 703 | 1 | 53 | 6 | 47 | ||
2/25/2021 | Volunteers of America of Minnesota (RRC) | MN | Roseville | 4 | 4 | ||||||
2/25/2021 | Volunteers of America, Inc. (Minnesota) (RRC) | MN | Minneapolis | 6 | 1 | 5 | |||||
2/25/2021 | Waseca FCI | MN | Waseca | 433 | 433 | 26 | 2 | 24 | |||
2/25/2021 | Alpha House of Springfield (RRC) | MO | Springfield | 3 | 3 | ||||||
2/25/2021 | Dismas House of St. Louis (RRC) | MO | Saint Louis | 1 | 1 | ||||||
2/25/2021 | Southeast Missouri Behavioral Health, Inc.; DBA: SEMO CTC (RRC) | MO | Farmington | 3 | 3 | ||||||
2/25/2021 | Springfield MCFP | MO | Springfield | 388 | 1 | 387 | 18 | 247 | 3 | 244 | |
2/25/2021 | Yazoo City Low FCI | MS | Yazoo City | 85 | 2 | 83 | 3 | 14 | 5 | 9 | |
2/25/2021 | Yazoo City Medium FCI | MS | Yazoo City | 147 | 1 | 146 | 16 | 6 | 10 | ||
2/25/2021 | Yazoo City USP | MS | Yazoo City | 239 | 97 | 142 | 1 | 19 | 7 | 12 | |
2/25/2021 | Alternatives Incorporated (RRC) | MT | Billings | 2 | 2 | ||||||
2/25/2021 | Great Falls Pre-Release Center (RRC) | MT | Great Falls | 2 | 2 | ||||||
2/25/2021 | Alston Wilkes Society Inc. (RRC) | NC | Fayetteville | 8 | 8 | ||||||
2/25/2021 | Butner FMC | NC | Butner | 151 | 2 | 149 | 1 | 52 | 6 | 46 | |
2/25/2021 | Butner Low FCI | NC | Butner | 574 | 574 | 17 | 39 | 5 | 34 | 1 | |
2/25/2021 | Butner Medium I FCI | NC | Butner | 158 | 158 | 9 | 52 | 3 | 49 | ||
2/25/2021 | Butner Medium II FCI | NC | Butner | 423 | 28 | 395 | 3 | 23 | 4 | 19 | |
2/25/2021 | Rivers CI | NC | Winton | 68 | 1 | 67 | |||||
2/25/2021 | Cass County Jail (RRC) | ND | Fargo | 1 | 1 | ||||||
2/25/2021 | Community Extended Nuclear TRA (RRC) | ND | Mandan | 9 | 9 | ||||||
2/25/2021 | Lake Region Law Enforcement CE (RRC) | ND | Devils Lake | 4 | 4 | ||||||
2/25/2021 | Dismas Charities, Inc. (RRC) | NE | Kearney | 6 | 1 | 5 | |||||
2/25/2021 | Berlin FCI | NH | Berlin | 10 | 1 | 9 | 9 | 2 | 7 | ||
2/25/2021 | Hampshire House (RRC) | NH | Manchester | 1 | 1 | ||||||
2/25/2021 | Fairton FCI | NJ | Fairton | 278 | 11 | 267 | 1 | 49 | 32 | 17 | |
2/25/2021 | Fort Dix FCI | NJ | Joint Base Mdl | 1841 | 192 | 1649 | 1 | 83 | 38 | 45 | |
2/25/2021 | The Kintock Group, Inc. (RRC) | NJ | Bridgeton | 2 | 2 | ||||||
2/25/2021 | The Klintock Group Inc. (RRC) | NJ | Newark | 9 | 1 | 8 | 1 | ||||
2/25/2021 | Dismas Charities Albuguerque (RRC) | NM | Albuquerque | 25 | 1 | 24 | |||||
2/25/2021 | Otero County Prison Facility (RRC) | NM | Charparral | 1 | 1 | ||||||
2/25/2021 | Geo Care (RRC) | NV | Las Vegas | 9 | 9 | ||||||
2/25/2021 | Brooklyn MDC | NY | Brooklyn | 358 | 14 | 344 | 1 | 110 | 18 | 92 | |
2/25/2021 | Community Resources for Justic (RRC) | NY | Buffalo | 3 | 3 | ||||||
2/25/2021 | CORE Services Group, Inc. (RRC) | NY | Brooklyn | 12 | 4 | 8 | |||||
2/25/2021 | GEO Care, Inc. (RRC) | NY | Bronx | 3 | 2 | 1 | 1 | ||||
2/25/2021 | Horizon House (RRC) | NY | Albany | 2 | 2 | ||||||
2/25/2021 | New York MCC | NY | New York | 55 | 2 | 53 | 60 | 16 | 44 | ||
2/25/2021 | Otisville FCI | NY | Otisville | 31 | 7 | 24 | 28 | 13 | 15 | ||
2/25/2021 | Ray Brook FCI | NY | Ray Brook | 133 | 1 | 132 | 38 | 1 | 37 | ||
2/25/2021 | Volunteers of America of Western New York, Inc. (RRC) | NY | Rochester | 6 | 6 | ||||||
2/25/2021 | ATalbert House Inc. (RRC) | OH | Cincinnati | 6 | 6 | ||||||
2/25/2021 | Community Corrections Assoc. (RRC) | OH | Youngstown | 4 | 4 | ||||||
2/25/2021 | Elkton FCI | OH | Lisbon | 856 | 856 | 9 | 86 | 30 | 56 | ||
2/25/2021 | Oriana House Inc. (RRC) | OH | Cleveland | 4 | 4 | ||||||
2/25/2021 | Volunteers of America of Greater Ohio (RRC) | OH | Toledo | 2 | 2 | ||||||
2/25/2021 | El Reno FCI | OK | El Reno | 599 | 9 | 590 | 1 | 47 | 5 | 42 | |
2/25/2021 | Great Plains CI | OK | Hinton | 166 | 166 | 1 | |||||
2/25/2021 | Oklahoma City FTC | OK | Oklahoma City | 458 | 12 | 446 | 2 | 69 | 59 | 10 | |
2/25/2021 | NW Regional Re-Entry Center (RRC) | OR | Portland | 2 | 2 | ||||||
2/25/2021 | Sheridan FCI | OR | Sheridan | 60 | 60 | 16 | 4 | 12 | |||
2/25/2021 | Allenwood Low FCI | PA | Allenwood | 288 | 1 | 287 | 18 | 18 | |||
2/25/2021 | Allenwood Medium FCI | PA | White Deer | 560 | 2 | 558 | 49 | 49 | |||
2/25/2021 | Allenwood USP | PA | Allenwood | 128 | 128 | 1 | 29 | 2 | 27 | ||
2/25/2021 | Canaan USP | PA | Waymart | 284 | 2 | 282 | 66 | 7 | 59 | ||
2/25/2021 | Community Education Centers; DBA: CEC (RRC) | PA | Philadelphia | 1 | 1 | ||||||
2/25/2021 | Firetree LTD. (RRC) | PA | Harrisburg | 8 | 8 | ||||||
2/25/2021 | Kintock Group, The (RRC) | PA | Philadelphia | 20 | 3 | 17 | |||||
2/25/2021 | Lewisburg USP | PA | Lewisburg | 253 | 33 | 220 | 75 | 18 | 57 | ||
2/25/2021 | Loretto FCI | PA | Loretto | 694 | 694 | 64 | 15 | 49 | |||
2/25/2021 | McKean FCI | PA | Lewis Run | 457 | 6 | 451 | |||||
2/25/2021 | Moshannon Valley CI | PA | Philipsburg | 193 | 1 | 192 | 4 | ||||
2/25/2021 | Northeast RO | PA | Philadelphia | 2 | 1 | 1 | |||||
2/25/2021 | Philadelphia FDC | PA | Philadelphia | 391 | 1 | 390 | 65 | 4 | 61 | ||
2/25/2021 | Renewal Inc. (RRC) | PA | Pittsburgh | 8 | 1 | 7 | |||||
2/25/2021 | Schuylkill FCI | PA | Minersville | 513 | 266 | 247 | 40 | 9 | 31 | ||
2/25/2021 | Guaynabo MDC | PR | Guaynabo | 50 | 14 | 36 | |||||
2/25/2021 | Community Resources Justice (RRC) | RI | Pawtucket | 3 | 3 | ||||||
2/25/2021 | Alston Wilkes Society (RRC) | SC | Florence | 13 | 13 | 1 | |||||
2/25/2021 | Bannum, Inc. (RRC) | SC | Greenville | 5 | 3 | 2 | |||||
2/25/2021 | Bennettsville FCI | SC | Bennettsville | 145 | 5 | 140 | 50 | 3 | 47 | ||
2/25/2021 | Edgefield FCI | SC | Edgefield | 219 | 1 | 218 | 3 | 33 | 23 | 10 | |
2/25/2021 | Estill FCI | SC | Estill | 12 | 12 | ||||||
2/25/2021 | Williamsburg FCI | SC | Salters | 183 | 22 | 161 | 3 | 47 | 43 | 4 | |
2/25/2021 | Yankton FPC | SD | Yankton | 148 | 148 | 17 | 17 | ||||
2/25/2021 | Dismas Charites Inc (RRC) | TN | Memphis | 1 | 1 | ||||||
2/25/2021 | Dismas Charities Nashville (RRC) | TN | Nashville | 13 | 13 | ||||||
2/25/2021 | Memphis FCI | TN | Memphis | 379 | 379 | 2 | 71 | 18 | 53 | ||
2/25/2021 | Midway Rehabilitation Center (RRC) | TN | Knoxville | 2 | 2 | ||||||
2/25/2021 | ACS Corrections (RRC) | TX | Del Valle | 1 | |||||||
2/25/2021 | Bastrop FCI | TX | Bastrop | 458 | 458 | 1 | 42 | 36 | 6 | ||
2/25/2021 | Beaumont Low FCI | TX | Beaumont | 1146 | 2 | 1144 | 1 | 27 | 2 | 25 | |
2/25/2021 | Beaumont Medium FCI | TX | Beaumont | 684 | 684 | 33 | 11 | 22 | |||
2/25/2021 | Beaumont USP | TX | Beaumont | 123 | 123 | 26 | 3 | 23 | |||
2/25/2021 | Big Spring (Flightline) CI | TX | Big Spring | 33 | 33 | 1 | |||||
2/25/2021 | Big Spring CI | TX | Big Spring | 529 | 529 | 1 | |||||
2/25/2021 | Big Spring FCI | TX | Big Spring | 784 | 784 | 3 | 11 | 11 | |||
2/25/2021 | Bryan FPC | TX | Bryan | 101 | 101 | 14 | 6 | 8 | |||
2/25/2021 | Carswell FMC | TX | Fort Worth | 776 | 10 | 766 | 6 | 4 | 3 | 1 | |
2/25/2021 | County Rehabilitation Center (RRC) | TX | Tyler | 7 | 7 | ||||||
2/25/2021 | Crosspoint Inc. (RRC) | TX | San Antonio | 11 | 11 | ||||||
2/25/2021 | Dismas Charities (RRC) | TX | El Paso | 67 | 1 | 66 | 1 | ||||
2/25/2021 | Dismas Laredo (RRC) | TX | Laredo | 3 | 3 | ||||||
2/25/2021 | Fort Worth FMC | TX | Fort Worth | 750 | 750 | 14 | 49 | 34 | 15 | ||
2/25/2021 | GEO Care Inc. (RRC) | TX | Brownsville | 3 | 3 | 1 | |||||
2/25/2021 | GEO Group Inc. (RRC) | TX | Edinburg | 28 | 1 | 27 | |||||
2/25/2021 | Giles W. Dalby CI | TX | Post | 94 | 5 | 89 | 3 | ||||
2/25/2021 | Grand Prairie | TX | Grand Prairie | 45 | 19 | 26 | |||||
2/25/2021 | Houston FDC | TX | Houston | 203 | 1 | 202 | 30 | 30 | |||
2/25/2021 | La Tuna FCI | TX | Anthony | 495 | 495 | 2 | 72 | 5 | 67 | ||
2/25/2021 | Reeves I & II CI | TX | Pecos | 20 | 20 | ||||||
2/25/2021 | Reeves III CI | TX | Pecos | 32 | 32 | 1 | |||||
2/25/2021 | Seagoville FCI | TX | Seagoville | 1236 | 3 | 1233 | 4 | 49 | 3 | 46 | |
2/25/2021 | South Central RO | TX | Grand Prairie | 7 | 6 | 1 | |||||
2/25/2021 | Texarkana FCI | TX | Texarkana | 621 | 6 | 615 | 1 | 86 | 22 | 64 | |
2/25/2021 | The Geo Group, Inc. (RRC) | TX | Houston | 19 | 19 | 2 | |||||
2/25/2021 | Three Rivers FCI | TX | Three Rivers | 293 | 6 | 287 | 55 | 20 | 35 | ||
2/25/2021 | Vol. of America Fort Worth Texas (RRC) | TX | Ft. Worth | 1 | 1 | ||||||
2/25/2021 | Volunteers of America Texas, Inc. (RRC) | TX | Hutchins | 12 | 1 | 11 | 1 | ||||
2/25/2021 | GEO Care Salt Lake City Center (RRC) | UT | Salt Lake City | 13 | 13 | ||||||
2/25/2021 | Core Civic (RRC) | VA | Newport News | 1 | 1 | ||||||
2/25/2021 | Corecivic (RRC) | VA | Norfolk | 3 | 2 | 1 | |||||
2/25/2021 | Lee USP | VA | Pennington Gap | 546 | 1 | 545 | 149 | 20 | 129 | ||
2/25/2021 | Petersburg Low FCI | VA | Hopewell | 315 | 2 | 313 | 34 | 9 | 25 | ||
2/25/2021 | Petersburg Medium FCI | VA | Hopewell | 261 | 3 | 258 | 1 | 20 | 12 | 8 | |
2/25/2021 | Pioneer Human Services (RRC) | WA | Tacoma | 2 | 2 | ||||||
2/25/2021 | Pioneer Human Services; DBA: Pioneer Industries (RRC) | WA | Seattle | 1 | 1 | ||||||
2/25/2021 | SeaTac FDC | WA | Seattle | 232 | 232 | 44 | 8 | 36 | |||
2/25/2021 | Lutherin Social Services (RRC) | WI | Eau Claire | 2 | 2 | ||||||
2/25/2021 | Oxford FCI | WI | Oxford | 697 | 1 | 696 | 75 | 75 | |||
2/25/2021 | Rock County Sheriff's Dept. (RRC) | WI | Janesville | 1 | 1 | ||||||
2/25/2021 | Rock Valley Comm Programs Inc. (RRC) | WI | Janesville | 2 | 2 | ||||||
2/25/2021 | Alderson FPC | WV | Alderson | 15 | 1 | 14 | 24 | 1 | 23 | ||
2/25/2021 | Beckley FCI | WV | Beaver | 221 | 3 | 218 | 81 | 5 | 76 | ||
2/25/2021 | Gilmer FCI | WV | Glenville | 293 | 2 | 291 | 1 | 66 | 5 | 61 | |
2/25/2021 | Hazelton FCI | WV | Bruceton Mills | 150 | 2 | 148 | 1 | 76 | 4 | 72 | |
2/25/2021 | Hazelton USP | WV | Bruceton Mills | 71 | 2 | 69 | 160 | 11 | 149 | ||
2/25/2021 | McDowell FCI | WV | Welch | 419 | 8 | 411 | 48 | 4 | 44 | ||
2/25/2021 | Morgantown FCI | WV | Morgantown | 226 | 2 | 224 | 31 | 6 | 25 | ||
2/25/2021 | Community Education Centers (RRC) | WY | Mills | 4 | 4 | ||||||
2/25/2021 Total | PA | Minersville | 48977 | 1526 | 47451 | 236 | 6462 | 1661 | 4801 | 4 |
Testing Data:
Last Updated | Facility | Incarcerated Tested | Tests Returned Positive | Incarcerated Pending |
---|---|---|---|---|
2/25/2021 | ALDERSON FPC | 386 | 17 | |
2/25/2021 | ALICEVILLE FCI | 622 | 103 | 2 |
2/25/2021 | ALLENWOOD LOW FCI | 597 | 304 | |
2/25/2021 | ALLENWOOD MEDIUM FCI | 1046 | 568 | |
2/25/2021 | ALLENWOOD USP | 506 | 131 | 1 |
2/25/2021 | ALPHA HOUSE (BILLINGS, MT) (RRC) | 1 | 1 | |
2/25/2021 | ALPHA HOUSE OF SPRINGFIELD (SPRINGFIELD, MO) (RRC) | 3 | 3 | |
2/25/2021 | ALPHA HOUSE WOMENS PROGRAM (BILLINGS, MT) (RRC) | 1 | 1 | |
2/25/2021 | ALSTON WILKES-FAYETTEVILLE,NC (FAYETTEVILLE, NC) (RRC) | 8 | 8 | |
2/25/2021 | ASHLAND FCI | 583 | 330 | |
2/25/2021 | ATLANTA USP | 1091 | 182 | |
2/25/2021 | ATWATER USP | 935 | 348 | 20 |
2/25/2021 | AVALON AUSTIN CORECIVIC (DEL VALLE, TX) (RRC) | 3 | 1 | 1 |
2/25/2021 | BANNUM, INC (SAGINAW, MI) (RRC) | 1 | ||
2/25/2021 | BANYAN COMMUNITY HEALTH CENTER (MIAMI, FL) (RRC) | 3 | 3 | |
2/25/2021 | BASTROP FCI | 1260 | 499 | |
