Arizona Prison System COVID-19 Data
The ADCRR’s COVID-19 statistics for statewide Arizona Prison Complexes is reported daily.
Summary Data:
- For full descriptions of data sources and variables, view our data dictionary here.
- Values are cumulative unless otherwise specified
- Blank cells = zero
- NR = Not reported
Last Updated | Prison System | Incarcerated Tested | Incarcerated Positive | Incarcerated Deaths | Staff Positive | Staff Deaths | Incarcerated Case rate per 1,000 | Test Type (General) | Test Type (Specific) |
---|---|---|---|---|---|---|---|---|---|
2/26/2021 | AZ | 43,613 | 11,955 | 53 | 2,678 | NR | 288.9 | PCR & antibody tests | NR |
Facility Data:
Data the prison system reports for individual facilities
Last Updated | System | Facility | Incarcerated Tested | Incarcerated Positive | Incarcerated Deaths | Incarcerated Deaths Confirmed | Incarcerated Deaths Potential | Incarcerated Negative | Incarcerated Pending | Incarcerated Recovered | Total Population | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2/26/2021 | 2/25/2021 | AZ | Safford | 1561 | 847 | 714 | 809 | 1325 | ||||
2/26/2021 | 2/25/2021 | AZ | CACF | 1199 | 69 | 3 | 3 | 1130 | 66 | 1269 | ||
2/26/2021 | 2/25/2021 | AZ | Douglas | 2120 | 1158 | 962 | 1101 | 1969 | ||||
2/26/2021 | 2/25/2021 | AZ | Eyman | 5449 | 2001 | 9 | 3 | 6 | 3448 | 1156 | 5307 | |
2/26/2021 | 2/25/2021 | AZ | Yuma | 4654 | 2006 | 7 | 3 | 4 | 2648 | 1868 | 4234 | |
2/26/2021 | 2/25/2021 | AZ | Phoenix West | 371 | 44 | 1 | 1 | 327 | 43 | 355 | ||
2/26/2021 | 2/25/2021 | AZ | Red Rock | 1668 | 119 | 1549 | 119 | 1978 | ||||
2/26/2021 | 2/25/2021 | AZ | Phoenix | 4171 | 623 | 3548 | 530 | 468 | ||||
2/26/2021 | 2/25/2021 | AZ | Perryville | 4442 | 219 | 4223 | 162 | 3493 | ||||
2/26/2021 | 2/25/2021 | AZ | MRC | |||||||||
2/26/2021 | 2/25/2021 | AZ | Lewis | 4336 | 1307 | 2 | 2 | 3029 | 925 | 4659 | ||
2/26/2021 | 2/25/2021 | AZ | Kingman | 2679 | 653 | 3 | 1 | 2 | 2026 | 632 | 2347 | |
2/26/2021 | 2/25/2021 | AZ | Florence West | 477 | 9 | 468 | 5 | 667 | ||||
2/26/2021 | 2/25/2021 | AZ | PRC | |||||||||
2/26/2021 | 2/25/2021 | AZ | Florence | 3194 | 419 | 15 | 11 | 4 | 2775 | 391 | 2756 | |
2/26/2021 | 2/25/2021 | AZ | Winslow | 1282 | 220 | 1062 | 144 | 1141 | ||||
2/26/2021 | 2/25/2021 | AZ | Tucson | 5659 | 2239 | 13 | 12 | 1 | 3420 | 1872 | 4717 | |
2/26/2021 | 2/25/2021 | AZ | Marana | 351 | 22 | 329 | 21 | 355 |
Statewide Data
Data the prison system reports for the system as a whole, i.e., not by facility
Last Updated | System | Staff Positive | Staff Recovered | Staff Deaths | Incarcerated PPositive | |
---|---|---|---|---|---|---|
2/26/2021 | 2/25/2021 | AZ | 2678 | 2509 | NR | 0.3228 |
Data Over Time
Total values for the system changing day over day
Date | System | Incarcerated Tested | Incarcerated Positive | Incarcerated Deaths | Staff Positive | Staff Deaths |
---|---|---|---|---|---|---|
2/23/2021 | AZ | 43602 | 11903 | 53 | 2654 | NR |
2/22/2021 | AZ | 43595 | 11895 | 52 | 2649 | NR |
2/21/2021 | AZ | 43595 | 11895 | 52 | 2649 | NR |
2/20/2021 | AZ | 43595 | 11895 | 52 | 2649 | NR |
2/19/2021 | AZ | 43594 | 11867 | 51 | 2648 | NR |
2/18/2021 | AZ | 43590 | 11859 | 51 | 2644 | NR |
2/17/2021 | AZ | 43621 | 11860 | 51 | 2635 | NR |
2/16/2021 | AZ | 43602 | 11685 | 51 | 2624 | NR |
2/15/2021 | AZ | 43602 | 11685 | 51 | 2624 | NR |
2/14/2021 | AZ | 43584 | 11622 | 50 | 2619 | NR |
2/13/2021 | AZ | 43584 | 11622 | 50 | 2619 | NR |
2/12/2021 | AZ | 43584 | 11622 | 50 | 2619 | NR |
2/11/2021 | AZ | 43586 | 11619 | 50 | 2612 | NR |
2/10/2021 | AZ | 43587 | 11611 | 50 | 2592 | NR |
2/9/2021 | AZ | 43587 | 11611 | 49 | 2592 | NR |
2/8/2021 | AZ | 43586 | 11463 | 49 | 2576 | NR |
2/7/2021 | AZ | 43586 | 11463 | 49 | 2576 | NR |
2/6/2021 | AZ | 43586 | 11463 | 49 | 2576 | NR |
2/5/2021 | AZ | 43582 | 11388 | 48 | 2538 | NR |
2/4/2021 | AZ | 43582 | 11385 | 48 | 2538 | NR |
2/3/2021 | AZ | 43581 | 10924 | 48 | 2526 | NR |
2/2/2021 | AZ | 43474 | 10696 | 48 | 2496 | NR |
2/1/2021 | AZ | 43474 | 10682 | 48 | 2488 | NR |
1/31/2021 | AZ | 43474 | 10682 | 48 | 2488 | NR |
1/30/2021 | AZ | 43474 | 10682 | 48 | 2488 | NR |
1/29/2021 | AZ | 43466 | 9717 | 48 | 2460 | NR |
1/28/2021 | AZ | 43455 | 9704 | 48 | 2444 | NR |
1/27/2021 | AZ | 43447 | 9547 | 47 | 2429 | NR |
1/26/2021 | AZ | 43421 | 9127 | 47 | 2390 | NR |
1/25/2021 | AZ | 43410 | 9108 | 47 | 2363 | NR |
1/24/2021 | AZ | 43410 | 9108 | 47 | 2363 | NR |
1/23/2021 | AZ | 43410 | 9108 | 47 | 2363 | NR |
1/22/2021 | AZ | 43410 | 9090 | 47 | 2311 | NR |
1/21/2021 | AZ | 43396 | 8778 | 46 | 2281 | NR |
1/20/2021 | AZ | 43396 | 8778 | 45 | 2254 | NR |
1/19/2021 | AZ | 43219 | 8463 | 45 | 2206 | NR |
1/18/2021 | AZ | 43219 | 8463 | 45 | 2206 | NR |
1/17/2021 | AZ | 43219 | 8463 | 45 | 2206 | NR |
1/16/2021 | AZ | 43219 | 8463 | 45 | 2206 | NR |
1/15/2021 | AZ | 43218 | 8456 | 44 | 2206 | NR |
1/14/2021 | AZ | 43136 | 8046 | 44 | 2182 | NR |
1/13/2021 | AZ | 43136 | 8042 | 44 | 2137 | NR |
1/12/2021 | AZ | 43129 | 8032 | 42 | 2091 | NR |
1/11/2021 | AZ | 43055 | 7823 | 41 | 2007 | NR |
1/10/2021 | AZ | 43055 | 7823 | 41 | 2007 | NR |
1/9/2021 | AZ | 43055 | 7823 | 41 | 2007 | NR |
1/8/2021 | AZ | 43023 | 7815 | 40 | 2007 | NR |
1/7/2021 | AZ | 43017 | 7748 | 39 | 1968 | NR |
1/6/2021 | AZ | 43016 | 7608 | 39 | 1930 | NR |
1/5/2021 | AZ | 42992 | 7566 | 37 | 1906 | NR |
1/4/2021 | AZ | 42787 | 7146 | 36 | 1863 | NR |
1/3/2021 | AZ | 42787 | 7146 | 36 | 1863 | NR |
1/2/2021 | AZ | 42787 | 7146 | 36 | 1863 | NR |
1/1/2021 | AZ | 42787 | 7146 | 36 | 1863 | NR |
12/31/2020 | AZ | 42787 | 6963 | 36 | 1822 | NR |
12/30/2020 | AZ | 42749 | 6415 | 34 | 1769 | NR |
12/29/2020 | AZ | 42749 | 6411 | 34 | 1731 | NR |
12/28/2020 | AZ | 42748 | 6388 | 34 | 1709 | NR |
12/27/2020 | AZ | 42748 | 6388 | 34 | 1709 | NR |
12/26/2020 | AZ | 42748 | 6388 | 34 | 1709 | NR |
12/25/2020 | AZ | 42748 | 6388 | 34 | 1709 | NR |
12/24/2020 | AZ | 42672 | 6386 | 34 | 1677 | NR |
12/23/2020 | AZ | 42654 | 6249 | 34 | 1655 | NR |
12/22/2020 | AZ | 42655 | 6246 | 33 | 1611 | NR |
12/21/2020 | AZ | 42506 | 5639 | 33 | 1593 | NR |
12/20/2020 | AZ | 42506 | 5639 | 33 | 1593 | NR |
12/19/2020 | AZ | 42506 | 5639 | 33 | 1593 | NR |
12/18/2020 | AZ | 42506 | 5598 | 33 | 1548 | NR |
12/17/2020 | AZ | 42422 | 5490 | 33 | 1517 | NR |
12/16/2020 | AZ | 42401 | 5463 | 33 | 1485 | NR |
12/15/2020 | AZ | 42398 | 5356 | 33 | 1443 | NR |
12/14/2020 | AZ | 42341 | 4877 | 32 | 1406 | NR |
12/13/2020 | AZ | 42341 | 4877 | 32 | 1406 | NR |
12/12/2020 | AZ | 42341 | 4877 | 32 | 1406 | NR |
12/11/2020 | AZ | 42314 | 4474 | 32 | 1374 | NR |
12/10/2020 | AZ | 42202 | 4295 | 32 | 1348 | NR |
12/9/2020 | AZ | 42173 | 4293 | 32 | 1296 | NR |
12/8/2020 | AZ | 42152 | 3314 | 31 | 1217 | NR |
12/7/2020 | AZ | 42152 | 3314 | 31 | 1217 | NR |
12/6/2020 | AZ | 42152 | 3314 | 31 | 1217 | NR |
12/5/2020 | AZ | 42152 | 3314 | 31 | 1217 | NR |
12/4/2020 | AZ | 42117 | 3294 | 31 | 1174 | NR |
12/3/2020 | AZ | 42117 | 3191 | 31 | 1150 | NR |
12/2/2020 | AZ | 42115 | 3176 | 28 | 1111 | NR |
12/1/2020 | AZ | 41886 | 3088 | 28 | 1075 | NR |
11/30/2020 | AZ | 41872 | 2960 | 28 | 1020 | NR |
11/29/2020 | AZ | 41872 | 2960 | 28 | 1020 | NR |
11/28/2020 | AZ | 41872 | 2960 | 28 | 1020 | NR |
11/27/2020 | AZ | 41870 | 2954 | 28 | 996 | NR |
11/26/2020 | AZ | 41870 | 2954 | 28 | 996 | NR |
11/25/2020 | AZ | 41870 | 2954 | 28 | 996 | NR |
11/24/2020 | AZ | 41843 | 2932 | 28 | 975 | NR |
11/23/2020 | AZ | 41597 | 2916 | 28 | 937 | NR |
11/22/2020 | AZ | 41597 | 2916 | 28 | 937 | NR |
11/21/2020 | AZ | 41597 | 2916 | 28 | 937 | NR |
11/20/2020 | AZ | 41588 | 2874 | 28 | 925 | NR |
11/19/2020 | AZ | 41588 | 2843 | 28 | 912 | NR |
11/18/2020 | AZ | 41572 | 2815 | 28 | 903 | NR |
11/17/2020 | AZ | 41570 | 2799 | 28 | 882 | NR |
11/16/2020 | AZ | 41381 | 2699 | 28 | 878 | NR |
11/15/2020 | AZ | 41381 | 2699 | 28 | 878 | NR |
11/14/2020 | AZ | 41381 | 2699 | 28 | 878 | NR |
11/13/2020 | AZ | 41380 | 2667 | 28 | 867 | NR |
11/12/2020 | AZ | 41380 | 2667 | 28 | 855 | NR |
11/11/2020 | AZ | 41380 | 2667 | 28 | 855 | NR |
11/10/2020 | AZ | 41379 | 2662 | 28 | 834 | NR |
11/9/2020 | AZ | 41196 | 2650 | 28 | 818 | NR |
11/8/2020 | AZ | 41196 | 2650 | 28 | 818 | NR |
11/7/2020 | AZ | 41196 | 2650 | 28 | 818 | NR |
11/6/2020 | AZ | 41196 | 2649 | 28 | 810 | NR |
11/5/2020 | AZ | 41196 | 2649 | 28 | 799 | NR |
11/4/2020 | AZ | 41196 | 2648 | 28 | 792 | NR |
11/3/2020 | AZ | 41196 | 2648 | 28 | 784 | NR |
11/2/2020 | AZ | 40937 | 2636 | 28 | 767 | NR |
11/1/2020 | AZ | 40937 | 2636 | 28 | 767 | NR |
10/31/2020 | AZ | 40937 | 2636 | 28 | 767 | NR |
10/30/2020 | AZ | 40937 | 2636 | 28 | 767 | NR |
10/29/2020 | AZ | 40937 | 2636 | 28 | 762 | NR |
10/28/2020 | AZ | 40937 | 2636 | 28 | 758 | NR |
10/27/2020 | AZ | 40900 | 2631 | 28 | 752 | NR |
10/26/2020 | AZ | 40900 | 2626 | 28 | 744 | NR |
10/25/2020 | AZ | 40900 | 2626 | 28 | 744 | NR |
10/24/2020 | AZ | 40900 | 2626 | 28 | 744 | NR |
10/23/2020 | AZ | 40756 | 2621 | 28 | 735 | NR |
10/22/2020 | AZ | 40756 | 2621 | 28 | 733 | NR |
10/21/2020 | AZ | 40756 | 2621 | 28 | 729 | NR |
10/20/2020 | AZ | 40462 | 2620 | 28 | 726 | NR |
10/19/2020 | AZ | 40460 | 2614 | 28 | 717 | NR |
10/18/2020 | AZ | 40460 | 2614 | 28 | 717 | NR |
10/17/2020 | AZ | 40460 | 2614 | 28 | 717 | NR |
10/16/2020 | AZ | 40460 | 2614 | 28 | 717 | NR |
10/15/2020 | AZ | 40460 | 2613 | 28 | 716 | NR |
10/14/2020 | AZ | 40460 | 2613 | 28 | 714 | NR |
10/13/2020 | AZ | 40290 | 2599 | 28 | 712 | NR |
10/12/2020 | AZ | 40290 | 2599 | 28 | 712 | NR |
10/11/2020 | AZ | 40290 | 2599 | 28 | 712 | NR |
10/10/2020 | AZ | 40290 | 2599 | 28 | 712 | NR |
10/9/2020 | AZ | 40290 | 2599 | 28 | 712 | NR |
10/8/2020 | AZ | 40290 | 2599 | 28 | 710 | NR |
10/7/2020 | AZ | 40290 | 2599 | 28 | 710 | NR |
10/6/2020 | AZ | 40275 | 2599 | 28 | 709 | NR |
10/5/2020 | AZ | 40050 | 2587 | 28 | 708 | NR |
10/4/2020 | AZ | 40050 | 2587 | 28 | 708 | NR |
10/3/2020 | AZ | 40050 | 2587 | 28 | 708 | NR |
10/2/2020 | AZ | 40051 | 2587 | 28 | 706 | NR |
10/1/2020 | AZ | 40049 | 2587 | 28 | 705 | NR |
9/30/2020 | AZ | 40036 | 2586 | 28 | 701 | NR |
9/29/2020 | AZ | 40031 | 2584 | 28 | 700 | NR |
9/28/2020 | AZ | 39849 | 2577 | 28 | 700 | NR |
9/27/2020 | AZ | 39849 | 2577 | 28 | 700 | NR |
9/26/2020 | AZ | 39849 | 2577 | 28 | 700 | NR |
9/25/2020 | AZ | 39849 | 2577 | 28 | 700 | NR |
9/24/2020 | AZ | 39845 | 2576 | 28 | 699 | NR |
9/23/2020 | AZ | 39823 | 2565 | 28 | 697 | NR |
9/22/2020 | AZ | 39823 | 2553 | 28 | 697 | NR |
9/21/2020 | AZ | 39495 | 2550 | 28 | 695 | NR |
9/20/2020 | AZ | 39495 | 2550 | 28 | 695 | NR |
9/19/2020 | AZ | 39495 | 2550 | 28 | 695 | NR |
9/18/2020 | AZ | 39496 | 2555 | 27 | 694 | NR |
9/17/2020 | AZ | 39493 | 2517 | 27 | 694 | NR |
9/16/2020 | AZ | 38916 | 2511 | 27 | 694 | NR |
9/15/2020 | AZ | 38913 | 2498 | 27 | 694 | NR |
9/14/2020 | AZ | 39558 | 2464 | 27 | 689 | NR |
9/13/2020 | AZ | 39558 | 2464 | 27 | 689 | NR |
9/12/2020 | AZ | 39558 | 2464 | 27 | 689 | NR |
9/10/2020 | AZ | 39548 | 2447 | 27 | 689 | NR |
9/9/2020 | AZ | 38341 | 2425 | 27 | 688 | NR |
9/8/2020 | AZ | 38367 | 2349 | 27 | 685 | NR |
9/7/2020 | AZ | 38367 | 2349 | 27 | 685 | NR |
9/6/2020 | AZ | 38367 | 2349 | 27 | 685 | NR |
9/5/2020 | AZ | 36926 | 2337 | 27 | 685 | NR |
9/4/2020 | AZ | 38367 | 2245 | 27 | NR |
State Resources:
- Website: https://corrections.az.gov/
- Data Reporting: https://corrections.az.gov/adcrr-covid-19-dashboard
View CPP Data definitions.